Mt. Hood Rally
Rally America Western Regional Championship
Odel, Oregon
October 21, 2006

Mt. Hood Website

Final Results


Starters:  20
Finishers: 17


Pos Cr# Cls  Driver/Co-Driver  Hometown           Vehicle                  Time
  1 207 O    Dave Hintz        Enumclaw, WA       2002 Subaru WRX7         1:07:53
             Rick Hintz        El Cajon, CA        

  2 215 PGT  Jamie Thomas      Kirkland, WA       2002 Subaru WRX Wagon    1:09:40
             Allan Perry       Bainbridge Is, WA 

  3 294 O    Barrett Dash      Bend, OR           1996 Subaru GC8 STi      1:11:22
             Josh Vonahlefeld  Portland, OR 

  4 232 P    Mark Tabor        West Linn, OR      2002 Acura RSX Type S    1:11:48
             Kathryn Hansen    Friday Harbor, WA

  5 252 O    Bob Trinder       Vancouver, BC      1992 Subaru WRX          1:12:40
             Andy White        Vancouver, BC  

  6 258 P    Kris Dahl         Issaquah, WA       1996 Acura Integra GSR   1:13:11
             K. Edward Dahl    Bellingham, WA

  7 203 G5   Doug Heredos      Tigard, OR         1982 Mazda RX7           1:13:58
             Rebecca Ruston    Beaverton, OR

  8 240 G2   Chris Blakely     Renton, WA         1992 VW GTi              1:16:24
             Ian Pinter        Kenmore, WA  

  9 295 G5   Charles Buren     Scappoose, OR      1995 Subaru Impreza      1:16:27
             Kristin Chute     South Casco, ME 

 10 271 PGT  Matthew Tabor     Wilsonville, OR    1999 Subaru Impreza RS   1:17:03
             Jeff Zurschmeide  Tualatin, OR  

 11 538 PGT  Brian Svedin      Bend, OR           2001 Subaru Impreza RS   1:20:08
             Bill Clark        Clarkston, WA

 12 464 G2   Stevan Arychuk    Portland, OR       1986 VW Golf GTI         1:24:09
             Tina Warner       Aloha, OR 

 13 474 P    Marcus Song       Portland, OR       1987 Chevy Sprint        1:27:39
             Brandon Harer     Portland, OR 

 14 636 G5   Cable Rhodes      Meridian, ID       1987 Mazda RX7           1:29:49
             Lisa Lee          Meridian, ID 

 15 459 O    Pat Harris        Bothell, WA        1988 Mazda 323 GTX       1:30:06
             Kala Rounds       Portland, OR 

 16 692 G2   Peter Barnes      Bend, OR           2003 Nissan Sentra SE-R  1:51:55
             Ronald Crawford   Bend, OR 

 17 768 PGT  Andrew Howe       Salem, OR          2004 Subaru Impreza RS   1:53:31
             Jeff Price        Portland, OR

DNF 424 O    Mark Mager        Olympia, WA        1991 Subaru Legacy Sport 
             Miller Dumaoal    Everett, WA 

DNF 652 G2   Eric Logue        Woodland, WA       1977 VW Rabbit 
             William Beers     Lake Oswego, OR 

DNF 649 P    Cody Crane        Milwaukie, OR      1989 Honda CRX 
             Brandon Buck      Shady Cove, OR 


                                        Stage Times


Cr# Driver  SS1   SS2   SS3   SS4   SS5   SS6   SS7   SS8   SS9   SS10  SS11  SS13  RdPts Total
207 Hintz   05:19 06:25 05:00 05:20 06:18 04:49 05:21 05:30 04:49 06:29 05:48 06:45 00:00 1:07:53
215 Thomas  05:29 06:35 05:10 05:24 06:27 04:56 05:26 05:41 04:50 06:44 05:53 07:05 00:00 1:09:40
294 Dash    05:37 06:40 05:27 05:33 06:32 05:06 05:35 05:52 04:56 06:52 06:04 07:08 00:00 1:11:22
232 Tabor   05:52 06:46 05:18 05:41 06:46 05:09 05:39 05:52 05:07 06:40 06:09 06:49 00:00 1:11:48
252 Trinder 05:53 06:51 05:19 05:33 06:41 05:08 05:34 05:52 04:57 06:52 06:24 07:36 00:00 1:12:40
258 Dahl    05:52 07:16 05:16 05:54 06:52 05:20 05:47 05:51 05:02 06:43 06:06 07:12 00:00 1:13:11
203 Heredos 05:56 06:57 05:36 05:50 06:55 05:24 05:45 05:55 05:01 06:58 06:16 07:25 00:00 1:13:58
240 Blakely 06:17 07:15 05:32 05:56 06:57 05:42 05:58 06:09 05:15 07:00 06:35 07:48 00:00 1:16:24
295 Buren   06:01 06:59 05:23 05:52 06:46 05:22 05:49 05:58 05:10 07:01 08:24 07:42 00:00 1:16:27
271 Tabor   06:03 07:05 05:33 05:59 06:49 05:44 06:13 06:10 05:20 07:17 06:57 07:53 00:00 1:17:03
538 Svedin  06:25 07:28 05:40 06:10 07:27 05:45 06:18 06:17 05:29 07:26 07:13 08:30 00:00 1:20:08
464 Arychuk 06:36 07:47 05:59 06:31 07:33 05:52 06:28 06:30 05:30 07:38 07:10 08:11 02:24 1:24:09
474 Song    07:12 08:00 06:11 06:42 07:41 06:15 06:40 06:54 06:17 08:22 08:03 09:22 00:00 1:27:39
636 Rhodes  05:52 07:03 05:19 05:36 06:41 05:10 05:37 05:49 04:57 06:44 06:07 24:54 00:00 1:29:49
459 Harris  06:47 08:38 06:20 06:53 08:24 06:24 07:04 06:50 06:07 08:32 08:07 10:00 00:00 1:30:06
692 Barnes  06:00 37:54 05:34 05:54 07:11 05:15 05:41 05:57 04:55 07:00 06:00 09:34 05:00 1:51:55
768 Howe    06:54 36:31 06:15 06:35 07:38 06:00 06:33 06:29 05:38 08:12 07:39 09:07 00:00 1:53:31
424 Mager   05:25 06:39 05:14 05:38 06:36 05:05 05:40 05:35 04:42 06:43 39:52       00:00 DNF
652 Logue   07:16 07:57 06:19 06:48 07:49 06:04 07:09 06:53 06:09 08:09 07:48       00:00 DNF
649 Crane   06:00 06:52 05:13 05:47 06:37 05:07 05:37 05:45                         05:00 DNF 


2006 RA Index
RRN Index