Mt. Hood Rally
Rally America Northwest Regional Championship
Odel, Oregon
October 13, 2007

Mt. Hood Website

Final Results


Starters:  22
Finishers: 16


Pos Cr# Cls Driver/Co-Driver    Hometown            Vehicle                     Time
  1 233 O   Paul Eklund         Tigard, OR          2004 Subaru WRX STi         1:31:04
            Jeff Price          Portland, OR

  2 232 PGT Mark Tabor          West Linn, OR       2002 Subaru Impreza WRX     1:34:30
            Kevin Poirier       Rainier, OR

  3 424 O   Mark Mager          Olympia, WA         1991 Subaru Legacy Sport    1:34:40
            Miller Dumaoal      Everett, WA 

  4 438 O   Victor Bartosek     Mulkilteo, WA       1983 Audi UR Quattro        1:34:45
            Norma Woods         Tacoma, WA 

  5 538 PGT Brian Svedin        Bend, OR            2001 Subaru Impreza 2.5 RS  1:35:43
            Ben Bradley         Milwaukie, OR 

  6 271 PGT Matthew Tabor       Vancouver, WA       1999 Subaru Impreza 2.5 RS  1:36:48
            Kathryn Hansen      Friday Harbor, WA 

  7 469 G2  Josh vonAhlefeld    Portland, OR        1985 VW Golf GTi            1:37:13
            Tim Wright   

  8 251 G2  Lou Beck            Tumwater, WA        2003 Ford Focus ZX3         1:39:07
            Randee Hahn         Rochester, WA

  9 439 G2  Garth Ankeny        Portland, OR        1969 Saab 96                1:41:38
            Russ Kraushaar      Battle Ground, WA

 10 254 PGT Chris Walsh         Corvallis, MT       1998 Subaru Impreza         1:43:48
            Bradley Herron      Poquoson, VA

 11 466 G2  Brian Gottlieb      Portland, OR        1988 Toyota FX-16 GTS       1:45:34
            Joshua Rustigan     Tigard, OR

 12 231 PGT Kristen Tabor       Tigard, OR          1988 Mazda 323 GTX          1:47:03
            Janice Tabor        West Linn, OR

 13 541 PGT Kyle Murdoch        Klamath Falls, OR   1995 Subaru Impreza         1:50:10
            Brandon Davidson    Eugene, OR

 14 222 P   Bruce Tabor         West Linn, OR       1991 Nissan Sentra SER      1:51:53 
            John Elkin          Vancouver, WA

 15 734 PGT Rebecca Ruston      Beaverton, OR       1988 Audi 90 Quattro        1:51:53
            Benjamin Wellemeyer Olympia, WA

 16 203 G5  Doug Heredos        Tigard, OR          1982 Mazda RX 7             1:53:42
            Daniel Brown        Portland, OR

DNF 692 G2  Peter Barnes        Bend, OR            2003 Nissan Sentra SER SpecV 
            Ronald Crawford     Bend, OR

DNF 464 G2  Stevan Arychuk      Portland, OR             Toyota FX-16 GTS 
            Tina Warner         Beaverton, OR 

DNF 345 O   Matthew Weaver      Portland, OR        1990 Subaru Legacy 
            Mike Myzak          Newberg, OR 

DNF 420 G2  Jared Bendt         Hillsboro, OR       1989 Honda CRX Si 
            Timothy Tokstad     Beaverton, OR

DNF 243 G2  Mark Fox            Salem, OR           1970 BMW 2002tii 
            Jake Blattner       Salem, OR

DNF 214 G2  Ronald Meyers       Portland, OR        1984 VW Rabbit GTI 
            Devin McKenna       Tualatin, OR  


                                        Stage Times


Cr# Driver      SS1    SS2    SS3    SS4    SS5    SS6    SS7    SS8    SS9    SS10  RdPts   Total 
233 Eklund      06:44  06:28  06:11  15:24  15:39  06:05  06:24  15:21  06:07  06:41  00:00  1:31:04
232 Tabor       06:54  06:46  06:23  15:41  16:16  06:21  06:37  15:40  06:43  07:09  00:00  1:34:30
424 Mager       07:00  06:37  06:24  15:39  16:14  06:17  06:34  16:05  06:28  07:22  00:00  1:34:40
438 Bartosek    06:47  06:42  06:22  15:46  16:03  06:25  06:25  16:21  06:27  06:51  00:36  1:34:45
538 Svedin      06:46  06:39  06:16  15:56  16:32  07:13  06:45  15:57  06:31  07:08  00:00  1:35:43
271 Tabor       06:52  06:50  06:33  16:10  16:40  06:41  06:47  16:24  06:46  07:05  00:00  1:36:48
469 VonAhlefeld 07:05  06:49  06:37  16:20  16:45  06:43  06:41  16:24  06:44  07:05  00:00  1:37:13
251 Beck        06:56  06:54  07:25  16:32  17:20  06:44  06:45  16:34  06:47  07:10  00:00  1:39:07
439 Ankeny      07:07  06:59  06:54  16:56  17:25  07:16  07:07  17:22  07:09  07:23  00:00  1:41:38
254 Walsh       07:19  07:44  07:16  17:10  17:27  07:00  07:32  17:21  07:13  07:46  00:00  1:43:48
466 Gottlieb    07:38  07:30  07:23  17:26  17:50  07:00  07:15  17:24  07:07  08:01  01:00  1:45:34
231 Tabor       07:30  07:26  07:18  17:58  18:43  07:15  07:27  18:03  07:28  07:55  00:00  1:47:03
541 Murdoch     07:54  07:55  07:32  18:20  19:08  07:25  07:37  18:45  07:32  07:50  00:12  1:50:10
222 Tabor       07:02  06:53  06:48  16:44  17:37  07:22  07:21  23:01  09:21  09:44  00:00  1:51:53
734 Ruston      07:50  07:51  07:30  18:02  19:28  07:55  07:35  20:00  07:38  08:04  00:00  1:51:53
203 Heredos     06:56  06:38  06:25  32:46  16:37  06:35  06:47  16:33  06:44  07:17  00:24  1:53:42
692 Barnes      06:53  06:37  06:12  DNF    DNF    DNF    DNF    18:14  07:57  07:32  00:00  DNF  
464 Arychuk     07:40  DNF    DNF    DNF    17:28  07:12  07:13  17:41  07:27  07:54  00:00  DNF 
345 Weaver      07:25  07:07  07:01  17:15  DNF    DNF    DNF    DNF    DNF    DNF    00:00  DNF 
420 Bendt       07:33  07:33  07:11  18:11  DNF    DNF    DNF    DNF    DNF    DNF    00:00  DNF 
243 Fox         06:42  07:16  07:23  DNF    DNF    DNF    DNF    DNF    DNF    DNF    00:00  DNF 
214 Meyers      08:57  08:24  07:47  DNF    DNF    DNF    DNF    DNF    DNF    DNF    00:00  DNF 


2007 RA Index
RRN Index