Ojibwe Forests Rally
Round 6 of the 2006 Rally America Championship
Bemidji, Minnesota
August 25-26, 2006

Ojibwe Forests Website * Regional Rally Results


Final Results


Starters:  24
Finishers: 17


Pos Cr# Class Driver/Co-Driver    Hometown              Vehicle                     Time     
  1 199 O     Travis Pastrana     Davidsonville, MD     2006 Subaru Impreza WRX STi 2:06:47.9 
              Christian Edstrom   New York, NY

  2  18 O     Matthew Iorio       Westmoreland, NH      1995 Subaru Impreza         2:08:02.3 
              Ole Holter          Long Beach, CA

  3  46 PGT   Matthew Johnson     Apex, NC              2003 Subaru WRX             2:15:40.2 
              Kim DeMotte         St. Louis, MO

  4  27 O     Chris Gilligan      Cornelius, NC         1997 Mitsubishi Evo 4       2:16:06.4 
              Joe Petersen        Mayville, WI

  5 100 GN    David Anton         Mount Laurel, NJ      2002 Subaru WRX STi         2:17:24.4 
              Dominik Jozwiak     Ridgewood, NY

  6  44 O     Henry Krolikowski   Wyandotte, MI         2000 Subaru Impreza 555     2:18:56.9 
              Cynthia Krolikowski Wyandotte, MI

  7 153 PGT   Eric Langbein       Annapolis, MD         2002 Subaru WRX             2:20:24.3 
              Jeremy Wimpey       Harrisonburg, VA

  8  84 PGT   Greg Drozd          Lyons, IL             2004 Subaru Impreza         2:24:29.5 
              John Nordlie        Bloomington, MN

  9 207 O     Dave Hintz          Enumclaw, WA          2002 Subaru WRX             2:27:32.5 
              Rick Hintz          El Cajon, CA

 10  91 GN    Jonathan Bottoms    Buffalo, NY           2004 Subaru WRX STi         2:28:20.3 
              Carolyn Bosley      Hinesburg, VT 

 11 429 PGT   Tanner Foust        Steamboat Springs, CO 2002 Subaru WRX             2:30:36.7 
              Christine Beavis    San Diego, CA

 12  67 PGT   Bryan Pepp          Marquette, MI         2002 Subaru WRX             2:31:34.0 
              Jerry Stang         Marquette, MI

 13 510 O     Michael Hurst       Pendleton, IN         2001 Subaru STi             2:35:04.2 
              Russell Norton      Fairport, NY 

 14  26 G5    Cary Kendall        Forest Lake, MN       2005 Dodge Neon SRT-4       2:36:07.1 
              Scott Friberg       Forest Lake, MN

 15  92 G5    Paul Dunn           Oakley, IL            2001 Dodge Neon SRT-4       2:38:21.5 
              Bill Westrick       Royal Oak, MI

 16 113 P     Kathy Jarvis        Park City, UT         1995 VW Golf                2:42:45.4 
              Martin Headland     Caledon, ON

 17  60 G5    Bruce Davis         Granite Bay, CA       2003 Dodge Neon SRT-4       2:43:45.6 
              Jimmy Brandt        Lake Odessa, MI

DNF  42 G5    Eric Burmeister     Dearborn Hts, MI      2006 Mazda 3 
              Dave Shindle        Falls Church, VA

DNF  43 O     Ken Block           Encinitas, CA         2006 Subaru Impreza WRX STi 
              Alex Gelsomino      Santa Clarita, CA 

DNF  49 G2    Sans Thompson       Grass Valley, CA      2001 Dodge Neon ACR 
              Craig Marr          Chico, CA

DNF  77 O     Alfredo DeDominicis Teramo, IT            2003 Mitsubishi Evo 
              Massimo Daddoveri   Lucca, IT

DNF  93 O     Robert Olson        Eden Prairie, MN      1997 Subaru Impreza 
              Ryan Johnson        Winona, MN

DNF 169 G2    Eric Duncan         Soda Springs, ID      1992 Honda Civic DX 
              Matt Duncan         Clarkston, MI

DNF 774 O     Otis Dimiters       Great Neck, NY        2006 Subaru Impreza 
              Alan Ockwell        Stouffville, ON

Stage Times


Cr#  Driver      SS-1    SS-2    SS-3    SS-4    SS-5    SS-6    SS-7    SS-8    
199  Pastrana    00:56.5 05:07.0 12:31.0 11:01.3 09:55.6 02:57.7 05:27.3 07:09.0  
 18  Iorio       00:57.4 05:08.7 12:33.8 11:02.2 10:02.4 02:58.2 05:24.0 07:00.8  
 46  Johnson     01:03.2 05:20.1 13:17.6 11:30.8 10:33.4 03:11.4 05:51.7 07:49.0  
 27  Gilligan    00:59.6 05:26.5 13:19.9 11:44.8 10:47.6 03:13.6 05:48.5 07:38.0  
100  Anton       00:59.8 05:28.2 13:19.2 11:43.8 10:50.0 03:16.9 05:54.5 07:44.0  
 44  Krolikowski 01:01.4 05:35.3 13:51.5 11:55.4 10:47.3 03:14.5 05:49.4 07:39.0  
153  Langbein    00:59.2 05:39.2 13:58.8 11:59.5 11:14.4 03:18.7 06:04.0 07:53.0  
 84  Drozd       00:59.6 06:02.4 14:44.3 12:16.6 11:25.3 03:30.4 06:13.0 08:07.0  
207  Hintz       00:58.6 05:46.3 15:46.5 15:34.1 11:06.1 03:20.6 05:58.3 07:55.0  
 91  Bottoms     01:00.2 05:27.6 13:43.4 12:12.6 10:56.5 04:04.2 07:13.0 09:33.0  
429  Foust       00:57.5 05:16.6 12:59.8 11:19.0 10:30.6 03:07.3 05:47.7 07:29.9  
 67  Pepp        01:01.5 06:12.0 15:24.8 13:17.2 12:04.5 03:37.0 06:33.0 08:28.0  
510  Hurst       01:00.9 05:47.7 14:26.3 12:55.0 11:08.7 03:19.7 06:15.0 07:55.0  
 26  Kendall     01:03.0 05:35.8 13:46.6 14:14.3 12:23.6 03:50.4 15:02.0 09:26.0  
 92  Dunn        01:28.1 06:12.6 15:23.2 13:28.8 12:27.1 03:52.0 07:21.0 08:38.0  
113  Jarvis      01:08.7 06:29.1 16:04.0 13:56.9 12:44.7 03:48.1 06:54.0 09:12.0  
 60  Davis       01:02.6 06:09.7 15:34.7 13:26.6 12:09.8 03:39.4 06:40.0 08:38.0  
 77  DeDominicis 00:55.9 05:08.1 12:47.2 10:59.5 10:39.4 03:04.6 05:38.4 07:29.7
 93  Olson       01:01.8 05:38.3 13:52.2 12:02.4 10:52.2 03:16.0 05:54.7 07:44.0
 42  Burmeister  01:12.9 05:50.6 46:56.8 13:39.3                                
774  Dimiters    00:53.7 05:09.6 12:47.7                                        
 49  Thompson    01:17.9 06:09.8 16:19.4                                        
169  Duncan      01:10.1 06:50.1 17:04.0            
 43  Block       00:54.4 05:03.9



Cr#  Driver      SS-9    SS-10   SS-11   SS-12   SS-13   SS-14   SS-15   SS-16   SS-17   RdPts Total     
199  Pastrana    08:12.5 02:54.3 07:11.4 06:09.1 08:48.9 09:01.8 03:16.2 22:50.9 03:17.4       2:06:47.9 
 18  Iorio       08:19.3 02:56.3 07:10.6 06:09.6 08:54.5 09:11.4 03:17.1 23:30.1 03:25.9       2:08:02.3 
 46  Johnson     08:43.3 03:05.7 07:38.6 06:31.0 09:18.9 09:42.8 03:31.7 24:56.6 03:34.4       2:15:40.2 
 27  Gilligan    08:44.0 03:00.7 07:38.8 06:29.8 09:19.8 10:02.4 03:32.0 24:50.9 03:29.5       2:16:06.4 
100  Anton       09:00.2 03:06.0 07:38.0 06:31.6 09:20.1 09:56.0 03:32.3 25:27.3 03:36.5       2:17:24.4 
 44  Krolikowski 08:56.1 03:09.4 07:44.5 06:41.3 09:25.4 10:10.0 03:46.7 25:31.6 03:38.1       2:18:56.9 
153  Langbein    08:55.4 03:11.6 07:53.5 06:48.8 09:37.0 09:55.6 03:43.0 25:32.1 03:40.5       2:20:24.3 
 84  Drozd       09:09.4 03:16.7 07:51.4 06:42.4 10:02.1 10:25.9 03:43.9 26:14.1 03:45.0       2:24:29.5 
207  Hintz       09:01.4 03:06.2 08:00.2 06:50.8 09:44.6 10:23.6 03:52.7 26:33.2 03:34.3       2:27:32.5 
 91  Bottoms     08:47.2 03:07.7 07:41.6 06:42.9 09:35.1 10:10.1 03:46.3 25:35.9 03:31.0 05:12 2:28:20.3 
429  Foust       08:35.4 03:06.6 07:37.2 06:34.6 09:29.3 09:42.0 03:28.3 40:44.9 03:50.0       2:30:36.7 
 67  Pepp        09:30.2 03:23.3 08:22.1 07:21.7 10:14.0 11:03.7 04:08.8 27:04.7 03:47.5       2:31:34.0 
510  Hurst       09:02.1 03:07.8 07:49.9 06:43.5 10:15.9 11:07.5 03:42.5 26:57.0 03:29.7 10:00 2:35:04.2 
 26  Kendall     09:10.6 03:10.5 07:49.1 06:57.9 09:42.5 10:08.2 03:50.4 26:11.4 03:44.8       2:36:07.1 
 92  Dunn        09:06.9 03:31.2 08:47.5 07:38.9 10:57.9 11:27.6 04:21.3 29:20.8 04:18.6       2:38:21.5 
113  Jarvis      10:11.3 03:29.8 08:42.1 07:50.1 10:53.3 11:44.3 04:34.4 30:57.3 04:05.3       2:42:45.4 
 60  Davis       10:30.6 04:03.2 10:12.8 09:51.4 12:56.9 11:41.4 04:17.8 28:35.5 03:51.2 00:24 2:43:45.6 
 77  DeDominicis 08:30.5 03:00.3 07:53.4 06:11.2 08:55.0                                       DNF 
 93  Olson       08:51.6 03:05.0 07:55.7                                                       DNF 
 42  Burmeister                                                                          08:24 DNF 
774  Dimiters                                                                                  DNF 
 49  Thompson                                                                                  DNF 
169  Duncan                                                                                    DNF 
 43  Block                                                                                     DNF 

O = Open - G5 = Group 5 - G2 = Group 2 - PGT = Production GT - P = Production - GN = Group N


2006 RA Index
RRN Index