Ojibwe Forests Rally
Round 7 of the 2007 Rally America Championship
Bemidji, Minnesota
August 24-25, 2007

Ojibwe Forests Website * Regional Rally Results


Final Results


Starters:  24
Finishers: 15


Pos Cr# Cls Driver/Co-Driver      Hometown             Vehicle                      Time
  1 199 O   Travis Pastrana       Davidsonville, MD    2006 Subaru Impreza WRX STi  2:21:49.4 
            Bjorn Edstrom         New York, NY 

  2  43 O   Ken Block             Rancho Santa Fe, CA  2006 Subaru Impreza WRX STi  2:23:05.6 
            Alessandro Gelsomino  Santa Clarita, CA

  3   5 O   Andrew Pinker         Perth, AU            2007 Subaru Impreza WRX STi  2:29:05.4 
            Robbie Durant         Oxfordshire, ENG 

  4  55 G5  Kyle Sarasin          Marquette, MI        2002 Ford Focus              2:41:48.9 
            Mikael Johansson      Ludvika, Sweden

  5 151 GN  Josh Chang            Allen, TX            2004 Subaru WRX              2:42:15.4 
            Alexander Kihurani    Mohnton, PA

  6 207 O   Dave Hintz            Enumclaw, WA         2002 Subaru WRX              2:42:58.1 
            John Dillon           Thousand Oaks, CA 

  7  44 O   Henry Krolikowski     Wyandotte, MI        2000 Subaru Impreza          2:46:03.1 
            Cynthia Krolikowski   Wyandotte, MI 

  8  57 O   Dmitri Kishkarev      Ocean, NJ            1997 Mitsubishi Lancer Evo   2:47:07.6 
            Hugh Hutchinson       Kingston, Jamaica

  9 686 PGT Heath Nunnemacher     Oconomowoc, WI       2002 Subaru WRX              2:52:01.4 
            Heidi Nunnemacher     Oconomowoc, WI

 10 614 PGT Piotr Wiktorczyk      Chicago, IL          2007 Subaru Impreza WRX      2:52:01.6 
            Martin Brady          Navan, Co. Meath, IE

 11  70 G2  Christopher Duplessis Mason Twp, ME        1990 VW GTi                  2:53:31.8 
            Martin Headland       Caledon, ON

 12 708 P   Jan Zedril            Winnipeg, MB         2003 Mitsubishi Lancer ES    2:55:10.7 
            Jody Zedril           Winnipeg, MB

 13 473 G5  Lars Wolfe            Danville, CA         1989 VW Jetta                2:55:15.3 
            Jeff Secor            Hudsonville, MI

 14  34 O   Tanner Foust          Capistrano Beach, CA 2007 Subaru WRX STi          3:01:21.2 
            Christine Beavis      San Diego, CA  

 15  32 O   Justin Wollerman      Casper, WY           2004 VW R32                  3:02:06.1 
            Brian Scott           Casper, WY

DNF 429 PGT Stephan Verdier       Long Beach, CA       2004 Subaru WRX 
            Scott Crouch          Boulder, CO

DNF  26 G5  Cary Kendall          Forest Lake, MN      2005 Dodge SRT-4 
            Scott Friberg         Forest Lake, MN

DNF  67 PGT Bryan Pepp            Marquette, MI        2002 Subaru WRX 
            Jerry Stang           Marquette, MI

DNF 690 O   Kenny Bartram         Stillwater, OK       2004 Subaru WRX STi 
            Dennis Hotson         Stillwater, OK 

DNF 523 PGT Travis Hanson         Williamsburg, MI     2002 Subaru Impreza WRX 
            Terry Hanson          Williamsburg, MI

DNF 122 O   Dennis Martin         Green Bay, WI        1997 Mitsubishi Evo
            Kim DeMotte           St. Louis, MO 

DNF  19 PGT Timothy Penasack      Nashua, NH           2002 Subaru WRX 
            Scott Putnam          Richfield, MN

DNF  46 PGT Matthew Johnson       Apex, NC             2003 Subaru WRX 
            Jeremy Wimpey         Blacksburg, VA

DNF  31 G2  Michel Hoche-Mong     San Jose, CA         1985 VW GTI 
            Sameer Parekh         Tempe, AZ

Stage Times


Cr#  Driver      SS-1    SS-2    SS-3    SS-4    SS-5    SS-6    SS-7    SS-8
199  Pastrana    01:07.4 04:56.7 12:14.5 11:08.0 16:03.9 10:53.9 05:11.6 05:07.0  
 43  Block       01:08.2 05:01.8 12:27.6 11:20.0 16:25.4 11:12.8 05:11.6 05:05.0  
  5  Pinker      01:08.5 05:02.4 12:28.1 11:04.0 16:47.5 11:11.8 05:09.9 05:11.0  
 55  Sarasin     01:14.9 05:39.3 13:58.1 12:54.0 18:34.5 12:26.7 05:11.6 05:47.0  
151  Chang       01:18.4 05:41.6 14:09.3 12:51.0 18:25.6 12:24.3 05:11.6 05:48.0  
207  Hintz       01:14.6 05:37.5 15:09.5 14:04.0 18:20.2 12:14.8 05:11.6 05:53.0  
 44  Krolikowski 01:15.1 05:33.2 19:39.1 12:36.0 18:37.3 12:40.2 05:11.6 05:43.0  
 57  Kishkarev   01:13.5 05:43.9 14:36.3 12:54.0 19:21.6 13:00.5 05:11.6 06:03.0  
686  Nunnemacher 01:18.0 05:58.0 14:40.6 13:11.0 19:54.2 13:24.1 05:11.6 06:23.0  
614  Wiktorczyk  01:24.2 05:33.3 13:45.3 12:14.0 18:07.3 11:57.7 05:11.6 05:52.0  
 70  Duplessis   01:19.4 05:35.4 14:19.1 12:44.0 18:37.0 12:29.0 05:11.6 05:42.0  
708  Zedril      01:21.6 06:09.6 15:31.0 13:55.0 20:10.1 13:31.3 05:11.6 06:21.0  
473  Wolfe       01:18.2 06:07.4 15:47.2 13:53.0 20:01.2 13:20.6 05:11.6 06:04.0  
 34  Foust       01:08.5 05:01.0 12:19.1 11:01.0 16:29.5 11:11.6 05:09.5 05:05.0  
 32  Wollerman   01:29.7 05:54.5 14:55.7 13:38.0 20:24.4 13:18.6 05:11.6 06:15.0  
429  Verdier     01:14.6 05:18.7 13:27.1 12:03.0 17:51.2 12:02.0 05:11.6 05:28.0  
 26  Kendall     01:14.3 05:25.6 13:38.8 12:33.0 18:35.5 12:23.4 05:11.6 05:42.0  
 67  Pepp        01:15.5 05:34.7 13:42.3 12:48.0 23:44.6 12:53.0 05:11.6 06:06.0  
690  Bartram     01:14.0 05:27.4 13:28.0 12:07.0 17:38.0 11:58.0 05:11.6          
523  Hanson      01:15.3 05:26.3 13:41.0 12:10.0                                  
122  Martin      01:14.3 05:26.9                                                  
 19  Penasack    01:13.5 05:37.4                                                  
 46  Johnson     01:14.1                                                          
 31  Hoche-Mong                                                                   


Cr#  Driver      SS-9    SS-10   SS-11   SS-12   SS-13   SS-14   SS-15  RdPts  Total
199  Pastrana    08:03.0 15:38.6 03:10.3 09:11.0 08:50.9 06:02.4 24:10.2       2:21:49.4 
 43  Block       08:03.2 15:30.3 03:06.7 08:42.0 08:52.5 06:05.1 24:53.4       2:23:05.6 
  5  Pinker      07:56.5 15:40.6 03:17.6 09:17.0 08:57.0 06:07.1 29:46.4       2:29:05.4 
 55  Sarasin     08:51.0 17:38.4 03:39.9 09:56.0 10:19.9 07:20.9 28:16.7       2:41:48.9 
151  Chang       09:02.9 17:46.3 03:33.7 09:48.0 10:20.4 07:07.7 28:46.6       2:42:15.4 
207  Hintz       09:00.6 17:46.2 03:39.1 09:49.0 10:19.7 06:53.2 27:45.1       2:42:58.1 
 44  Krolikowski 08:56.6 18:02.3 04:01.5 09:44.0 09:59.0 06:47.6 27:16.6       2:46:03.1 
 57  Kishkarev   09:24.1 18:32.3 04:08.5 10:20.0 10:37.9 07:19.1 28:41.3       2:47:07.6 
686  Nunnemacher 09:55.3 18:39.0 04:03.7 10:34.0 10:54.0 07:35.9 30:19.0       2:52:01.4 
614  Wiktorczyk  08:46.6 17:59.0 03:30.9 09:27.0 09:47.5 06:48.1 27:00.1 14:37 2:52:01.6 
 70  Duplessis   09:03.9 18:39.0 04:13.1 10:53.0 10:10.5 07:09.8 27:25.0 10:00 2:53:31.8 
708  Zedril      09:51.9 18:39.0 04:14.2 10:53.0 11:05.0 07:46.7 29:59.7 00:30 2:55:10.7 
473  Wolfe       09:41.5 18:39.0 04:38.1 10:46.0 11:38.0 07:48.3 30:21.2       2:55:15.3 
 34  Foust       08:06.7 15:43.3 03:06.3 08:36.0 08:54.0 06:02.0 62:17.7 01:10 3:01:21.2 
 32  Wollerman   09:55.2 18:39.0 04:01.1 10:37.0 11:03.0 17:28.5 29:14.8       3:02:06.1 
429  Verdier     08:27.8 17:18.0 03:41.9 09:30.0 09:44.8 06:47.8               DNF 
 26  Kendall     08:56.3 17:22.9 03:41.3                                       DNF 
 67  Pepp                                                                02:00 DNF 
690  Bartram                                                                   DNF 
523  Hanson                                                              10:00 DNF 
122  Martin                                                                    DNF 
 19  Penasack                                                                  DNF 
 46  Johnson                                                                   DNF 
 31  Hoche-Mong                                                                DNF

O = Open - G5 = Group 5 - G2 = Group 2 - PGT = Production GT - P = Production - GN = Group N


2007 RA Index
RRN Index