Ojibwe Forests Rally
Round 7 of the 2008 Rally America Championship
Bemidji, Minnesota
August 22-23, 2008

Ojibwe Forests Website * Regional Rally Results


Final Results


Starters:  19
Finishers: 15


Pos Cr# Cls Driver/Co-Driver      Hometown            Car                         Time
  1 199 O   Travis Pastrana       Davidsonville, MD   2008 Subaru Impreza WRX STi 2:13:19.6 
            Derek Ringer          Catalunya, Spain 

  2  55 O   Kyle Sarasin          Marquette, MI       1999 Subaru Impreza         2:18:32.2 
            Mikael Johansson      Ludvika, Sweden

  3   2 O   Andrew Pinker         Perth, AU           2006 Subaru Impreza WRX STi 2:18:57.6 
            Robbie Durant         Oxfordshire, ENG

  4 614 O   Piotr Wiktorczyk      Chicago, IL         2002 Subaru Impreza WRX     2:22:34.6 
            Christine Beavis      San Diego, CA

  5 690 O   Kenny Bartram         Stillwater, OK      2001 Subaru Impreza L Coupe 2:23:32.9 
            Dennis Hotson         Stillwater, OK
            Jeremy Wimpey         Blacksburg, VA

  6 686 PGT Heath Nunnemacher     Houghton, MI        2002 Subaru WRX             2:32:57.9 
            Kim DeMotte           St Louis, MO 

  7 888 O   George Georgakopoulos Rockville, MD       2002 Subaru Impreza WRX     2:34:49.0 
            Faruq Mays            Gaithersburg, MD

  8  93 O   Robert Olson          Eden Prairie, MN    1999 Subaru RS              2:35:34.1 
            Conrad Ketelsen       Shakopee, MN

  9  52 G5  Doug Shepherd         Plymouth, MI        2003 Dodge SRT 4            2:35:40.1 
            Karen Wagner          Sacramento, CA

 10 708 P   Jan Zedril            Winnipeg, MB        2003 Mitsubishi Lancer ES   2:37:32.8 
            Jody Zedril           Winnipeg, MB 

 11  64 PGT Robert Borowicz       Romeoville, IL      2002 Subaru Impreza WRX     2:39:43.3 
            Dave Parps            Saukville, WI
            Phil Marsh            Chillicothe, OH

 12 491 P   Jim Stevens           Kingsville, ON      2004 Suzuki Swift           2:55:03.0 
            Marianne Stevens      Kingsville, ON

 13  44 O   Henry Krolikowski     Wyandotte, MI       2000 Subaru Impreza         3:01:30.4 
            Cynthia Krolikowski   Wyandotte, MI

 14 684 PGT Adam Markut           Chicago, IL         1993 Eagle Talon            3:20:09.6 
            Christopher Gordon    Brooklyn Park, MN 

 15 182 G2  Silvio Alva           Miami, FL           1994 Nissan Sentra SE-R     3:33:18.0 
            Benjamin Slocum       Petoskey, MI

DNF  43 O   Ken Block             Rancho Santa Fe, CA 2008 Subaru Impreza WRX STi 
            Alessandro Gelsomino  Santa Clarita, CA 

DNF 811 PGT Jaroslaw Sozanski     Mount Prospect, IL  2002 Subaru Impreza WRX 
            Bartosz Sawicki       Addison, IL

DNF 207 O   Dave Hintz            Enumclaw, WA        2002 Subaru WRX 
            Richard Hintz         El Cajon, CA 

DNF  14 PGT Amy BeberVanzo        Petaluma, CA        2006 Subaru Impreza WRX
            Ole Holter            Long Beach, CA 

Stage Times


Cr# Driver         SS1     SS2     SS3     SS4     SS5     SS6     SS7     SS8     SS9     SS10    SS11    SS12    SS13    SS14    SS15    RdPts Total
199 Pastrana       01:07.1 04:29.0 12:01.2 11:05.5 17:09.1 04:35.4 07:33.8 08:13.1 05:19.5 13:54.4 06:05.3 08:35.2 08:39.2 03:11.9 21:19.9       2:13:19.6 
 55 Sarasin        01:09.4 04:40.0 12:24.9 11:22.9 17:35.1 04:46.8 08:06.5 08:47.5 05:29.2 14:08.2 06:21.5 09:18.0 09:05.8 03:23.3 21:53.1       2:18:32.2 
  2 Pinker         01:09.3 04:26.2 12:54.9 14:01.5 17:43.0 04:46.8 07:38.0 08:25.5 05:25.4 14:06.3 06:12.6 08:44.5 08:50.2 03:20.8 21:12.6       2:18:57.6 
614 Wiktorczyk     01:11.1 04:51.6 12:47.8 11:29.0 18:29.0 04:59.1 08:03.2 08:49.1 06:11.2 14:35.7 06:29.4 09:07.2 09:19.9 03:31.9 22:19.4 0:20  2:22:34.6 
690 Bartram        01:08.7 04:49.3 12:44.4 12:00.4 18:47.5 05:03.7 08:27.7 09:17.6 05:43.6 14:46.5 06:27.7 09:10.5 09:16.7 03:27.6 22:21.0       2:23:32.9 
686 Nunnemacher    01:15.4 05:16.3 13:29.1 12:33.4 19:55.6 05:10.2 08:06.5 09:34.9 06:01.5 15:59.1 07:15.0 09:55.3 10:09.9 03:54.2 24:21.5       2:32:57.9 
888 Georgakopoulos 01:14.0 05:34.0 13:52.1 12:40.0 19:51.3 05:26.6 08:44.0 09:32.5 06:13.5 15:57.6 07:18.0 10:01.1 10:07.3 03:45.5 24:21.5 0:10  2:34:49.0 
 93 Olson          01:14.0 05:19.8 14:04.7 12:54.5 20:24.8 05:27.5 08:44.1 09:32.0 06:08.7 16:17.2 06:56.8 10:02.5 10:18.8 03:47.2 24:21.5       2:35:34.1 
 52 Shepherd       01:18.4 05:07.7 13:58.4 12:25.7 21:03.7 05:49.4 09:00.4 09:39.5 06:32.4 15:55.2 07:04.3 09:48.5 09:53.7 03:41.3 24:21.5       2:35:40.1 
708 Zedril         01:20.6 05:25.9 14:01.3 12:45.1 20:08.5 05:46.1 08:44.0 09:26.4 06:31.6 16:38.3 07:33.0 10:23.5 10:30.5 03:56.5 24:21.5       2:37:32.8 
 64 Borowicz       01:20.4 05:27.1 14:14.2 13:32.5 20:53.7 05:53.0 09:20.3 10:02.1 06:16.3 16:51.1 07:32.4 09:56.5 10:14.6 03:47.6 24:21.5       2:39:43.3 
491 Stevens        01:26.7 06:37.8 16:02.2 14:40.8 23:00.1 06:03.1 09:54.6 10:59.2 07:08.8 18:33.0 08:21.3 11:16.3 11:50.0 04:47.6 24:21.5       2:55:03.0 
 44 Krolikowski    01:16.6 05:12.6 13:20.4 12:19.2 48:42.8 05:31.6 08:34.3 09:21.9 06:03.5 16:09.1 07:03.7 09:46.5 10:02.6 03:53.5 24:12.1       3:01:30.4 
684 Markut         01:14.0 05:17.0 13:20.8 12:05.8 19:12.1 05:24.2 08:20.3 09:16.8 06:03.6 15:27.8 56:51.8 09:42.0 09:46.5 03:45.4 24:21.5       3:20:09.6 
182 Alva           01:26.6 06:21.8 15:56.8 15:00.1 27:33.6 06:36.1 10:53.2 11:23.9 07:03.3 19:14.4 34:48.5 13:15.8 13:16.3 05:36.1 24:21.5 0:30  3:33:18.0 
 43 Block          01:09.3 04:25.7 11:58.7 11:02.3 16:58.5 04:30.4 07:31.9 08:16.6 05:21.1 13:57.4 06:08.1 08:31.7         
811 Sozanski       01:13.3 04:57.6 13:18.1 12:10.5 19:32.8 05:25.6 08:24.0 09:37.1 05:58.0               
207 Hintz          01:11.4 05:10.2 13:28.6 12:30.5 19:51.6 05:22.8                     
 14 BeberVanzo     01:15.1 05:13.0 13:56.7

O = Open - G5 = Group 5 - G2 = Group 2 - PGT = Production GT - P = Production


2008 RA Index
RRN Index