Olympus Rally
Round 3 of the 2008 Rally America Championship
Pomeroy, Washington
April 19-20, 2008

Olympus Rally Website * Regional Rally Results


Final Results


Starters:  29
Finishers: 26


Pos Cr# Cls Driver/Co-Driver      Hometown             Vehicle                           Time  
  1  43 O   Ken Block             Rancho Santa Fe, CA  2006 Subaru Impreza WRX STI       1:30:34.8 
            Alessandro Gelsomino  Santa Clarita, CA 

  2 199 O   Travis Pastrana       Davidsonville, MD    2006 Subaru Impreza WRX STI       1:30:58.7    
            Derek Ringer          Catalunya, Spain 

  3   4 O   Tanner Foust          Capistrano Beach, CA 2006 Subaru Impreza WRX STI       1:31:47.6 
            Christine Beavis      San Diego, CA 

  4  20 O   Andrew Comrie-Picard  Toronto, ON          2006 Mitsubishi Lancer Evo 9RS    1:32:54.8 
            Marc Goldfarb         Atkinson, NH  

  5  46 O   Matthew Johnson       Apex, NC             2007 Subaru STI                   1:33:23.7 
            Jeremy Wimpey         Blacksburg, VA 

  6  76 O   Patrick Richard       Squamish, BC         2006 Subaru WRX                   1:33:36.6 
            Alan Ockwell          Toronto, ON 

  7  55 O   Kyle Sarasin          Marquette, MI        1999 Subaru Impreza               1:33:39.0 
            Mikael Johansson      Ludvika, Sweden 

  8   2 O   Andrew Pinker         Perth, AU            2006 Subaru Impreza WRX STI       1:34:12.7 
            Robbie Durant         Oxfordshire, ENG 

  9  39 O   Carl Jardevall        Half Moon Bay, CA    2005 Mitsubishi Evo 8             1:35:43.9 
            Amity Trowbridge      Seattle, WA 

 10 429 PGT Stephan Verdier       Long Beach, CA       2004 Subaru WRX                   1:37:36.5 
            Scott Crouch          Boulder, CO  

 11  59 PGT Patrick Moro          Dublin, OH           2002 Subaru WRX                   1:40:03.6 
            Mike Rossey           Rochester, MI 

 12  70 O   Christopher Duplessis Mason Twp, ME        2004 Volkswagen R32               1:42:10.7 
            Martin Headland       Caledon, ON  

 13 444 O   Jeff Moyle            Houghton, MI         2007 Subaru Impreza STI           1:42:24.3 
            Scott Putnam          Richfield, MN   

 14 116 PGT Nathan Conley         Colorado Springs, CO 2003 Subaru WRX Wagon             1:42:55.0 
            Brandye Conley        Colorado Springs, CO 

 15 811 PGT Jaroslaw Sozanski     Mount Prospect, IL   2002 Subaru Impreza WRX           1:42:58.3 
            Bartosz Sawicki       Addison, IL 

 16 233 PGT Paul Eklund           Tigard, OR           2008 Subaru STI                   1:43:06.7 
            Jeff Price            Portland, OR 

 17  57 O   Dmitri Kishkarev      Ocean, NJ            1997 Mitsubishi Lancer Evo        1:44:03.9 
            Kim DeMotte           St. Louis, MO 

 18 102 O   George Georgakopoulos Rockville, MD        2004 Subaru WRX                   1:45:09.8 
            Faruq Mays            Gaithersburg, MD  

 19 232 PGT Mark Tabor            West Linn, OR        2002 Subaru Impreza WRX           1:45:12.6 
            Kevin Poirier         Rainier, OR 

 20  40 O   Dave Mirra            Greenville, NC       2002 Subaru Impreza               1:45:49.4 
            Alexander Kihurani    Mohnton, PA  

 21  56 G5  Zbigniew Szewczyk     Calgary, AB          2004 Mitsubishi Lancer - Ralliart 1:47:03.3 
            Tomasz Karzynski      Calgary, AB   

 22  14 PGT Amy BeberVanzo        Petaluma, CA         2006 Subaru Impreza WRX           1:48:14.1
            Ole Holter            Long Beach, CA   

 23  53 G5  Don Jankowski         Sacramento, CA       2003 Dodge SRT-4                  1:51:48.4 
            Karen Wagner          Sacramento, CA 

 24 251 G2  Lou Beck              Rochester, WA        2003 Ford Focus                   1:51:57.7 
            Jerry Mizar           Winlock, WA   

 25 708 P   Jan Zedril            Winnipeg, MB         2003 Mitsubishi Lancer ES         1:52:22.2 
            Jody Zedril           Winnipeg, MB 

 26 155 G5  John Conley           Monument, CO         2003 Dodge SRT-4                  1:58:07.1 
            Don Conley            Monument, CO

DNF 523 PGT Travis Hanson         Williamsburg, MI     2002 Subaru Impreza WRX  
            Terry Hanson          Williamsburg, MI 

DNF 690 O   Kenny Bartram         Stillwater, OK       2004 Subaru WRX STI
            Dennis Hotson         Stillwater, OK  

DNF  54 G2  Burak Tuglu           North Bethesda, MD   2001 Ford Focus 
            Carrie Wilburn        York, PA    


Stage Times



Cr#  Driver     SS1     SS2     SS3     SS4     SS5     SS6     SS7     SS8     SS9     SS10    SS11    SS12    SS13    SS14    SS15    SS16    RdPts Total
 43  Block      06:52.0 05:23.0 03:23.0 06:52.0 05:23.0 03:18.8 09:18.0 03:55.0 05:52.1 09:34.4 03:55.9 05:44.8 06:08.8 04:26.0 06:02.0 04:26.0       1:30:34.8 
199  Pastrana   07:08.2 05:31.2 03:35.7 06:52.4 05:23.0 03:26.5 09:18.7 03:57.1 05:58.0 09:18.0 03:52.1 05:45.4 06:01.6 04:26.0 05:58.8 04:26.0       1:30:58.7 
  4  Foust      07:04.0 05:23.4 03:35.2 06:52.0 05:23.0 03:24.6 09:18.0 03:57.3 05:57.9 09:18.0 03:59.0 05:52.4 06:17.0 04:26.0 06:03.8 04:26.0 00:30 1:31:47.6 
 20  C-Picard   07:15.2 05:30.7 03:31.7 07:01.1 05:23.0 03:25.2 09:29.7 04:04.4 06:06.7 09:42.8 03:59.4 05:59.3 06:25.5 04:26.0 06:08.1 04:26.0       1:32:54.8 
 46  Johnson    07:15.2 05:38.0 03:36.3 07:00.6 05:26.8 03:30.3 09:22.7 03:58.5 06:02.4 10:10.8 03:58.0 06:05.6 06:17.6 04:26.0 06:08.9 04:26.0       1:33:23.7 
 76  Richard    07:25.1 05:46.1 03:40.9 07:12.6 05:30.4 03:28.7 09:32.9 04:01.0 06:04.9 09:30.4 03:59.2 06:17.4 06:16.3 04:26.0 05:58.7 04:26.0       1:33:36.6 
 55  Sarasin    07:23.5 05:42.4 03:39.6 07:02.9 05:32.5 03:30.1 09:30.4 04:04.8 06:01.4 09:47.4 04:02.0 06:00.7 06:19.6 04:26.0 06:09.7 04:26.0       1:33:39.0 
  2  Pinker     07:25.6 05:46.7 03:41.7 07:11.2 05:32.0 03:30.1 09:38.0 04:01.8 06:03.6 09:27.9 04:02.0 06:00.2 06:26.6 04:26.0 06:13.3 04:26.0 00:20 1:34:12.7 
 39  Jardevall  07:29.2 05:42.5 03:37.7 07:12.8 05:35.4 03:35.2 09:46.0 04:05.4 06:17.1 10:15.0 04:13.0 06:18.5 06:27.7 04:26.0 06:16.4 04:26.0       1:35:43.9 
429  Verdier    07:28.4 05:53.2 03:43.2 07:20.4 05:39.6 03:40.1 09:59.6 04:09.7 06:25.4 10:16.7 04:14.4 06:33.2 06:47.1 04:26.0 06:33.5 04:26.0       1:37:36.5 
 59  Moro       07:55.9 06:04.3 03:56.8 07:41.8 05:54.8 03:52.0 10:14.7 04:16.8 06:28.4 10:28.1 04:15.3 06:33.1 06:47.9 04:26.0 06:41.7 04:26.0       1:40:03.6 
 70  Duplessis  07:58.9 06:05.7 04:00.3 07:44.8 06:04.1 03:58.8 10:02.3 04:18.2 06:34.3 10:35.0 04:17.4 06:36.5 07:09.8 04:32.9 06:35.7 04:26.0 01:10 1:42:10.7 
444  Moyle      08:16.9 06:19.5 04:01.9 08:02.4 06:04.2 03:56.6 10:25.6 04:09.7 06:42.3 11:03.1 04:19.5 06:55.3 06:42.5 04:26.0 06:32.8 04:26.0       1:42:24.3 
116  Conley     08:26.7 06:34.3 04:06.4 07:57.2 06:10.8 03:52.0 10:35.9 04:23.2 06:33.2 10:38.0 04:24.9 06:42.7 06:59.4 04:26.6 06:37.7 04:26.0       1:42:55.0 
811  Sozanski   08:08.8 06:16.6 03:58.2 08:02.4 06:24.1 03:58.4 10:30.4 04:17.9 06:29.5 10:54.7 04:23.5 06:56.9 06:57.5 04:26.0 06:47.4 04:26.0       1:42:58.3 
233  Eklund     08:19.4 06:19.3 04:04.4 07:55.3 06:03.9 03:59.8 10:41.0 04:21.7 06:36.5 10:44.8 04:21.1 06:55.2 07:00.6 04:26.0 06:51.7 04:26.0       1:43:06.7 
 57  Kishkarev  08:25.2 06:32.4 04:14.8 08:12.0 06:14.2 03:58.5 10:50.7 04:18.8 06:46.0 10:47.0 04:16.7 06:59.4 06:48.6 04:26.0 06:47.6 04:26.0       1:44:03.9 
102  Georgakopo 08:24.3 06:24.6 04:03.8 08:02.5 06:12.7 03:55.8 10:45.0 04:15.0 06:35.7 11:00.7 04:26.1 07:05.5 07:00.6 04:33.7 06:47.8 04:26.0 01:10 1:45:09.8 
232  Tabor      08:18.1 06:36.1 04:04.8 08:13.4 06:02.4 04:00.1 10:48.3 04:22.0 06:46.7 11:11.0 04:24.8 07:02.1 07:10.0 04:37.5 07:05.9 04:29.4       1:45:12.6 
 40  Mirra      08:23.9 06:38.2 04:16.5 08:00.9 06:15.8 04:06.8 10:42.4 04:24.1 06:36.2 11:09.5 04:24.2 07:16.0 07:22.6 04:42.8 06:59.5 04:30.0       1:45:49.4 
 56  Szewczyk   08:33.2 06:38.2 04:09.6 08:14.5 06:14.4 04:03.0 10:58.9 04:32.9 06:59.7 10:53.3 04:32.3 07:19.3 07:17.8 04:29.6 07:35.8 04:30.8       1:47:03.3 
 14  BeberVanzo 08:26.1 06:32.9 04:12.4 08:20.5 06:33.1 04:08.9 11:01.2 04:27.5 07:00.3 11:36.6 04:47.3 07:37.0 07:19.4 04:42.4 06:58.8 04:29.7       1:48:14.1 
 53  Jankowski  09:02.9 07:00.1 04:30.1 08:46.3 06:45.4 04:21.0 11:31.7 04:37.0 06:58.8 11:48.2 04:35.7 07:45.7 07:24.9 04:53.0 07:08.9 04:38.7       1:51:48.4 
251  Beck       09:11.9 07:02.7 04:20.5 08:32.8 06:41.1 04:11.8 11:21.8 04:37.8 07:08.5 11:36.1 04:43.5 07:42.4 07:49.6 04:51.9 07:22.6 04:42.7       1:51:57.7 
708  Zedril     08:42.6 06:51.7 04:23.3 08:24.5 06:34.1 04:13.6 11:35.1 04:46.1 07:19.5 11:58.7 04:48.4 07:45.4 07:47.9 04:53.0 07:31.0 04:47.3       1:52:22.2 
155  Conley     09:28.7 07:25.5 04:39.2 09:00.0 07:02.9 04:39.9 12:16.4 04:45.6 07:29.2 12:15.1 04:49.8 08:28.4 07:44.3 05:08.5 07:44.2 05:09.4       1:58:07.1 
523  Hanson     07:44.6 05:53.8 03:47.0                                                                                                               DNF 
 54  Tuglu                                                                                                                                            DNF 
690  Bartram                                                                                                                                          DNF 

O = Open - G5 = Group 5 - G2 = Group 2 - PGT = Production GT - P = Production


2008 RA Index
RRN Index