Olympus Rally
Round 6 of the 2015 Rally America Championship
Olympia, Washington
May 16 - 17, 2015

Olympus Rally Website * National Rally Results


John Nagel Northwestern Regional Rally
May 16, 2015
Final Results


Starters:  43
Finishers: 37


Pos Car Class 	Driver / Co-Driver    	Hometown            	Vehicle                     	Time
 1  401 Open	Byron Garth		Bend, OR		2006 Subaru WRX STi		1:22:23.8
		Jake Blattner 		Bend, OR

 2   56 SProd	Jeff Seehorn 		Rockford, WA		2005 Subaru STI			1:22:26.1
		Michael Milos 		Menlo Park, CA

 3  233 SProd	Paul Eklund 		Tigard, OR		2008 Subaru STi 		1:25:44.5
		Karen Jankowski 	Vancouver, WA

 4  238 SProd	Matt Binczewski       	Newman lake, WA    	2004 Subaru Impreza STi       	1:26:51.6 
              	Nic Binczewski        	Spokane Valley, WA

 5  457 Open	Sam Albert 		Roy, WA			2004 Subaru Impreza WRX STI	1:27:32.0
		George Loef 		Mount Vernon, WA

 6  792 OLite	Alejandro Perusina 	Redway, CA		2001 Subaru Impreza 2.5RS	1:28:31.8
		Synnove Wise 		Arlington, WA

 7  938 OLite	Steven Redd 		Ridgelfield, WA		2000 Subaru 2.5rs		1:28:47.8
		Chad Carter 		Vancouver, WA

 8   36 SProd 	Scott Kovalik         	Sammamish, WA       	2003 Mitsubishi Evo         	1:28:58.3
             	Allison Loef   		Mount Vernon, WA

 9   61 OLite 	Agatino Fortunato     	Olympia, WA         	1996 Subaru Impreza         	1:29:01.4 
              	Randy Biehl  		San Diego, CA

10  945 Grp5	Dave Clark 		Naches, WA		1989 Merkur XR4Ti		1:32:12.9
		Jennifer Daly 		Kelowna, BC

11  297 OLite 	Steve Greer           	Battle Ground, WA   	1997 Subaru Impreza         	1:32:32.1 
              	Kelly Greer           	Battle Ground, WA  

12  773 Grp2	Markus Saarinen 	Mesa,AZ			2003 Mini Cooper		1:33:21.7
		Alicia Saarinen 	Mesa,AZ	

13  231 OLite	Kristen Tabor         	Tigard, OR          	1999 Subaru 2.5RS           	1:35:55.6 
              	Janice Tabor          	West Linn, OR   

14  300 Grp5	Judd Hardy 		Issaquah, WA		1980 Volvo 242			1:38:02.2
		Adam Newell 		Bellevue, WA

15   81 OLite	Travis Nease 		Redmond, WA		2004 Subaru WRX STi		1:38:43.9
		Daniel Norkus 		Goldsboro, NC

16  271 Prod  	Matthew Tabor         	Durham, OR          	2002 Acura RSX Type-S       	1:40:18.9
              	Denae Murphy		Portland, OR

17  200 OLite	Jason Mumme 		Woodinville, WA		1996 Subaru Impreza		1:40:42.2
		Christopher Ellinger	Seattle, WA 

18  509	Grp2	Larry Clark 		Selah, WA		1985 Toyota Celica		1:42:20.0
		Robert Gobright 	Seattle, WA

19  223 Grp2	Derek Knight 		Naches, WA		1982 Volvo 242			1:42:40.8
		Cody Crawford 		Shoreline, WA		

20  344 OLite	Kevin Morrison		Puyallup, WA		1998 Subaru Impreza		1:43:11.2
		Matt Barnes 		Kirkland, WA

21  222 Prod  	Bruce Tabor           	West Linn, OR       	1991 Nissan Sentra SE-R     	1:43:54.6 
              	Tim Maple   		Milwaukie, OR

22  116 Grp2	John Hill		Seattle, WA		1967 Ford Cortina		1:48:55.0
		Billy Irvin 		Puyallup, WA 

23  442 OLite	Adam Kohorn 		Issaquah, WA		1995 Subaru Impreza		1:48:55.0
		Michael Epstein 	Mercer Island, WA

24  442 OLite	Adam Kohorn 		Issaquah, WA		1995 Subaru Impreza		1:55:39.7
		Michael Epstein 	Mercer Island, WA

DNF 207 Grp5 	Dave Hintz           	Enumclaw, WA        	1999 BMW M3  
              	Richard Hintz         	San Diego, CA   

DNF  25 Grp2	James Rimmer 		Sammamish, WA		2013 Subaru BRZ
		Jason Grahn 		Seattle, WA

DNF 104 Grp5	Albert Kun 		Mill Valley, CA		1976 Volvo 242
		Don Burress 		Seattle, WA

DNF 168 Grp2	Steve Egger 		Boulder City, NV	1991 BMW 318i
		Christopher Chenoweth 	Boulder City, NV

DNF 232 Oprn	Mark Tabor            	West Linn, OR      	2007 Subaru Impreza WRX STi 
              	Kathryn Hansen 		Friday Harbor, WA
 
DNF 105 Grp5	Carl Jardevall 		Half Moon Bay, CA	1993 Volvo 940 T
		Shawn Callahan		Seattle, WA 

DNF 503 SProd	Jared Bendt 		Beaverton, OR		2002 Subaru Impreza WRX
		Timothy Tokstad 	Hillsboro, OR

DNF 284 Grp5	Bryan Watson 		Allyn, WA		1979 VW Turbo Rabbit
		Rudy Watson		Belfair, WA 

DNF  18	Open	David Nickel 		Vancouver, BC		2008 Subaru WRX
		Darren Garrod 		Gwynedd, N/A

     17 	Antoine L'Estage 	St-Jean Richelieu, QC	2015 Subaru WRX Sti
		Alan Ockwell 		Toronto, ON


Stage Times



Car Driver     	SS-1     SS-2     SS-3     SS-4     SS-5     SS-6    SS-7     SS-8        RdPts     	Total
401 Garth	 9:21.4   7:32.0   8:28.3   9:09.8   7:29.9   8:26.0  16:03.8  15:52.6   		1:22:23.8 
 56 Seehorn	 9:28.1   7:44.0   8:28.0   9:02.1   7:30.9   8:15.4  16:10.6  15:47.0   		1:22:26.1 
233 Eklund 	 9:47.4   7:54.0   8:52.5   9:34.2   7:54.1   8:46.2  16:31.0  16:25.1   		1:25:44.5 
238 Binczewski 	 9:43.7   8:02.0   9:01.6   9:35.7   7:57.4   8:45.5  16:55.5  16:50.2   		1:26:51.6 
457 Albert 	 9:59.0   8:13.0   9:03.9   9:38.5   7:59.8   9:12.1  16:51.8  16:33.9   		1:27:32.0 
792 Perusina   	10:00.8   8:16.0   9:10.5   9:38.5   8:01.9   9:03.4  16:57.6  17:03.1     0:20.0 	1:28:31.8 
938 Redd       	10:06.6   8:29.0   9:11.0   9:46.3   8:11.3   9:06.4  17:06.6  16:50.6   		1:28:47.8 
 36 Kovalik    	10:06.3   8:21.0   9:17.1   9:41.2   8:06.8   9:04.2  17:10.2  17:11.5   		1:28:58.3 
 61 Fortunato 	 9:58.1   8:17.0   9:09.5  10:01.9   8:12.8   9:06.3  17:20.3  16:55.5   		1:29:01.4 
945 Clark      	10:07.9   8:32.0   9:32.0  10:06.4   8:32.4   9:31.6  18:01.1  17:49.5   		1:32:12.9 
297 Greer      	10:37.3   8:36.0   9:42.4  10:17.8   8:22.5   9:27.3  17:36.6  17:52.2   		1:32:32.1 
773 Saarinen   	10:35.7   8:58.0  10:03.5  10:08.1   8:25.1   9:27.1  17:51.0  17:53.2   		1:33:21.7 
231 Tabor      	10:47.0   8:49.0   9:56.7  10:46.1   8:56.5   9:57.3  18:21.1  18:21.9   		1:35:55.6 
300 Hardy      	11:11.4   9:02.0  10:06.2  10:42.8   9:09.9   9:59.2  18:52.3  18:58.4   		1:38:02.2 
 81 Nease      	10:52.0   9:08.0  10:36.2  11:02.5   9:10.8  10:22.5  18:41.0  18:50.9   		1:38:43.9 
271 Tabor      	10:55.9   9:41.0  10:17.3  10:57.9   9:16.7  10:14.2  19:30.0  19:25.9   		1:40:18.9 
200 Mumme      	11:16.8   9:27.0  10:16.6  11:17.1   8:57.6  10:01.9  19:38.5  19:46.7   		1:40:42.2 
509 Clark      	11:15.5   9:25.0  11:25.5  11:05.8   9:07.5  10:29.0  19:46.3  19:45.4   		1:42:20.0 
223 Knight     	11:49.4   9:20.0  10:35.9  11:17.1   9:25.4  10:21.6  20:05.7  19:45.7   		1:42:40.8 
344 Morrison   	11:06.5   9:33.0  10:33.0  11:32.8   9:20.0  10:38.5  20:12.0  20:15.4   		1:43:11.2 
222 Tabor      	11:26.8   9:34.0  10:36.3  11:05.1   9:16.7  11:25.4  20:08.7  20:21.6   		1:43:54.6 
116 Hill       	19:21.5  11:16.0  10:43.7  10:43.2   8:47.5   9:47.9  18:39.4  18:32.8   		1:47:52.0 
442 Kohorn     	12:23.5   9:41.0  11:11.1  12:07.4   9:25.8  10:50.4  21:06.8  21:09.0     1:00.0 	1:48:55.0 
114 Kulawiak   	11:29.7   9:02.0   9:57.7  27:07.7   9:03.4   9:54.4  19:36.2  19:18.6     0:10.0 	1:55:39. 
207 Hintz      	10:21.1   8:33.0   9:26.2   9:56.7   8:15.1  14:14.7    		   9:00.0 	DNF 
503 Bendt      	10:10.4   8:29.0   9:23.4  10:03.2   8:41.0   9:17.7    				DNF 
 25 Rimmer     	12:10.1   9:35.0  10:40.2  11:11.5  13:59.5      					DNF 
168 Egger      	11:59.9   9:43.0  11:01.2  11:20.7       						DNF
105 Jardevall  	10:39.9   8:45.0   9:57.1        							DNF 
284 Watson     	10:57.2   8:58.0      				      19:22.1  19:11.8   		DNF
232 Tabor      	10:12.5        						       17:36.3   		DNF 
 18 Nickel     	10:32.8          									DNF 
104 Kun        	10:57.8          									DNF 
 17 L'Estage 	 8:42.1   7:03.0   7:57.5   8:26.5   6:59.9   7:51.4  15:06.6  14:52.4  


Ray Damitio Stages Northwestern Regional Rally
May 17, 2015
Final Results


Starters:  32
Finishers: 25


Pos Car	Class 	Driver / Co-Driver    	Hometown		Vehicle          		Time
 1  238 SProd	Matt Binczewski       	Newman lake, WA    	2004 Subaru Impreza STi       	  55:19.8 
              	Nic Binczewski        	Spokane Valley, WA

 2  457 Open	Sam Albert 		Roy, WA			2004 Subaru Impreza WRX STI	  55:54.7
		George Loef 		Mount Vernon, WA

 3  938 OLite	Steven Redd 		Ridgelfield, WA		2000 Subaru 2.5rs		  56:08.2
		Chad Carter 		Vancouver, WA

 4   61 OLite 	Agatino Fortunato     	Olympia, WA         	1996 Subaru Impreza         	  56:36.4 
              	Randy Biehl  		San Diego, CA

 5  232 Oprn	Mark Tabor            	West Linn, OR      	2007 Subaru Impreza WRX STi    	  57:05.6 
              	Kathryn Hansen 		Friday Harbor, WA
 
 6  792 OLite	Alejandro Perusina 	Redway, CA		2001 Subaru Impreza 2.5RS	  57:15.8
		Synnove Wise 		Arlington, WA

 7   18	Open	David Nickel 		Vancouver, BC		2008 Subaru WRX			  57:39.5
		Darren Garrod 		Gwynedd, N/A

 8   36 SProd 	Scott Kovalik         	Sammamish, WA       	2003 Mitsubishi Evo         	  58:18.0
             	Allison Loef   		Mount Vernon, WA

 9  207 Grp5 	Dave Hintz           	Enumclaw, WA        	1999 BMW M3               	  59:21.6 
              	Richard Hintz         	San Diego, CA   

10  773 Grp2	Markus Saarinen 	Mesa,AZ			2003 Mini Cooper		  59:58.1
		Alicia Saarinen 	Mesa,AZ	

11  231 OLite	Kristen Tabor         	Tigard, OR          	1999 Subaru 2.5RS           	1:01:09.7
              	Janice Tabor          	West Linn, OR   

12  233 SProd	Paul Eklund 		Tigard, OR		 2008 Subaru STi 		1:01:34.1
		Karen Jankowski 	Vancouver, WA

13  297 OLite 	Steve Greer           	Battle Ground, WA   	1997 Subaru Impreza         	1:01:43.8 
              	Kelly Greer           	Battle Ground, WA  

14   81 OLite	Travis Nease 		Redmond, WA		2004 Subaru WRX STi		1:02:02.8
		Daniel Norkus 		Goldsboro, NC

15  271 Prod  	Matthew Tabor         	Durham, OR          	2002 Acura RSX Type-S       	1:03:20.4
              	Denae Murphy		Portland, OR

16  300 Grp5	Judd Hardy 		Issaquah, WA		1980 Volvo 242			1:03:23.8
		Adam Newell 		Bellevue, WA

17  200 OLite	Jason Mumme 		Woodinville, WA		1996 Subaru Impreza		1:03:34.1
		Christopher Ellinger	Seattle, WA 

18  223 Grp2	Derek Knight 		Naches, WA		1982 Volvo 242			1:05:00.3
		Cody Crawford 		Shoreline, WA		

19  344 OLite	Kevin Morrison		Puyallup, WA		1998 Subaru Impreza		1:05:21.5
		Matt Barnes 		Kirkland, WA

20  945 Grp5	Dave Clark 		Naches, WA		1989 Merkur XR4Ti		1:05:50.6
		Jennifer Daly 		Kelowna, BC
	
21  222 Prod  	Bruce Tabor           	West Linn, OR       	1991 Nissan Sentra SE-R     	1:06:10.7 
              	Tim Maple   		Milwaukie, OR

22  509	Grp2	Larry Clark 		Selah, WA		1985 Toyota Celica		1:06:47.6
		Robert Gobright 	Seattle, WA

23  114 OLite	Jeffrey Kulawiak 	Kent, WA		1993 Subaru Impreza		1:08:18.3
		Michael Kulawiak 	Kent, WA

24  442 OLite	Adam Kohorn 		Issaquah, WA		1995 Subaru Impreza		1:09:11.2
		Michael Epstein 	Mercer Island, WA

25   21 Grp2	Jason Bailey 		Vancouver, BC		2014 Scion FR-S			1:35:45.6
		Shayne Peterson 	Maple Ridge, BC

DNF  25 Grp2	James Rimmer 		Sammamish, WA		2013 Subaru BRZ
		Jason Grahn 		Seattle, WA

DNF 116 Grp2	John Hill		Seattle, WA		1967 Ford Cortina
		Billy Irvin 		Puyallup, WA 

DNF  56 SProd	Jeff Seehorn 		Rockford, WA		2005 Subaru STI
		Michael Milos 		Menlo Park, CA

DNF 104 Grp5	Albert Kun 		Mill Valley, CA		1976 Volvo 242
		Don Burress 		Seattle, WA

DNF 401 Open	Byron Garth		Bend, OR		2006 Subaru WRX STi
		Jake Blattner 		Bend, OR

DNF 284 Grp5	Bryan Watson 		Allyn, WA		1979 VW Turbo Rabbit
		Rudy Watson 		Belfair, WA

DNF  17 Open	Antoine L'Estage 	St-Jean Richelieu, QC	2015 Subaru WRX Sti
		Alan Ockwell 		Toronto, ON



Stage Times



Car Driver     	SS-9     SS-10   SS-11   SS-12   SS-13   SS-14    RdPts   	Total
238 Binczewski 	13:50.2  5:23.1  8:03.2  9:06.1  5:16.8  13:30.4  0:10.0 	  55:19.8 
457 Albert	13:54.4  5:24.3  8:28.5  9:02.0  5:20.4  13:45.1   		  55:54.7 
938 Redd 	14:02.7  5:16.6  8:31.2  9:06.3  5:22.8  13:48.6   		  56:08.2 
 61 Fortunato 	13:58.2  5:38.4  8:24.8  9:15.5  5:21.9  13:57.6   		  56:36.4 
232 Tabor 	14:15.6  5:25.6  8:14.1  9:24.0  5:34.6  14:11.7   		  57:05.6 
792 Perusina 	14:07.2  5:25.4  8:22.2  9:07.8  5:16.3  13:56.9  1:00.0 	  57:15.8 
 18 Nickel 	14:32.0  5:18.9  9:09.9  9:17.3  5:16.3  14:05.1   		  57:39.5 
 36 Kovalik 	14:15.8  5:31.2  8:29.8  9:14.8  5:29.8  14:16.6  1:00.0 	  58:18.0 
207 Hintz 	14:41.1  5:51.6  9:06.4  9:37.3  5:36.9  14:28.3   		  59:21.6 
773 Saarinen 	14:59.9  5:46.6  9:23.5  9:37.1  5:40.6  14:30.4   		  59:58.1 
231 Tabor	14:49.7  5:52.3  9:21.2 10:03.8  5:52.5  15:10.2   		1:01:09.7 
233 Eklund 	20:17.1  5:12.3  8:10.7  8:52.9  5:14.6  13:46.5   		1:01:34.1 
297 Greer	15:59.1  6:08.3  9:20.3  9:48.4  5:45.8  14:41.9   		1:01:43.8 
 81 Nease 	15:46.3  5:57.9  8:56.2 10:03.7  5:57.9  15:20.8   		1:02:02.8 
271 Tabor 	15:30.4  5:58.6 10:01.6 10:01.5  6:07.4  15:40.9   		1:03:20.4 
300 Hardy	15:31.1  6:05.5  9:59.6 10:17.1  6:00.9  15:29.6   		1:03:23.8 
200 Mumme 	15:51.8  5:49.4  9:46.0 10:15.4  5:55.2  15:56.3   		1:03:34.1 
223 Knight 	16:12.1  6:10.7  9:58.3 10:23.4  6:18.1  15:57.7   		1:05:00.3 
344 Morrison 	16:35.4  6:03.6  9:45.4 10:21.7  6:12.6  16:22.8   		1:05:21.5 
945 Clark 	21:03.2  5:46.8  9:03.3  9:43.6  5:44.9  14:28.8   		1:05:50.6 
222 Tabor 	16:27.9  6:09.4 10:23.5 10:41.7  6:12.7  16:15.5   		1:06:10.7 
509 Clark 	16:16.3  6:13.6 10:16.8 10:28.3  7:15.1  16:17.5   		1:06:47.6 
114 Kulawiak 	15:52.8  6:36.3  9:13.4 10:09.2  5:54.6  20:32.0   		1:08:18.3 
442 Kohorn 	17:16.7  6:20.2 10:59.9 11:32.9  6:23.2  16:38.3   		1:09:11.2 
 21 Bailey 	15:45.0 20:13.8  9:29.4  9:48.2 23:18.0  17:11.2   		1:35:45.6 
104 Kun 	17:52.9  6:00.0  9:13.9 10:11.6  5:47.1    			DNF 
401 Garth 	13:05.6  5:17.6  8:50.7  9:42.3     				DNF 
 56 Seehorn 	13:09.0  5:07.0  7:54.1      					DNF 
116 Hill 	17:20.6  6:46.7    		 5:45.6  14:51.9   		DNF 
284 Watson 	15:00.8  6:02.0       						DNF 
 25 Rimmer 	        							DNF 
 17 L'Estage 	12:20.4  4:56.8  7:40.2  8:10.4  4:50.7  12:07.5   


2015 RA Index
RRN Index