Oregon Trail
Round 4 of the 2008 Rally America Championship
Portland, Oregon
May 16-18, 2008

Oregon Trail Website * Regional Rally Results


Final Results


Starters:  33
Finishers: 15


Pos Car Cls Driver/Co-Driver      Hometown             Car                            Time
  1 199 O   Travis Pastrana       Davidsonville, MD    2006 Subaru Impreza WRX STi    1:50:46.1 
            Derek Ringer          Catalunya, Spain

  2  20 O   Andrew Comrie-Picard  Toronto, ON          2006 Mitsubishi Lancer Evo 9RS 1:54:22.6 
            Marc Goldfarb         Atkinson, NH

  3  39 O   Carl Jardevall        Half Moon Bay, CA    2005 Mitsubishi Evo 8          1:59:06.5
            Amity Trowbridge      Seattle, WA 

  4  59 PGT Patrick Moro          Dublin, OH           2002 Subaru WRX                1:59:32.9 
            Mike Rossey           Rochester, MI

  5 116 PGT Nathan Conley         Colorado Springs, CO 2003 Subaru WRX Wagon          2:02:00.3 
            Brandye Conley        Colorado Springs, CO

  6 690 O   Kenny Bartram         Stillwater, OK       2004 Subaru WRX STi            2:02:01.9
            Dennis Hotson         Stillwater, OK        
            Don Flagg		  Seattle, WA

  7 188 G5  Andrew Havas          Hopewell Jct., NY    1989 Honda Civic               2:04:17.5 
            Pete Pollard          Richmond, CA 

  8 233 PGT Paul Eklund           Tigard, OR           2008 Subaru STi                2:04:21.0
            Jeff Price            Portland, OR 

  9  14 PGT Amy BeberVanzo        Petaluma, CA         2006 Subaru Impreza WRX        2:05:07.3 
            Ole Holter            Long Beach, CA 

 10 102 O   George Georgakopoulos Rockville, MD        2004 Subaru WRX                2:06:22.3 
            Faruq Mays            Gaithersburg, MD 

 11  42 G5  Eric Burmeister       Dearborn Hts, MI     2007 Mazda 3                   2:07:22.0 
            Bill Westrick         Royal Oak, MI

 12  31 G2  Michel Hoche-Mong     San Jose, CA         1985 VW GTI                    2:10:50.1 
            Jimmy Brandt          Lake Odessa, MI

 13 155 G5  John Conley           Monument, CO         2003 Dodge SRT-4               2:21:01.6 
            Keith Rudolph         Centennial, CO

 14 491 P   Jim Stevens           Kingsville, ON       2004 Suzuki Swift              2:30:06.4 
            Marianne Stevens      Kingsville, ON

 15  33 G2  Austen Angell         Portland, OR         1982 Alfa Romeo GTV6           3:26:12.3 
            Jeff Zurschmeide      Tualatin, OR

DNF  34 O   Tanner Foust          Capistrano Beach, CA 2006 Subaru Impreza WRX STi
            Christine Beavis      San Diego, CA

DNF 444 O   Jeff Moyle            Houghton, MI         2007 Subaru Impreza STi 
            Scott Putnam          Richfield, MN

DNF 616 PGT Norm LeBlanc          Pemberton, BC        2003 Subaru WRX 
            Keith Morison         Calgary, AB 

DNF 477 G2  Don Conley            Monument, CO         1998 VW GTI
            Mitchell Tycer        Colorado Springs, CO

DNF  55 O   Kyle Sarasin          Marquette, MI        1999 Subaru Impreza 
            Mikael Johansson      Ludvika, Sweden

DNF 429 PGT Stephan Verdier       Long Beach, CA       2004 Subaru WRX 
            Scott Crouch          Boulder, CO 

DNF 614 PGT Piotr Wiktorczyk      Chicago, IL          2006 Subaru Impreza WRX 
            Benjamin Slocum       Petoskey, MI

DNF  70 G5  Christopher Duplessis Mason Twp, ME        2003 Dodge SRT-4  
            Karen Wagner          Sacramento, CA

DNF  57 O   Dmitri Kishkarev      Ocean, NJ            1997 Mitsubishi Lancer Evo 
            Kim DeMotte           St. Louis, MO

DNF  32 O   Justin Wollerman      Casper, WY           2004 VW R32 Golf 
            Martin Headland       Caledon, ON 

DNF   2 O   Andrew Pinker         Perth, AU            2006 Subaru Impreza WRX STi 
            Robbie Durant         Oxfordshire, ENG 

DNF 562 G2  Brian Dondlinger      Bayside, WI          1988 VW GTI 
            Dave Parps            Saukville, WI

DNF  43 O   Ken Block             Rancho Santa Fe, CA  2006 Subaru Impreza WRX STi
            Alessandro Gelsomino  Santa Clarita, CA 

DNF 523 PGT Travis Hanson         Williamsburg, MI     2002 Subaru Impreza WRX 
            Terry Hanson          Williamsburg, MI 

DNF 232 PGT Mark Tabor            West Linn, OR        2002 Subaru Impreza WRX 
            Kevin Poirier         Rainier, OR

DNF  40 O   Dave Mirra            Greenville, NC       2002 Subaru Impreza 
            Alexander Kihurani    Mohnton, PA

DNF  46 O   Matthew Johnson       Apex, NC             2007 Subaru STi 
            Jeremy Wimpey         Blacksburg, VA

DNF 251 G2  Lou Beck              Rochester, WA        2003 Ford Focus          
            Randee Hahn           Rochester, WA 


Stage Times



Car  Driver         SS-1    SS-2    SS-3    SS-4    SS-5    SS-6    SS-7    SS-8    SS-9    SS-10
199  Pastrana       02:54.3 01:10.0 02:55.4 01:02.0 01:48.0 10:59.3 14:47.9 11:04.8 13:53.0 13:30.0       
 20  C-Picard       03:04.9 01:17.0 03:09.8 01:11.0 01:49.0 11:16.4 15:34.9 10:59.1 14:03.0 13:58.0       
 39  Jardevall      03:22.4 01:17.0 03:17.7 01:12.0 02:23.0 11:54.0 15:39.4 11:22.8 14:59.0 15:18.0       
 59  Moro           03:21.8 01:18.0 03:21.6 01:06.0 01:49.0 12:04.1 16:01.9 11:35.9 15:12.0 14:56.0       
116  Conley         03:28.0 01:25.0 03:31.1 01:08.0 01:55.0 11:55.8 16:03.7 11:36.2 15:35.0 15:29.0       
690  Bartram        03:17.5 01:25.0 03:36.9 01:10.0 01:53.0 11:48.9 16:27.2 12:16.7 15:30.0 15:03.0       
188  Havas          03:23.8 01:25.0 03:20.9 01:14.0 01:57.0 12:03.7 16:29.2 11:53.4 15:37.0 15:52.0       
233  Eklund         03:31.3 01:22.0 03:25.9 01:12.0 01:58.0 12:10.9 16:32.5 12:00.6 15:48.0 15:39.0      
 14  BeberVanzo     03:30.8 01:28.0 03:50.6 01:19.0 01:57.0 12:10.2 16:27.2 12:00.1 15:52.0 16:12.0       
102  Georgakopoulos 03:24.8 01:33.0 03:27.5 01:14.0 01:55.0 12:26.5 16:34.1 12:17.8 16:28.0 16:10.0       
 42  Burmeister     03:31.5 01:31.0 03:36.7 01:16.0 02:02.0 12:19.0 16:40.6 12:48.1 15:51.0 16:22.0       
 31  Hoche-Mong     03:46.1 01:33.0 03:42.3 01:16.0 02:02.0 12:47.8 17:14.1 12:42.8 16:20.0 16:27.0       
155  Conley         03:48.5 01:37.0 03:40.1 01:19.0 02:00.0 12:47.8 18:33.1 13:44.0 18:14.0 18:59.0       
491  Stevens        04:31.2 01:54.0 04:21.8 01:47.0 02:17.0 12:47.8 20:54.7 14:40.3 18:23.0 18:56.0       
 33  Angell         04:26.6 01:57.0 14:03.2 01:53.0 02:23.0 12:47.8 45:37.8 17:01.6 20:49.0 22:01.0       
 34  Foust          03:01.1 01:11.0 03:04.5 00:59.0 01:47.0 11:04.2 15:19.2 11:01.9 13:42.0 13:42.0       
444  Moyle          03:59.2 01:20.0 03:25.0 01:04.0 01:50.0 11:44.7 15:58.3 11:37.6 15:23.0 15:11.0                                    
616  LeBlanc        03:42.1 01:22.0 03:27.3 01:09.0 01:54.0 11:51.2 16:03.2 11:41.5 15:41.0 15:37.0                                     
477  Conley         04:08.7 01:47.0 03:48.0 01:18.0 02:04.0 12:47.8 19:25.3 14:14.5 19:39.0 18:02.0                                     
 55  Sarasin        03:10.0 01:17.0 03:16.7 01:06.0 01:50.0 11:14.0 15:06.6 11:00.4 14:13.0 14:27.0                                          
429  Verdier        03:17.6 01:15.0 03:16.5 01:09.0 01:51.0 12:41.7 15:26.8 11:09.3 14:59.0 14:50.0                                          
614  Wiktorczyk     03:32.3 01:25.0 03:18.4 01:10.0 01:52.0 11:33.2 15:36.3 11:33.7 14:51.0 15:21.0                                          
 70  Duplessis      03:30.1 01:28.0 03:28.9 01:13.0 01:59.0 11:57.4 16:16.4 11:49.7 15:48.0 15:06.0      
 57  Kishkarev      03:25.0 01:25.0 03:23.4 01:14.0 01:55.0 12:34.1 16:05.7 11:51.0 21:23.0              
 32  Wollerman      03:33.4 01:39.0 03:34.7 01:13.0 01:57.0 11:58.5 16:27.5 12:53.3                      
  2  Pinker         03:05.2 01:14.0 03:12.2 01:08.0 01:49.0 11:07.6 15:36.0                     
562  Dondlinger     03:52.6 01:47.0 03:43.2 01:46.0 02:06.0 12:47.8 18:01.7                      
 43  Block          03:04.7 01:12.0 02:58.8 01:07.0 01:48.0 11:00.4                       
523  Hanson         03:23.9 01:24.0 03:25.3 01:14.0 01:56.0 12:02.2                        
232  Tabor          03:33.7 01:26.0 03:36.5 01:12.0 01:56.0 12:47.8                        
 40  Mirra          03:47.1 01:24.0 03:31.6 01:11.0 01:59.0 12:47.8                        
 46  Johnson        03:08.2 01:13.0 03:06.6 01:09.0 01:49.0                         
251  Beck           03:41.9 01:27.0 03:39.8 01:19.0                          


Car  Driver        SS-11 SS-12  SS-13 SS-14   SS-15   SS-16   RdPts Total 
199  Pastrana            11:20.8      11:29.7 12:23.9 01:27.0       1:50:46.1 
 20  C-Picard            12:43.2      11:13.9 12:32.8 01:29.6       1:54:22.6 
 39  Jardevall           12:04.8      12:19.0 12:28.8 01:28.6       1:59:06.5 
 59  Moro                12:14.9      12:13.9 12:48.2 01:29.6       1:59:32.9 
116  Conley              12:18.5      12:34.8 13:29.7 01:30.5       2:02:00.3 
690  Bartram             12:31.2      12:26.2 13:05.8 01:30.5       2:02:01.9 
188  Havas               12:37.0      13:13.5 13:35.2 01:35.8       2:04:17.5 
233  Eklund              12:43.9      12:49.1 13:36.1 01:31.7       2:04:21.0 
 14  BeberVanzo          12:43.5      12:34.7 13:27.1 01:35.1       2:05:07.3 
102  Georgakopoulos      13:01.0      12:51.9 13:26.2 01:32.5       2:06:22.3 
 42  Burmeister          13:03.1      13:03.5 13:39.9 01:37.6       2:07:22.0 
 31  Hoche-Mong          13:19.8      13:34.6 14:24.2 01:40.4       2:10:50.1 
155  Conley              14:00.1      15:20.4 15:20.0 01:38.6       2:21:01.6 
491  Stevens             15:12.7      15:09.3 15:18.0 01:53.6 02:00 2:30:06.4 
 33  Angell              21:17.4      19:36.8 20:23.6 01:54.5       3:26:12.3 
 34  Foust               11:19.0                              00:40 
444  Moyle               12:23.1                              
616  LeBlanc             12:00.8                               
477  Conley              14:32.3                               
 55  Sarasin                                                    
429  Verdier                                                   
614  Wiktorczyk                                               
 70  Duplessis                                                02:30
 57  Kishkarev                                                02:50
 32  Wollerman      
  2  Pinker         
562  Dondlinger     
 43  Block          
523  Hanson         
232  Tabor          
 40  Mirra          
 46  Johnson        
251  Beck           

O = Open - G5 = Group 5 - G2 = Group 2 - PGT = Production GT - P = Production


2008 RA Index
RRN Index