Seed 9 Rally
Rally America Western Regional Championship
Good Springs, NV
March 4, 2006

Overall Results


Pos Driver             Co-Driver          RA   CRS    Vehicle              SS1    SS2    SS3    SS4    SS5    SS6    SS8    SS9    Total
  1 Wolfgang Hoeck     Piers O'Hanlon     GrpN Open   02 Mitsu Lancer Evo  03:43  03:29  01:47  06:57  02:56  02:32  07:29  07:13    36:06  
  2 Randy Dowell       Jonathan Schiller  Open Open      Subaru Impreza    03:40  03:29  01:49  07:12  02:57  02:39  07:59  07:51    37:36  
  3 Doug Chernis       Craig Macnair      GrpN Open   02 Subaru Impreza    03:46  03:36  01:47  07:09  02:56  02:45  08:12  07:45    37:56  
  4 Jeff Rados         Guido Hamacher     Grp5 Grp5   85 Ford Ranger       04:04  03:55  01:54  07:32  02:59  02:53  08:22  07:44    39:23  
  5 Tony Chavez        Bret Robinson      Grp2 PStock                      04:01  03:49  02:02  07:35  03:05  03:01  08:37  08:05    40:15  
  6 Marvin Ronquillo   John Burke         PGT  PGT    02 Subaru WRX        03:54  03:41  02:00  07:43  03:09  02:53  08:48  08:26    40:34  
  7 George Doganis     Tom Smith          Grp2 PStock 92 Nissan Sentra     03:58  03:52  01:57  08:00  03:07  03:01  08:40  08:20    40:55  
  8 Tim Moser          Nick Moser         Grp2 PStock 87 VW GTI            04:03  03:52  02:05  07:37  03:24  03:17  08:43  08:11    41:12  
  9 Roger Hull         Thomas Hull        Grp5 Grp5   90 Plymouth Laser    03:41  03:40  01:58  07:36  03:06  02:58  09:05  09:40    41:44  
 10 Sarkis Mazmanian   Vahan Yessagen     Grp2 PStock 91 Acura Integra     04:20  04:03  02:09  08:15  03:25  03:28  09:07  08:49    43:36  
 11 Tim Meyer          Trevor Meyer       Prod PStock 88 Golf              04:26  04:11  02:10  08:21  03:25  03:08  09:37  09:07    44:25  
 12 Lisa Klassen       Shea Burns         Grp5 Grp5   83 Toyota Corolla    04:26  04:19  02:00  08:21  03:33  03:19  14:37  08:55    49:30  
 13 Driver X           Pete Morris        Grp2 Grp2   90 Suzuki Swift GT   05:31  05:16  02:59  11:33  04:49  04:21  15:32  14:59  1:05:00  
 14 Erik Christiansen  Amy Floyd          Grp2 Grp2   87 VW GTI            04:58  04:40  02:31  09:09  03:51  10:37  17:40  11:51  1:05:17  
 15 Chuck Wilson       ? Black            Grp2 Grp2   91 Nissan Pickup     04:49  04:29  02:30  22:27  04:18  04:17  13:29  12:28  1:08:47  
DNF Travis Rea         Gary Rea           Open Open   88 Mazda 323 GTX     04:06  15:54  02:03                                     DNF 
DNF Michel Hoche-Mong  Don Shreyer        Prod PStock 85 VW GTI            04:31  04:06  02:12                                     DNF  
DNF Robert Brinkhurst  Mat Stokes         PGT  PGT    92 Subaru Legacy                                                             DNF  


2006 RA Index
RRN Index