Seed 9 Rally
Rally America Southwestern Regional Championship
Good Springs, NV
February 24, 2007

Overall Results


Pos Cr# Driver             Co-Driver          Car                   RA        CRS       Score
  1  30 George Plsek       Ken Cassidy        Mitsu Lancer Evo      Open      Open 4wd  32:39 
  2 776 Lisa Klassen       Leon Styles        Mitsu Lancer Evo 6.5  Open      Open 4wd  35:29 
  3 792 George Doganis     Tom Smith          Nissan Sentra SE-R    Group 2   Perf Stk  36:09 
  4 303 Roger Hull         Sean Gallagher     Plymouth Laser RS     Group 5   CRS-5     36:28 
  5  77 Clive Skilton      Dean Schlingmann   Jeep                  PGT       CRS GT    37:23 
  6 344 Hakan Okcuoglu     Cemil Akdeniz      Mitsubishi Eclipse    Open      Open 4wd  37:33 
  7 895 Tim Meyer          Gene Rolfe         VW Golf (GIRT)        Prod      CRS-2     40:24 
  8 309 Scott Harvey       Don Shreyer        Eagle Talon           PGT       CRS GT    40:33
  9 361 Michael Taylor     Jennifer Taylor    Ford Ranger           Prod      Perf Stk  40:35
 10 872 Erik Christiansen  Amy Floyd          VW GTI                Group 2   CRS-2     42:36
 11 320 Zach Heidepriem    Shea Burns         Subaru Legacy         PGT       CRS GT    43:33 
 12 735 JC Farris III      Jessica C. Farris  VW Golf GTI           Prod      Perf Stk  44:05
 13 224 Bradley Fast       Brad T. Fast       Datsun 510            Group 2   CRS-2     44:14 
 14 446 Jen Imai           Terry Stonecipher  Suzuki Swift GT       Group 2   CRS-2     44:22 
 15  39 Scott Clark        Marie Boyd         Subaru                Open      CRS GT    44:50
 16 465 Javier Festa       Santiago Festa     VW Jetta              Group 2   CRS-2     46:59
 17 709 Chuck Wilson       Drew Brashler      Nissan pickup         Group 2   CRS-2     47:58
 18   5 Sindi Wagoner      Craig Marr         Mitsu Eclipse         PGT       CRS GT    56:20
DNF 319 Rob Shibao         Sean McElwain      Mitsu Mirage          Group 5   CRS-5
DNF 737 Sarkis Mazmanian   Dika Mazmanian     Acura Integra         Group 2   Perf Stk
DNF 661 Jeff Hendricks     Kris Hendricks     Mazda REPU            Historic  Perf Stk
DNF 592 Jon Rea            Pat McMahon        Datusn 510            Group 2   CRS-2
DNF 385 Pete Morris        Casey Kobyluk      Toyota Corolla        Group 2   CRS-2

Stage Times


Cr#  Driver             SS1   SS2    SS3    SS4   SS5   SS6    SS7   RdPts  Total
 30  George Plsek       3:29  3:30   6:20   5:22  4:07  3:58   5:53         32:39  
776  Lisa Klassen       3:47  3:50   7:10   5:46  4:12  4:19   6:25         35:29    
792  George Doganis     3:52  3:48   6:54   6:15  4:14  4:16   6:50         36:09    
303  Roger Hull         3:45  3:42   7:06   6:12  4:30  4:26   6:47         36:28  
 77  Clive Skilton      4:01  3:57   7:23   6:17  4:28  4:26   6:51         37:23    
344  Hakan Okcuoglu     3:59  3:55   7:09   6:23  4:17  4:23   7:27         37:33     
895  Tim Meyer          4:10  4:07   7:41   6:48  4:43  4:41   7:50  0:24   40:24  
309  Scott Harvey       3:58  4:00   8:42   6:42  5:02  4:49   7:20         40:33    
361  Michael Taylor     4:32  4:20   7:17   7:13  4:39  4:35   7:59         40:35   
872  Erik Christiansen  4:33  4:21   8:31   7:15  4:57  4:53   8:06         42:36   
320  Zach Heidepriem    4:06  3:56   7:07   6:23  4:21  4:22   7:38  5:40   43:33 
735  JC Farris III      4:33  4:18   8:37   7:55  5:01  4:50   8:51         44:05       
224  Bradley Fast       4:49  4:27   8:17   7:17  5:10  5:05   9:09         44:14  
446  Jen Imai           4:43  4:40   8:13   7:11  4:55  5:04   9:36         44:22   
 39  Scott Clark        4:32  4:18   8:53   7:50  5:09  5:18   8:50         44:50    
465  Javier Festa       4:31  4:08   7:30   7:42  4:55  5:22   8:39  4:12   46:59  
709  Chuck Wilson       4:22  4:14   9:14  11:51  4:46  5:00   8:31         47:58 
  5  Sindi Wagoner      5:40  5:31  10:08   9:13  6:06  6:19  13:23         56:20   
319  Rob Shibao         3:40  3:42   7:09   6:38                           
737  Sarkis Mazmanian   3:58  3:58   7:20                       
661  Jeff Hendricks     4:10  5:41                                 
592  Jon Rea            4:30  4:29   8:38   7:44                  
385  Pete Morris                                  5:10   4:57  9:22  


2007 RA Index
RRN Index