Sno*Drift
Round 1 of the 2005 Rally America Championship
Atlanta, Michigan
January 28-29, 2005

Sno*Drift Website * Regional Rally Results


Final Results


Starters:  25
Finishers: 21


Pos CP Cls Sd Cr#  Driver/Co-Driver  Hometown              Vehicle                 Total
 1  1  GN  0    1  Patrick Richard   Whistler, BC          2002 Subaru WRX Sti     1:57:44.8 
                   Nathalie Richard  Montreal, QC  

 2  1  O   2   99  Matthew Iorio     Westmoreland, NY      2001 Subaru Impreza     2:04:55.6 
                   Ole Holter        Long Beach, CA 

 3  2  O   3   27  Chris Gilligan    Davidson, NC          1997 Mitsubishi EVO 4   2:05:32.9 
                   Joe Petersen      Rubicon, WI 

 4  2  GN  1   91  Jonathan Bottoms  Buffalo, NY           2002 Subaru WRX         2:06:01.2 
                   Carolyn Bosley    Hinesburg, VT 

 5  3  GN  2   44  Henry Krolikowski Wyandotte, MI         2000 Subaru WRX STi     2:08:29.3 
                   Cindy Krolikowski Wyandotte, MI

 6  4  GN  1   83  Mark Utecht       Stacy, MN             2002 Subaru WRX         2:09:19.6 
                   Rob Bohn          Noblesville, IN    

 7  5  GN  8   43  Ken Block         Encinitas, CA         2004 Subaru WRX STi     2:10:07.7 
                   Christian Edstrom New York, NY

 8  1  PGT 3  429  Tanner Foust      Steamboat Springs, CO 2002 Subaru WRX         2:10:33.0 
                   Scott Crouch      Boulder, CO 

 9  1  G5  1   52  Doug Shepherd     Plymouth, MI          2005 Dodge SRT4         2:11:00.9 
                   Bob Martin        Goodrich, MI 

10  3  O   3  508  Tom Ottey         Columbus, OH          1989 Mazda 323 GTX      2:11:08.1 
                   Pam McGarvey      Columbus, OH  

11  2  G5  3  143  Chris Whiteman    Clinton Twp, MI       2004 Dodge SRT4         2:19:37.2 
                   Mike Rossey       Rochester, MI

12  2  PGT 7  153  Eric Langbein     N Versailles, PA      1988 Toyota All-Trac    2:21:02.3 
                   Jeremy Wimpey     Harrisonburg, VA 

13  3  G5  3   42  Eric Burmeister   Dearborn Hts, MI      2003 Mazda Protege      2:23:06.2 
                   Dave Shindle      Falls Church, VA

14  4  O   5  558  Jim Cox           Hamel, MN             2004 Chevrolet S10      2:32:19.9 
                   Mark Larson       Blaine, MN 

15  1  P   3   53  Don Jankowski     Lake Orion, MI        2001 Dodge Neon ACR     2:32:31.7 
                   Ken Nowak         Shelby Twp, MI 

16  4  G5  5   60  Bruce Davis       Granite Bay, CA       2000 Dodge Neon         2:36:25.6 
                   Jimmy Brandt      Lake Odessa, MI 

17  6  GN  2  947  William Bacon     Nashua, NH            2004 Subaru STi         2:38:00.2 
                   Peter Watt        Peterborough, ON 

18  7  GN  3  774  Otis Dimiters     Great Neck, NY        2002 Subaru WRX STi     2:38:55.2 
                   Peter Monin       Norwalk, CT   

19  3  PGT 4   82  Joan Hoskinson    Thunder Bay, ON       2000 Subaru Impreza RS  2:43:04.5 
                   Jeff Secor        Hudsonville, MI 

20  2  P   5  543  Mike Merbach      Appleton, WI          1990 Volkswagen Jetta   2:48:31.5 
                   Jeff Feldt        Kaukauna, WI

21  1  G2  7  587  Matt Johnston     Rockford, MI          1992 Honda Civic        2:52:13.2 
                   Alex Kihurani     Mohnton, PA 

DNF    O   0   25  Seamus Burke      Powder Springs, GA    2003 Mitsubishi Evo 8
                   Jason Gillespie   Maspeth, NY 

DNF    O   8   78  Mark Podoluch     Romeoville, IL        1993 Subaru Impreza
                   Kazimierz Pudelek Chicago, IL

DNF    PGT 3   93  Bob Olson         Eden Prairie, MN      1999 Subaru RS 2.5
                   Conrad Ketelsen   Chanhassen, MN 

DNF    PGT 4   59  Patrick Moro      Dublin, OH            2002 Subaru WRX
                   Ryan Johnson      Blaine, MN

Stage Times


Cr#  Driver      SS-1    SS-2    SS-3    SS-4    SS-5    SS-6    SS-7    SS-8    SS-9 SS-10   SS-11   SS-12   SS-13   SS-14   SS-15   SS-16   SS-17   RdPts Total 
  1  Richard     02:00.0 09:53.7 10:20.9 05:36.1 10:56.2 10:47.1 05:35.7 04:41.0 00.0 08:10.6 07:47.4 15:36.7 03:31.6 04:52.6 08:15.7 03:37.9 06:01.6       1:57:44.8 
 99  Iorio       02:10.6 10:21.7 11:19.6 05:57.9 11:40.9 10:55.2 05:51.0 05:05.6 00.0 08:32.7 08:18.1 16:43.0 03:54.3 05:07.6 08:43.5 04:02.1 06:11.8       2:04:55.6 
 27  Gilligan    02:14.3 10:19.0 11:17.2 05:50.0 11:50.6 10:59.7 06:02.2 05:41.3 00.0 08:38.8 08:22.5 16:31.4 03:50.1 05:07.6 08:36.9 03:58.9 06:12.4       2:05:32.9 
 91  Bottoms     02:05.4 10:19.6 11:08.5 05:50.1 11:54.9 11:08.2 06:25.0 05:00.3 00.0 08:41.7 08:15.8 17:15.4 03:59.1 05:11.9 08:40.0 03:52.6 06:12.7       2:06:01.2 
 44  Krolikowski 02:09.1 10:40.7 11:33.2 06:07.5 12:06.6 11:26.5 06:05.2 05:08.6 00.0 09:15.2 08:43.8 15:55.2 04:02.3 05:18.1 08:59.2 04:17.4 06:40.7       2:08:29.3 
 83  Utecht      02:05.7 10:18.2 11:08.5 05:38.7 17:15.9 11:11.1 05:51.2 04:57.3 00.0 08:29.5 08:33.4 16:27.3 03:49.1 05:05.2 08:34.2 03:49.0 06:05.3       2:09:19.6 
 43  Block       02:20.1 11:58.1 12:31.4 06:12.1 12:17.4 11:26.7 06:17.3 05:17.6 00.0 08:50.9 08:17.4 16:32.0 03:52.6 05:09.1 08:41.6 04:00.2 06:23.2       2:10:07.7 
429  Foust       02:09.4 10:50.4 11:21.7 05:57.7 12:45.8 11:30.0 06:13.6 05:06.4 00.0 09:03.6 08:26.8 17:35.3 04:03.5 05:16.4 08:56.6 04:09.3 07:06.5       2:10:33.0 
 52  Shepherd    02:20.5 11:01.9 11:41.5 06:10.2 12:24.7 11:46.7 06:13.0 05:07.5 00.0 09:03.7 08:46.4 17:31.0 03:59.4 05:18.5 08:52.8 04:08.3 06:34.8       2:11:00.9 
508  Ottey       02:12.5 11:20.0 11:57.9 05:55.5 12:05.4 11:24.0 06:12.3 05:12.6 00.0 08:40.2 09:04.5 18:19.0 04:05.3 05:21.5 08:48.9 04:00.8 06:27.7       2:11:08.1 
143  Whiteman    02:22.4 11:44.7 12:52.3 06:29.8 12:42.2 12:42.5 06:36.3 05:25.2 00.0 09:30.9 09:11.9 18:21.7 04:20.5 05:52.3 09:49.6 04:26.2 07:08.7       2:19:37.2 
153  Langbein    02:19.1 11:21.0 12:16.8 06:05.6 12:11.6 11:02.8 05:58.5 13:40.0 00.0 09:07.2 08:55.2 16:13.4 04:04.1 05:26.8 08:53.3 04:14.3 06:24.6 02:48 2:21:02.3 
 42  Burmeister  02:23.3 11:45.9 12:21.2 06:33.1 12:33.4 12:08.2 06:33.5 05:37.1 00.0 09:38.7 09:13.7 18:42.9 04:14.8 05:48.0 09:44.4 04:28.3 06:49.7 04:30 2:23:06.2 
558  Cox         02:50.2 13:14.7 13:30.2 06:48.2 13:43.8 13:43.1 07:13.9 05:40.6 00.0 10:30.7 09:58.9 19:53.9 04:37.6 06:17.5 10:32.5 04:57.0 07:47.1 01:00 2:32:19.9 
 53  Jankowski   02:30.5 12:10.6 17:02.2 06:37.2 13:05.7 15:30.6 06:54.7 05:52.6 00.0 10:04.9 09:35.0 20:07.5 04:44.0 06:12.7 10:05.3 04:38.2 07:20.0       2:32:31.7 
 60  Davis       02:46.2 13:01.9 14:00.3 07:11.9 13:48.9 13:48.0 07:11.4 06:04.9 00.0 10:58.6 10:40.8 21:28.5 04:43.5 06:34.3 11:00.2 05:06.0 08:00.2       2:36:25.6 
947  Bacon       02:15.3 10:34.6 43:59.4 06:21.6 12:34.6 11:35.6 06:11.6 04:50.0 00.0 08:24.9 07:50.5 16:20.3 03:42.4 05:01.3 08:26.3 03:49.3 06:02.5       2:38:00.2 
774  Dimiters    02:06.4 10:59.0 33:19.6 06:01.8 11:40.3 11:05.0 12:36.2 04:51.9 00.0 08:31.3 08:24.8 16:20.2 04:41.8 05:04.2 08:38.1 03:55.3 06:09.3 04:30 2:38:55.2 
 82  Hoskinson   03:00.3 13:47.1 16:37.7 07:49.9 15:19.6 14:01.4 07:22.3 05:57.4 00.0 11:16.0 10:26.2 20:59.5 04:57.8 06:40.3 11:32.7 05:20.4 07:55.9       2:43:04.5 
543  Merbach     02:37.5 13:17.9 14:33.3 07:14.4 21:07.8 18:52.3 06:29.6 06:30.9 00.0 11:44.0 10:12.0 20:28.0 04:53.4 06:36.1 11:03.4 05:03.4 07:47.5       2:48:31.5 
587  Johnston    02:45.6 14:21.4 15:23.5 07:48.2 15:02.5 16:51.4 07:53.2 07:02.3 00.0 12:00.6 11:33.7 22:35.6 05:08.9 07:30.4 12:02.5 05:30.6 08:42.8       2:52:13.2 
 25  Burke       02:09.2 09:55.6 11:03.1 05:38.3 11:17.9 10:09.8 05:29.6                                                                                     
 78  Podoluch    02:22.3 12:42.4 13:27.8 06:45.0 13:24.2                                                                                                     
 93  Olson                                                                                                                                                   
 59  Moro                                                                                                                                                    

O = Open - G5 = Group 5 - G2 = Group 2 - PGT = Production GT - P = Production - N = Group N


2005 RA Index
RRN Index