Sno*Drift
Round 1 of the 2008 Rally America Championship
Atlanta, Michigan
January 25-26, 2008

Sno*Drift Website * Regional Rally Results


Final Results


Starters:  31
Finishers: 24


Pos Cr# Cls Driver/Co-driver      Hometown                  Vehicle                        Score  
  1  17 O   Antoine L'Estage      St-Jean-sur-Richelieu, QC 2007 Hyundai Tiburon           2:04:43.8 
            Nathalie Richard      St-Jean-sur-Richelieu, QC 

  2  20 O   Andrew Comrie-Picard  Toronto, ON               2006 Mitsubishi Lancer Evo 9RS 2:07:40.4 
            Marc Goldfarb         Atkinson, NH 

  3  55 O   Kyle Sarasin          Marquette, MI             1994 Subaru Impreza            2:11:03.0 
            Mikael Johansson      Ludvika, Sweden 

  4  46 O   Matthew Johnson       Apex, NC                  2004 Subaru WRX                2:12:08.1 
            Jeremy Wimpey         Blacksburg, VA 

  5  43 O   Ken Block             Rancho Santa Fe, CA       2006 Subaru Impreza WRX Sti    2:13:06.7 
            Alessandro Gelsomino  Santa Clarita, CA 

  6   4 O   Tanner Foust          Capistrano Beach, CA      2006 Subaru Impreza WRX Sti    2:15:39.3  
            Christine Beavis      San Diego, CA

  7  68 O   William Bacon         Nashua, NH                2006 Mitsubishi Evo 9          2:16:14.5 
            Peter Watt            Peterborough, ON 

  8 614 O   Piotr Wiktorczyk      Chicago, IL               2002 Subaru Impreza WRX        2:17:14.1 
            Martin Brady          Navan, Co. Meath, IE 

  9  59 PGT Patrick Moro          Dublin, OH                2002 Subaru WRX                2:22:40.0 
            Mike Rossey           Rochester, MI 

 10  67 PGT Bryan Pepp            Marquette, MI             2002 Subaru WRX                2:25:57.0 
            Jerry Stang           Marquette, MI

 11  64 PGT Robert Borowicz       Romeoville, IL            2002 Subaru Impreza WRX        2:29:11.5 
            Mariusz Borowicz      Romeoville, IL 

 12 117 O   Will Corry            Bayfield, CO              2006 Subaru Impreza Sti        2:29:13.0 
            Alexander Kihurani    Mohnton, PA 

 13  44 O   Henry Krolikowski     Wyandotte, MI             2000 Subaru Impreza            2:30:52.5 
            Cynthia Krolikowski   Wyandotte, MI 

 14 811 PGT Jaroslaw Sozanski     Mount Prospect, IL        2002 Subaru Impreza WRX        2:32:08.5 
            Robert Maciejski      Avenel, NJ 

 15  70 G5  Christopher Duplessis Mason Twp, ME             1990 VW GTi                    2:33:09.3 
            Martin Headland       Caledon, ON 

 16 708 P   Jan Zedril            Winnipeg, MB              2003 Mitsubishi Lancer ES      2:34:59.1 
            Jody Zedril           Winnipeg, MB 

 17 444 O   Jeff Moyle            Hancock, MI               1999 Subaru Impreza            2:37:06.2 
            Michael Yarroch       Hancock, MI 

 18  40 O   Dave Mirra            Greenville, NC            2002 Subaru Impreza            2:37:17.3 
            Alan Ockwell          Toronto, ON 

 19 110 PGT Nathan Conley         Colorado Springs, CO      2003 Subaru WRX Wagon          2:37:44.8 
            Brandye Conley        Colorado Springs, CO  

 20 523 PGT Travis Hanson         Williamsburg, MI          2002 Subaru Impreza WRX        2:38:13.0 
            Terry Hanson          Williamsburg, MI

 21 690 O   Kenny Bartram         Stillwater, OK            2004 Subaru WRX Sti            2:40:46.1 
            Dennis Hotson         Stillwater, OK  

 22  24 PGT Todd Moberly          Colorado Springs, CO      2003 Subaru Impreza WRX        2:44:16.1 
            Rebecca Greek         Denver, CO 

 23 198 O   Arkadiusz Gruszka     Villa Park, IL            2005 Subaru Impreza WRX Sti    2:50:35.5  
            Grzegorz Dorman       Port Chester, NY 

 24  14 PGT Amy BeberVanzo        Petaluma, CA              2006 Subaru Impreza WRX        2:55:48.5 
            Aubrey Volger         Durango, CO 

DNF 199 O   Travis Pastrana       Davidsonville, MD         2006 Subaru Impreza WRX Sti
            Christian Edstrom     New York, NY 

DNF  52 G5  Doug Shepherd         Plymouth, MI              2003 Dodge SRT 4 
            Karen Wagner          Sacramento, CA 

DNF 102 O   George Georgakopoulos Rockville, MD             2004 Subaru WRX
            Faruq Mays            Gaithersburg, MD 

DNF  80 O   Jon Kemp              Attica, NY                2000 Mitsubishi Evo 
            Rod Hendricksen       Clinton, NJ  

DNF 491 P   Jim Stevens           Kingsville, ON            2004 Suzuki Swift 
            Marianne Stevens      Kingsville, ON  

DNF 686 PGT Heath Nunnemacher     Houghton, MI              2002 Subaru WRX 
            Heidi Nunnemacher     Oconomowoc, WI

DNF   2 O   Andrew Pinker         Perth, AU                 2006 Subaru Impreza WRX Sti 
            Robbie Durant         Oxfordshire, ENG 


Stage Times



Cr# Driver         SS1     SS2     SS3     SS4     SS5     SS6    
 17 L'Estage       07:38.8 09:43.9 10:43.6 08:19.3 10:25.7 09:44.0   
 20 Comrie-Picard  08:06.1 09:46.1 10:23.0 08:42.4 10:52.2 10:21.0   
 55 Sarasin        08:05.7 10:22.0 10:43.6 09:06.3 11:21.3 10:56.0   
 46 Johnson        08:29.8 10:05.3 10:59.8 09:07.5 12:13.9 10:23.0   
 43 Block          07:39.9 09:44.7 10:46.4 08:08.9 10:25.0 09:29.0   
  4 Foust          07:56.1 09:45.7 10:49.7 08:54.0 10:26.1 09:48.0   
 68 Bacon          08:41.3 11:09.2 12:10.5 09:24.0 11:29.4 10:56.0   
614 Wiktorczyk     08:22.2 10:16.1 11:12.7 08:57.2 11:18.8 10:18.0   
 59 Moro           08:52.7 10:51.0 11:17.9 09:43.8 11:49.7 11:20.0   
 67 Pepp           09:20.9 11:51.8 11:26.8 09:58.7 11:44.0 11:20.0   
 64 Borowicz       09:10.6 10:52.9 12:09.4 10:04.5 12:18.3 11:55.0   
117 Corry          08:16.5 10:45.0 12:16.4 08:58.5 11:23.0 13:37.0   
 44 Krolikowski    10:11.4 11:55.3 11:28.4 10:00.9 11:35.8 11:31.0   
811 Sozanski       09:15.8 11:19.2 12:13.6 10:31.3 12:51.2 12:38.0  
 70 Duplessis      08:55.3 12:05.1 11:44.7 10:04.0 12:19.0 11:50.0   
708 Zedril         09:23.2 12:27.0 12:13.9 10:21.9 12:35.7 12:26.0   
444 Moyle          09:03.8 11:45.1 11:34.8 10:06.5 12:13.1 13:44.0   
 40 Mirra          09:40.7 12:09.2 12:33.4 10:30.2 12:46.8 12:24.0   
110 Conley         10:10.2 13:18.4 12:37.1 10:47.8 14:08.5 12:16.0   
523 Hanson         08:32.2 24:15.1 11:18.3 10:01.0 11:50.3 11:12.0   
690 Bartram        09:17.0 11:11.7 11:55.8 18:33.5 12:50.9 12:45.0   
 24 Moberly        08:59.5 11:00.8 11:43.3 09:04.3 27:57.9 11:08.0   
198 Gruszka        09:00.6 11:16.5 11:45.2 10:08.8 12:28.6 32:55.0   
 14 BeberVanzo     10:09.5 13:00.5 13:31.2 17:33.7 13:34.4 16:59.0   
199 Pastrana       07:30.2 09:34.3 10:23.5 08:03.4 10:26.4 09:30.0   
 52 Shepherd       18:28.4 11:49.1 11:57.0 10:10.7 12:04.2 15:33.0   
102 Georgakopoulos 10:53.4 14:07.7 12:39.2 11:15.4 13:18.0 13:46.0   
 80 Kemp Rod       08:49.6 11:37.7 12:32.4 10:05.4 12:54.1 18:03.0   
491 Stevens        10:14.3 21:32.4 24:52.3 17:41.7 15:14.9 14:07.0   
686 Nunnemacher    09:19.6                                           
  2 Pinker                         



Cr# Driver         SS7     SS8     SS9     SS10    SS11    SS12    SS13    SS14    SS15 SS16    SS17    RdPts Total
 17 L'Estage       04:52.6 03:21.9 10:08.2 07:15.0 05:43.6 15:56.0 05:23.3 03:41.3 00.0 05:55.7 05:50.9       2:04:43.8 
 20 Comrie-Picard  05:04.0 03:24.7 10:38.5 07:27.7 05:44.0 15:41.0 05:36.7 03:48.2 00.0 05:48.8 06:16.0       2:07:40.4 
 55 Sarasin        05:04.0 03:40.3 10:45.6 07:40.5 05:55.6 16:07.0 05:32.7 03:50.4 00.0 05:49.4 06:02.6       2:11:03.0 
 46 Johnson        05:06.8 03:36.7 10:51.3 07:54.6 05:58.2 16:07.0 05:30.4 03:47.8 00.0 05:42.7 06:13.3       2:12:08.1 
 43 Block          04:47.2 03:22.7 10:06.4 17:23.8 05:35.6 15:29.0 05:12.5 03:36.6 00.0 05:31.0 05:48.0       2:13:06.7 
  4 Foust          05:08.1 03:30.0 10:19.6 07:28.2 06:09.0 23:45.0 06:17.9 03:40.7 00.0 05:44.8 05:56.4       2:15:39.3 
 68 Bacon          05:18.9 03:42.8 11:12.1 08:03.6 06:08.6 16:17.0 05:46.5 03:52.4 00.0 05:53.8 06:08.4       2:16:14.5 
614 Wiktorczyk     05:15.0 03:36.3 10:47.5 07:45.8 05:56.1 16:16.0 11:14.4 03:56.5 00.0 05:54.7 06:06.8       2:17:14.1 
 59 Moro           05:48.0 03:59.9 11:49.2 08:42.4 06:43.2 17:35.0 06:09.3 04:19.7 00.0 06:42.7 06:55.5       2:22:40.0 
 67 Pepp           05:53.9 04:01.8 12:11.9 08:41.5 06:55.6 17:46.0 06:17.9 04:16.3 00.0 06:55.0 07:14.9       2:25:57.0 
 64 Borowicz       05:52.2 04:07.7 12:29.6 09:15.9 07:01.8 18:45.0 06:11.9 04:28.7 00.0 07:01.4 07:26.6       2:29:11.5 
117 Corry          05:09.2 03:34.1 10:38.7 07:35.0 05:51.1 16:17.0 17:39.3 03:58.1 00.0 06:09.4 06:34.7 00:30 2:29:13.0 
 44 Krolikowski    05:38.2 03:58.9 12:14.8 09:08.7 06:51.1 17:36.0 06:10.8 04:14.6 00.0 10:54.8 07:21.8       2:30:52.5 
811 Sozanski       06:01.1 04:16.4 12:18.3 09:05.7 06:53.7 19:11.0 06:29.9 04:26.9 00.0 07:15.9 07:20.5       2:32:08.5 
 70 Duplessis      05:47.2 03:58.6 12:10.9 08:52.5 06:51.0 22:36.0 06:52.5 04:14.6 00.0 07:10.3 07:37.6       2:33:09.3 
708 Zedril         06:11.8 04:17.0 12:54.3 09:44.2 07:13.0 18:57.0 06:51.9 04:38.3 00.0 07:29.9 07:14.0       2:34:59.1 
444 Moyle          05:48.3 03:59.6 11:58.2 08:49.4 06:48.9 17:35.0 06:37.9 04:05.4 00.0 15:33.4 07:02.8 00:20 2:37:06.2 
 40 Mirra          05:55.1 04:10.0 12:51.0 09:19.0 06:37.1 18:21.0 11:39.5 04:16.0 00.0 06:52.0 07:12.3       2:37:17.3 
110 Conley         06:23.2 04:22.1 13:10.8 09:34.4 07:17.2 18:57.0 06:29.9 04:28.2 00.0 06:38.3 07:05.7       2:37:44.8 
523 Hanson         05:21.5 03:47.3 11:42.5 08:05.1 06:23.0 21:29.0 06:27.3 04:26.6 00.0 06:49.4 06:32.4       2:38:13.0 
690 Bartram        06:01.0 04:05.4 12:28.7 09:03.1 06:42.5 19:40.0 06:59.3 04:22.9 00.0 07:08.9 07:40.4       2:40:46.1 
 24 Moberly        05:30.1 03:58.8 11:34.4 08:20.9 06:19.8 18:10.0 11:16.5 04:17.4 00.0 07:33.4 07:21.0       2:44:16.1 
198 Gruszka        05:57.0 04:01.4 11:50.1 08:35.1 06:41.5 19:54.0 07:06.7 04:17.9 00.0 07:31.2 07:05.9       2:50:35.5 
 14 BeberVanzo     06:37.1 04:39.8 13:55.9 09:54.6 08:03.1 21:02.0 06:50.0 04:40.9 00.0 07:40.0 07:36.8       2:55:48.5 
199 Pastrana       04:48.8 03:23.6 10:11.5 07:20.0 05:40.5 15:13.0 05:20.7 03:49.0 00.0                       DNF 
 52 Shepherd       05:51.9 04:09.2 13:06.1 08:46.1 06:32.1 22:53.0 06:47.3 04:27.6                            DNF 
102 Georgakopoulos 06:46.6 04:35.1 13:09.2 09:29.1 07:32.0 19:28.0 15:07.9 05:14.4                      10:00 DNF 
 80 Kemp Rod       05:41.1 03:54.3 12:09.3 09:37.0 07:18.0 19:00.0                                      02:30 DNF 
491 Stevens                                                                                                   DNF 
686 Nunnemacher                                                                                               DNF 
  2 Pinker                                                                                                    DNF 

O = Open - G5 = Group 5 - G2 = Group 2 - PGT = Production GT - P = Production


2008 RA Index
RRN Index