Sno*Drift
Round 1 of the 2013 Rally America Championship
Atlanta, Michigan
January 25-26, 2013

Sno*Drift Website * Regional Rally Results


Final Results


Starters:  23
Finishers: 18


Pos Car Class Driver/Co-Driver     Hometown                  Vehicle                       Time
  1  17 Open  Antoine L'Estage     St-Jean-sur-Richelieu, QC 2011 Mitsubishi Lancer Evo X  2:24:22.0
              Nathalie Richard     Halifax, NS   

  2  75 Open  David Higgins        Colchester, VT            2013 Subaru WRX STi           2:24:28.2
              Craig Drew           Bristol, UK   

  3 111 Open  Leonid Urlichich     Thornhill, ON             2007 Subaru Beast             2:36:12.4 
              Carl Williamson      Ammanford, Wales   

  4 166 Open  Ugo Desgreniers      Orford, QC                2005 Subaru WRX STi           2:39:05.2
              Erik Kirby           Sherbrooke , QC   

  5 425 Open  Adam Yeoman          Hancock, MI               2007 Subaru WRX STi           2:45:22.6
              Jordan Schulze       Hancock, MI 

  6  43 Open  Ken Block            Park City, UT             2012 Ford Fiesta H.F.H.V      2:46:06.8
              Alessandro Gelsomino Santa Clarita, CA   

  7 669 SProd Evan Cline           Brighton, MI              2005 Subaru Impreza WRX STi   2:46:16.2
              Jake Blattner        Salem, OR   

  8  20 2WD   Andrew Comrie-Picard Hermosa Beach, CA         2012 Scion xD                 2:50:57.5
              Jeremy Wimpey        State College, PA   

  9 600 2WD   Dillon VanWay        Carencro, LA              2011 Ford Fiesta              2:55:58.8
              Andrew Edwards       Powys, UK

 10 377 SProd Mason Moyle          Houghton, MI              2011 Subaru Impreza WRX STi   2:56:32.0 
              John Hall            Sherwood Park, AB   

 11 202 SProd Nick Roberts         White Bear Lake, MN       2012 Subaru Impreza WRX STi   2:59:48.2 
              Nick Judkins         Bayport, MN   

 12 313 2WD   Edward McNelly       Oxford, ME                2011 Ford Fiesta R2           3:07:25.8 
              Ole Holter           Long Beach, CA   

 13 319 2WD   Chris Greenhouse     Cincinnati, OH            2003 Dodge Neon SRT4          3:08:06.4
              Phil Marsh           Kingston, OH  

 14 335 2WD   Verena Mei           Littleton, NH             2011 Ford Fiesta              3:16:22.0 
              Leanne Junnila       Calgary, AB  

 15 902 2WD   James Robinson       Delaware, OH              2009 Honda Fit                3:20:22.2
              Jordan Guitar        Marysville, OH 

 16 100 2WD   William Lauze        Jefferson, NH             2011 Ford Fiesta              3:30:09.7 
              Maggie Stiefvater    Mount Crawford, VA  

 17 175 2WD   Brent Hercelinsky    San Diego, CA             2012 Ford Fiesta R2           3:43:09.1 
              Juan Orozco          San Diego, CA   

 18 773 2WD   Markus Saarinen      Mesa, AZ                  2003 Mini Cooper              3:47:59.6 
              Alicia Saarinen      Mesa, AZ    

DNF  14 SProd David Sterckx        Los Angeles, CA           2011 Subaru STi               mechanical
              Karen Jankowski      San Marcos, CA     

DNF 165 Open  Ryan Wilcox          Suffield, CT              1996 Subaru OBSTi             mechanical
              Ian Kessler          Rome, NY 

DNF 198 Open  Arkadiusz Gruszka    Villa Park, IL            2006 Mitsubishi Evo 9         off course
              Lukasz Wronski       Des Plaines, IL     

DNF 107 2WD   Edward Stiefvater    Mount Crawford, VA        2013 Ford Fiesta              mechanical
              Keith Hummel         Montross, VA     

DNF 824 2WD   Cameron Steely       Greeley, CO               2002 Ford Focus               off course
              Billy Irvin          Puyallup, WA   


Stage Times



Car Driver      SS-1    SS-2    SS-3    SS-4     SS-5    SS-6      SS-7    SS-8    SS-9    SS-10   SS-11   SS-12
 17 L'Estage    6:19.1  7:29.5  6:41.1  5:30.0   8:47.3  11:08.6   9:31.0  7:57.9  3:31.0  7:41.4  5:25.3  14:31.6  
 75 Higgins     6:15.0  7:21.2  6:42.3  5:29.0   9:05.9  11:22.1   9:12.0  7:56.5  3:30.0  7:38.5  5:23.8  14:37.1  
111 Urlichich   7:02.9  8:09.6  7:28.3  6:02.0   9:28.3  11:53.4   9:55.0  8:28.6  3:59.0  8:04.6  5:49.3  15:47.3  
166 Desgreniers 7:11.0  8:14.1  7:27.2  5:59.0   9:20.1  11:47.9   9:52.0  9:20.0  3:50.0  8:11.4  6:11.3  16:17.0  
425 Yeoman      7:15.9  8:37.3  7:52.0  6:04.0   9:57.2  12:34.0  10:24.0  8:56.9  3:51.0  8:48.6  6:07.5  17:21.2  
 43 Block       6:18.1  7:31.8                                                     3:30.0  7:33.4  5:16.5  15:00.5  
669 Cline       7:00.0  8:22.5  7:42.2  5:57.0  10:19.6  13:01.0  10:55.0  9:29.0  4:02.0  8:38.2  6:08.4  16:22.5  
 20 C-Picard    7:31.4  8:51.5  8:12.0  6:23.0  10:39.7  12:47.0  11:03.0  9:24.5  4:23.0  9:00.3  6:28.5  16:52.7  
600 VanWay      7:35.0  8:59.4  8:17.9  6:36.0  10:52.6  12:48.0  11:25.0  9:36.3  4:31.0  9:11.7  6:40.7  17:24.6  
377 Moyle       8:01.0  9:20.2  8:38.9  6:50.0  11:20.5  13:56.6  12:13.0  9:53.6  4:17.0  8:58.3  6:20.3  17:17.9  
202 Roberts     8:08.8  9:14.0  8:42.3  6:36.0  11:14.3  13:20.6  11:22.0 10:06.7  4:23.0  9:12.5  6:54.0  17:36.0  
313 McNelly     7:41.4  9:04.0  8:42.2  6:37.0  11:18.3  18:39.2  12:31.0 10:19.7  4:27.0  9:08.8  7:03.2  17:47.3  
319 Greenhouse  7:42.6  9:04.2  8:14.9  6:33.0  24:43.9  13:09.6  11:09.0  9:29.6  4:25.0  9:33.1  6:28.5  17:04.8  
335 Mei         8:34.7 10:19.9  9:36.7  7:17.0  12:21.0  15:14.0  12:48.0 10:51.9  4:51.0 10:00.1  7:21.1  19:21.4  
902 Robinson    8:52.4 10:00.1  9:46.8  7:26.0  12:48.4  14:45.0  13:06.0 11:27.0  5:17.0 10:08.3  7:43.2  19:18.3  
100 Lauze      10:04.0 10:31.7  9:54.0  7:16.0  12:32.1  15:02.1  12:58.0 10:51.6  4:49.0  9:58.6  7:14.3  30:27.3  
175 Hercelinsky 9:28.1 11:02.9 11:32.0  8:06.0  13:08.2  15:36.9  14:19.0 11:32.0  7:17.0 10:15.6  8:47.8  23:00.2  
773 Saarinen    9:39.0                                                             5:44.0 10:15.6  9:02.9  22:23.6  
 14 Sterckx     6:59.6                                                                                              
165 Wilcox      8:18.8  9:50.5  9:43.3  7:07.0  12:04.9  14:34.4  12:40.0 10:42.2  4:40.0  9:18.3  7:20.4  18:47.9  
198 Gruszka    27:30.8  8:54.0  7:52.5  6:09.0  10:12.7  12:48.8   9:41.0  9:24.8  4:05.0  8:44.2  6:16.1  16:38.4  
107 Stiefvater  9:21.5 10:16.3 10:54.3  7:35.0  13:01.3  16:00.8  13:25.0 11:23.3  5:19.0 10:24.0                   
824 Steely                                                                         5:08.0 10:21.1  7:30.9  19:34.0  



Car Driver      SS-13   SS-14   SS-15   SS-16   SS-17   SS-18   SS-19    SS-20   RoadPts    Total
 17 L'Estage    3:39.0  1:59.0  7:12.0  7:44.0  1:56.0  7:10.0  14:49.1  5:19.1             2:24:22.0 
 75 Higgins     3:36.2  1:59.0  6:56.5  7:49.0  1:57.0  7:01.4  15:09.0  5:26.7             2:24:28.2 
111 Urlichich   3:51.2  2:02.0  7:25.3  8:10.0  2:00.0  8:38.7  16:03.3  5:53.6             2:36:12.4 
166 Desgreniers 4:06.8  2:05.0  7:48.5  8:46.0  2:03.0  7:47.3  16:30.3  6:17.3             2:39:05.2 
425 Yeoman      4:34.7  2:08.0  7:53.5  9:06.0  2:08.0  8:04.7  17:23.6  6:14.5             2:45:22.6 
 43 Block       3:34.3  2:01.0  6:58.1  7:42.0  1:58.0  6:55.2  17:00.2  5:34.7  1:09:13.0  2:46:06.8 
669 Cline       3:55.6  2:12.0  8:04.1  8:52.0  2:05.0  8:02.6  19:00.9  6:06.6             2:46:16.2 
 20 C-Picard    4:13.1  2:13.0  8:14.5  9:20.0  2:12.0  8:36.7  17:59.2  6:32.4             2:50:57.5 
600 VanWay      4:29.1  2:19.0  8:27.7  9:35.0  2:14.0  9:01.6  18:42.6  7:11.6             2:55:58.8 
377 Moyle       4:17.7  2:10.0  8:22.0  9:38.0  2:04.0  8:24.7  17:49.4  6:38.9             2:56:32.0 
202 Roberts     4:20.6  2:20.0  8:19.4  9:36.0  2:13.0  8:32.1  19:53.7  7:03.2     0:40.0  2:59:48.2 
313 McNelly     4:27.5  2:19.0  8:20.5 12:57.0  2:12.0  8:43.9  18:18.2  6:48.6             3:07:25.8 
319 Greenhouse  4:18.0  2:15.0  8:23.0  9:37.0  2:24.0  8:33.3  18:02.6  6:55.3             3:08:06.4 
335 Mei         4:53.9  2:41.0  9:16.6 10:48.0  2:37.0  9:29.4  20:26.3  7:33.0             3:16:22.0 
902 Robinson    4:55.9  2:30.0  9:47.7 11:18.0  2:29.0  9:56.8  20:57.3  7:49.0             3:20:22.2 
100 Lauze       4:45.1  2:26.0  8:52.6 10:29.0  2:23.0  9:25.0  20:54.3  7:06.0     2:10.0  3:30:09.7 
175 Hercelinsky 5:25.8  2:29.0 10:20.0 12:35.0  2:26.0 12:23.8  22:41.8  8:32.0     2:10.0  3:43:09.1 
773 Saarinen    5:55.7  2:55.0 10:59.2 12:40.0  2:51.0 11:38.3  25:12.3  9:14.0  1:29:29.0  3:47:59.6 
 14 Sterckx                                                                         1:10.0  DNF: mechanical 
165 Wilcox     11:51.1                                                              0:10.0  DNF: mechanical 
198 Gruszka     4:14.2  2:12.0  8:07.6                                                      DNF: off course 
107 Stiefvater                                                                              DNF: mechanical 
824 Steely                                                                       1:39:50.0  DNF: off course 

O = Open - SProd = Super Production - 2WD = 2 Wheel Drive


2013 RA Index
RRN Index