Susquehannock Trail
Round 4 of the 2012 Rally America Championship
Wellsboro, PA
June 1-2, 2012

Susquehannock Trail Website * Regional Rally Results


Final Results


Starters:  31
Finishers: 18


Pos Car Class Driver / Co-Driver    Hometown                   Vehicle                       Time
  1  17 Open  Antoine L'Estage      St-Jean-sur-Richelieu, QC  2011 Mitsubishi Lancer Evo X  1:39:15.5
              Nathalie Richard      Halifax, NS   

  2  75 Open  David Higgins         Colchester, VT             2012 Subaru WRX STi           1:40:30.6 
              Craig Drew            Bristol, UK   

  3 111 Open  Leonid Urlichich      Thornhill, ON              2007 Subaru                   1:41:42.4 
              Carl Williamson       Ammanford, Wales

  4  90 SProd Lauchlin O'Sullivan   San Francisco, CA          2003 Mitsubishi Evo           1:43:30.0
              Scott Putnam          Richfield, MN   

  5  74 SProd Ramana Lagemann       Somerville, MA             2011 Subaru Impreza WRX STi   1:43:44.1
              Christine Beavis      San Diego, CA   

  6 523 SProd Travis Hanson         Woodsville, NH             2007 Subaru Impreza WRX STi   1:48:30.7
              Terry Hanson          Williamsburg, MI  

  7  70 2WD   Christopher Duplessis Bethlehem, NH              2012 Ford Fiesta R2           1:49:46.2 
              Alexander Kihurani    Philadelphia, PA   

  8  77 Open  Viorel Dobasu         West Bloomfield, MI        2004 Subaru Impreza           1:50:14.7 
              Brian Murphy          Athgarvan, IE

  9  80 Open  Jon Kemp              Attica, NY                 2000 Mitsubishi Evo           1:50:55.8 
              Brian Maxwell         Port Hope, ON   

 10 669 SProd Evan Cline            Brighton, MI               2004 Subaru Impreza STi       1:51:39.5 
              Grzegorz Dorman       Sosnowiec, PL

 11  28 2WD   Ross Allan            Melbourne, AU              1991 Nissan Silvia            1:54:04.3 
              Scott Allan           Upper Beaconsfield, AU   

 12 319 2WD   Chris Greenhouse      Cincinnati, OH             2003 Dodge Neon SRT4          1:54:49.7
              Brian Johnson         Bethel, CT   

 13  67 SProd Matt Gottlieb         Rock Hill, NY              2006 Subaru Impreza STi       1:58:13.3 
              Austin Gager          Forestburgh, NY  

 14 377 SProd Mason Moyle           Houghton, MI               2011 Subaru Impreza WRX STi   1:58:44.6
              John Hall             Sherwood Park, AB  

 15  57 2WD   Thierry Menegoz       Ste-Marthe, QC             2011 Ford Fiesta R2           2:01:10.5
              Pascal Belperron      Ipswich, MA   

 16 335 2WD   Verena Mei            Littleton, NH              2011 Ford Fiesta              2:08:40.1
              Leanne Junnila        Calgary, AB   

 17 902 2WD   Jordan Guitar         Marysville, OH             2009 Honda Fit                2:15:31.1 
              James Guitar          Marysville, OH   

 18  18 2WD   Miguel Barbery        Annapolis, MD              2002 Ford Focus               2:31:44.1
              Dave Shindle          Alexandria, VA   

DNF 600 2WD   Dillon VanWay         Carencro, LA               2011 Ford Fiesta
              Jake Blattner         Salem, OR  

DNF 119 Open  Peter Malaszuk        Fairfield, CT              2006 Subaru Impreza WRX STi
              Adam Pelc             Middle Village, NY  

DNF  71 Open  Michelle Laframboise  Picton, ON                 1998 Mitsubishi Evo 4
              Dean Hopkins          Mississauga, ON 

DNF  11 2WD   Matt Brandenburg      Englewood, OH              1995 Dodge Neon 
              Wyatt Knox            Franconia, NH   

DNF  20 2WD   Andrew Comrie-Picard  Hermosa Beach, CA          2011 Scion xD
              Jeremy Wimpey         State College, PA   

DNF 123 Open  Tingwu Song           Pomona, CA                 2009 Mitsubishi Evo X 
              Martin Brady          Galway, IE

DNF  27 2WD   Will Orders           Altona North, Victoria, AU 1989 Nissan Silvia
              Toni Feaver           Perth, AU   

DNF  14 SProd David Sterckx         Santa Ana, CA              2011 Subaru STi 
              Karen Jankowski       San Marcos, CA 

DNF 702 2WD   Siddharth Sareen      White Plains, NY           2011 Ford Fiesta
              Tim Oliver            Wanamassa, NJ   

DNF 313 2WD   Edward McNelly        Oxford, ME                 2011 Ford Fiesta R2
              Ole Holter            Long Beach, CA   

DNF 824 2WD   Cameron Steely        Greeley, CO                2002 Ford Focus  
              Josh Buller           Eaton, CO   

DNF 425 Open  Adam Yeoman           Hancock, MI                2002 Subaru Impreza 
              Jordan Schulze        Hancock, MI   

DNF  99 SProd Garry Gill            Manchester, TN             2007 Subaru Impreza
              Scott Rhoades         S. Euclid, OH 

Stage Times


Car Driver      SS-1     SS-2    SS-3       SS-6    SS-7    SS-8     SS-9    SS-10      SS-12   SS-13    SS-14    SS-15   SS-16   RdPts  Total
 17 L'Estage    10:41.9  2:36.9  11:14.6    8:04.6  6:57.8  5:23.7   9:08.0  10:41.4    9:06.0  10:43.0  10:49.6  1:24.0  1:24.0  1:00.0 1:39:15.5 
 75 Higgins     12:14.5  2:46.7  12:46.4    8:09.9  6:53.3  5:24.1   9:01.0  10:29.8    8:51.0  10:31.7  10:33.8  1:24.9  1:23.5         1:40:30.6 
111 Urlichich   11:06.9  2:37.4  11:20.4    8:27.1  7:05.8  5:30.7   9:26.0  11:03.3    9:40.0  11:15.7  11:17.6  1:24.7  1:26.8         1:41:42.4 
 90 O'Sullivan  11:42.2  2:37.7  11:50.9    8:31.9  7:17.1  5:42.2   9:46.0  11:08.7    9:36.0  11:09.8  11:04.2  1:37.8  1:25.5         1:43:30.0 
 74 Lagemann    11:40.1  2:42.4  11:38.1    8:37.0  7:25.0  5:51.2   9:42.0  11:21.0    9:34.0  11:04.7  11:10.5  1:29.5  1:28.6         1:43:44.1 
523 Hanson      11:44.1  2:46.5  11:46.8    8:53.1  7:44.2  6:13.7  10:08.0  11:56.0   10:18.0  11:55.3  12:05.1  1:31.7  1:28.2         1:48:30.7 
 70 Duplessis   12:06.2  2:46.8  12:43.2    9:01.6  7:44.3  6:11.6  10:11.0  11:56.0   10:01.0  11:50.7  12:02.3  1:36.3  1:35.2         1:49:46.2 
 77 Dobasu      12:10.6  2:44.2  12:37.4    9:17.8  7:41.2  6:06.1  10:15.0  11:56.0   10:19.2  11:59.3  11:58.7  1:36.0  1:33.2         1:50:14.7 
 80 Kemp        12:14.9  2:49.1  12:34.5    9:19.2  7:50.3  6:11.8  10:24.0  11:56.0   10:09.0  11:59.8  12:11.5  1:36.6  1:39.1         1:50:55.8 
669 Cline       12:06.1  2:50.2  12:38.1    9:33.9  8:05.5  6:12.9  10:28.0  11:56.0   10:22.0  12:10.9  12:11.1  1:33.4  1:31.4         1:51:39.5 
 28 Allan       12:26.0  2:47.9  12:58.1    9:43.6  8:07.2  6:25.1  10:33.2  11:56.0   10:27.0  12:42.5  12:31.1  1:35.0  1:31.6  0:20.0 1:54:04.3 
319 Greenhouse  12:32.3  2:57.1  12:29.9    9:33.0  8:11.7  6:19.0  10:58.2  11:56.0   11:02.0  12:47.3  12:55.8  1:34.3  1:33.1         1:54:49.7 
 67 Gottlieb    13:22.5  3:06.9  13:32.0   10:10.7  8:25.3  6:30.9  11:10.0  11:56.0   10:56.2  12:52.9  12:46.6  1:34.3  1:39.0  0:10.0 1:58:13.3 
377 Moyle       13:07.6  3:06.0  13:27.4   10:14.4  8:41.5  6:52.2  11:24.0  11:56.0   11:04.0  13:04.4  12:46.3  1:32.2  1:28.6         1:58:44.6 
 57 Menegoz     13:01.0  3:09.5  13:48.0   10:09.4  8:49.4  6:58.6  11:34.0  11:56.0   11:15.0  13:21.3  13:37.3  1:49.6  1:41.4         2:01:10.5 
335 Mei         14:27.5  3:25.3  14:41.2   11:09.5  9:15.7  7:19.0  12:22.0  11:56.0   12:05.2  14:16.4  14:15.7  1:43.2  1:43.4         2:08:40.1 
902 Guitar      14:31.2  3:19.6  21:57.0   10:54.2  9:18.9  7:16.4  11:55.0  11:56.0   12:10.0  14:09.2  14:30.1  1:44.4  1:49.1         2:15:31.1 
 18 Barbery     15:58.0  3:34.2  31:00.0   12:00.8  9:54.6  7:30.0  12:50.0  11:56.0   12:44.0  15:20.9  15:06.8  1:47.8  2:01.0         2:31:44.1 
600 VanWay      12:28.3  2:49.2  12:45.8    9:23.3  8:12.2                                                                               DNF 
119 Malaszuk    13:09.3  2:56.0  13:57.0   10:58.6  8:50.8  6:51.3  11:56.0  11:56.0                                                     DNF 
 71 Laframboise 12:57.6  3:03.7  13:25.9   10:08.7  9:03.0  8:06.7  11:26.0  11:56.0                                                     DNF 
 11 Brandenburg 14:34.4  3:31.9  15:29.0   10:25.6                                                                                2:00.0 DNF 
 20 C-Picard    12:27.6                                                                                                                  DNF 
123 Song        11:54.6                                                                                                                  DNF 
 27 Orders      11:49.9  2:41.9  12:04.3    8:45.4  7:33.0  6:06.6  10:39.0  11:56.0                                              1:00.0 DNF 
 14 Sterckx     12:02.7  2:52.1  12:08.5    9:16.2  7:50.9  6:02.3  10:19.0  11:56.0                              1:28.5  1:31.5         DNF 
702 Sareen      14:31.4  3:33.9  14:14.0   11:31.0  9:56.8  8:15.0                                                                       DNF 
313 McNelly     12:23.2  2:52.3  12:45.0                                                                                                 DNF 
824 Steely      13:39.8  3:10.7  14:00.0   10:30.7  8:57.4  7:21.0  11:35.2  11:56.0                                                     DNF 
425 Yeoman      11:47.8  2:47.5  11:52.9    8:48.1  7:23.2                                                                               DNF 
 99 Gill        12:36.0  2:49.5  12:43.4    9:29.6  8:05.2                                                                               DNF 

O = Open - SProd = Super Production - 2WD = 2 Wheel Drive


2012 RA Index
RRN Index