X Games 12 Rally
Rally America Exhibition Event
Los Angeles, CA
August 2-5, 2006

Results




Pos Num Class Driver/Co-Driver      Hometown                   Car                        Total
 1  199 O     Travis Pastrana       Davidsonville, MD          2006 Subaru WRX STi        12:02.19 
              Christian Edstrom     New York, NY

 2    7 O     Colin McRae           Lanark, Scotland           2006 Subaru WRX STi        12:02.71 
              Nicky Grist           Abergavenny, Wales 

 3   43 O     Ken Block             Encinitas, CA              2006 Subaru WRX STi        12:21.32 
              Alex Gelsomino        Santa Clarita, CA

 4   90 O     Lauchlin O'Sullivan   San Francisco, CA          2004 Subaru WRX STi        12:22.59 
              Scott Putnam          Richfield, MN

 5   11 O     Paul Choiniere        Shelburne, VT              2000 Hyundai Tiburon       12:28.36 
              Jeff Becker           New York, NY

 6    1 O     Patrick Richard       Squamish, BC               2002 Subaru Impreza WRX    12:38.64
              Nathalie Richard      Halifax, NS

 7   74 O     Ramana Lagemann       Somerville, MA             1997 Ford Escort Cosworth  12:53.50
              Nathalie Richard      Halifax, NS

 8   18 O     Matthew Iorio         Westmoreland, NH           2006 Subaru WRX            12:57.30
              Ole Holter            Long Beach, CA 

 9  429 O     Tanner Foust          Steamboat Springs, CO      2006 Subaru WRX STi        13:01.44
              Scott Crouch          Boulder, CO  

10  103 O     Wyeth Gubelmann       Placerville, CO            2004 Subaru WRX STi        13:11.81
              Cindy Krolikowski     Wyandotte, MI 

11   13 O     Andrew Comrie-Picard  Toronto, ON                2000 Mitsubishi Evo 4      15:36.05
              Marc Goldfarb         Atkinson, NH

DNF   6 O     Rhys Millen           Huntington Beach, CA       2000 Mitsubishi Evo        DNF                                   
              Tony Sircombe         New Zealand

    690 2WD   Kenny Bartram         Stillwater, OK             1999 Volkswagen Beetle     ?
              Dennis Hotson         Stillwater, OK 

     97 2WD   Jon Nichols           Lachine, QC                1995 Volkswagen Golf GTI   ? 
              Carl Schenk           Ste. Anne-de-Bellevue, QC 

DNF  52 2WD   Doug Shepherd         Plymouth, MI               2004 Dodge SRT4            DNF  
              Pete Gladysz          Auburn Hills, MI



Num Driver        SS-1     SS-2     SS-3     SS-4     SS-5     SS-6     SS-7     SS-8     SS-9*    RdPts  SubTotal   Div by 5  Total
199 Pastrana      04:06.5  08:17.3  04:06.0  08:09.8  06:41.5  03:58.2  03:52.0  11:17.4  1:56.49           50:28.7  10:05.7   12:02.19 
  7 McRae         04:14.7  08:15.6  04:06.0  08:13.0  06:42.0  03:52.5  03:47.0  11:17.4  1:57.11           50:28.2  10:05.6   12:02.71 
 43 Block         04:11.6  08:21.3  04:07.0  08:23.1  06:49.9  04:05.9  03:55.0  11:43.4  2:01.92           51:37.2  10:19.4   12:21.32 
 90 O'Sullivan    04:21.8  08:26.9  04:12.0  08:16.5  06:50.4  04:07.7  03:59.9  11:26.9  2:02.19           51:42.1  10:20.4   12:22.59 
 11 Choiniere     04:16.7  08:22.0  04:11.0  08:23.9  06:53.8  04:12.3  03:58.7  11:40.7  2:04.56           51:59.1  10:23.8   12:28.36 
  1 Richard       04:23.9  08:37.0  04:12.0  08:33.2  07:00.9  04:09.6  03:59.4  12:01.3  2:03.14           52:57.3  10:35.5*  12:38.64
 74 Lagemann      04:21.8  08:41.0  04:23.0  08:31.6  07:08.8  04:15.5  04:05.0  12:34.8  2:05.20           54:01.5  10:48.3*  12:53.50
 18 Iorio         04:16.4  08:31.3  04:16.0  08:52.0  07:06.9  04:14.3  04:04.1  12:31.7  2:10.80           53:52.7  10:46.5*  12:57.30
429 Foust         04:11.2  08:21.4  04:09.0  12:03.5  06:52.1  04:02.1  03:54.0  11:41.3  1:58.54           55:14.6  11:02.9*  13:01.44
103 Gubelmann     04:35.3  08:49.4  04:22.0  08:49.0  07:10.4  04:26.4  04:16.4  12:15.5  2:14.91           54:44.4  10:56.9*  13:11.81
 13Comrie-Picard  04:23.3  08:38.1  18:14.0  08:25.7  07:00.9  04:11.3  04:09.0  12:29.0  2:05.75         1:07:31.3  13:30.3*  15:36.05
  6 Millen        04:23.1                                                                                 DNF                                   
690 Bartram       05:08.7  09:57.1  05:03.0  09:47.7  07:10.4  05:00.8  04:48.4  14:19.1           02:24  1:03:39.2  12:43.8*
 97 Nichols       04:50.6  09:36.5  04:40.0  09:18.5  07:10.4  04:50.4  04:37.9  19:55.5           00:12  1:05:11.8  13:02.3*
 52 Shepherd      04:37.4  09:18.4  04:36.0  09:03.2                                               02:48  DNF  

* Extrapolated from existing numbers.


2006 RA Index
RRN Index