Rally New York USA
2012 United States Rally Championship
New York Rally Championship
Rock Hill, New York
April 20 - 22, 2012
Rally New York Website
USRC Results
Starters: 19
Finishers: 15
Pos No Clss Driver/Co-Driver Hometown Vehicle Time
1 2 AWD Joseph Burke Powder Springs, GA Mitsubishi Lancer Evo 9 1:15:50.3
Alex Kihurani Philadelphia, PA
2 9 AWD Robert Martai Park Ridge, NJ Mitsubishi Evo X 1:23:36.3
Tibor Kertes Calgary, AB
3 3 AWD Matt Gottlieb Rock Hill, NY Subaru Impreza STi 1:26:05.7
Austin Gager Forestburgh, NY
4 7 PAWD Alvin Fong Danbury, CT Mitsubishi Evo 9 1:27:11.0
Amber Stacy
5 11 AWD Michael O'Leary Floral Park, NY Mitsubishi Evo X 1:27:37.2
John O'Leary Floral Park, NY
6 77 AWD Hollen Groff S. Burlington, VT Audi 90 1:28:22.9
Allison Hirsch Waldorf, MD
7 26 AWD Ian Oliver Subaru WRX 1:31:45.9
Chris Mullen
8 24 2WD Donal Crooke Honda Civic 1:32:02.7
Noel Joyce
9 91 2WD Erika Detota Passaic, NJ Subaru Impreza FWD 1:33:34.3
Grzegorz Dorman Sosnowiec, PL
10 1 AWD Charlie Donnelly Bronx, NY Mitsubishi Evo 8 1:33:50.4
Barry Smyth Bronx, NY
11 28 P2WD Siddharth Sareen White Plains, NY Ford Fiesta 1:38:21.3
Timothy Oliver Wanamassa, NJ
12 21 2WD Brendan Brosnan IE Toyota Corolla Twin Cam 1:39:32.9
Tommy Commane IE
13 5 AWD Michael Reilly Cape Neddick, ME Ford Escort Cosworth 1:41:10.4
Josh Benthien S. Portland, ME
14 17 2WD Erik Potts Stratham, NH Ford Focus ZX3 1:45:41.0
Steve Case Pepperell, MA
15 15 AWD Martin Egan Quincy, MA Subaru WRX 2:18:57.4
Jarrah Lankas
DNF 20 AWD Neal Liddle Greene, RI Subaru Impreza WRX
J. Scott Sibya Newport, RI
DNF 8 AWD Peter Malaszuk Fairfield, CT Subaru STi
Adam Pelc Middle Village, NY
DNF 19 AWD Justin Carven Holyoke, MA Volkswagen TDI
Oscar Simsek Brooklyn, NY
DNF 4 AWD Danny O'Brien Maspeth, Queens, NY Subaru Impreza
Brendan McCabe Maspeth, Queens, NY
Stage Times
No Driver SS1 SS2 SS3 SS4 SS5 SS6 SS7 SS8 SS9 SS10
2 Burke 2:43.0 9:38.0 1:48.9 1:44.6 13:09.7 13:12.5 1:49.0 1:49.0 2:45.0 1:37.0
9 Martai 2:56.0 10:56.0 2:09.5 1:58.7 14:26.2 14:07.3 2:03.0 2:05.6 2:53.0 1:48.0
3 Gottlieb 2:48.0 12:39.0 2:02.0 1:57.9 13:51.0 13:48.3 2:00.0 1:59.9 2:52.0 1:46.0
7 Fong 2:54.0 11:21.0 2:04.9 1:59.9 14:26.2 15:03.6 1:54.0 1:54.0 3:01.0 1:54.0
11 O'Leary 2:56.0 10:43.0 1:57.3 2:01.1 15:37.2 16:05.7 2:11.0 2:15.1 3:00.0 1:45.0
77 Groff 3:10.0 11:30.0 2:13.2 2:09.4 15:17.6 15:02.5 2:13.0 2:10.8 3:09.0 1:52.0
26 Oliver 3:11.0 11:41.0 2:17.3 2:13.7 15:36.8 15:56.5 2:22.0 2:21.3 3:14.0 2:02.0
24 Crooke 3:22.0 12:27.0 2:18.0 2:13.1 15:50.0 15:41.7 2:19.0 2:20.9 3:07.0 1:54.0
91 Detota 3:12.0 11:49.0 2:13.5 2:16.1 16:29.0 16:00.7 2:17.0 2:16.7 3:25.0 2:04.0
1 Donnelly 2:43.0 10:12.0 1:51.9 1:50.0 13:17.9 13:03.6 2:03.0 1:58.4 3:12.0 1:45.0
28 Sareen 3:39.0 12:53.0 2:25.9 2:24.8 17:26.4 16:51.4 2:28.0 2:29.4 3:27.0 2:06.0
21 Brosnan 3:21.0 12:45.0 2:23.9 2:21.9 16:41.7 16:27.5 2:26.0 2:31.9 3:29.0 2:15.0
5 Reilly 2:55.0 10:51.0 1:56.0 1:54.9 13:44.0 23:03.6 6:49.0 6:49.0 3:02.0 1:45.0
17 Potts 3:11.0 11:56.0 2:16.5 2:13.0 26:29.0 17:11.2 2:35.0 2:33.3 3:25.0 2:08.0
15 Egan 2:55.0 19:38.0 6:48.9 6:44.6 18:09.7 18:03.6 6:49.0 6:49.0 3:08.0 1:57.0
20 Liddle 3:05.0 12:16.0 2:11.8 2:09.3 15:37.6 15:43.3
8 Malaszuk 2:47.0 10:43.0
19 Carven 3:08.0
4 O'Brien 2:40.0
No Driver SS11 SS12 SS13 SS14 SS15 SS16 SS17 SS18 SS19 Penalty Total
2 Burke 2:42.0 1:35.0 2:49.0 1:34.0 2:47.0 1:36.0 2:35.0 4:52.0 5:03.6 1:15:50.3
9 Martai 2:51.0 1:54.0 2:54.0 1:46.0 2:52.0 1:50.0 3:00.0 5:28.0 5:38.0 1:23:36.3
3 Gottlieb 2:51.0 1:44.0 2:55.0 1:57.0 3:21.0 1:54.0 2:50.0 5:15.0 5:24.6 2:10.0 1:26:05.7
7 Fong 2:58.0 1:56.0 3:10.0 1:52.0 3:10.0 1:59.0 3:18.0 5:48.0 5:57.4 0:30.0 1:27:11.0
11 O'Leary 2:56.0 1:45.0 3:04.0 1:46.0 3:07.0 1:49.0 3:09.0 5:43.0 5:46.8 1:27:37.2
77 Groff 3:08.0 1:48.0 3:13.0 1:48.0 3:15.0 1:58.0 2:58.0 5:30.0 5:37.4 0:20.0 1:28:22.9
26 Oliver 3:15.0 1:59.0 3:26.0 1:58.0 3:19.0 2:00.0 3:10.0 5:50.0 5:53.3 1:31:45.9
24 Crooke 3:01.0 1:53.0 3:11.0 2:08.0 3:15.0 2:01.0 3:15.0 5:45.0 6:01.0 1:32:02.7
91 Detota 3:20.0 2:02.0 3:26.0 2:00.0 3:32.0 2:04.0 3:11.0 5:49.0 6:07.3 1:33:34.3
1 Donnelly 2:53.0 1:45.0 3:04.0 1:46.0 2:57.0 1:47.0 2:53.0 5:05.0 15:03.6 4:40.0 1:33:50.4
28 Sareen 3:18.0 2:05.0 3:30.0 2:02.0 3:32.0 2:08.0 3:18.0 6:02.0 6:15.4 1:38:21.3
21 Brosnan 3:25.0 2:13.0 3:34.0 2:12.0 3:42.0 2:21.0 3:39.0 6:44.0 7:00.0 1:39:32.9
5 Reilly 3:01.0 1:44.0 3:02.0 1:46.0 3:04.0 1:50.0 2:50.0 5:20.0 5:43.9 1:41:10.4
17 Potts 3:18.0 2:07.0 3:28.0 2:02.0 3:24.0 2:10.0 3:18.0 5:53.0 6:03.0 1:45:41.0
15 Egan 3:09.0 1:53.0 3:11.0 1:52.0 3:43.0 6:36.0 7:35.0 9:52.0 10:03.6 2:18:57.4
20 Liddle 3:20.0
8 Malaszuk 0:20.0
19 Carven
4 O'Brien
NYRC Saturday Results (Stages 1-8)
Starters: 25
Finishers: 21
Pos No Clss Driver/Co-Driver Hometown Vehicle Time
1 2 AWD Joseph Burke Powder Springs, GA Mitsubishi Lancer Evo 9 45:54.7
Alex Kihurani Philadelphia, PA
2 9 AWD Robert Martai Park Ridge, NJ Mitsubishi Evo X 50:42.3
Tibor Kertes Calgary, AB
3 1 AWD Charlie Donnelly Bronx, NY Mitsubishi Evo 8 51:39.8
Barry Smyth Bronx, NY
4 7 PAWD Alvin Fong Danbury, CT Mitsubishi Evo 9 52:12.4
Amber Stacy Towson, MD
5 14 PMAWD Martin Shekleton Mitsubishi Eclipse 52:58.1
Brian McNamara
6 3 AWD Matt Gottlieb Rock Hill, NY Subaru Impreza Sti 53:16.1
Austin Gager Forestburgh, NY
7 11 AWD Michael O'Leary Floral Park, NY Mitsubishi Evo X 53:46.4
John O'Leary Floral Park, NY
8 77 AWD Hollen Groff S. Burlington, VT Audi 90 53:56.5
Allison Hirsch Waldorf, MD
9 26 AWD Ian Oliver Subaru WRX 55:39.6
Chris Mullen
10 6 H&R Cyril Kearney New Hyde Park, NY Subaru Impreza 56:03.9
Mark McAlister Yonkers, NY
11 27 AWD Rory Gardiner N. Providence, RI Subaru Impreza 2.5RS 56:07.5
Brian Johnson Bethel, CT
12 24 2WD Donal Crooke Honda Civic 56:31.7
Noel Joyce
13 91 2WD Erika Detota Passaic, NJ Subaru Impreza FWD 56:34.0
Grzegorz Dorman Sosnowiec, PL
14 23 H&R Jude DeMeis Subaru Legacy 57:11.7
Pascal Belperron Ipswich, MA
15 21 RWD Brendan Brosnan IE Toyota Corolla Twin Cam 58:58.9
Tommy Commane IE
16 22 RWD Larry Duane Dorchester, MA Ford Escort MK 2 59:31.3
Brian Heneghan Boston, MA
17 12 AWD Peter Nelson N. Providence, RI Subaru Impreza 1:00:19.9
Carrie Wilburn York, PA
18 28 P2WD Siddharth Sareen White Plains, NY Ford Fiesta 1:00:37.9
Timothy Oliver Wanamassa, NJ
19 17 2WD Erik Potts Stratham, NH Ford Focus ZX3 1:07:46.0
Steve Case Pepperell, MA
20 5 AWD Michael Reilly Cape Neddick, ME Ford Escort Cosworth 1:08:02.5
Josh Benthien S. Portland, ME
21 15 AWD Martin Egan Quincy, MA Subaru WRX 1:28:48.1
Jarrah Lankas
DNF 20 AWD Neal Liddle Greene, RI Subaru Impreza WRX
J. Scott Sibya Newport, RI
DNF 8 AWD Peter Malaszuk Fairfield, CT Subaru STi
Adam Pelc Middle Village, NY
DNF 19 2WD Justin Carven Holyoke, MA Volkswagen TDI
Oscar Simsek Brooklyn, NY
DNF 4 AWD Danny O'Brien Maspeth, Queens, NY Subaru Impreza
Brendan McCabe Maspeth, Queens, NY
Stage Times
No Driver SS1 SS2 SS3 SS4 SS5 SS6 SS7 SS8 Penalty Total
2 Burke 2:43.0 9:38.0 1:48.9 1:44.6 13:09.7 13:12.5 1:49.0 1:49.0 45:54.7
9 Martai 2:56.0 10:56.0 2:09.5 1:58.7 14:26.2 14:07.3 2:03.0 2:05.6 50:42.3
1 Donnelly 2:43.0 10:12.0 1:51.9 1:50.0 13:17.9 13:03.6 2:03.0 1:58.4 4:40.0 51:39.8
7 Fong 2:54.0 11:21.0 2:04.9 1:59.9 14:26.2 15:03.6 2:09.0 2:13.8 52:12.4
14 Shekleton 2:59.0 11:12.0 2:06.5 2:04.4 15:05.0 15:06.6 2:13.0 2:11.6 52:58.1
3 Gottlieb 2:48.0 12:39.0 2:02.0 1:57.9 13:51.0 13:48.3 2:00.0 1:59.9 2:10.0 53:16.1
11 O'Leary 2:56.0 10:43.0 1:57.3 2:01.1 15:37.2 16:05.7 2:11.0 2:15.1 53:46.4
77 Groff 3:10.0 11:30.0 2:13.2 2:09.4 15:17.6 15:02.5 2:13.0 2:10.8 0:10.0 53:56.5
26 Oliver 3:11.0 11:41.0 2:17.3 2:13.7 15:36.8 15:56.5 2:22.0 2:21.3 55:39.6
6 Kearney 2:33.0 9:48.0 1:47.7 1:47.0 13:16.6 23:03.6 1:54.0 1:54.0 56:03.9
27 Gardiner 3:22.0 12:22.0 2:17.2 2:11.1 16:00.8 15:17.0 2:20.0 2:17.4 56:07.5
24 Crooke 3:22.0 12:27.0 2:18.0 2:13.1 15:50.0 15:41.7 2:19.0 2:20.9 56:31.7
91 Detota 3:12.0 11:49.0 2:13.5 2:16.1 16:29.0 16:00.7 2:17.0 2:16.7 56:34.0
23 DeMeis 2:49.0 11:27.0 2:07.9 2:04.1 14:55.9 18:59.9 2:19.0 2:18.9 0:10.0 57:11.7
21 Brosnan 3:21.0 12:45.0 2:23.9 2:21.9 16:41.7 16:27.5 2:26.0 2:31.9 58:58.9
22 Duane 3:10.0 11:20.0 2:10.3 2:09.0 16:00.6 15:27.4 2:25.0 6:49.0 59:31.3
12 Nelson 3:36.0 12:52.0 2:23.0 2:22.0 16:59.7 17:01.3 2:36.0 2:29.9 1:00:19.9
28 Sareen 3:39.0 12:53.0 2:25.9 2:24.8 17:26.4 16:51.4 2:28.0 2:29.4 1:00:37.9
17 Potts 3:11.0 11:56.0 2:16.5 2:13.0 25:50.0 17:11.2 2:35.0 2:33.3 1:07:46.0
5 Reilly 2:55.0 10:51.0 1:56.0 1:54.9 13:44.0 23:03.6 6:49.0 6:49.0 1:08:02.5
15 Egan 2:55.0 19:38.0 6:48.9 6:44.6 20:50.0 18:03.6 6:49.0 6:49.0 0:10.0 1:28:48.1
20 Liddle 3:05.0 12:16.0 2:11.8 2:09.3 15:37.6 15:43.3 3:20.0
8 Malaszuk 2:47.0 10:43.0 0:20.0
19 Carven 3:08.0
4 O'Brien 2:40.0
NYRC Sunday Results (Stages 9-19)
Starters: 20
Finishers: 20
Pos No Clss Driver/Co-Driver Hometown Vehicle Time
1 2 AWD Joseph Burke Powder Springs, GA Mitsubishi Lancer Evo 9 29:55.6
Alex Kihurani Philadelphia, PA
2 3 AWD Matt Gottlieb Rock Hill, NY Subaru Impreza STi 32:49.6
Austin Gager Forestburgh, NY
3 9 AWD Robert Martai Park Ridge, NJ Mitsubishi Evo X 32:54.0
Tibor Kertes Calgary, AB
4 5 AWD Michael Reilly Cape Neddick, ME Ford Escort Cosworth 33:07.9
Josh Benthien S. Portland, ME
5 23 H&R Jude DeMeis Subaru Legacy 33:12.9
Pascal Belperron Ipswich, MA
6 11 AWD Michael O'Leary Floral Park, NY Mitsubishi Evo X 33:50.8
John O'Leary Floral Park, NY
7 14 PMAWD Martin Shekleton Mitsubishi Eclipse 33:59.7
Brian McNamara
8 77 AWD Hollen Groff S. Burlington, VT Audi 90 34:26.4
Allison Hirsch Waldorf, MD
9 7 PAWD Alvin Fong Danbury, CT Mitsubishi Evo 9 35:03.4
Amber Stacy
10 24 2WD Donal Crooke Honda Civic 35:31.0
Noel Joyce
11 26 AWD Ian Oliver Subaru WRX 36:06.3
Chris Mullen
12 91 2WD Erika Detota Passaic, NJ Subaru Impreza FWD 37:00.3
Grzegorz Dorman Sosnowiec, PL
13 27 AWD Rory Gardiner N. Providence, RI Subaru Impreza 2.5RS 37:02.9
Brian Johnson Bethel, CT
14 17 2WD Erik Potts Stratham, NH Ford Focus ZX3 37:16.0
Steve Case Pepperell, MA
15 28 P2WD Siddharth Sareen White Plains, NY Ford Fiesta 37:43.4
Timothy Oliver Wanamassa, NJ
16 12 AWD Peter Nelson N. Providence, RI Subaru Impreza 39:07.1
Carrie Wilburn York, PA
17 21 RWD Brendan Brosnan IE Toyota Corolla Twin Cam 40:34.0
Tommy Commane IE
18 1 AWD Charlie Donnelly Bronx, NY Mitsubishi Evo 8 42:10.6
Barry Smyth Bronx, NY
19 6 H&R Cyril Kearney New Hyde Park, NY Subaru Impreza 47:13.9
Mark McAlister Yonkers, NY
20 15 AWD Martin Egan Quincy, MA Subaru WRX 57:59.6
Jarrah Lankas
Stage Times
No Driver SS9 SS10 SS11 SS12 SS13 SS14 SS15 SS16 SS17 SS18 SS19 Penalty Total
2 Burke 2:45.0 1:37.0 2:42.0 1:35.0 2:49.0 1:34.0 2:47.0 1:36.0 2:35.0 4:52.0 5:03.6 29:55.6
3 Gottlieb 2:52.0 1:46.0 2:51.0 1:44.0 2:55.0 1:57.0 3:21.0 1:54.0 2:50.0 5:15.0 5:24.6 32:49.6
9 Martai 2:53.0 1:48.0 2:51.0 1:54.0 2:54.0 1:46.0 2:52.0 1:50.0 3:00.0 5:28.0 5:38.0 32:54.0
5 Reilly 3:02.0 1:45.0 3:01.0 1:44.0 3:02.0 1:46.0 3:04.0 1:50.0 2:50.0 5:20.0 5:43.9 33:07.9
23 DeMeis 3:00.0 1:47.0 2:57.0 1:46.0 3:06.0 1:46.0 3:04.0 1:50.0 2:57.0 5:31.0 5:28.9 33:12.9
11 O'Leary 3:00.0 1:45.0 2:56.0 1:45.0 3:04.0 1:46.0 3:07.0 1:49.0 3:09.0 5:43.0 5:46.8 33:50.8
14 Shekleton 3:01.0 1:51.0 3:01.0 1:48.0 3:10.0 1:47.0 3:08.0 1:51.0 3:07.0 5:31.0 5:44.7 33:59.7
77 Groff 3:09.0 1:52.0 3:08.0 1:48.0 3:13.0 1:48.0 3:15.0 1:58.0 2:58.0 5:30.0 5:37.4 0:10.0 34:26.4
7 Fong 3:01.0 1:54.0 2:58.0 1:56.0 3:10.0 1:52.0 3:10.0 1:59.0 3:18.0 5:48.0 5:57.4 35:03.4
24 Crooke 3:07.0 1:54.0 3:01.0 1:53.0 3:11.0 2:08.0 3:15.0 2:01.0 3:15.0 5:45.0 6:01.0 35:31.0
26 Oliver 3:14.0 2:02.0 3:15.0 1:59.0 3:26.0 1:58.0 3:19.0 2:00.0 3:10.0 5:50.0 5:53.3 36:06.3
91 Detota 3:25.0 2:04.0 3:20.0 2:02.0 3:26.0 2:00.0 3:32.0 2:04.0 3:11.0 5:49.0 6:07.3 37:00.3
27 Gardiner 3:31.0 2:02.0 3:20.0 2:00.0 3:25.0 1:56.0 3:22.0 1:59.0 3:16.0 6:00.0 6:11.9 37:02.9
17 Potts 3:25.0 2:08.0 3:18.0 2:07.0 3:28.0 2:02.0 3:24.0 2:10.0 3:18.0 5:53.0 6:03.0 37:16.0
28 Sareen 3:27.0 2:06.0 3:18.0 2:05.0 3:30.0 2:02.0 3:32.0 2:08.0 3:18.0 6:02.0 6:15.4 37:43.4
12 Nelson 3:18.0 2:06.0 3:18.0 2:02.0 3:25.0 2:09.0 3:34.0 2:22.0 3:33.0 6:34.0 6:46.1 39:07.1
21 Brosnan 3:29.0 2:15.0 3:25.0 2:13.0 3:34.0 2:12.0 3:42.0 2:21.0 3:39.0 6:44.0 7:00.0 40:34.0
1 Donnelly 3:12.0 1:45.0 2:53.0 1:45.0 3:04.0 1:46.0 2:57.0 1:47.0 2:53.0 5:05.0 15:03.6 42:10.6
6 Kearney 2:50.0 1:41.0 2:48.0 1:40.0 2:57.0 1:41.0 2:56.0 1:43.0 2:58.0 15:31.0 10:28.9 47:13.9
15 Egan 3:08.0 1:57.0 3:09.0 1:53.0 3:11.0 1:52.0 3:43.0 11:36.0 7:35.0 9:52.0 10:03.6 57:59.6
USRC Index
RRN Index