Courtesy of: Jim Konkler
10,000 Lakes Divisional PRO Rally
August 22nd,1997

Final Results



CAR
 #    (DRIVER/CO-DRIVER)        CAR       SEED    SCORE    CLASS

 23 Czyzio/Carlson             Mitsubishi   2     51:30    1 4WD
 83 Utecht/Schwerin            Dodge        2     52:09    1 O2
 25 Truess/McGarvey            Mazda        2     53:55    2 4WD
 29 Driegert/Shim              Mitsubishi   4     54:17    3 4WD
 13 Prochaska/Prochaska        VW           2     55:17    1 U2
 32 Nielsen/Corneliusen        VW           3     55:57    2 U2
 31 Davenport/Dillon           VW           3     56:10    3 U2
 35 Schroeder/Mynhier          VW           3     56:25    4 U2
 40 Grzelak/Gildersleeve       Mazda        3     56:47    2 O2
 46 Hatz/Higgins               VW           3     56:52    5 U2
 41 Kazmierczak/Sargent        Mazda        5     56:55    3 O2
 36 Ryan/Moore                 Mazda        5     57:49    4 4WD
 30 Bjorklund/Baerg            Dodge        3     58:05    4 O2
 34 Lietha/Niday               Nissan       3     58:18    6 U2
 37 Burmeister/Burmeister      VW           3   1:00:13    7 U2
  5 Krolikowski/Krolikowski    Dodge        1   1:07:45    5 O2
 16 Gingras/Westrick           Eagle        1      DNF
 19 Plsek/Bradley              Saab         2      DNF
117 Stewart/Shrader            Chevy        2      DNF
 38 Buchwicz/Rustrom           Mercury      6      DNF
 57 Warrington/Crane           VW           4      DNF

                                              





   


Divisional Index
Racenews Index