Cadillac Forest ClubRally
2003 CENDIV SCCA ClubRally Championship
Cadillac, Michigan
September 13, 2003

Cadillac ClubRally Website

Final Results


Starters:  34
Finishers: 26


Pos Car#  Seed  Class*  Driver/CoDriver		Hometown		Marque		Score  
 1  570   3	1-O	Brian Scott		Lake Orion, MI		Mitsu Evo	1:07:03
			Rob Dupree		Chicago, IL
	 
 2  614	  6	2-O	Piotr Wiktorczyk	Chicago, IL		Subaru WRX	1:11:53
			Mariusz Malik		Chicago, IL

 3   44	  2	3-O	Henry Krolikowski	Wyandotte, MI		Subaru WRX	1:11:59
			Cindy Krolikowski	Wyandotte, MI

 4   82	  3	1-G5	Mike Hurst		Indianapolis, IN	Ford Mustang	1:13:02
			Rob Bohn		Noblesville, IN

 5   91	  3	4-O	Johnathan Bottoms	Buffalo, NY		Subaru WRX	1:13:18
			Jim Finlayson		Clarence Center, NY

 6  549	  5	1-PGT   Thanasi Samaras		Hudsonville, MI		Eagle Talon	1:15:06
			Jesse Bach		Kalamazoo, MI            

 7  567	  5	2-G5    Robert Cutler     	N. Muskeegon, MI        Mazda RX-7      1:16:34
			John Atsma		Grand Rapids, MI

 8  521	  3	5-O     Chris Czyzio		Flushing, MI     	Mitsu Eclipse 	1:16:35
			Eric Carlson		Oregon, WI

 9  566	  8	2-PGT   Matt Huuki           	Atlantic Mine, MI      	Eagle Talon	1:18:12
			Janell Huuki		Atlantic Mine, MI

10  93	  3	3-G5    Robert Olson		Eden Prarie, MN		Porsche 911     1:19:16
			Conrad Ketelsen 	Howard Lake, MN

11  569	  7	3-PGT   Kaz Pudelek		Chicago, IL  		Subaru Impreza  1:19:28
			Mark Podoluch		Romeoville, IL

12  712	  7	1-G2    Preston Stempler	Fort Valley, VA		VW GTI          1:19:56
			Robert Amato		Providence, RI

13  500	  5	6-O     Jim Kloosterman     	Austinburg, OH       	Mazda 323 GTX   1:20:28
			Dan Kloosterman

14  573	  5	2-G2    Kevin Wesley		Holt, MI     		Dodge Neon	1:21:35
			Richard Ehrenberg 	Marlboro, NY  

15  113	  5	3-G2    Wayne Prochaska		Lake Orion, MI		VW Golf         1:22:19
			Annette Prochaska	Lake Orion, MI

16  544	  4	7-O     Daniel Malott		Otter Lake, MI    	Eagle Talon     1:24:47
			Matt Malott		Flint, MI

17  590	  7	4-G2    Joel Sanford   		Davison, MI		Chevy Cavalier  1:25:41
			Scott Sanford 		White Lake, MI

18  565	  3	8-O     Russ Hodges      	Farmington Hills, MI	Subaru Impreza	1:27:27
			Mike Rossey 		Rochester, MI

19  879	  7	5-G2    Tim Rastatter		Erie, PA           	VW GTI          1:28:26
			Jason Williams 		Erie, PA

20  621	  7	6-G2    Ed Wahl			Columbus, OH    	VW Golf         1:29:11
			Mike Anderson        	Columbus, OH

21  613	  7	9-O     Greg Askin        	Hancock, MI		Audi 80         1:30:49
			Nick Smith		Clinton Twp, MI

22  596	  3	4-G5    John Daubenmier		Dexter, MI      	Chevrolet S10   1:31:53
			Stanley Rosen		Milford, MI

23  546	  5	7-G2    Phil Schmidt     	Marshall, WI		Toyota MR2      1:37:36
			Steve Irwin		Minneapolis, MN

24  617	  8	8-G2    Eric Mozer          	Rochester, MI		Alfa Milano    	1:41:50
			Jay Efting 		Washington, MI

25  587	  8	9-G2    Matt Johnston 		Grand Rapids, MI	Honda Civic     1:43:10
			Jeremy Rowland		Essex Jct., VT

26  624	  8	10-G2   Karen Purzycki     	Swartz Creek, MI      	Ford Fiesta     1:44:34
			Bob Pierce   		Midland, MI

DNF 595	  7	G2      John Cirisan		Pinckney, MI      	VW GTI	
			Jamie Giltner		Dexter, MI

DNF 553	  5	G2      Jerry Brownell 		Gobles, MI      	Chevy Citation 
			Matt Westveld		Holland, MI

DNF 514	  8	G2 	Derek Tapper     	W. Lafayette, IN	Isuzu Impulse XS
			Chris Burns 		Mooresville, IN

DNF 524	  5	G2      Art Burmeister    	Sterling, MI		VW GTI
			Peter Watt		Peterborough, ON

DNF 122	  3	O       Dennis Martin   	Green Bay, WI		Mitsu Lancer Evo
			Kim De Motte		Webster Grove, MO

DNF 508	  2	O 	Tom Ottey		Columbus, OH   		Mazda GTX
			Pam McGarvey       	Columbus, OH

DNF 580	  4	PGT     Mike Bodnar      	Blacklick, OH		Eagle Talon
			Dan Bodnar 		Hamtramck, MI

DNF 556	  5	PGT     Patrick Moro     	Dublin, OH		Subaru WRX
			James Fultz 		Westerville, OH

O = Open - G5 = Group 5 - G2 = Group 2 - PGT = Production GT - P = Production


2003 ClubRally Index
RRN Index