Doo Wop III & IV PRO Rally
Olympia, Washington
Round #2 - 1996 SCCA/Michelin PRO Rally Series

March 24, 1996

Final Results



Sanction: 96-NPR-02
Stages:   
Event Miles Total:   
Stage Miles: 
Starters:  13                   
Finishers: 10 
Organizing Region: Northwest   
Chairmen: 
  

 Fin.   Car  	Driver/             	Co-Driver/        	Make Model/	Class/
 Pos.   No.  	Hometown            	Hometown          	Division	Time 
  1     23   	Selcuk Karamanoglu  	Yorgi Bittner     	Eagle Talon	PGT
             	Bath, ME            	Plain City, OH    	National	1:52:36

  2      2   	Rui Brasil          	Carlos Tavares    	Audi Quattro	Open
             	San Jose, CA        	San Jose, CA      	Nat./Div.	1:53.07

  3     16   	Ralph Kosmides      	Joe Noyes         	Toyota Supra	Group 5
             	Newport Beach, CA   	Seattle, WA       	Nat/Div.	1:55:57

  4     11   	Bill Malik          	Roine Andersson   	Volvo 240	Group 2
             	Burbank, CA         	Santa Clarita, CA 	Nat./Div.	1:56:38

  5     65   	Dennis Chizma       	Terry Stonecipher 	Mitsu 3000GT	PGT
             	Simi Valley, CA        	Bakersfield, CA   	Nat./Div.	1:56:45

  6     77   	Roger Hull          	Sean Gallagher    	Eagle Talon	PGT
             	Prescott, AZ        	Santa Ana, CA     	Nat./Div.	1:56:58

  7     39   	Mike Whitman        	Kevin Linville    	Datsun 510	Group 2
             	Farmington, NM      	Durango, CO       	Nat./Div.	1:57:58

  8     22   	Lon Peterson        	Bill Gutzmann     	Kia Sephia	Production
             	Victorville, CA     	Ontario, CA       	Nat./Div.	1:58:39

  9     46  	George Plsek        	Mark Rathsam       	Saab 99 Turbo	Group 5
             	Sylmar, CA          	Del Mar, CA       	Nat./Div.	2:23:53

 10      8   	Rick Beson          	Tim Sardelich     	Mazda Protege	Open
             	Portland, OR        	Sacramento, CA    	Nat./Div.	2:28:43


Did_Not_Finish

        17   	Janice Damitio      	Amity Trowbridge   	Toyota Celica	PGT
             	Montesano, WA       	Seattle, WA            	Nat/Div.

        43   	John Forespring     	Chris Forespring   	Toyota Starlet	Group 2
             	Olympia, WA         	Olympia, WA            	Nat./Div.

        20   	Scott Fuller        	Ben Bradley        	VW Rallye Golf	Open
             	Eugene, OR          	Portland, OR           	Nat./Div.


Results 96 Index
RRN Index