Duryea Hillclimb
Reading, Pennsylvania
August 17-18, 2002

Official Results


Saturday

Car# Class  Driver                      Car           SS1       SS2       Total
921  Group5 Howard Richards/Tom Clapp   Mitsubishi    2:20.171  2:18.286  4:38.457
928  Open   Dean Fry/Greg Usavage       Subaru Legacy 2:32.339  2:31.797  5:04.136
988  Group5 Todd Bourdette/Mike Brown   Dodge Omni    2:29.123  2:35.852  5:04.975
942  Prod   Bill Tremmel/Pete Coleman   VW GTI        2:41.181  2:40.589  5:21.770
938  Group2 Scott Kreisler/Will Sekella Nissan 200SX  2:44.451  2:43.801  5:28.252

Sunday

Car# Class  Driver                      Car           SS1       SS2       Total
921  Group5 Howard Richards/Tom Clapp   Mitsubishi    2:18.902  2:17.727  4:36.629
988  Group5 Todd Bourdette/Mike Brown   Dodge Omni    2:28.071  2:29.073  4:57.144
928  Open   Dean Fry/Greg Usavage       Subaru Legacy 2:31.008  2:31.515  5:02.523
942  Prod   Bill Tremmel/Pete Coleman   VW GTI        2:38.315  2:39.124  5:17.439
938  Group2 Scott Kreisler/Will Sekella Nissan 200SX  2:42.875  2:48.400  5:31.275

Courtesy: Nelson Kase


NEDIV Schedule
NEDIV Index