Gorman Ridge 2001

Co-efficient 3 ClubRally
Frazier Park, California
August 25, 2001

Final Results



Pos Car# Driver / Co-Driver              Seed  Car             Score     CLUB       CRS       
  1    7 George Plsek / Alex Gelsomino      1  Audi Quattro    1:41:50   1 Open     1 Open 4wd
  2  323 Verdier Stephan / Allan Walker     6  Mazda 323 GTX   1:42:24   2 Open     1 CRS GT
  3  396 Keith Roper / Ken Cassidy          3  Galant VR-4     1:43:13   1 GT       2 CRS GT
  4  331 Dave Turner / Mike McComas         2  Jeep Cherokee   1:43:17   3 Open     2 Open 4wd
  5  357 Chris Burns / Brad Boli            2  Eclipse         1:44:14   1 Group 2  1 Stock
  6  303 Roger Hull / Sean Gallagher        1  Eagle Talon     1:44:48   2 GT       3 CRS GT
  7   48 Lon Peterson / Aaron Laeng         1  Toyota Celica   1:46:32   1 Group 5  1 Group 2/5
  8  393 Julius Vasari / Stuart Gater       4  Eclipse         1:48:57   4 Open     3 Open 4wd
  9  336 Ricky DelaCuesta / Ricky Mendiola  3  Toyota Corolla  1:49:41   1 G2       2 Stock
 10  322 Bob Pendergrass / Jon Weigley      3  Chevy Blazer    1:50:31   5 Open     4 Open 4wd
 11  317 Terry Stonecipher / Jeff Bruett    3  Toyota Pickup   1:50:43   1 Prod     3 Stock
 12  365 Nick Taylor / Pete Morris          3  Toyota Corolla  1:51:43   2 Group 2  4 Stock
 13  371 John Shults / Doug Mitchell        3  Mazda RX-3      1:53:49   2 Group 5  2 Group 2/5
 14  332 Mike Masano / Linda Masano         6  Toyota FX-16    1:53:57   2 Prod     5 Stock
 15  383 Doug Whited / Peter Soper          4  VW Golf         1:54:14   3 Group 2  6 Stock
 16   51 Jay Streets / Bill Feyling         1  Toyota Corolla  1:54:43   4 Group 2  3 Group 2/5
 17  390 Nick Korpal / Eric Schleicher      4  Mazda 323       1:55:43   6 Open     5 Open 4wd
 18  367 Richard Byford / Fran Olson        3  BMW 2002        1:58:28   5 Group 2  4 Group 2/5
 19  363 Patrick Rodi / Jonathan Schiller   4  Mazda RX-7      2:00:58   3 Group 5  7 Stock
 20  398 Gabe Pari / Wayne Cunningham       6  Nissan Sentra   2:01:25   3 Prod     8 Stock
 21  326 Flynn Baglin / Stacy Hochanadel    6  Datsun 510      2:02:58   6 Group 2  5 Group 2/5
 22  348 Jim Pierce / Shane Sims            6  Ford Ranger     2:03:46   7 Group 2  6 Group 2/5
 23  372 Sean Otto / Daniel Nichols         4  Mazda GLC       2:05:32   8 Group 2  9 Stock
 24  342 Steve Jasik / Marc Booker          6  VW GTI          2:11:55   4 Prod    10 Stock
 25  411 Jason Schmidt / John Stump         6  Chevy S-10      2:12:13   4 Group 5  7 Group 2/5
 26  351 Scott Clark / Tamara Clark         5  Subaru RX       2:17:49   7 Open     4 CRS GT
 27  338 Tim Sardelich / Margo Lozoya       4  Plymouth Arrow  2:36:22   5 Group 5 11 Stock
 28  301 Tony Chavez / Doug Robinson        1  VW Golf GTI     2:44:32   5 Prod    12 Stock
 29  325 Bruce Brown / Bob Moe              3  Subaru Impreza  2:54:10   3 GT       5 CRS GT
     344 Steve Winter / Ara Manoukian       3  Eclipse           DNF       Open       Open 4wd
     356 Kyle Childers / John Magnuson      6  BMW 325IX         DNF       GT         CRS GT
     285 Andrew Sutherland / Steve Pappal   6  Mazda 323 GTX     DNF       Open       Open 4wd
     190 Josh Jacquot / Ola Lysenstoen      5  Ford Focus        DNF       GT         Group 2/5
     350 Don Shreyer / Mark Smith           4  Mazda RX-7        DNF       Group 5    Stock
     392 Greg Montgomery / Kevin Rudniki    6  Toyota Celica     DNF       Open       Open 4wd
     384 Brian Hudson / Ian Hudson          5  Toyota Corolla    DNF       Prod       Stock
      22 Ralph Kosmides / Steve McNaughton  1  Subaru WRX        DNF       Open       Open 4wd
     353 Jorge Sousa / Betty Olivera        4  Mazda RX-7        DNF       Group 5    Group 2/5
     324 Peter Workum / Claire Chizma       4  Fire Arrow        DNF       Group 5    Group 2/5



Car#  Driver         Total     Stg1    Stg2    Stg3    Stg4    Stg5    Stg6   Stg7    Stg8    Stg9    Stg10    RdPts
   7  G Plsek        101.83    4.71    7.99    4.62    4.54    7.45    4.58   20.44   14.54   15.33   17.63       0
 323  V Stephan      102.40    4.66    9.23    5.05    4.44    7.31    4.37   19.31   14.55   16.11   17.37       0
 396  K Roper        103.21    4.76    8.12    4.65    4.60    7.45    4.53   20.06   14.53   15.98   18.53       0
 331  D Turner       103.29    4.94    8.02    4.92    4.84    7.49    4.72   20.39   14.33   15.07   18.57       0
 357  C Burns        104.24    4.94    7.67    4.87    4.78    7.45    4.71   20.67   14.83   15.66   18.66       0
 303  R Hull         104.80    4.88    8.56    4.77    4.64    8.15    4.60   20.04   14.73   16.36   18.07       0
  48  L Peterson     106.53    5.14    8.30    5.08    4.88    8.05    4.79   20.64   14.53   15.64   18.48    1.00
 393  J Vasari       108.95    5.26    8.70    5.07    5.01    8.24    4.89   21.28   14.93   16.79   18.78       0
 336  R DelaCuesta   109.69    5.36    8.64    5.29    5.20    8.34    5.01   21.36   15.28   16.24   18.97       0
 322  B Pendergrass  110.51    5.22    9.05    5.05    4.87    8.43    4.84   21.64   15.48   16.60   19.33       0
 317  T Stonecipher  110.72    5.35    8.58    5.26    5.13    8.27    5.03   21.83   15.08   16.66   19.53       0
 365  N Taylor       111.72    5.57    8.74    5.60    5.16    8.30    5.14   21.93   15.47   16.49   19.32       0
 371  J Shults       113.82    5.28    8.69    5.26    5.00    8.53    5.08   22.49   15.70   17.29   20.50       0
 332  M Masano       113.95    5.68    9.23    5.79    4.96    8.23    4.83   21.70   15.87   17.38   20.28       0
 383  D Whited       114.23    5.38    9.23    5.30    5.14    8.53    5.15   22.81   15.55   17.14   20.00       0
  51  J Streets      114.71   13.93    8.44    5.09    4.81    8.05    4.81   20.40   14.79   15.72   18.67       0
 390  N Korpal       115.71    5.21    8.59    5.13    5.13    8.49    5.16   22.65   15.75   18.42   21.18       0
 367  R Byford       118.47    5.49    9.23    5.37    5.32    9.12    5.30   22.90   17.23   18.26   20.25       0
 363  P Rodi         120.97    5.59    9.23    5.39    5.07    8.38    5.02   24.44   15.59   21.81   20.45       0
 398  G Pari         121.41    5.48    9.23    5.22    5.39    9.00    4.94   21.64   18.61   20.84   21.06       0
 326  F Baglin       122.96    5.67    9.23    5.52    5.25    9.16    5.24   21.76   15.18   21.82   24.13       0
 348  J Pierce       123.77    5.61    9.23    6.02    5.17    8.33    7.78   22.46   15.62   17.96   25.59       0
 372  S Otto         125.53    5.72    9.23    5.77    5.45    9.00    5.47   23.67   17.62   19.76   23.84       0
 342  S Jasik        131.92    6.05    9.23    6.38    5.28    9.40    5.25   23.53   16.97   18.62   21.21   10.00
 411  J Schmidt      132.21    6.62    9.23    5.66    5.18    9.10    5.59   24.95   21.14   20.93   22.81    1.00
 351  S Clark        137.81    5.97    9.23    6.97    5.63   10.01    5.72   27.78   20.13   21.38   24.99       0
 338  T Sardelich    156.36    5.96    9.23    5.89    5.48    9.21    6.51   24.19   16.79   17.96   51.14    4.00
 301  T Chavez       164.53    4.94    8.03   64.00    5.05    9.26    4.64   20.33   14.68   15.75   17.85       0
 325  B Brown        174.16    5.72    8.98    5.33    5.16    8.38    5.09   22.48   19.35   17.11   76.56       0
 344  S Winter          DNF    4.89    8.02    4.79    4.72    7.51    4.58                                       0
 356  K Childers        DNF    5.23    9.23    5.07    4.77    8.28    4.72   20.99                               0
 285  A Sutherland      DNF    5.14    9.23    5.80    5.00    8.14    4.91   21.89   15.75                       0
 190  J Jacquot         DNF    4.99    9.23   17.72    5.57    8.09    4.62   26.26                               0
 350  D Shreyer         DNF    5.39    9.23    5.30    5.11    8.34                                               0
 392  G Montgomery      DNF    5.23    9.23    6.04                                                               0
 384  B Hudson          DNF    6.10    9.23    6.34                                                               0
  22  R Kosmides        DNF                                                                                       0
 353  J Sousa           DNF                                                                                       0
 324  P Workum          DNF                                                   23.19   16.44   16.52   19.51       0


ClubRally Results 2001
RRN Index