Courtesy of: Jim Konkler
Headwaters Divisional PRO Rally

May 13,1995

Final Results



CAR                                                                   PLACE
 #   DRIVER/CO-DRIVER                VEHICLE       SEED     SCORE    /CLASS

 40  Steve Gingras/Bill Westrick     Mitsubishi      1     1:01:08    1 O4
 43  Bryan Pepp/Jerry Stang          Mazda           1     1:02:46    1 O2
 48  Mark Larson/Al Kintigh          Dodge Shelby    2     1:07:44    2 O2
 99  Dan MacDonald/Doug Dill         Chevrol         6     1:09:45    2 O4
 53  Dave Konetski/G Koehler         Toyota          6     1:11:20    3 O2
 57  Larry Warrington/Damien Crane   VW Rabbit       6     1:12:25    1 U2
 67  Lynn Anderson/Stuart Lenz       VW GTI          6     1:17:57    2 U2
 58  Tim Winker/Eric Carlson         SAAB            3     1:19:48    3 U2
 56  Jason Lajon/John Adleman        Dodge Omni      6     1:21:35    4 O2
 52  Mark Utecht/Paul Schwerin       Dodge Omni      6     1:23:08    5 O2
 41  Todd Jarvey/Rich Faber          Dodge           3     1:26:55    6 O2
 55  Bob Nielsen/Heikke Nielsen      VW GTi          2     1:31:15    4 U2  
 50  Eric Schroeder/Jennie Mynhier   VW Jetta        3        DNF  
 54  Joe Hauser/Paul Moorman         SAAB            6        DNF

                                              





   


Divisional Index
Racenews Index