Courtesy of: Ben Bradley

Lac Vieux Desert

Coefficient 2 Divisional PRO Rally

October 18, 1997

Houghton, Michigan

    Div
    Cls   Sd   Driver/Co-Driver                     Vehicle           Score
-----------------------------------------------------------------------------
 1   O4    1   Steve Gingras/Bill Westrick          Eagle Talon       3832
 2   O2    1   Henry Krolikowski/Cindy Krolikowski  Dodge Shadow      3992
 3   O2    2   Mark Utecht/Paul Schwerin            Dodge Omni        4007
 4   O2    2   Michael Villemure/Reny Villemure     VW Beetle         4017
 5   O4    1   Chris Czyzio/Eric Carlson            Mitsu Eclipse     4050
 6   O4    2   Mike Bodnar/DJ Bodnar                Audi 4000S Q      4093
 7   O4    2   Gail Truess/Nancy Redner             Mazda 323 GTX     4113
 8   O2    2   Craig Kazmierczak/Diane Sargent      Mazda RX-7        4123
 9   O2    4   Brian Scott/David Watts              Dodge Shelby      4159
10   O4    2   Ken Stewart/Doc Shrader              Chevrolet S-10    4180
11   U2    2   Wayne Prochaska/Annette Prochaska    VW Golf           4250
12   U2    3   Douglas Davenport/Allan Kintigh      VW GTi            4325
13   U2    6   Brett Corneliusen/Brenda Corneliusen VW Rabbit GTi     4429
14   U2    3   Scott Radabaugh/Marlena Baerkircher  Dodge Colt        4453
15   O2    3   Ted Grzelak/Dan Gildersleeve         Mazda RX-7        4469
16   U2    3   Marv Lummen/John Atsma               Dodge Omni GLH    4535
17   U2    3   Jason Anderson/Jared Kemp            Dodge Omni        4691
18   O4    3   Bill Driegert/Hishin Shim            Mitsu Galant VR4  4842
     U2    5   James Buchwitz/Charles Rudstrom      Mercury Lynx      DNF
     U2    4   Damien Crane/Larry Warrington        VW Rabbit         DNF
     U2    3   Aaron Hatz/Brendan Higgins           VW Rabbit         DNF


Ottawa Challenge

Coefficient 2 Divisional PRO Rally

October 18, 1997

Houghton, Michigan





    Div
    Cls   Sd   Driver/Co-Driver                     Vehicle           Score
----------------------------------------------------------------------------- 
 1   O4    1   Steve Gingras/Bill Westrick          Eagle Talon       7621
 2   O2    1   Henry Krolikowski/Cindy Krolikowski  Dodge Shadow      7859
 3   O4    2   Gail Truess/Nancy Redner             Mazda 323 GTX     7994
 4   O4    3   Bill Driegert/Hishin Shim            Mitsu Galant VR4  8000
 5   O4    1   Chris Czyzio/Eric Carlson            Mitsu Eclipse     8067
 6   O2    2   Craig Kazmierczak/Diane Sargent      Mazda RX-7        8165
 7   O4    2   Ken Stewart/Doc Shrader              Chevrolet S-10    8333
 8   U2    2   Wayne Prochaska/Annette Prochaska    VW Golf           8419
 9   U2    3   Jason Anderson/Jared Kemp            Dodge Omni        8509
10   O2    3   Colin McCleery/Tom Beltman           Merkur XR4ti      8590
11   U2    3   Scott Radabaugh/Marlena Baerkircher  Dodge Colt        8893
12   U2    4   Damien Crane/Larry Warrington        VW Rabbit         9462
13   O4    2   Mike Bodnar/DJ Bodnar                Audi 4000S Q      9630
14   O2    4   Brian Scott/David Watts              Dodge Shelby      9649
15   U2    3   Marv Lummen/John Atsma               Dodge Omni GLH    1008
     O2    3   Ted Grzelak/Dan Gildersleeve         Mazda RX-7        DNF
     U2    4   Roland McIvor/Doug Dill              Nissan Sentra     DNF
     U2    4   Brett Corneliusen/Brenda Corneliusen VW Rabbit GTi     DNF


Div. Results Index
Racenews Index