Lake Superior PRO Rally
Houghton, Michigan
Round #9 - 1997 Michelin PRO Rally Championship

October 17 -19 1997

Final Results


Press Notes


Sanction: 97-NPR-09
Stages: 17    
Event Miles Total: 482  
Stage Miles: 170
Starters:  29                     
Finishers: 21 
Organizing Region: Lake Superior 
Chairmen: Kevin DeLoughery        



Fin    Car                                                                  		Class/
Pos    Num	Driver/Hometown   	Navigator/Hometown   	Vehicle/Tires  		Time
 1   	 1  	Paul Choiniere       	Tom Grimshaw          	Hyundai Tiburon		Open
     		Shelburne, VT        	Port Charlotte, FL    	Michelin              	139.90

 2  	 7  	Henry Joy IV         	Michael Fennell       	Mitsubishi Lancer     	Open
     		Atlanta, MI          	Kingston, Jamaica     	Michelin              	145.37

 3	16  	Steve Gingras        	Bill Westrick         	Eagle Talon           	PGT
     		Elk River, MN        	Orion, MI             	Michelin              	150.18

 4     900  	Sam Bryan            	Robinson Walden       	Saab 900 Turbo        	Group 5
     		Kent, WA             	Shoreline, WA         	Michelin              	152.09

 5 	96  	Bruce Newey          	Matt Chester          	Toyota Celica         	Group 5
     		Atlanta, GA          	Atlanta, GA           	Michelin              	152.77

 6	24  	Bryan Pepp           	Dean Rushford         	Eagle Talon           	Prod.GT
     		Marquette, MI        	Ishpeming. MI         	Michelin              	154.09

 7  	 5  	Henry Krolikowski    	Cindy Krolikowski     	Dodge Shadow          	Group 5
     		Wyandotte, MI        	Wyandotte, MI         	Michelin              	154.83

 8	66  	Tad Ohtake           	Bob Martin            	Ford Escort ZX2       	Production
     		Dearborn, MI         	Goodrich, MI          	Michelin              	155.61

 9	15  	Mike Hurst           	Rob Bohn              	Porsche 911           	Group 5
     		Pendleton, IN        	Noblesville, IN       	Michelin              	155.84

10 	11  	Gail Truess          	Nancy Redner          	Mazda 323GTX          	Open
     		Brooklyn, MI         	Walled Lake, MI       	Michelin              	157.89

11 	23  	Chris Czyzio         	Eric Carlson          	Mitsubishi Eclipse    	PGT
     		Flushing, MI         	Hermantown, MN        	Michelin              	158.42

12 	28  	Richard Losee        	Kent Livingston       	VW GTI                	Group 2
     		Provo, UT            	Salt Lake City, UT    	Michelin              	159.11

13 	22  	Pete Lahm            	Jimmy Brandt          	Datsun 510            	Group 2
     		Phoenix, AZ          	Lake Odessa, MI        	Michelin              	160.71

14     117  	Ken Stewart          	Doc Shrader           	Chevy S-10 Pickup     	Open
     		Grove, OK            	W. Memphis, AR        	Cooper                	164.17

15 	13  	Wayne Prochaska      	Annette Prochaska     	VW Golf               	Group 2
     		Lake Orion, MI       	Lake Orion, MI        	Michelin              	165.14

16 	77  	Brian Shanfeld       	Bryan Hourt           	Honda Civic           	Production
     		Hilliard, OH         	Hilliard, OH          	Michelin              	165.35

17 	25  	Bill Driegert        	Hishin Shim           	Mitsubishi Galant     	PGT
     		Richardson, TX       	Dallas, TX            	Michelin              	165.68

18 	20  	Al Kaumeheiwa        	Craig Sobczak         	Dodge Neon            	Production
     		Brighton, MI         	Marquette, MI         	Michelin              	168.74

19 	34  	Don Rathgeber        	Russell Rathgeber     	Ford Mustang          	Group 5
     		Livonia, MI          	Livonia, MI           	BFGoodrich            	170.58

20 	21  	Bill Malik           	Farina O'Sullivan     	Volvo 240             	Group 2
     		Burbank, CA          	San Francisco, CA     	Michelin              	174.92

21     150  	Mike Bodnar          	D.J. Bodnar           	Audi 4000 Quattro     	Open
     		Southfield, MI       	Hamtramck, MI         	Michelin              	176.69

 Did Not Finish

  	 2  	Carl Merrill         	Lance Smith           	Ford Escort Cosworth  	Open
     		Ogunquit, ME         	Colchester, VT        	Michelin              	Electrical

 	33  	Tom Ottey            	Pam McGarvey          	Hyundai Elantra       	Open
     		Columbus, OH         	Columbus, OH          	Michelin              	Alternator

  	 9  	Cal Landau           	Eric Marcus           	Mitsubishi Eclipse    	PGT
     		Coraopolis, PA       	Dayton, OH            	Michelin              	Engine

 	30  	Jon Kemp             	Gail McGuire          	Audi 4000 Quattro     	Open
     		Attica, NY           	Avon, NY              	Michelin              	Transmission

 	83  	Mark Utecht          	Paul Schwerin         	Dodge Omni GLH-Turbo  	Group 5
     		St. Paul, MN         	Coon Rapids, MN       	Michelin              	Crash

 	37  	Eric Burmeister      	Mark Buskirk          	VW GTI                	Group 2
     		Holland, MI          	Kentwood, MI          	Michelin              	Engine

 	31  	Douglas Davenport    	Alan Kintigh          	VW GTI                	Group 2
     		Indianapolis, IN     	Brooklyn Park, MN     	Michelin              	Crash

 	18  	Kendall Russell      	Catherine Roso        	Dodge Shadow          	PGT
     		Knoxville, TN        	Portland, OR          	Michelin               	Ditch


Results 97 Index
RRN Index