Lake Superior PRO Rally
Houghton, Michigan
Round #9 - 1998 Michelin PRO Rally Championship

October 22-24, 1998

Final Results


Flyer
Press Notes


Sanction: 98-NPR-09
Stages: 16     
Event Miles Total: 436  
Stage Miles: 163 
Starters:  33                         
Finishers: 23    
Organizing Region: Lake Superior
Chairmen: Lyn Nelson




Fin    Car										Class/
Pos    Num  	Driver/co-driver     	City                	Make Model 		Score	 
 1	16 	David Summerbell    	Kingston, Jamaica	Mitsubishi Evo. II 	Open
   		Michael Fennell      	Kingston, Jamaica				2:01:10

 2	18 	Noel Lawler          	Manchester, VT      	Hyundai Elantra 	Open
   		Charles Bradley      	Atlanta, GA					2:02:12

 3	43 	Mike Whitman         	Farmington, NM     	Ford Sierra Cosworth	Open
   		Paula Gibeault       	Ridgecrest, CA					2:08:46

 4	22 	Gail Truess          	Brooklyn, MI    	Mazda 323 GTX		PGT
   		Pattie Hughes        	Columbus, OH					2:11:21

 5	23 	Chris Czyzio         	Flushing, MI  		Mitsubishi Eclipse 	PGT
   		Eric Carlson         	Oregon, WI					2:11:48

 6	83 	Mark Utecht          	St. Paul, MN  		Dodge Omni 		Group 5
   		Brenda Corneliusen   	Bloomington, MN					2:12:17

 7	20 	Mike Hurst           	Pendleton, IN  		Mazda RX7		Group 5
   		Rob Bohn             	Noblesville, IN					2:15:45

 8	11 	Ralph Kosmides       	Newport Beach, CA  	Toyota Supra		Group 5
   		Joe Noyes            	Bothell, WA			 		2:16:01

 9	 6 	Steve Gingras        	Elk River, MN  		Eagle Talon 		PGT
   		Bill Westrick       	Orion, MI					2:16:28

10	15 	Henry Krolikowski    	Wyandotte, MI  		Dodge Shadow		Group 5
   		Cindy Krolikowski    	Wyandotte, MI					2:16:33

11	39 	Wayne Prochaska      	Lake Orion, MI  	VW Golf			Group 2
   		Annette Prochaska    	Lake Orion, MI					2:17:01

12	46 	Miroslaw Babinski    	Prospect Hts., IL  	Toyota Celica GT4 	Open
   		Piotr Modrzejewski   	Chicago, IL					2:18:47

13	13 	Bryan Pepp           	Marquette, MI       	Eagle Talon 		PGT
   		Jerry Stang          	Marquette, MI			 		2:19:47

14	31 	Evan Moen            	Clarkston, MI  		Plymouth Neon ACR	Production
   		Ronald Moen          	Clarkston, MI					2:20:18

15	77 	Bryan Hourt          	Raymond, OH  		Honda Civic		Production
   		Pete Cardimen        	Dublin, OH					2:20:19

16	40 	Richard Pilczuk      	Canton, GA  		VW Golf GTI		Group 2
   		Brian Pilczuk        	Canton, GA					2:20:49

17	19 	Jay Kowalik          	London, OH 		Honda Civic		Production
   		Michael Dunn         	Marysville, OH					2:23:04

18	51 	Don Rathgeber        	Detroit, MI  		Ford Mustang		Group 5
   		Jimmy Brandt         	Lake Odessa, MI					2:24:48

19	70 	Scott Harvey, Jr     	Waterford, MI  		Dodge Colt		Group 2
   		David Watts          	Leonard, MI					2:27:52

20	44 	Douglas Davenport    	Indianapolis, IN  	VW GTi			Group 2
   		Allan Kintigh        	Brooklyn Park, MN				2:30:46

21	28 	Kendall Russell      	Knoxville, TN       	Dodge Shadow		PGT
   		Dave White           	Benicia, CA					2:31:02

22	21 	Trevor Donison       	Vancouver, WA  		Plymouth Neon		Production
   		John Allen           	Bainbridge Is., WA				2:40:34

23	36 	Darek Bosek          	Des Plaines, IL  	Eagle Talon		Group 5
   		Kazimierz Pudelek    	Des Plaines, IL					2:55:18

Did Not Finish

 	 1 	Paul Choiniere       	Shelburne, VT      	Hyundai Tiburon		Open
   		Jeff Becker          	Great Neck, NY					Alternator

 	 8 	Bill Malik           	Burbank, CA  		Volvo 240		Group 2
   		Chris Griffin        	Burbank, CA					Clutch

	14 	Garen Shrader        	Memphis, TN  		Ford Sierra Cosworth	Open
   		Floyd "Doc" Shrader  	Memphis, TN					Crash

	29 	Craig Kazmierczak    	Ann Arbor, MI  		Mazda RX7		Group 5
   		Diane Sargent        	Saginaw, MN					Crash

	33 	Tom Ottey            	Columbus, OH       	Mazda 323 GTX		PGT
   		Pam McGarvey         	Columbus, OH					Oil line

       117 	Ken Stewart         	Grove, OK  		Chevy S-10 Pickup	Open
    		Jim Dale            	Conway, AR					Engine

	49 	Mike Bodnar          	Southfield, MI  	Audi 4000S Quattro	Open
   		D.J. Bodnar         	Hamtramck, MI					Mech.

	30 	John Daubenmier      	Dexter, MI  		Chev S10		Group 5
   		Stanley Rosen        	Milford, MI					Mech.

	82 	Roland McIvor        	Bessemer, AL  		Nissan Sentra SE-R	Production
   		Brendan Bohan        	Hopewell Jct., NY				Mech.

	25 	Arthur Odero-Jowi    	Arlington, TX  		Mitsubishi Eclipse	PGT
   		Lynn Dillon          	Indianapolis, IN				Transmission




                        LSPR National - LEG SCORES

    STAGE 1              STAGE 2              STAGE 3              STAGE 4 

P.Choi  659          P.Choi  603          P.Choi  920          P.Choi  967
N.Lawl  681   3%     N.Lawl  630   4%     N.Lawl  961   4%     D.Summ  988  2%
D.Summ  688   4%     D.Summ  635   5%     D.Summ  973   5%     N.Lawl  998  3%
S.Ging  699   6%     S.Ging  650   7%     M.Whit  985   7%     M.Utec 1039  7%
B.Pepp  722   9%     M.Whit  656   8%     B.Mali 1012  10%     W.Proc 1050  8%
M.Whit  726  10%     H.Krow  675  11%     G.True 1057  14%     H.Krow 1054  8%
J.Kowa  728  10%     B.Pepp  681  12%     C.Czyz 1062  15%     M.Whit 1058  9%
M.Utec  731  10%     G.True  684  13%     W.Proc 1062  15%     G.True 1067 10%
H.Krow  731  10%     R.Kosm  685  13%     R.Pilc 1069  16%     R.Pilc 1072 10%
B.Mali  736  11%     C.Czyz  688  14%     R.Kosm 1086  18%     C.Czyz 1079 11%
G.True  744  12%     M.Utec  695  15%     M.Hurs 1089  18%     B.Mali 1081 11%
R.Kosm  747  13%     B.Mali  697  15%     M.Utec 1093  18%     B.Pepp 1081 11%
M.Hurs  748  13%     W.Proc  697  15%     E.Moen 1109  20%     R.Kosm 1098 13%
C.Czyz  753  14%     M.Hurs  698  15%     B.Hour 1115  21%     E.Moen 1100 13%
W.Proc  756  14%     E.Moen  707  17%     M.Babi 1115  21%     M.Hurs 1119 15%
E.Moen  772  17%     R.Pilc  722  19%     D.Rath 1130  22%     B.Hour 1129 16%
M.Babi  772  17%     M.Babi  724  20%     R.McIv 1134  23%     R.McIv 1129 16%
B.Hour  784  18%     J.Kowa  725  20%     D.Bose 1164  26%     M.Babi 1130 16%
R.McIv  784  18%     R.McIv  735  21%     S.Harv 1182  28%     D.Dave 1147 18%
R.Pilc  786  19%     D.Rath  737  22%     J.Daub 1198  30%     D.Bose 1163 20%
D.Dave  789  19%     B.Hour  739  22%     K.Russ 1215  32%     D.Rath 1167 20%
J.Daub  797  20%     J.Daub  741  22%     T.Doni 1264  37%     J.Kowa 1181 22%
D.Rath  830  25%     D.Dave  754  25%     J.Kowa 1340  45%     S.Harv 1184 22%
S.Harv  831  26%     D.Bose  770  27%     S.Ging 1580  71%     J.Daub 1210 25%
K.Russ  833  26%     K.Russ  771  27%     H.Krow 1734  88%     K.Russ 1214 25%
T.Doni  845  28%     S.Harv  771  27%     B.Pepp 1819  97%     T.Doni 1279 32%
D.Bose  852  29%     T.Doni  810  34%     D.Dave 1847 100%     S.Ging 1359 40%

    STAGE 5              STAGE 6              STAGE 7              STAGE 8

D.Summ 1542          N.Lawl  968          N.Lawl  952          D.Summ  651
N.Lawl 1557   0%     D.Summ 1005   3%     D.Summ  962   1%     N.Lawl  653  0%
S.Ging 1575   2%     S.Ging 1025   5%     H.Krow 1027   7%     S.Ging  693  6%
M.Whit 1590   3%     M.Whit 1050   8%     M.Whit 1030   8%     M.Whit  708  8%
M.Utec 1594   3%     B.Pepp 1054   8%     G.True 1054  10%     H.Krow  708  8%
H.Krow 1623   5%     H.Krow 1061   9%     S.Ging 1056  10%     C.Czyz  720 10%
R.Pilc 1625   5%     R.Pilc 1076  11%     B.Pepp 1058  11%     G.True  720 10%
C.Czyz 1627   5%     M.Utec 1079  11%     C.Czyz 1058  11%     R.Kosm  723 11%
R.Kosm 1629   5%     C.Czyz 1084  11%     R.Pilc 1062  11%     R.Pilc  725 11%
G.True 1633   5%     G.True 1088  12%     M.Utec 1064  11%     M.Utec  727 11%
B.Pepp 1639   6%     W.Proc 1097  13%     M.Hurs 1085  13%     B.Pepp  739 13%
M.Babi 1674   8%     M.Hurs 1122  15%     W.Proc 1085  13%     M.Hurs  742 13%
W.Proc 1686   9%     M.Babi 1122  15%     J.Kowa 1097  15%     J.Kowa  753 15%
B.Hour 1697  10%     D.Dave 1124  16%     M.Babi 1104  15%     M.Babi  753 15%
M.Hurs 1698  10%     J.Kowa 1127  16%     R.Kosm 1111  16%     W.Proc  759 16%
R.McIv 1698  10%     B.Hour 1139  17%     D.Dave 1116  17%     D.Dave  765 17%
E.Moen 1702  10%     E.Moen 1147  18%     E.Moen 1116  17%     R.McIv  767 17%
J.Kowa 1703  10%     R.McIv 1147  18%     B.Hour 1127  18%     B.Hour  771 18%
D.Dave 1714  11%     D.Rath 1192  23%     D.Rath 1147  20%     E.Moen  776 19%
P.Choi 1772  14%     D.Bose 1198  23%     R.McIv 1150  20%     D.Rath  803 23%
D.Rath 1784  15%     K.Russ 1205  24%     S.Harv 1176  23%     D.Bose  813 24%
D.Bose 1806  17%     S.Harv 1207  24%     K.Russ 1189  24%     S.Harv  823 26%
K.Russ 1814  17%     T.Doni 1271  31%     T.Doni 1232  29%     K.Russ  837 28%
S.Harv 1826  18%     R.Kosm 1307  35%     D.Bose 1290  35%     T.Doni  872 33%
T.Doni 1929  25%     P.Choi 2311 138%     P.Choi 1340  40%

    STAGE 9              STAGE 10             STAGE 11             STAGE 12

D.Summ  479          D.Summ 1319          D.Summ  773          D.Summ  368
N.Lawl  483   0%     N.Lawl 1378   4%     N.Lawl  784   1%     N.Lawl  383  4%
H.Krow  496   3%     R.Pilc 1400   6%     M.Whit  816   5%     M.Whit  389  5%
C.Czyz  500   4%     M.Utec 1404   6%     S.Ging  825   6%     C.Czyz  396  7%
R.Kosm  505   5%     S.Ging 1408   6%     H.Krow  852  10%     H.Krow  404  9%
G.True  507   5%     H.Krow 1412   7%     C.Czyz  860  11%     G.True  406 10%
S.Ging  511   6%     B.Pepp 1426   8%     M.Hurs  861  11%     M.Hurs  410 11%
M.Whit  528  10%     G.True 1426   8%     G.True  866  12%     B.Pepp  411 11%
R.Pilc  530  10%     C.Czyz 1444   9%     J.Kowa  867  12%     R.Kosm  416 13%
M.Hurs  531  10%     R.Kosm 1469  11%     R.Pilc  877  13%     W.Proc  429 16%
M.Utec  531  10%     M.Whit 1480  12%     B.Pepp  879  13%     M.Utec  430 16%
M.Babi  531  10%     J.Kowa 1493  13%     R.Kosm  888  14%     M.Babi  439 19%
B.Pepp  540  12%     W.Proc 1497  13%     W.Proc  894  15%     S.Ging  445 20%
E.Moen  552  15%     M.Hurs 1507  14%     M.Utec  897  16%     J.Kowa  445 20%
D.Dave  554  15%     R.McIv 1512  14%     E.Moen  910  17%     D.Rath  445 20%
J.Kowa  556  16%     M.Babi 1513  14%     M.Babi  913  18%     R.Pilc  448 21%
W.Proc  558  16%     B.Hour 1543  16%     B.Hour  945  22%     E.Moen  467 26%
D.Rath  562  17%     E.Moen 1600  21%     D.Dave  964  24%     K.Russ  468 27%
B.Hour  566  18%     D.Dave 1638  24%     D.Rath  969  25%     S.Harv  468 27%
S.Harv  590  23%     S.Harv 1647  24%     S.Harv  997  28%     B.Hour  476 29%
D.Bose  613  27%     D.Rath 1663  26%     K.Russ 1003  29%     D.Dave  520 41%
K.Russ  634  32%     D.Bose 1679  27%     D.Bose 1032  33%     T.Doni  522 41%
T.Doni  655  36%     K.Russ 1749  32%     T.Doni 1102  42%     D.Bose  575 56%
R.McIv  658  37%     T.Doni 1768  34%

    STAGE 13           STAGE 14            STAGE 15             STAGE 16

D.Summ  299          D.Summ  289          D.Bose  319          D.Summ  786
N.Lawl  302   1%     M.Whit  299   3%     D.Summ  360  12%     N.Lawl  795   1%
M.Whit  317   6%     N.Lawl  302   4%     S.Ging  377  18%     S.Ging  814   4%
S.Ging  321   7%     S.Ging  310   7%     G.True  383  20%     H.Krow  819   4%
G.True  322   7%     C.Czyz  325  12%     H.Krow  384  20%     M.Whit  852   8%
H.Krow  329  10%     M.Utec  325  12%     C.Czyz  385  21%     G.True  854   9%
B.Pepp  333  11%     G.True  325  12%     B.Pepp  389  22%     C.Czyz  862  10%
C.Czyz  338  13%     R.Kosm  326  13%     M.Utec  392  23%     R.Pilc  867  10%
R.Kosm  339  13%     B.Pepp  329  14%     M.Whit  393  23%     M.Hurs  868  10%
J.Kowa  339  13%     J.Kowa  335  16%     N.Lawl  394  24%     R.Kosm  872  11%
M.Hurs  346  15%     S.Harv  343  19%     R.Kosm  401  26%     B.Pepp  879  12%
M.Utec  347  16%     D.Rath  345  19%     M.Hurs  406  27%     M.Utec  881  12%
W.Proc  353  18%     M.Hurs  346  20%     J.Kowa  409  28%     B.Hour  882  12%
D.Rath  359  20%     H.Krow  346  20%     B.Hour  410  29%     E.Moen  909  16%
B.Hour  363  21%     B.Hour  347  20%     R.Pilc  410  29%     J.Kowa  909  16%
S.Harv  364  21%     E.Moen  348  20%     D.Rath  421  32%     D.Dave  915  16%
R.Pilc  366  22%     R.Pilc  348  20%     E.Moen  422  32%     M.Babi  926  18%
M.Babi  380  27%     W.Proc  354  22%     M.Babi  424  33%     D.Rath  927  18%
K.Russ  385  28%     M.Babi  359  24%     S.Harv  439  38%     S.Harv  940  20%
D.Dave  393  31%     D.Bose  371  28%     K.Russ  440  38%     K.Russ  966  23%
E.Moen  394  31%     K.Russ  381  32%     W.Proc  442  39%     W.Proc  983  25%
D.Bose  400  33%     D.Dave  389  35%     D.Dave  448  40%     D.Bose  985  25%
T.Doni  433  44%     T.Doni  419  45%     T.Doni  520  63%     T.Doni 1136  45%

ROAD POINTS
J.Kowa  300
R.Pilc  700
D.Bose 2500
P.Choi 3700


   
                  Ottawa Divisional PRO Rally 
		    Final Results - Friday

FIN    CAR
POS    NUM	DRIVER/CO-DRIVER            	CAR   	       	 SEED	SCORE 		CLASS
 1  	22 	Gail Truess/Pattie Hughes  	323 GTX      	   1   	1:23:28    	1 4WD
 2 	83 	Mark Utecht/B Corneliusen  	Dodge Omni GLH     2   	1:23:37    	1 O2
 3 	23 	Chris Czyzio/Eric Carlson  	Mitsu Eclipse      1   	1:23:52    	2 4WD
 4 	39 	W Prochaska/A Prochaska    	VW Golf      	   2   	1:25:36    	1 U2
 5 	46 	M Babinski/P Modrzejewski  	Toyota Celica 4WD  6   	1:27:38    	3 4WD
 6 	66 	Todd Jarvey/Richard Faber  	Mitsu Galant VR4   3   	1:27:52    	4 4WD
 7 	58 	Bob Nielsen/B Corneliusen  	VW Golf GT   	   2   	1:28:19    	2 U2
 8 	48 	Jeremey Butts/Peter Jacobs  	Plymouth Arrow     3   	1:28:33    	2 O2
 9 	31 	Evan Moen/Ronald Moen      	Plymouth Neon      3   	1:28:47    	3 U2
10  	15 	H Krolikowski/C Krolikowski	Dodge Shadow       1   	1:28:58    	3 O2
11  	82 	Roland McIvor/B Bohan      	Nissan Sentra      3   	1:31:09    	4 O2
12  	59 	Colin McCleery/T Beltman   	Ford Merkur XR4    3   	1:31:28    	5 O2
13  	38 	James Buchwitz/C Rudstrom  	Mercury Lynx       4   	1:32:23    	4 U2
14  	45 	Jason Lajon/John Adleman   	VW GTi       	   3   	1:34:45    	5 U2
15  	37 	Art Burmeister/M Buskirk   	VW GTi       	   3   	1:36:18    	6 U2
16  	36 	Darek Bosek/K Pudelek      	Eagle Talon        3   	1:36:25    	6 O2
17  	78 	John Rek/Steve Rourke      	Audi Quattro   	   6   	1:36:28    	5 4WD
18  	44 	D Davenport/A Kintigh      	VW GTi       	   3   	1:37:20    	7 U2
19  	50 	Peter Beaupre/Dave Cizmas  	Suzuki Swift       6   	2:00:58    	8 U2
  	14 	Garen Shrader/F Shrader    	Ford Sierra Cos    2    DNF
  	29 	C Kazmierczak/D Sargent    	Mazda RX7    	   2   	DNF
  	34 	Rodney Dean/N Hunter       	Ford Escort GT     4    DNF
  	41 	S Radabaugh/M Radabaugh    	Dodge Colt   	   3    DNF
  	47 	J.B. Niday/Lea Hoffa       	Ford Fiesta        4    DNF
  	76 	Kurt Winkelmann/T Sherony  	Suzuki Swift       4    DNF
  	60 	Ted Grzelak/Chris Plante   	Mazda RX7    	   3    DNF
       117 	Ken Stewart/Jim Dale       	Chevy S-10 Pick    2    DNF
  	49 	Mike Bodnar/D.J. Bodnar    	Audi Quattro       2    DNF
  	80 	Jonathan Butts/Gary Butts  	Dodge Omni GLH     6    DNF
  	25 	A Odero-Jowi/L Dillon      	Talon        	   1    DNF






 	Auto Value Keweenaw Challenge Divisional PRO Rally
	 		Final Results - Sat.
 
FIN    CAR
POS    NUM     	(DRIVER/CO-DRIVER)        	CAR       	  SEED 	SCORE    	CLASS
 1 	15 	H Krolikowski/C Krolikowski	Dodge Shadow       1   	31:20    	1 O2
 2	22 	Gail Truess/Pattie Hughes  	Mazda 323 GTX      1    31:33    	1 4WD
 3	23 	Chris Czyzio/Eric Carlson  	Mitsu Eclipse      1    31:39    	2 4WD
 4	25 	A Odero-Jowi/L Dillon      	Eagle Talon        1    31:43    	3 4WD
 5	83 	Mark Utecht/B Corneliusen  	Dodge Omni GLH     2    32:43    	2 O2
 6	29 	C Kazmierczak/D Sargent    	Mazda RX7    	   2    33:31    	3 O2
 7	58 	Bob Nielsen/B Corneliusen  	VW Golf GT   	   2    33:54    	1 U2
 8	48 	Jeremey Butts/Peter Jacobs  	Plymouth Arrow     3    34:04    	4 O2
 9	46 	M Babinski/P Modrzejewski  	Toyota Celica 4WD  6    34:24    	4 4WD
10 	31 	Evan Moen/Ronald Moen      	Plymouth Neon      3    34:30    	2 U2
11 	39 	W Prochaska/A Prochaska    	VW Golf      	   2    34:33    	3 U2
12 	78 	John Rek/Steve Rourke      	Audi Quattro       6    36:05    	5 4WD
13 	44 	D Davenport/A Kintigh      	VW GTi       	   3    36:17    	4 U2
14 	38 	James Buchwitz/C Rudstrom  	Mercury Lynx       4    36:25    	5 U2
15 	45 	John Adleman/Jason Lajon   	VW GTi       	   3    36:30    	6 U2
16 	41 	S Radabaugh/M Radabaugh    	Dodge Colt   	   3    36:39    	7 U2
17 	69 	Tim Winker/Paul Moorman   	Saab 99     	   3    37:31    	8 U2
18 	47 	J.B. Niday/Lea Hoffa       	Ford Fiesta        4    38:07    	9 U2
19 	80 	Jonathan Butts/Gary Butts  	Dodge Omni GLH     6    38:16          10 U2
20 	50 	Peter Beaupre/Dave Cizmas  	Suzuki Swift       6    44:49          11 U2
21 	37 	Art Burmeister/M Buskirk   	VW GTi       	   3    51:02          12 U2
22 	36 	Darek Bosek/K Pudelek      	Eagle Talon        3  1:02:45    	5 O2
 	14 	Garen Shrader/F Shrader    	Ford Sierra Cos    2    DNF
 	34 	Rodney Dean/N Hunter       	Ford Escort GT     4    DNF
 	76 	Kurt Winkelmann/T Sherony  	Suzuki Swift       4    DNF
 	60 	Ted Grzelak/Chris Plante   	Mazda RX7    	   3    DNF
       117 	Ken Stewart/Jim Dale       	Chevy S-10 Pick    2    DNF
 	66 	Todd Jarvey/Richard Faber  	Mitsu Galant VR4   3    DNF
 	49 	Mike Bodnar/D.J. Bodnar    	Audi Quattro   	   2    DNF
 	82 	Roland McIvor/B Bohan      	Nissan Sentra      3    DNF
 	71 	M Villemure/R Villemure    	VW Beetle    	   3    DNF




             The Auto Value Keweenaw Challenge Divisional PRO Rally

    STAGE 1        STAGE 2            STAGE 3               STAGE 4

 H.Krol  852     G.Shra    0          G.Shra    0          A.Oder  317
 C.Czyz  860     C.Czyz  396          G.True  322          C.Czyz  325
 G.True  866     H.Krol  404          A.Oder  324          M.Utec  325
 W.Proc  894     G.True  406          H.Krol  329          G.True  325
 M.Utec  897     A.Oder  416          C.Czyz  338          H.Krol  346
 B.Niel  899     W.Proc  429          M.Utec  347          J.Butt  347
 T.Jarv  899     M.Utec  430          C.Kazm  353          E.Moen  348
 C.Kazm  900     C.Kazm  435          J.Butt  353          W.Proc  354
 A.Oder  900     M.Babi  439          W.Proc  353          B.Niel  355
 E.Moen  910     J.Butt  443          B.Niel  353          J.Rek   357
 M.Babi  913     B.Niel  444          P.Beau  362          M.Babi  359
 J.Butt  936     J.Rek   460          J.Rek   365          P.Beau  362
 D.Dave  964     E.Moen  467          T.Wink  368          C.Kazm  363
 J.Buch  975     S.Rada  476          J.Adle  375          D.Bose  371
 J.Adle  991     J.Adle  480          J.Buch  378          J.Buch  380
 S.Rada  994     A.Burm  493          M.Babi  380          T.Wink  380
 P.Beau  998     J.Buch  496          A.Burm  392          J.Adle  382
 J.Rek  1006     T.Wink  496          D.Dave  393          S.Rada  383
 D.Bose 1032     J.Nida  503          E.Moen  394          A.Burm  384
 J.Nida 1037     J.Butt  505          S.Rada  395          D.Dave  389
 T.Wink 1043     D.Dave  520          D.Bose  400          J.Butt  389
 J.Butt 1072     D.Bose  575          J.Butt  403          J.Nida  397
 A.Burm 2272     P.Beau 1304          J.Nida  404

    STAGE 5              STAGE 6

  G.True  383          H.Krol  819
  H.Krol  384   0%     A.Oder  831
  C.Czyz  385   0%     G.True  854
  A.Oder  385   0%     C.Czyz  862
  M.Utec  392   2%     M.Utec  881
  J.Butt  414   8%     C.Kazm  886
  C.Kazm  416   8%     E.Moen  909
  B.Niel  422  10%     J.Butt  914
  E.Moen  422  10%     D.Dave  915
  M.Babi  424  10%     B.Niel  918
  W.Proc  442  15%     M.Babi  926
  J.Buch  443  15%     S.Rada  962
  J.Rek   445  16%     J.Adle  966
  D.Dave  448  16%     J.Buch  970
  T.Wink  453  18%     J.Rek   976
  A.Burm  454  18%     W.Proc  983
  S.Rada  456  19%     P.Beau  985
  J.Adle  456  19%     D.Bose  985
  J.Butt  462  20%     J.Nida  995
  P.Beau  471  22%     J.Butt  996
  J.Nida  476  24%     A.Burm 1009
  D.Bose  513  33%     T.Wink 1013


Results 98 Index
RRN Index