Mt. Washington Auto Hill Climb
June 23-25, 1995
New England Region SCCA

Final Results

OA CL  Car
Place   #   Cls   Driver            Hometown, St        Car          Time
 
1   1   1   CL0   Paul Choiniere    Shelburne, VT       Hyundai     6:45.22**
2   2   8   CL0   Frank Sprongl     Mississauga, ON     Audi        6:46.28**
3   3   7   CL0   Bruno Kreibich    Ridgefield, NY      Audi        7:11.45
4   1   90  CL1   Jerry Driscoll    E. Randolph, VT     Special     7:11.70**
5   4   03  CL0   Carl Merrill      Ogunquit, ME        Ford Cos    7:20.96
6   2   61  CL1   Tim O'Neil        Franconia, NH       VW GTi      7:37.27
7   1   25  CL2   Michael Wilson    Bolton, MA          Corvette    7:38.65**
8   2   26  CL2   Doug Valliere     Lebanon, NH         Mustang     7:39.66**
9   5   40  CL0   Jon Kemp          Attica, NY          Audi        7:39.82
10  1   32  CL5   Bob Elliott       Rutland, VT         VW GTi      7:48.68**
11  3   13  CL2   Carlos Filipe     New Bedford, MA     VW Golf     7:50.28
12  1   88  CL4   Don Taylor        Claremont, NH       Omni        7:52.46
13  1   28  CL3   Andrew Havas      Hopewell Jct, NY    Honda       7:55.64**
14  4   2   CL2   Glen Seward       Brownsville, VT     Corvette    7:57.54
15  5   77  CL2   Jon Pizzagalli    Shelburne, VT       VW GTi      7:58:15
16  2   21  CL3   David Patten      Dunbarton, NH       Datsun 510  7:59.55**
17  6   62  CL2   Drew Young        Loudon, NH          Camaro      8:00.34
18  2   51  CL5   Ray Blethen       Bow, NH             Mitsubishi  8:00.43
19  6   9   CL0   Jeff Becker       Ridgefield, NY      Audi        8:08.03
20  7   18  CL2   Dave Valliere     Grantham, NH        Camaro      8:09.41
21  7   81  CL0   Chris Sanborn     Heinniker, NH       Audi        8:13.03
22  3   20  CL3   Tim Mather        E. Hartford, CT     Nissan      8:19.21
23  3   57  CL1   John Reed         Ctr Barnstead, NH   Modified    8:20.31
24  4   16  CL1   John Colt         Williston, VT       Volvo       8:37.43
25  1   3   CL6   Ed Sicotte        Franklin, MA        Sprint Car  8:45.05
26  3   11  CL5   John Howe         Newport, NH         Honda       8:48.59
27  4   64  CL3   David Reulet      Saratoga Spgs, NY   VW Rabbit   8:51.89
28  8   6   CL2   Simson Shortman   Cape Coral, FL      Corvette    8:56.18
29  4   82  CL5   Dave Dennis       Achusnet, MA        Omni        8:59.80
30  2   86  CL6   Ronald Fulmer     Ctr Harbor, NH      Mustang     9:02.71
31  3   55  CL6   Patrick Curran    Alstead, NH         Mustang     9:06.87
32  4   4   CL6   John Scheiffelin  Florence, MA        Allard      9:08.21
33  5   29  CL3   Ken Comcowich     Moosic, PA          Volvo       9:12.53
34  5   69  CL5   Dave Richmond     Essex Jct, VT       Honda       9:14.03
35  6   10  CL5   Herb Williams     Claremont, NH       Omni GLH    9:14.34
36  6   84  CL3   Mike Cooney       Plymouth, NH        BMW 2002    9:15.89
37  7   68  CL5   Mike Landreth     Greensboro, NC      Honda       9:17.26
38  2   50  CL4   Dan Way           Bristol, VT         Omni        9:49.07
39  5   12  CL6   Karen Miller      Stormville, NY      Jaguar     10:04.90
40  6   34  CL6   Kim Eastman       Standish, ME        Indy Car   10:24.96
41  7   37  CL6   Robert Valpey     Ctr Harbor, NH      Studebaker 10:26.08
42  8   58  CL6   Richard Waite     Topsfield, MA       MG         11:44.37
DNF     02  CL0   Carl Merrill      Ogunquit, ME        Chevy S10
DNF     15  CL1   Bob Smolinski     West Rutland, VT    Chevrolet
DNF     89  CL5   Brian Dennis      Bristol, RI         Spitfire
DNF     75  CL1   Charles Rutan     Chester, CT         VW Bug
DNS     5   CL1   Harvey Bennett    Amagansett, NY      FV
DNS     99  CL1   Floyd Schrammeck  Brooksville, FL     FC
DNS     33  CL6   George Matson     Concord, NH         EMF
DNS     92  CL6   Keith Goring      Norfolk, CT         Alfa

**Better than the existing track record

   Length of Race: 7.4 miles
Margin of Victory: 1.06 seconds

CL0 -- Margin of Victory: 1.06 seconds, Average race speed: 65.74 mph
CL1 -- Margin of Victory: 25.57 seconds, Average race speed: 61.70 mph
CL2 -- Margin of Victory: 1.01 seconds, Average race speed: 58.08 mph
CL3 -- Margin of Victory: 3.91 seconds, Average race speed: 56.00 mph
CL4 -- Margin of Victory: 116.6 seconds, Average race speed: 56.38 mph
CL5 -- Margin of Victory: 11.75 seconds, Average race speed: 56.84 mph
CL6 -- Margin of Victory: 17.66 seconds, Average race speed: 50.73 mph

Results 95 Index
RRN Index