Starters: 29
Finishers: 23
Pos Car# Seed Class* Driver Hometown Vehicle Score
1 91 2 1-O Jonathan Bottoms Buffalo NY 2002 Subaru WRX 0:55:06.5
Carolyn Bosley Hinesburg VT
2 124 2 2-O Peter Workum Phoenix AZ 2004 Subaru WRX STi 0:55:12.9
Alex Gelsomino Santa Clarita CA
3 527 3 3-O Chris Gilligan Davidson NC 1997 Mitsubishi Evo 4 0:56:05.5
Joe Peterson Rubicon WI
4 50 2 4-O Steve Gingras Elk River MN 2002 Subaru Impreza WRX 0:56:56.8
Alan Perry Bainbridge Isl WA
5 523 5 5-O Cary Kendall Forest Lake MN 1990 Eagle Talon 1:00:34.4
Scott Friberg Forest Lake MN
6 507 4 1-G2 Micah Witala Spring Lake Park MN 1998 Saturn SL2 1:00:49.4
Jason Takkunen Anoka MN
7 516 6 6-O Chris Huntington Hudson WI 1988 Mazda GTX 1:01:16.0
Doug Bradford Woodbury MN
8 558 5 7-O Jim Cox Hamel MN 2003 Chevrolet S10 1:01:30.6
Richard Donovan Rochester MN
9 612 6 2-G2 Karl Biewald Milwaukee WI 1992 VW GTI 1:01:39.9
Ted Weidman Savage MN
10 620 5 3-G2 Mike Wren St. Paul MN 1981 VW Rabbit 1:02:06.7
Dan Sather Lakeville MN
11 538 7 8-O Robert Borowicz Romeoville IL 2002 Subaru Impreza WRX 1:02:06.8
Mariusz Malik Chicago IL
12 520 7 1-PGT Eric Olson Buffalo MN 1993 Eagle Talon 1:02:25.6
Andrew Christ
13 556 8 4-G2 Spencer Prusi Ishpeming MI 1988 Honda CRX 1:02:55.8
Chuck Kinnunen Esko MN
14 625 7 2-PGT Michael Wray Buffalo MN 1993 Subaru Legacy Turb 1:02:59.8
Ryan Grittman Buffalo MN
15 555 5 1-G5 Colin McCleery Zeeland MI 1987 Ford Sierra 1:03:14.7
Nancy McCleery Zeeland MI
16 569 6 3-PGT Kazimierz Pudelek Chicago IL 2000 Subaru Impreza 1:03:34.2
Marek Cichockl
17 93 3 4-PGT Bob Olson Eden Prairie MN 1999 Subaru Impreza 1:04:18.8
Ryan Johnson Blaine, MN
18 708 7 5-PGT Josh Chang Allen TX 2003 Subaru WRX 1:05:39.4
Jeff Cruzan Allen TX
19 509 8 2-G5 Scott Parrott Jordan MN 1995 Plymouth Neon 1:05:42.6
Breon Nagy Burnsville MN
20 403 8 3-G5 Erick Nelson Coon Rapids MN 1994 Ford Probe GT 1:07:58.3
Barry Ptak Jasper MN
21 675 8 5-G2 Benjamin Hanka Eden Prairie MN 1990 Mazda Protege 1:09:31.4
John Nordlie Bloomington MN
22 566 5 9-O Matt Huuki Hancock MI 1990 Eagle Talon TSI 1:11:03.4
Scott Carlborn Hancock MI
23 548 8 6-G2 Matt Bushmore Newton IA 1985 VW Jetta 1:11:16.6
Alin Dragoiu MI
DNF 515 5 G5 Adam Boullion Ann Arbor MI 1995 Dodge Neon DNF
Phillip Boullion Dexter MI
DNF 535 7 G2 Silas Himes Marquette MI 1992 Nissan Sentra DNF
Jake Himes Duluth MN
DNF 585 6 G5 Dave Sterling Trempealeau WI 1986 Dodge Omni GLH DNF
Stacy Sterling Trempealeau WI
DNF 591 5 G2 David Cizmas Solon Springs WI 1987 VW GTI DNF
Brady Sturm Appleton WI
DNF 593 7 O Erik Payeur Ramsey MN 1994 Mitsubishi Galant DNF
Adam Payeur Zimmerman MN
DNF 650 5 O Mark Adkins Hilliard OH 1997 Mitsubishi Evo 4 DNF
Jeff Aitkins
Car# SS-1 SS-2 SS-3 SS-4 SS-5 SS-6 SS-7 SS-8 RdPts Total
91 05:30.6 01:18.7 11:31.0 04:40.1 14:13.4 05:50.1 12:02.6 0:55:06.5
124 05:30.8 01:27.0 11:38.2 04:35.1 14:29.7 05:36.6 11:55.5 0:55:12.9
527 05:31.1 01:25.2 11:49.0 04:43.0 14:43.8 05:42.2 12:11.2 0:56:05.5
50 05:43.4 01:26.5 12:02.0 04:42.9 14:54.7 05:53.3 12:14.0 0:56:56.8
523 05:53.3 01:40.1 12:27.0 05:08.9 15:43.3 06:10.1 13:31.7 1:00:34.4
507 06:06.7 01:32.2 12:37.0 05:25.6 15:43.3 06:10.1 13:14.5 1:00:49.4
516 06:08.6 01:32.2 12:55.0 05:08.2 15:43.3 06:10.1 13:38.6 1:01:16.0
558 06:08.7 01:22.2 13:10.8 05:27.6 15:43.3 06:10.1 13:27.9 1:01:30.6
612 06:31.6 01:28.1 13:07.2 05:19.6 15:43.3 06:10.1 13:20.0 1:01:39.9
620 06:25.7 01:25.5 13:26.3 05:15.8 15:43.3 06:10.1 13:40.0 1:02:06.7
538 06:00.5 01:26.5 12:46.0 06:25.4 15:43.3 06:10.1 13:35.0 1:02:06.8
520 06:29.4 01:27.9 13:09.7 05:25.9 15:43.3 06:10.1 13:59.3 1:02:25.6
556 06:18.2 01:37.6 13:22.2 05:44.4 15:43.3 06:10.1 14:00.0 1:02:55.8
625 06:27.6 02:05.4 13:27.1 05:22.3 15:43.3 06:10.1 13:44.0 1:02:59.8
555 06:16.0 01:31.8 13:42.7 05:26.8 15:43.3 06:10.1 14:24.0 1:03:14.7
569 06:41.0 01:26.9 13:44.7 05:57.2 15:43.3 06:10.1 13:51.0 1:03:34.2
93 06:22.2 01:28.5 14:02.1 05:35.6 15:43.3 06:10.1 13:57.0 1:00 1:04:18.8
708 06:44.9 01:26.1 14:28.8 06:14.2 15:43.3 06:10.1 14:52.0 1:05:39.4
509 06:44.1 01:34.5 14:55.2 05:47.4 15:43.3 06:10.1 14:48.0 1:05:42.6
403 06:53.7 01:45.3 14:56.7 05:57.2 15:43.3 06:10.1 16:32.0 1:07:58.3
675 07:32.8 01:43.0 16:02.9 06:23.3 15:43.3 06:10.1 15:56.0 1:09:31.4
566 06:01.6 01:25.1 20:57.9 05:53.4 15:43.3 06:10.1 14:52.0 1:11:03.4
548 07:35.5 01:49.0 17:28.7 06:25.0 15:43.3 06:10.1 16:05.0 1:11:16.6
515 06:23.2 01:26.6 13:21.6 05:12.5 15:43.3 06:10.1 DNF
535 05:59.1 01:25.2 14:35.9 06:14.1 15:43.3 06:10.1 13:19.0 DNF
585 06:33.5 01:34.1 14:03.1 DNF
591 06:02.1 01:22.6 DNF
593 06:23.9 01:34.5 13:23.8 05:16.4 15:43.3 06:10.1 DNF
650 05:58.8 01:20.6 12:25.0 05:08.4 DNF
10,000 Lakes
August 28, 2004
Final Results
Starters: 28
Finishers: 20
Pos Car# Seed Class* Driver Hometown Vehicle Score
1 124 2 1-O Peter Workum Phoenix AZ 2004 Subaru WRX STi 1:17:51.7
Alex Gelsomino Santa Clarita CA
2 527 3 2-O Chris Gilligan Davidson NC 1997 Mitsubishi Evo 4 1:17:57.3
Joe Peterson Rubicon WI
3 91 2 3-O Jonathan Bottoms Buffalo NY 2002 Subaru WRX 1:18:14.6
Carolyn Bosley Hinesburg VT
4 535 5 1-G2 Jake Himes Duluth MN 1992 Nissan Sentra 1:24:13.0
Silas Himes Marquette MI
5 566 5 4-O Matt Huuki Hancock MI 1990 Eagle Talon TSI 1:26:01.9
Scott Carlborn Hancock MI
6 612 6 2-G2 Karl Biewald Milwaukee WI 1992 VW GTI 1:26:33.7
Ted Weidman Savage MN
7 93 3 1-PGT Bob Olson Eden Prairie MN 1999 Subaru Impreza 1:27:36.0
Ryan Johnson Blaine MN
8 620 6 3-G2 Chris Wilke St. Paul MN 1981 VW Rabbit 1:27:42.6
Mike Wren St. Paul MN
9 558 5 5-O Jim Cox Hamel MN 2003 Chevrolet S10 1:27:44.9
Richard Donovan Rochester MN
10 538 7 6-O Robert Borowicz Romeoville IL 2002 Subaru Impreza WRX 1:27:54.9
Mariusz Malik Chicago IL
11 555 5 1-G5 Colin McCleery Zeeland MI 1987 Ford Sierra 1:29:43.2
Bill Westrick Royal Oak MI
12 101 5 4-G2 Mark Brown Empire CO 2000 VW GTI 1:29:46.5
Ole Holter Long Beach CA
13 708 7 2-PGT Josh Chang Allen TX 2003 Subaru WRX 1:31:30.3
Jeff Cruzan Allen TX
14 516 6 7-O Chris Huntington Hudson WI 1988 Mazda GTX 1:34:35.5
Doug Bradford Woodbury MN
15 569 6 3-PGT Kazimierz Pudelek Chicago IL 2000 Subaru Impreza 1:36:21.4
Marek Cichockl
16 509 8 2-G5 Scott Parrott Jordan MN 1995 Plymouth Neon 1:37:11.3
Breon Nagy Burnsville MN
17 403 8 3-G5 Erick Nelson Coon Rapids MN 1994 Ford Probe GT 1:37:53.9
Barry Ptak Jasper MN
18 585 6 4-G5 Dave Sterling Trempealeau WI 1986 Dodge Omni GLH 1:38:13.1
Stacy Sterling Trempealeau WI
19 556 8 5-G2 Spencer Prusi Ishpeming MI 1988 Honda CRX 1:43:36.6
Brian Dondlinger Milwaukee WI
20 675 8 6-G2 Benjamin Hanka Eden Prairie MN 1990 Mazda Protege 2:03:43.6
John Nordlie Bloomington MN
DNF 50 2 O Steve Gingras Elk River MN 2002 Subaru Impreza WRX DNF
Alan Perry Bainbridge Isl WA
DNF 99 5 O Matthew Iorio Millis MA 2001 Subaru Impreza STi DNF
Phillip Ho Bellows Falls VT
DNF 507 4 G2 Micah Witala Spring Lake Park MN 1998 Saturn SL2 DNF
Jason Takkunen Anoka MN
DNF 520 7 PGT Eric Olson Buffalo MN 1993 Eagle Talon DNF
Andrew Christ
DNF 523 5 O Cary Kendall Forest Lake MN 1990 Eagle Talon DNF
Scott Friberg Forest Lake MN
DNF 548 8 G2 Matt Bushmore Newton IA 1985 VW Jetta DNF
Alin Dragoiu MI
DNF 591 5 G2 David Cizmas Solon Springs WI 1987 VW GTI DNF
Brady Sturm Appleton WI
DNF 625 7 PGT Michael Wray Buffalo MN 1993 Subaru Legacy Turbo DNF
Ryan Grittman Buffalo MN
Car# SS-1 SS-2 SS-3 SS-4 SS-5 SS-6 SS-7 SS-8 RdPts Total
124 08:51.8 03:08.9 23:12.9 03:17.7 09:24.3 04:56.6 06:46.7 18:12.8 1:17:51.7
527 08:51.4 03:16.9 23:32.9 03:21.1 09:22.5 04:59.1 06:47.0 17:46.4 1:17:57.3
91 08:35.2 03:05.6 23:35.1 03:36.9 09:33.9 04:54.6 06:53.0 18:00.3 1:18:14.6
535 09:14.6 03:22.0 24:46.9 03:42.5 10:33.2 05:15.6 07:20.1 19:58.1 1:24:13.0
566 09:37.4 03:26.9 26:04.4 03:47.6 10:21.6 05:39.0 07:30.1 19:34.9 1:26:01.9
612 09:24.4 03:31.7 25:57.6 03:55.9 10:51.7 05:37.9 07:48.3 19:26.2 1:26:33.7
93 09:48.1 03:33.4 26:09.1 03:48.9 10:40.5 05:46.1 07:50.6 19:59.3 1:27:36.0
620 09:47.4 03:38.2 26:17.6 03:54.7 10:51.2 05:46.2 07:48.3 19:39.0 1:27:42.6
558 09:32.8 03:29.6 26:39.2 03:59.6 09:30.1 05:39.8 08:04.5 20:49.3 1:27:44.9
538 09:20.2 03:24.9 25:55.4 04:27.9 11:24.9 05:26.9 07:35.3 19:55.4 0:24 1:27:54.9
555 09:44.9 03:36.6 26:42.0 03:53.9 11:17.5 05:47.5 07:53.2 20:47.6 1:29:43.2
101 09:27.6 03:49.7 26:29.5 03:57.4 11:14.0 05:51.9 08:16.2 20:40.2 1:29:46.5
708 09:42.9 03:32.8 28:05.0 03:57.2 11:10.8 05:55.8 07:55.5 21:10.3 1:31:30.3
516 09:56.3 03:42.2 26:24.9 04:01.2 11:36.8 06:54.0 09:06.9 22:53.2 1:34:35.5
569 10:26.6 03:41.3 28:37.7 04:06.1 11:51.2 06:25.7 08:36.0 22:24.8 0:12 1:36:21.4
509 09:55.5 03:49.3 30:31.1 04:14.5 12:04.9 06:05.4 08:22.3 22:08.3 1:37:11.3
403 10:43.7 03:58.3 29:18.9 04:19.5 11:58.0 06:17.6 08:54.1 22:23.8 1:37:53.9
585 11:06.9 03:55.8 29:42.9 04:25.7 12:08.5 06:07.5 08:31.5 22:14.3 1:38:13.1
556 09:50.9 03:33.7 26:36.1 03:57.5 10:46.8 05:39.1 07:40.9 35:31.6 1:43:36.6
675 11:18.7 04:08.3 51:28.9 04:31.1 12:24.6 06:50.3 09:04.8 23:08.9 0:48 2:03:43.6
50 08:53.2 03:20.1 DNF
99 DNF
507 09:24.5 03:29.3 25:50.1 03:38.9 10:09.5 DNF
520 09:56.3 03:42.1 DNF
523 09:36.8 03:27.5 DNF
548 10:32.3 04:21.2 DNF
591 09:10.7 03:23.0 DNF
625 DNF
* O = Open, PGT = Production GT, P = Production, G5 = Group 5, G2 = Group 2
|