Courtesy of: Jim Konkler
Paul Bunyan Ride Divisional PRO Rally
August 23, 1997

Final Results



CAR
 #    (DRIVER/CO-DRIVER)        CAR       SEED    SCORE

 16 Gingras/Westrick           Eagle        1     59:03    1 4WD
 23 Czyzio/Carlson             Mitsubishi   2   1:00:12    2 4WD
 83 Utecht/Schwerin            Dodge        2   1:00:50    1 O2
  5 Krolikowski/Krolikowski    Dodge        1   1:01:10    2 O2
 25 Truess/McGarvey            Mazda        2   1:03:37    3 4WD
 13 Prochaska/Prochaska        VW           2   1:03:48    1 U2
 31 Davenport/Dillon           VW           3   1:04:38    2 U2
 46 Hatz/Higgins               VW           3   1:04:45    3 U2
 41 Kazmierczak/Sargent        Mazda        5   1:05:00    3 O2
 32 Nielsen/Corneliusen        VW           3   1:05:37    4 U2
 34 Lietha/Niday               Nissan       3   1:06:42    5 U2
 40 Grzelak/Gildersleeve       Mazda        3   1:07:12    4 O2
 37 Burmeister/Burmeister      VW           3   1:08:37    6 U2
 57 Warrington/Crane           VW           4   1:13:04    7 U2
 35 Schroeder/Mynhier          VW           3   1:14:12    8 U2
 36 Ryan/Moore                 Mazda        5      DNF
 19 Plsek/Bradley              Saab         2      DNF
 29 Driegert/Shim              Mitsubishi   4      DNF
 30 Bjorklund/Baerg            Dodge        3      DNF
117 Stewart/Shrader            Chevy        2      DNF
 38 Buchwicz/Rustrom           Mercury      6      DNF

                                             





   


Divisional Index
RRN Index