Paul Bunyan's Ride ClubRally
August 27, 1999

Final Results

Courtesy of: Kerry Freund

 
POS CAR# DRIVER/CO-DRIVER		CAR		SEED	SCORE        POS CLASS
 1   44  H Krolikowski/C Krolikowski	Shadow		1	1:01:30	     1 Group 5
 2  175  Alex Erisoty/Ben Greisler 	Audi 90      	2   	1:04:41      1 Open
 3   21  Chris Czyzio/Eric Carlson  	Eclipse      	1   	1:04:57      1 GT
 4  601  M Halley/E Burton-Weinman	Dodge Ram    	2   	1:05:55      1 Production
 5  538  Jim Buchwitz/C Rudstrom    	Escort       	4   	1:06:06      1 Group 2
 6  575  Jeremy Butts/Tom Sherony 	Arrow        	3   	1:06:52      2 Group 5
 7  522  Jonathan Butts/Ashley Cox  	Dodge Omni   	4   	1:06:52      2 Group 2
 8  501  Todd Jarvey/Richard Faber  	Galant       	3   	1:06:58      2 Open
 9   98  Bob Nielsen/B Corneliusen  	VW Golf      	2   	1:07:29      3 Group 2
10  913  J Jastrzebski/Katherine Freund	Impreza      	4   	1:08:07      2 GT
11  545  Eric Seppanen/C Somero     	Sentra       	3   	1:11:36      2 Production
12  135  Robert Burtis/J Burtis     	Audi Quatt   	2   	1:11:42      3 Open
13  531  J.B. Niday/J.B. Lewis      	VW Golf      	3   	1:11:50      4 Group 2
14  550  Aaron Hatz/B Higgins      	VW GTi       	3   	1:12:16      5 Group 2
15   16  Gail Truess/Pattie Hughes  	Mazda GTX    	1   	1:12:18      3 GT
16  540  Scott Carlborn/J Konkler   	Comanche     	3   	1:13:45      4 Open
17  115  Seamus Burke/Tom Lawless	Galant       	2   	1:24:09      4 GT
18  508  Michael Magozzi/Dave Fuss	VW Golf      	6   	1:24:20      6 Group 2
19  546  Chris Gilligan/Mike Moyer  	Toyota MR2   	6   	1:25:41      7 Group 2
20  506  Erik Payeur/Adam Payeur    	Dodge Omni   	6   	1:34:04      3 Group 5
     83  Mark Utecht/Diane Sargent  	Dodge Omni   	1      	DNF
    105  Bill Morton/M Busalacchi   	Evo IV       	2      	DNF
     56  Doug Davenport/Al Kintigh  	VW Golf      	3      	DNF
    548  John Zoerner/Greg Reno     	Dodge Omni   	4      	DNF
    503  Alex Timmermans/J Golden	Datsun 510   	4      	DNF
    504  John Adleman/Jason Lajon   	VW GTi       	4      	DNF
    507  Micah Wiitala/Josh Prusi	Saturn SC2   	6      	DNF



Leg Times


CAR#  Stage1 Stage2 Stage3 Stage4 Stage5 Stage6 Stage7 RdPnts   TOTAL
 44   1049   1453    306    984   1314    380    664        0   61.50
175   1097   1562    319   1031   1377    382    701        0   64.69
 21   1106   1585    305   1030   1387    392    691        0   64.96
601   1147   1556    315   1052   1389    409    724        0   65.92
538   1128   1598    316   1048   1385    420    716        0   66.11
575   1093   1567    313   1053   1369    393    699      200   66.87
522   1155   1598    326   1052   1427    401    728        0   66.87
501   1154   1546    319   1087   1468    401    722        0   66.97
 98   1113   1537    340   1228   1407    400    724        0   67.49
913   1156   1643    325   1075   1442    427    745        0   68.13
545   1226   1702    354   1198   1462    443    775        0   71.60
135   1227   1657    355   1162   1520    459    791        0   71.71
531   1252   1756    341   1162   1477    434    762        0   71.84
550   1294   1721    383   1117   1497    449    766        0   72.27
 16   1091   1550    319    974   2124    421    752        0   72.31
540   1281   1760    341   1244   1512    452    785        0   73.75
115   3002   1695    295    994   1361    385    684        0   84.16
508   1758   2028    389   1333   1642    459    825        0   84.34
546   1313   2101    405   1374   1657    478    841      400   85.69
506   1268   1694    350   1140   1466    472    818     2200   94.08
 83   1081   1476                                               DNF
105                                                             DNF
 56                                                             DNF
548                                                             DNF
503                                                             DNF
504   1144                                                      DNF
507                                                             DNF


ClubRally Index
Index 1999
RRN Index