Racenews Logo

1999 Michelin/SCCA ProRally Series
Championship Points Standings*



Drivers
John Woolf Cup										
OVERALL  		SD+	DW+	RIM	STPR	WW	ME	OJ	PRES	LSPR	TOTAL									
Tom Ottey		12									12
Laughlin O'Sullivan		12								12
Peter Lahm		7.2	3.6								10.8
Jon Kemp		9									9
Rui Brasil			9								9
Carl Jardevall			7.2								7.2
Chris Czyzio		6									6
Paul Choiniere			6								6
Cal Landau		4.8									4.8
John Lane			4.8								4.8
Rob Bohn		3.6									3.6
Garen Shrader		2.4									2.4
Janice Damitio			2.4								2.4
Celsus Donnelly		1.8									1.8
Ralph Kosmides			1.8								1.8
Brian Pepp		1.2									1.2
Rick Davis			1.2								1.2
Karl Scheible		0.6									0.6
Henry Krolikowski	0.6									0.6
Mark Utecht		0.6									0.6
Brian Vinson		0.6									0.6
Wayne Prochaska		0.6									0.6
John Rek		0.6									0.6
Gail Truess			0.6								0.6
Guy Light			0.6								0.6
Bill Malik			0.6								0.6
Chad Dykes			0.6								0.6
Lee Shadbolt			0.6								0.6
Kendall Russell			0.6								0.6

Jon Woodner Cup
2WD									
Karl Scheible		12									12
Carl Jardevall			12								12
Henry Krolikowski	9									9
John Lane			9								9
Mark Utecht		7.2									7.2
Ralph Kosmides			7.2								7.2
Brian Vinson		6									6
Rick Davis			6								6
Wayne Prochaska		4.8									4.8
Guy Light			4.8								4.8
Art Burmeister		3.6									3.6
Bill Malik			3.6								3.6
Eric Schroeder		2.4									2.4
Chad Dykes			2.4								2.4
Evan Moen		1.8									1.8
Kendall Russell			1.8								1.8
Roland McIvor		1.2									1.2
Trevor Donison			1.2								1.2
Douglas Davenport	0.6									0.6
Mark Lapid		0.6									0.6
Charles Sherrill	0.6									0.6
Lynn Dillon		0.6									0.6

OPEN										
Peter Lahm		9	6								15
Jon Kemp		12									12
Laughlin O'Sullivan		12								12
Rui Brasil			9								9
Garen Shrader		7.2									7.2
Paul Choiniere			7.2								7.2
John Rek		6									6
Eric Schroeder		4.8									4.8
Janice Damitio			4.8								4.8
Carlos Arrieta		3.6									3.6
Jake Dekovik			3.6								3.6
Ken Stewart		2.4									2.4

GROUP 5										
Henry Krolikowski	12									12
Carl Jardevall			12								12
Mark Utecht		9									9
John Lane			9								9
Lynn Dillon		7.2									7.2
Ralph Kosmides			7.2								7.2
Rick Davis			6								6

GROUP 2										
Wayne Prochaska		12									12
Guy Light			12								12
Art Burmeister		9									9
Bill Malik			9								9
Douglas Davenport	7.2									7.2
Chad Dykes			7.2								7.2
Charles Sherrill	6									6

PRODUCTION GT										
Tom Ottey		12									12
Gail Truess			12								12
Chris Czyzio		9									9
Lee Shadbolt			9								9
Cal Landau		7.2									7.2
Kendall Russell			7.2								7.2
Rob Bohn		6									6
Celsus Donnelly		4.8									4.8
Brian Pepp		3.6									3.6

Roy Donison Cup
PRODUCTION										
Karl Scheible		12									12
Trevor Donison			12								12
Brian Vinson		9									9
Evan Moen		7.2									7.2
Roland McIvor		6									6
Mark Lapid		4.8									4.8

Co-Drivers
Grant Whitaker Cup										
OVERALL 		SD+	DW+	RIM	STPR	WW	ME	OJ	PRES	LSPR	TOTAL									
Pam McGarvey		12									12
Farina O'Sullivan		12								12
Matt Chester		7.2	3.6								10.8
Brian Maxwell		9									9
Carlos Tavares			9								9
John Elkin			7.2								7.2
Eric Carlson		6									6
Jeff Becker			6								6
Eric Marcus		4.8									4.8
Scott Huhn			4.8								4.8
Todd Houtz		3.6									3.6
F.R. Doc Shrader	2.4									2.4
Amity Trowbridge		2.4								2.4
Brendan Lawless		1.8									1.8
Joe Noyes			1.8								1.8
Jerry Stang		1.2									1.2
Ben Greisler			1.2								1.2
Gail McGuire		0.6									0.6
Cindy Krolikowski	0.6									0.6
Diane Sargent		0.6									0.6
Richard Beels		0.6									0.6
Annette Prochaska	0.6									0.6
Clark Bond		0.6									0.6
Pattie Hughes			0.6								0.6
David Watts			0.6								0.6
Christian Edstrom		0.6								0.6
Deborah Fuller			0.6								0.6
Claire Chizma			0.6								0.6
John Dillon   			0.6								0.6

2WD										
Gail McGuire		12									12
John Elkin			12								12
Cindy Krolikowski	9									9
Scott Huhn			9								9
Diane Sargent		7.2									7.2
Joe Noyes			7.2								7.2
Richard Beels		6									6
Ben Greisler			6								6
Annette Prochaska	4.8									4.8
David Watts			4.8								4.8
Randy Moore		3.6									3.6
Christian Edstrom		3.6								3.6
Jeff Secor		2.4									2.4
Deborah Fuller			2.4								2.4
Ronald Moen		1.8									1.8
John Dillon   			1.8								1.8
Brendan Bohan		1.2									1.2
Paula Gibeault			1.2								1.2
Allan Kintigh		0.6									0.6
Michael Busalacchi	0.6									0.6
Mark Rea		0.6									0.6
J.B. Lewis		0.6									0.6

OPEN										
Matt Chester		9	6								15
Brian Maxwell		12									12
Farina O'Sullivan		12								12
Carlos Tavares			9								9
F.R. Doc Shrader	7.2									7.2
Jeff Becker			7.2								7.2
Clark Bond		6									6
Jeff Secor		4.8									4.8
Amity Trowbridge		4.8								4.8
Dick Casey		3.6									3.6
Dave McFarland			3.6								3.6
Jim Dale		2.4									2.4

GROUP 5										
Cindy Krolikowski	12									12
John Elkin			12								12
Diane Sargent		9									9
Scott Huhn			9								9
J. B. Lewis		7.2									7.2
Joe Noyes			7.2								7.2
Ben Greisler			6								6

GROUP 2										
Annette Prochaska	12									12
David Watts			12								12
Randy Moore		9									9
Christian Edstrom		9								9
Allan Kintigh		7.2									7.2
Deborah Fuller			7.2								7.2
Mark Rea		6									6

PRODUCTION GT										
Pam McGarvey		12									12
Pattie Hughes			12								12
Eric Carlson		9									9
Claire Chizma			9								9
Eric Marcus		7.2									7.2
John Dillon			7.2								7.2
Todd Houtz		6									6
Brendan Lawless		4.8									4.8
Jerry Stang		3.6									3.6

PRODUCTION										
Gail McGuire		12									12
Paula Gibeault			12								12
Richard Beels		9									9
Ronald Moen		7.2									7.2
Brendan Bohan		6									6
Michael Busalacchi	4.8									4.8

*Independantly audited by RRN - Errors/corrections e-mail houseal@ebtec.com

+The Sno*Drift and Doo Wops events are co-efficient 3 rallies - National license-holders earn 60 percent of National points.


SCCA Index
RRN Index