Racenews Logo

1999 Michelin/SCCA ProRally Series
Championship Points Standings*



Drivers
John Woolf Cup										
OVERALL  		SD+	DW+	RIM	STPR	WW	ME	OJ	PRES	LSPR	TOTAL									
Peter Lahm		7.2	3.6	17							27.8
Garen Shrader		2.4		22							24.4
Paul Choiniere			6	14							20
Laughlin O'Sullivan		12	2							14
Noel Lawler				12							12
Tom Ottey		12									12
Rui Brasil			9	2							11
Tony Chavez				10							10
Carl Jardevall			7.2	2							9.2
Jon Kemp		9									9
Paul Eklund				8							8
Ralph Kosmides			1.8	5							6.8
Lee Shadbolt			0.6	6							6.6
Chris Czyzio		6									6
Cal Landau		4.8									4.8
John Lane			4.8								4.8
DougRobinson				4							4
Gail Truess			0.6	3							3.6
Karl Scheible		0.6		3							3.6
Rob Bohn		3.6									3.6
GeorgePlsek				3							3
Gerry Valentini				3							3
Mark Brown				3							3
TrevorDonison				3							3
Bill Malik			0.6	2							2.6
Chad Dykes			0.6	2							2.6
Kendall Russell			0.6	2							2.6
Janice Damitio			2.4								2.4
Frank Cunningham			2							2
Robert Garcia				2							2
Celsus Donnelly		1.8									1.8
Brian Pepp		1.2									1.2
Rick Davis			1.2								1.2
Brian Vinson		0.6									0.6
Guy Light			0.6								0.6
Henry Krolikowski	0.6									0.6
John Rek		0.6									0.6
Mark Utecht		0.6									0.6
Wayne Prochaska		0.6									0.6


Jon Woodner Cup
2WD									
Ralph Kosmides			7.2	22							29.2
Karl Scheible		12		12							24
Gerry Valentini				17							17
Carl Jardevall			12	2							14
Mark Brown				14							14
Trevor Donison			1.2	10							11.2
Kendall Russell			1.8	8							9.8
Henry Krolikowski	9									9
John Lane			9								9
Mark Utecht		7.2									7.2
Brian Vinson		6									6
Rick Davis			6								6
Bill Malik			3.6	2							5.6
Guy Light			4.8								4.8
Wayne Prochaska		4.8									4.8
Chad Dykes			2.4	2							4.4
Art Burmeister		3.6									3.6
Eric Schroeder		2.4									2.4
Frank Cunningham			2							2
Evan Moen		1.8									1.8
Roland McIvor		1.2									1.2
Charles Sherrill	0.6									0.6
Douglas Davenport	0.6									0.6
Ken Stewart		0.6									0.6
Lynn Dillon		0.6									0.6
Mark Lapid		0.6									0.6


OPEN										
Peter Lahm		9	6	17							32
Garen Shrader		7.2		22							29.2
Paul Choiniere			7.2	14							21.2
Laughlin O'Sullivan		12	2							14
Jon Kemp		12									12
Noel Lawler				12							12
Rui Brasil			9	2							11
Tony Chavez				10							10
Paul Eklund				8							8
Doug Robinson				6							6
John Rek		6									6
George Plsek				5							5
Eric Schroeder		4.8									4.8
Janice Damitio			4.8								4.8
Carlos Arrieta		3.6									3.6
Jake Dekovik			3.6								3.6
Ken Stewart		2.4									2.4


GROUP 5										
Ralph Kosmides			7.2	22							29.2
Gerry Valentini				17							17
Carl Jardevall			12	2							14
Henry Krolikowski	12									12
John Lane			9								9
Mark Utecht		9									9
Lynn Dillon		7.2									7.2
Rick Davis			6								6
Frank Cunningham			2							2
Robert Garcia				2							2


GROUP 2										
Guy Light			12								12
Wayne Prochaska		12									12
Bill Malik			9	2							11
Chad Dykes			7.2	2							9.2
Art Burmeister		9									9
Douglas Davenport	7.2									7.2
Charles Sherrill	6									6


PRODUCTION GT										
Lee Shadbolt			9	22							31
Gail Truess			12	17							29
Kendall Russell			7.2	14							21.2
Tom Ottey		12									12
Chris Czyzio		9									9
Cal Landau		7.2									7.2
Rob Bohn		6									6
Celsus Donnelly		4.8									4.8
Brian Pepp		3.6									3.6


Roy Donison Cup
PRODUCTION										
Karl Scheible		12		17							29
Trevor Donison			12	14							26
Mark Brown				22							22
Brian Vinson		9									9
Evan Moen		7.2									7.2
Roland McIvor		6									6
Mark Lapid		4.8									4.8


Co-Drivers
Grant Whitaker Cup										
OVERALL 		SD+	DW+	RIM	STPR	WW	ME	OJ	PRES	LSPR	TOTAL									
Matt Chester		7.2	3.6	17							27.8
F.R. Doc Shrader	2.4		22							24.4
Jeff Becker			6	14							20
Farina O'Sullivan		12	2							14
Charles Bradley				12							12
Pam McGarvey		12									12
Ken Cassidy				10							10
Brian Maxwell		9									9
Carlos Tavares			9								9
Dave Jameson				8							8
John Elkin			7.2								7.2
Joe Noyes			1.8	5							6.8
Claire Chizma			0.6	6							6.6
Eric Carlson		6									6
Eric Marcus		4.8									4.8
Scott Huhn			4.8								4.8
Amity Trowbridge		2.4	2							4.4
Susan Robinson				4							4
Gail McGuire		0.6		3							3.6
Pattie Hughes			0.6	3							3.6
Todd Houtz		3.6									3.6
Catherine Roso				3							3
John Allen				3							3
Lee Sorenson				3							3
Renn Phillips				3							3
Christian Edstrom		0.6	2							2.6
Deborah Fuller			0.6	2							2.6
John Dillon  	 		0.6	2							2.6
Nicholas Pessoa				2							2
Ola Lysenstoen				2							2
Tony Khoa Vu				2							2
Brendan Lawless		1.8									1.8
Ben Greisler			1.2								1.2
Jerry Stang		1.2									1.2
Annette Prochaska	0.6									0.6
Cindy Krolikowski	0.6									0.6
Clark Bond		0.6									0.6
David Watts			0.6								0.6
Diane Sargent		0.6									0.6
Richard Beels		0.6									0.6


2WD										
Joe Noyes			7.2	22							29.2
Gail McGuire		12		12							24
Lee Sorenson				17							17
John Allen				14							14
John Elkin			12								12
Catherine Roso				10							10
John Dillon	   		1.8	8							9.8
Cindy Krolikowski	9									9
Scott Huhn			9								9
Diane Sargent		7.2									7.2
Ben Greisler			6								6
Richard Beels		6									6
Christian Edstrom		3.6	2							5.6
Annette Prochaska	4.8									4.8
David Watts			4.8								4.8
Deborah Fuller			2.4	2							4.4
Randy Moore		3.6									3.6
Jeff Secor		2.4									2.4
Amity Trowbridge			2							2
Nicholas Pessoa				2							2
Ronald Moen		1.8									1.8
Brendan Bohan		1.2									1.2
Paula Gibeault			1.2								1.2
Allan Kintigh		0.6									0.6
J.B. Lewis		0.6									0.6
Jim Dale		0.6									0.6
Mark Rea		0.6									0.6
Michael Busalacchi	0.6									0.6


OPEN										
Matt Chester		9	6	17							32
F.R. Doc Shrader	7.2		22							29.2
Jeff Becker			7.2	14							21.2
Farina O'Sullivan		12	2							14
Brian Maxwell		12									12
Charles Bradley				12							12
Ken Cassidy				10							10
Carlos Tavares			9								9
Dave Jameson				8							8
Clark Bond		6									6
Susan Robinson				6							6
Renn Phillips				5							5
Amity Trowbridge		4.8								4.8
Jeff Secor		4.8									4.8
Dave McFarland			3.6								3.6
Dick Casey		3.6									3.6
Jim Dale		2.4									2.4
Ola Lysenstoen				2							2


GROUP 5										
Joe Noyes			7.2	22							29.2
Lee Sorenson				17							17
Cindy Krolikowski	12									12
John Elkin			12								12
Diane Sargent		9									9
Scott Huhn			9								9
J. B. Lewis		7.2									7.2
Ben Greisler			6								6
Amity Trowbridge			2							2
Nicholas Pessoa				2							2
Tony Khoa Vu				2							2


GROUP 2										
Annette Prochaska	12									12
David Watts			12								12
Christian Edstrom		9	2							11
Deborah Fuller			7.2	2							9.2
Randy Moore		9									9
Allan Kintigh		7.2									7.2
Mark Rea		6									6


PRODUCTION GT										
Claire Chizma			9	22							31
Pattie Hughes			12	17							29
John Dillon			7.2	14							21.2
Pam McGarvey		12									12
Eric Carlson		9									9
Eric Marcus		7.2									7.2
Todd Houtz		6									6
Brendan Lawless		4.8									4.8
Jerry Stang		3.6									3.6


PRODUCTION										
Gail McGuire		12		17							29
John Allen				22							22
Catherine Roso				14							14
Paula Gibeault			12								12
Richard Beels		9									9
Ronald Moen		7.2									7.2
Brendan Bohan		6									6
Michael Busalacchi	4.8									4.8

*Independently audited by RRN - Errors/corrections e-mail houseal@ebtec.com

+The Sno*Drift and Doo Wops events are co-efficient 3 rallies - National license-holders earn 60 percent of National points.


SCCA Index
RRN Index