Press on Regardless PRO Rally
Round #7 - 1993 Subaru PRO Rally Championship
Houghton, Michigan
October 22-23, 1993

Div Results * Official Results * Press Notes


Final Results


Sanction: 93-NPR-07
Stages: 25  
Event Miles Total: 506
Stage Miles: 175
Starters:  34              
Finishers: 22 
Organizing Region: Detroit
Chairmen:   



Fin Car 	Driver/               Co-Driver/            						
Pos  #  Class	Hometown              Hometown			Make/Model		Score
 1   6  Open	Carl Merrill          J. Jon Wickens        	Ford Cosworth Escort RS	3:05:12
     		Ogunquit, ME          Bloomfield Hills, MI  	     	

 2  15  Open	Doug Shepherd         Pete Gladysz          	Eagle Talon Rally	3:08:22
     		Plymouth, MI          Troy, MI              	 	

 3   1  Open	Paul Choiniere        John Buffum           	Audi S-2		3:08:28
     		Shelburne, VT         Colchester, VT        	     	

 4  12  Open 	Henry B. Joy IV       Jimmy Brandt          	Mitsubishi Eclipse	3:16:30
     		Wilmette, IL          Lake Odessa, MI           	

 5  44 Prod GT 	Todd Bawden           Martin Headland        	Mitsubishi Eclipse	3:17:02
     		Anaheim, CA           Calgary, Alberta          	

 6  11 Open 	Jeff Zwart            David Stone           	Porsche Carrera 4	3:21:29
     		Woody Creek, CO       Traverse City, MI      	

 7  16 Prod GT 	Cal Landau            Eric Marcus           	Mitsubishi Eclipse	3:24:06
     		Coraopolis, PA        Dayton, OH            	

 8  26 Open 	Windy Imperial        Jun Espino            	Eagle Talon		3:26:13
     		Foster City, CA       Foster City, CA       		

 9  24 Open 	Bruce Newey           Kennon Rymer          	Mazda RX-7		3:30:17
     		Atlanta, GA           Knoxville, TN            	

10  20 Truck 	Guy Light             David White           	GMC Sonoma		3:33:19
     		Carson City, NV       Benicia, CA           	

11  32 Group A 	Kazushi Kita          Yoshifumi Maruyama    	Nissan March S/T	3:40:37
     		Osaka, Japan          Kobe, Japan          	

12  25 Open 	Chris Czyzio          Eric Carlson          	Plymouth Arrow		3:44:20
     		Flushing, MI          Stoughton, WI         	

13  23 Group A 	Rick Davis            Ben Greisler          	BMW M3			3:45:27
     		West Chester, PA      Philadelphia, PA         	

14  38 Open 	Jeff Bothee           Tom Beltman           	Mitsubishi Celeste	3:52:01
     		Wyoming, MI           Walker, MI            	

15   7 Truck 	Roger Hull            John Elkin            	Mitsubishi Pickup	3:57:31
     		Prescott, AZ          Lytle Creek, CA        	

16  39 Open 	Gail Truess           Kerry Voll            	Chevrolet		3:58:06
     		Brooklyn, MI          Southbury, CT

17  29 Truck 	Greg Healey           John MacLeod          	Dodge Ram D-50		3:58:17
     		Hartsville, SC        S. Easton, MA          	    	

18  41 Open 	Carl Redner           Nancy Redner          	Mazda RX-7		3:58:32
     		Walled Lake, MI       Walled Lake, MI       	     	

19  19 Prod GT 	Selcuk Karamanoglu    Brian Maxwell         	Mitsubishi Eclipse GSX	4:05:51
     		Bath, ME              Port Hope, ON    	

20  33 Prod 	Dick Casey            Martin Dapot          	VW GTI-16v		4:07:41
     		Fairfax Station, VA   Reston, VA            	

21  34 Prod 	Wayne Prochaska       Annette Prochaska     	VW GTI			4:10:54
     		Flushing, MI          Flushing, MI          	 	

22  37 Open 	Craig Kazmierczak     Chris Ochocinski      	Mazda RX-7		4:32:50
     		Ypsilanti, MI         Waterford, MI            	

DNF 10 Prod GT 	Vinnie Frontinan      Frank Arruda          	Toyota Celica GT4	
     		Somerville, MA        Johnston, RI            	

DNF 13 Open 	Henry Krolikowski     Cindy Krolikowski     	Dodge Shadow	
     		Wyandotte, MI         Wyandotte, MI          	

DNF 22 Prod 	Barry Latreille       Sandra Latreille      	Ford Escort GT	
     		Williamstown, ON      Williamstown, ON   	

DNF 18 Prod GT 	Steve Gingras         Bill Westrick         	Mazda 323 GTX	
     		Duluth, MN            Rochester, MI         

DNF 30 Prod GT 	Craig Sobczak         Kevin DeLoughary      	Mazda 323 GTX	
     		Marquette, MI         Gladstone, MI          

DNF 17 Truck 	Chad Dykes            Pat Hanson            	Mitsubishi Pickup
     		Escondido, CA         Escondido, CA             	

DNF 31 Group A 	Makio Yamanaka        John McArthur         	Mazda 323
     		Tokyo, Japan          Honeoye Falls, NY     	

DNF 27 Prod GT 	Rich Swenson          Rod Hendricksen       	Mazda GTX	
     		Highland Lakes, NJ    Clinton, NJ           

DNF 35 Open 	Bryan Pepp            Dean Rushford         	Mazda RX-7	
     		Marquette, MI         Ishpeming, MI         	

DNF 36 Open 	Donald Taylor         Noreen Dow            	Shelby GLHS	
     		Claremont, NH         Windsor, VT            

DNF 40 Open 	William Siess         Judy Siess            	Dodge Omni	
     		Troy, MI              Troy, MI              	

DNF 45 Open 	Tom Gillespie         Bill Smith            	Saab 99		
     		Cedar Rapids, IA      Highland, MI



Stage Times
                     					     
CAR Ps CLASS   Ps Seed Ps DRIVER                1     2     3     4 
  6  1 Open     1 1     1 Carl Merrill         6.87 11.54  2.16  4.14
 15  2 Open     2 1     2 Doug Shepherd        7.11 11.63  2.28  4.20
  1  3 Open     3 FIA   1 Paul Choiniere       7.31 11.60  2.16  4.22
 12  4 Open     4 1     3 Henry B. Joy IV      7.72 12.79  2.29  4.48
 44  5 Prod GT  1 2     1 Todd Bawden          7.94 12.94  2.42  4.76
 11  6 Open     5 1     4 Jeff Zwart           7.43 12.16  2.35  4.44
 16  7 Prod GT  2 1     5 Cal Landau           8.02 12.81  2.52  4.69
 26  8 Open     6 3     1 Windy Imperial       7.89 13.17  2.56  5.09
 24  9 Open     7 3     2 Bruce Newey          7.90 13.11  2.54  4.78
 20 10 Truck    1 2     2 Guy Light            7.91 13.44  2.62  4.98
 32 11 Group A  1 4     1 Kazushi Kita         8.59 13.28  3.06  5.47
 25 12 Open     8 3     3 Chris Czyzio         8.69 14.02  2.62  5.20
 23 13 Group A  2 3     4 Rick Davis           9.09 14.14  2.66  5.14
 38 14 Open     9 5B    1 Jeff Bothee          9.50 15.42  2.91  5.75
  7 15 Truck    2 2     3 Roger Hull           8.79 14.17  2.75  5.34
 39 16 Open    10 5A    1 Gail Truess          8.99 15.15  2.98  5.75
 29 17 Truck    3 3     5 Greg Healey         21.05 14.68  3.03  5.75
 41 18 Open    11 6     1 Carl Redner          9.11 15.43  2.99  5.75
 19 19 Prod GT  3 2     4 Selcuk Karamanoglu   7.77 19.68  2.90  5.70
 33 20 Prod     1 3     6 Dick Casey           9.38 15.32  2.69  5.50
 34 21 Prod     2 4     2 Wayne Prochaska      8.98 14.78  2.96  5.75
 37 22 Open    12 5B    2 Craig Kazmierczak    9.22 14.28  3.06  5.75
 10    Prod GT    1       Vinnie Frontinan     8.29 12.75  2.33  4.60
 13    Open       2       H. L. Krolikowski    8.00 13.75  2.44  4.71
 22    Prod       1       Barry Latreille      8.28 13.52  2.58  5.01
 18    Prod GT    2       Steve Gingras        7.75 27.00
 30    Prod GT    4       Craig Sobczak        7.68 12.82  2.51  4.94
 17    Truck      3       Chad Dykes           7.97 13.17  2.56  4.95
 31    Group A    4       Makio Yamanaka       8.24 13.65  2.59  5.10
 27    Prod GT    3       Rich Swenson         7.80 13.13  2.60  5.10
 35    Open       5A      Bryan Pepp           8.26 14.12  2.68  5.75
 36    Open       5A      Donald Taylor        9.51 15.43  2.91  5.75
 40    Open       6       William Siess        9.98 15.65  3.21  5.75
 45    Open       6       Tom Gillespie        9.35 16.65  3.24  5.75


								     
CAR        5     6      7    8     9     10    11    13*    14    15
  6       7.42  7.87  7.20  4.14  8.92  8.60  7.02 12.70   7.98  2.50
 15       7.69  7.93  7.12  4.50  8.92  8.62  6.94 12.81   8.00  2.56
  1       7.51  7.48  7.07  4.15  8.90  8.66  7.37 14.10   9.21  2.87
 12       7.98  8.24  7.53  4.25  9.10  9.42  7.70 13.81   8.95  2.75
 44       8.35  8.22  7.40  4.28  9.21  9.22  7.45 13.50   8.71  2.79
 11       8.12  8.24  7.55  4.20  9.49  9.66  7.33 13.70   8.87  2.70
 16       8.54  8.59  7.62  4.45 10.07 10.05  7.98 14.19   9.19  2.87
 26       8.81  8.50  7.74  4.53 10.03 10.01  7.96 14.45   9.27  2.90
 24       8.55  8.56  7.76  4.47  9.91  9.67  8.12 14.17   9.10  2.81
 20       8.57  8.48  7.89  4.49 10.07  9.93  7.88 14.51   9.34  2.97
 32       9.14  9.23  8.48  4.48 10.55 10.08  8.66 15.10   9.74  2.99
 25       9.48  9.50  8.52  4.97 10.47 10.65  8.84 15.66   9.79  3.00
 23       9.27  9.25  8.71  5.16 10.38 10.06  9.33 15.31   9.76  3.00
 38       9.79  9.57  8.85  5.17 11.01 10.80  9.03 15.67   9.94  3.20
  7       9.38  9.28  8.52  4.95 14.12 10.99 13.86 15.03   9.82  3.13
 39       9.74  9.36  8.47  5.19 10.95 10.81  8.94 16.14   9.81  3.07
 29       9.88  9.31  8.59  5.16 10.57 10.34  8.69 15.35   9.95  3.09
 41       9.93 10.11  9.04  5.40 11.27 11.31 10.18 16.20  10.45  3.26
 19       9.46  9.70  8.64  5.25 10.77 10.73  9.88 16.32   9.55  2.97
 33       9.91  9.84  9.10  5.86 11.33 11.13 11.53 17.91  10.00  3.06
 34      10.11  9.83  8.84  5.12 12.41 11.96 10.76 23.51  10.75  3.22
 37      10.16 10.16  8.98  5.38 11.58 11.85  9.51 17.58  11.25  3.31
 10       8.37  8.58  7.84  4.30  9.53  9.42  8.04 13.66   8.72  2.72
 13       8.38 12.45
 22       8.67  8.90  8.04
 18
 30       8.71  8.60  7.79
 17       8.77  8.25  7.80  4.40  9.77  9.37  7.71 14.28
 31       8.74  9.00  8.33  4.84 10.18 10.00  8.39 15.12   9.14  2.85
 27       9.18  9.07  7.96  4.61 10.17 10.32  8.40 14.88   9.65  3.00
 35       9.06  9.21  7.98  4.76 10.39  9.95  8.91 14.70   9.46  2.97
 36      10.12  9.75  8.90  5.41 10.84 10.74 10.39
 40      11.02 11.49  9.89  6.04 12.94 12.26 10.36 18.88  12.32  3.62
 45      10.68 14.11 15.31

 *stage 12 cancelled


									
CAR       16    17    18    19    20    21    22    23    24    25    26
  6      6.94 10.59  3.77  3.95 10.08 13.07  5.39  3.17  5.58 13.24 10.36
 15      6.94 10.57  3.84  4.23  9.67 12.90  5.26  3.08  5.50 12.26  9.81
  1      7.32 10.36  3.56  3.70  9.46 14.79  5.02  3.06  5.57 12.64 10.37
 12      7.30 11.51  4.11  4.11 10.59 13.78  5.71  3.27  5.66 13.29 10.16
 44      7.60 11.24  4.17  4.10 10.52 13.98  5.58  3.26  5.67 13.33 10.40
 11      7.25 16.99  4.02  4.08 10.20 12.92  5.38  3.09  5.57 12.95  9.80
 16      7.64 11.69  4.30  4.12 11.06 14.02  5.70  3.51  6.06 13.72 10.69
 26      7.88 12.09  4.14  4.18 10.79 13.89  5.54  3.48  5.93 13.57 10.81
 24      8.10 11.76  4.37  6.84 11.57 14.92  5.73  3.23  6.30 14.61 11.40
 20      8.25 12.41  4.54  4.70 11.92 14.85  6.06  3.64  6.45 15.08 11.33
 32      8.36 12.30  4.57  4.51 11.09 14.21  5.70  3.45  6.23 14.38 10.96
 25      8.70 12.82  4.54  4.81 12.24 15.24  6.21  3.71  6.64 15.05 11.97
 23      9.06 12.68  4.46  4.93 12.47 16.18  6.40  3.50  6.72 15.55 12.24
 38      8.80 13.15  4.69  4.93 11.97 15.89  6.49  3.80  6.61 15.78 12.30
  7      8.54 13.28  4.78  4.57 11.64 15.91  6.35  3.98  6.51 15.65 12.17
 39      8.60 12.49  4.84  4.91 12.47 23.99  6.57  3.77  6.59 16.09 12.43
 29      8.65 12.73  4.74  5.07 12.54 15.69  6.33  3.78  6.87 14.87 11.57
 41      9.51 13.63  4.79  5.22 13.62 16.02  6.29  4.18  6.65 15.76 12.43
 19      9.79 13.44  4.91  5.39 12.82 16.67  7.26  4.58  7.10 16.46 14.11
 33     10.93 13.89  4.70  5.53 13.61 17.95  6.54  3.52  6.82 17.75 12.88
 34      9.55 13.22  4.73  5.08 12.70 15.98  6.61  3.71  7.00 16.64 12.70
 37      9.47 14.76  4.84  5.21 13.08 16.17 12.91  5.45 10.47 26.33 20.07
 10      7.51 11.34  4.15  4.12
 13                  4.17  4.38
 22
 18                  4.63  4.40 11.23 13.44  5.53  3.66  5.77 13.89 12.52
 30
 17
 31      8.39 45.95  4.57  4.76 12.46 15.03  6.05  3.63  6.25 14.78 11.40
 27      8.26 12.18  4.33 51.33
 35      8.45 12.00
 36
 40     10.42 14.71  5.92  6.00 15.19 17.98  7.47  4.74  7.74 17.32 31.60
 45


					
CAR          SS TOT RP Pn Score  Score 
  6          185.20       185.20 3:05:12
 15          184.37  4    188.37 3:08:22
  1          188.46       188.46 3:08:28
 12          196.50       196.50 3:16:30
 44          197.04       197.04 3:17:02
 11          198.49  3    201.49 3:21:29
 16          204.10       204.10 3:24:06
 26          205.21  1    206.21 3:26:13
 24          210.28       210.28 3:30:17
 20          212.31  1    213.31 3:33:19
 32          214.61  6    220.61 3:40:37
 25          223.34  1    224.34 3:44:20
 23          225.45       225.45 3:45:27
 38          231.02  1    232.02 3:52:01
  7          233.51  4    237.51 3:57:31
 39          238.10       238.10 3:58:06
 29          238.28       238.28 3:58:17
 41          238.53       238.53 3:58:32
 19          241.85  4    245.85 4:05:51
 33          246.68  1    247.68 4:07:41
 34          246.90  4    250.90 4:10:54
 37          270.83     2 272.83 4:32:50
 10          136.27       136.27 DNF
 13           58.28  1     58.28 DNF
 22           55.00  1     55.00 DNF
 18          109.82 27    136.82 DNF
 30           53.05        53.05 DNF
 17           99.00        99.00 DNF
 31          249.44       249.44 DNF
 27          191.97       191.97 DNF
 35          138.65       138.65 DNF
 36           99.75 41    140.75 DNF
 40          282.50 19    301.50 DNF
 45           75.09  6     81.09 DNF




Results 93 Index
RRN Index