Prescott Forest ProRally
Round 9 of the 2001 SCCA ProRally Championship
Prescott, Arizona
October 5-7 2001

Prescott Forest Website * Press Notes * ClubRally Results


Final Results

Starters:   36
Finishers:  19



Pos Car# Seed Class* 	Driver/Co-Driver	Hometown	   	Marque			Score
 1   14   0    1-O     	Mark Lovell		Axbridge, England  	Subaru WRX		2:05:56
		     	Mike Kidd		Nr. Huntingdon, UK

 2    3   0    2-O     	Noel Lawler		Marietta, GA	   	Hyundai Tiburon		2:10:45
			Charles Bradley		Ardmore, PA
 
 3  110   3    3-O     	Mark Nelson		Incline Village, NV 	Mitsu  Evo VI		2:11:15
		     	Alex Gelsomino		Santa Clarita, CA 

 4  107   1    4-O     	Tim Paterson		Redmond, WA	   	Mitsu Evo lV		2:11:54
		        Scott Ferguson		Woodinville, WA

 5  188   2    1-G5  	Andrew Havas   		Chapel Hill, NC	   	Mazda RX7		2:14:40
		     	John Allen		Bainbridge Is, WA
 
 6   22   1    1-N     	Ralph Kosmides		Newport Beach, CA    	Subaru WRX		2:17:14
		        Joe Noyes		Shoreline, WA

 7   90	  2    1-PGT   	Lauchlin O'Sullivan   	San Francisco, CA 	Mitsu Eclipse		2:19:05
			John Dillon  		Thousand Oaks, CA

 8    7	  2    5-O     	George Plsek		Del Mar, CA             Audi Quattro		2:20:55
			Ronan Burke		Avon, CT 

 9  331	  4    6-O	Dave Turner		Hemet, CA 		Jeep Cherokee		2:21:20
			Mike McComas

10  235   1    1-G2    	Dave White 		Benicia, CA 		VW GTI			2:22:32
		     	Jim Brandt		Lake Odessa, MI

11  403   5    7-O     	Wyeth Gubelmann		Placerville, CO	   	Subaru WRX		2:22:37
		     	Therin Pace		Norwood, CO

12  301   2    1-P     	Tony Chavez		Santa Fe Springs, CA  	VW Golf GTI		2:29:05
		     	Doug Robinson		Ramona, CA

13   63   2    2-G5    	Tad Ohtake            	Livonia, MI           	Ford Escort		2:30:00
			Bob Martin		Goodrich, MI 

14   94	  5    2-P	Craig Peeper		Bellevue, WA		Ford Focus		2:33:54
			Ian Bevan 		Deeside, UK 

15   72   5    2-G2  	Jon Hamilton     	Marysville, OH  	VW Rabbit		2:36:48
 		     	Ken Sabo 		Marietta, GA 

16  367   6    3-G2	Richard Byford  	Palm Springs, CA        BMW 2002 		2:45:15
			Frances Olson		Post Falls, ID

17  309	  6    2-PGT	Bruce Brown		Gaviota, CA 		Subaru Impreza 		2:50:05
 			Bob Moe

18  370	  5    3-G5    	William Yates 		Santa Ynez, CA		Toyota MR2		2:58:50
			Julie Yates 		Santa Ynez, CA	

19   51   2    4-G2    	Jay Streets   		San Francisco, CA  	Toyota Corolla		2:59:29
		     	Al Kintigh  		Brooklyn Park, MN 

DNF  28	  1	G2	Bill Malik		Burbank, CA 		Volvo 240
			Christan Edstrom	Valencia, CA

DNF  33   1     O     	Rhys Millen		Huntington Beach, CA	Mitsu Evo 6.5
		     	Josh Jacquot		Orange, CA

DNF  49   3     O     	Jonathan Ryther		Cedar Glen, CA		Subaru Impreza 2.5
		     	Janice Damitio		Montesano, WA

DNF 349	  6	O     	Tom Juliani  		Tucson, AZ		Audi Quattro
			Dan Oebker		Tucson, AZ

DNF   1	  F     O     	Paul Choiniere		Shelburne, VT	   	Hyundai Tiburon
		      	Jeff Becker		New York, NY

DNF   2   0     O     	Karl Scheible		Spencerport, NY    	Subaru WRX
		        Brian Maxwell		Port Hope, Ontario

DNF  23	  1	O	Mike Whitman		Farmington, NM 		Sierra RS Cosworth
                       	Paula Gibeault		Ridgecrest, CA

DNF  48   2	O	Lon Peterson		Victorville, CA 	Subaru Impreza
			Bill Gutzmann		Ontario, CA

DNF  74   1     O     	Ramana Lagemann		Allston, MA	   	Subaru WRX STI
		        Russ Hughes		Leroy, NY

DNF 324   5	O     	Peter Workum  		Tempe, AZ 		Subaru WRX
  			Claire Chizma		Seattle, WA

DNF 275   3     PGT   	Nat T Stow 		Duvall, WA  		Subaru WRX
		     	Jamie Thomas		Kirkland, WA

DNF   8	  1	O	Patrick Richard		Vancouver, BC		Subaru Impreza
			Ben Bradley		Milwaukie, OR 

DNF 115   0  	O     	Seamus Burke		Austell, GA	   	Mitsu Evo 6
		     	Frank Cunningham	Boston, MA	

DNF  50   1     O     	Steve Gingras		Elk River, MN		Subaru Impreza 2.5
		     	Bill Westrick		Royal Oak, MI	

DNF  53	  2	O     	Tony Takaori		Kyoto, JP		Mitsu Evo III
			Ken Cassidy		Tempe, AZ 		

DNF  61   3     P     	Michael Halley		Sand Springs, OK   	VW New Beetle
		     	Ole Holter		Long Beach, CA

DNF 374	  4	O	Leon Styles		Mission Viejo, CA 	Mitsu Galant
                        Larry Scott		Escondido, CA

* O = Open - G5 = Group 5 - G2 = Group 2 - PGT = Production GT - P = Production - N = Group N


Stage Scores


                    Prescott 2001.rally - Day 1

 Car                   Sub    Stage   Stage   Stage   Stage    Road
  #     Driver        Total     1       2       3       4    Points
  14  M Lovell        70.24    7.89   27.00   26.78    8.57       0 
   3  N Lawler        71.92    8.00   27.44   27.52    8.96       0 
 110  M Nelson        76.41    8.71   29.56   29.09    9.05       0 
 107  T Paterson      75.29    8.50   27.82   29.36    9.61       0 
 188  A Havas         75.14    8.96   28.31   28.61    9.26       0 
  22  R Kosmides      76.86    8.93   28.22   29.82    9.89       0 
  90  L O'Sullivan    77.16    9.00   28.32   30.03    9.81       0 
 396  K Roper         78.43    9.30   29.04   30.59    9.50       0 
   7  G Plsek         77.67    9.12   29.09   30.12    9.34       0 
 331  D Turner        77.32    9.47   28.38   29.65    9.82       0 
 235  D White         76.25    8.84   28.35   29.52    9.54       0 
 403  W Gublemann     79.66    9.18   29.20   31.27   10.01       0 
 357  C Burns         81.15   10.25   30.11   31.10    9.69       0 
 323  S Verdier       83.77   10.04   29.51   32.02   12.20       0 
 301  T Chavez        81.44   10.47   29.85   30.77   10.35       0 
  63  T Ohtake        88.32    9.75   30.15   37.97   10.45       0 
  94  C Peeper        87.50   10.22   32.15   34.49   10.64       0 
  72  J Hamilton      86.16   11.66   31.03   33.18   10.29       0 
 317  T Stonecipher   87.07   11.03   31.81   33.31   10.92       0 
 395  D Rodgers       87.55   10.84   32.39   33.83   10.49       0 
 369  B Scott         84.28   10.66   31.02   31.83   10.77       0 
 471  G Pachman       87.51   10.94   32.27   33.47   10.83       0 
 367  R Byford        91.99   11.48   34.10   35.05   11.36       0 
 325  B Brown         94.47   11.31   33.76   36.55   12.85       0 
 332  M Masano        95.59   11.50   33.66   38.69   11.74       0 
 604  B Ackerman      98.04   14.07   35.86   35.58   12.53       0 
 370  W Yates        104.06   10.98   36.10   43.79   13.19       0 
  51  J Streets      104.58    9.58   42.70   38.18   10.12    4.00 
 225  M Durley       108.67   12.70   35.96   46.10   13.91       0 
 351  S Clark        106.18   13.21   37.44   42.15   13.38       0 
 371  J Shults        99.23   11.06   32.76   42.01   13.40       0 
 124  P Workum          DNF    9.58                               0 
 392  D Coleman         DNF                                       0 
 428  B Flees           DNF                                         
 391  K Childers        DNF                                       0 
 407  B Freehill      89.26   11.61   32.28   34.28   11.09       0 
   8  P Richard       73.34    7.91   27.08   29.99    8.36       0 
 115  S Burke         98.25    7.81   26.58   27.53   35.33    1.00 
  50  S Gingras       73.61    8.37   26.92   29.27    9.05       0 
  53  T Takaori       74.90    8.69   28.14   28.79    9.28       0 
 374  L Styles        81.35    9.88   29.46   30.76   10.25    1.00 
  61  M Halley        81.49    9.90   30.29   31.29   10.01       0 
 275  N T-Stow          DNF    8.87   28.00                       0 
 303  R Hull            DNF                                       0 
 393  J Vasari          DNF                                       0 
 399  A Grady        122.83   34.45   37.21   38.95   12.22       0 
 387  B Dohrmann     109.97   12.65   38.30   46.10   12.92       0 
  48  L Peterson        DNF    8.47   29.25                       0 
 401  J Gillaspy        DNF    9.96   31.26                       0 
 388  D Pennington      DNF    9.89   31.29                       0 
 282  J Oxford          DNF   11.13   32.06                       0 
 444  K Flees         97.71   11.91   34.91   38.38   12.51       0 
   2  K Scheible        DNF    8.30  188.03                       0 
  33  R Millen          DNF                                       0 
  74  R Lagemann        DNF                                       0 
  23  M Whitman         DNF                                       0 
  49  J Ryther          DNF                                       0 
  28  B Malik           DNF                                       0 
 349  T Juliani         DNF                                       0 
   1  P Choiniere       DNF    8.01  196.59                       0 


                          Prescott 2001.rally - Day 2

 Car                           Sub    Stage   Stage   Stage   Stage   Stage   Stage   Stage    Road
  #     Driver       Total    Total     5       6       7       8       9      10      11    Points
  14  M Lovell       125.94   55.70     .88    7.79    6.71   11.24   10.57    6.64   11.87       0 
   3  N Lawler       130.75   58.83     .90    8.67    6.69   11.53   11.63    6.82   12.59       0 
 110  M Nelson       131.25   54.84     .86    7.56    6.63   10.78   10.57    6.66   11.78       0 
 107  T Paterson     131.90   56.61     .90    7.79    6.79   11.33   10.94    6.77   12.09       0 
 188  A Havas        134.66   59.52     .93    7.99    7.15   11.54   11.72    7.49   12.70       0 
  22  R Kosmides     137.24   60.38     .95    8.26    7.16   11.41   11.35    7.54   13.71       0 
  90  L O'Sullivan   139.08   61.92     .98    8.35    7.43   12.05   11.99    7.41   13.71       0 
 396  K Roper        140.24   61.81     .94    8.72    7.25   11.98   11.65    7.56   13.71       0 
   7  G Plsek        140.91   63.24     .96    8.86    7.41   12.19   12.57    7.54   13.71       0 
 331  D Turner       141.34   64.02     .98    9.22    7.88   12.45   11.94    7.84   13.71       0 
 235  D White        142.53   66.28     .97    8.35    7.58   12.19   15.87    7.61   13.71       0 
 403  W Gublemann    142.61   62.95     .93    8.83    7.55   12.15   11.98    7.80   13.71       0 
 357  C Burns        146.34   65.19    1.11    8.84    7.90   12.98   12.49    8.16   13.71       0 
 323  S Verdier      147.02   63.25    1.06    8.31    7.61   12.72   12.55    7.29   13.71       0 
 301  T Chavez       149.08   67.64    1.04    8.87    8.10   13.81   13.95    8.16   13.71       0 
  63  T Ohtake       150.00   61.68     .99    8.22    7.35   12.08   12.14    7.19   13.71       0 
  94  C Peeper       153.90   66.40    1.04    9.16    8.17   12.80   13.34    8.18   13.71       0 
  72  J Hamilton     156.80   70.64    1.04    9.00    8.13   13.89   16.35    8.52   13.71       0 
 317  T Stonecipher  157.42   70.35    1.10    9.82    8.66   14.65   13.84    8.57   13.71       0 
 395  D Rodgers      157.89   70.34    1.16    9.27    8.30   14.29   14.91    8.70   13.71       0 
 369  B Scott        161.35   77.07    1.01    9.16    7.78   13.31   22.19    9.91   13.71       0 
 471  G Pachman      163.32   75.81    1.14   10.89    8.92   16.15   15.42    9.58   13.71       0 
 367  R Byford       165.25   73.26    1.17    9.94    8.54   15.22   14.79    9.89   13.71       0 
 325  B Brown        170.09   75.62    1.03    9.94    8.72   16.70   16.29    9.23   13.71       0 
 332  M Masano       171.32   75.73    1.05   10.57    8.67   15.27   15.03    9.43   13.71    2.00 
 604  B Ackerman     177.33   79.29    1.19   11.17    9.28   16.95   17.24    9.75   13.71       0 
 370  W Yates        178.84   74.78    1.11    9.71    8.32   15.85   16.52    8.56   13.71    1.00 
  51  J Streets      179.48   74.90    1.03    9.01    8.10   13.19   21.70    8.16   13.71       0 
 225  M Durley       183.41   74.74    1.10    9.44    9.25   16.07   15.60    9.57   13.71       0 
 351  S Clark        190.50   84.32    1.08   13.22   10.03   17.32   17.75   11.21   13.71       0 
 371  J Shults       199.39  100.16    1.12   10.03    8.46   19.75   36.94   10.15   13.71       0 
 124  P Workum          DNF   62.10     .94    8.34    7.50   11.98   12.08    7.55   13.71       0 
 392  D Coleman         DNF   65.71    1.15    9.03    7.91   11.79   13.40    7.72   13.71    1.00 
 428  B Flees           DNF   78.18    1.14    9.85    8.69   16.67   17.99   10.13   13.71       0 
 391  K Childers        DNF  126.91    1.03    9.04   27.98   24.01   35.01   13.13   13.71    3.00 
 407  B Freehill        DNF     DNF    1.06   10.25    8.57   15.18   17.32                   19.00 
   8  P Richard         DNF     DNF                                                               0 
 115  S Burke           DNF     DNF                                                               0 
  50  S Gingras         DNF     DNF     .93    8.17    6.98   12.51                               0 
  53  T Takaori         DNF     DNF                                                               0 
 374  L Styles          DNF     DNF                                                               0 
  61  M Halley          DNF     DNF    1.03    8.87    8.21                                       0 
 275  N T-Stow          DNF     DNF                                                               0 
 303  R Hull            DNF     DNF     .94    8.17    6.98   11.73   11.61                       0 
 393  J Vasari          DNF     DNF    1.02    9.57    8.20   14.65                               0 
 399  A Grady           DNF     DNF                                                               0 
 387  B Dohrmann        DNF     DNF    1.09   10.62                                               0 
  48  L Peterson        DNF     DNF                                                               0 
 401  J Gillaspy        DNF     DNF                                                               0 
 388  D Pennington      DNF     DNF    1.08    8.83    7.76   12.08                               0 
 282  J Oxford          DNF     DNF                                                               0 
 444  K Flees           DNF     DNF                                                               0 
   2  K Scheible        DNF     DNF                                                               0 
  33  R Millen          DNF     DNF                                                               0 
  74  R Lagemann        DNF     DNF                                                               0 
  23  M Whitman         DNF     DNF                                                               0 
  49  J Ryther          DNF     DNF                                                               0 
  28  B Malik           DNF     DNF                                                               0 
 349  T Juliani         DNF     DNF                                                               0 
   1  P Choiniere       DNF     DNF                                                               0 



2001 ProRally Index
RRN Index