Now'Wester PRO Rally
Tumwater,, Washington
SCCA Pro Rally Championship

May 16-17, 1986

Stages





Pos No Class Team		 Make	 SS1	 SS2	 SS3	 SS4	 SS5	 SS6	 SS7	 SS8	 SS9	 SS10	 RdPts	 Time
 1   1 Open  Buffum / Grimshaw	 Audi	 0:06:10 0:10:50 0:24:06 0:10:13 0:10:24 0:10:21 0:11:44 0:09:27 0:10:29 0:25:16	 2:09:00	
 2   2 Open  Millen / Ward	 Mazda	 0:06:10 0:11:06 0:24:13 0:10:15 0:10:49 0:10:51 0:11:45 0:09:42 0:10:27 0:25:04	 2:10:22	
 3   4 GT    Shepherd / Reese	 Dodge	 0:07:18 0:12:22 0:30:03 0:10:33 0:11:29 0:11:35 0:12:53 0:10:32 0:11:18 0:29:41	 2:27:44	
 4  14 GpA   Watanabe / Watanabe Toyota	 0:07:23 0:12:45 0:27:07 0:11:34 0:11:58 0:12:05 0:13:16 0:10:58 0:12:13 0:29:09	 2:28:28	
 5  13 GpA   Boyce / Brandt	 VW	 0:07:11 0:13:08 0:27:43 0:11:57 0:12:39 0:12:27 0:13:40 0:11:00 0:12:24 0:29:15	 2:31:24	
 6  31 Prod  Choiniere / Senske	 Audi	 0:09:24 0:13:05 0:26:49 0:11:31 0:12:40 0:13:04 0:13:23 0:11:09 0:12:43 0:30:17	 2:34:05	
 7  24 GT    Blagowski / Morgan	 Dodge	 0:07:18 0:13:39 0:28:49 0:11:29 0:12:51 0:12:54 0:14:09 0:11:08 0:12:32 0:30:06	 2:34:55	
 8  28 Open  Whiting / Damitio	 Mazda	 0:07:26 0:13:16 0:28:33 0:11:26 0:12:47 0:13:07 0:14:23 0:11:35 0:12:23 0:30:05	 2:35:01	
 9   5 GpA   Smith / Headland	 Toyota	 0:18:15 0:12:27 0:26:51 0:10:51 0:11:42 0:11:51 0:12:58 0:10:42 0:11:37 0:28:19	 2:35:33	
10  45 Open  Ostlund / Baker	 Saab	 0:07:29 0:13:07 0:28:15 0:11:43 0:12:38 0:13:28 0:14:27 0:11:27 0:12:20 0:30:49	 2:35:43	
11  33 Open  Kaspers / Wright	 Datsun	 0:07:29 0:13:15 0:27:42 0:11:32 0:13:37 0:13:11 0:14:20 0:11:42 0:12:50 0:30:37	 2:36:15	
12  11 Prod  Coughnour / Marcus	 Dodge	 0:07:42 0:13:54 0:29:07 0:11:45 0:13:00 0:12:59 0:14:13 0:11:50 0:12:24 0:29:33	 2:36:27	
13  10 Prod  Crawford / Andreini Dodge	 0:07:34 0:13:25 0:28:36 0:11:30 0:13:07 0:13:01 0:14:23 0:11:30 0:12:15 0:31:32	 2:36:53	
14   8 Prod  Landau / Landau	 Dodge	 0:07:32 0:13:29 0:29:52 0:11:34 0:12:45 0:12:55 0:14:23 0:11:33 0:12:35 0:30:29	 2:37:07	
15  16 Open  Gordham / Judd	 Toyota	 0:07:40 0:13:24 0:29:12 0:12:00 0:13:12 0:13:16 0:14:24 0:11:48 0:13:09 0:30:55	 2:39:00	
16  19 Prod  Davis / Miller	 Dodge	 0:07:39 0:13:50 0:29:39 0:11:59 0:12:59 0:13:18 0:14:36 0:11:40 0:12:24 0:31:05	 2:39:09	
17  22 GT    Child / Gutzmann	 Dodge	 0:07:41 0:13:10 0:34:55 0:11:25 0:12:37 0:12:40 0:14:03 0:11:16 0:12:05 0:29:46	 2:39:38	
18  37 Open  Johnson / Olmstead	 Mazda	 0:07:47 0:13:41 0:28:24 0:12:13 0:12:49 0:13:19 0:14:50 0:12:13 0:12:40 0:31:51	 2:39:47	
19  29 Open  McCullough / Bowman Datsun	 0:07:51 0:14:00 0:29:03 0:12:03 0:13:19 0:13:27 0:14:35 0:11:54 0:13:14 0:30:26	 2:39:52	
20   3 Open  Woodner / Sircombe	 Peugeot 0:06:34 0:11:44 0:25:44 0:10:18 0:11:11 0:11:41 0:12:55 0:10:07 0:11:06 0:26:44 0:22:00 2:40:04	
21  25 GT    Gooch / Gooch	 Dodge	 0:07:45 0:14:11 0:29:45 0:12:22 0:13:13 0:14:03 0:14:49 0:12:05 0:12:37 0:31:44	 2:42:34	
22  21 GT    Poston / Laverty	 Mazda	 0:08:14 0:13:45 0:29:06 0:11:33 0:16:53 0:13:36 0:14:46 0:12:04 0:13:05 0:30:44	 2:43:46	
23  32 GpA   Wright / Caffroy	 Ford	 0:08:13 0:14:18 0:29:07 0:12:31 0:13:46 0:14:05 0:15:16 0:12:44 0:13:33 0:31:37	 2:45:10	
24  30 Open  Lindfors / Cherry	 Dodge	 0:07:47 0:14:17 0:30:15 0:12:30 0:13:50 0:14:01 0:15:27 0:12:38 0:14:22 0:32:05	 2:47:12	
25  46 GpA   Hendry / Bain	 Toyota	 0:08:13 0:14:20 0:30:08 0:12:51 0:14:04 0:14:17 0:15:36 0:13:02 0:13:35 0:32:38	 2:48:44	
26  18 Prod  Warren / Pierce	 Olds	 0:09:12 0:14:24 0:30:59 0:13:26 0:13:55 0:14:22 0:15:26 0:12:39 0:13:41 0:32:21	 2:50:25	
27   9 Prod  Light / Wickens	 VW	 0:24:10 0:13:06 0:28:24 0:11:38 0:13:03 0:12:37 0:13:55 0:11:37 0:12:44 0:29:12 0:02:00 2:52:26	
28  39 Open  Sullivan / Sullivan Toyota	 0:08:35 0:15:24 0:34:11 0:14:19 0:15:31 0:15:41 0:17:21 0:14:11 0:15:24 0:35:09	 3:05:46	
29  44 Prod  Bobillot / Eddy	 Dodge	 0:38:01 0:14:24 0:31:51 0:12:25 0:13:35 0:14:00 0:15:49 0:13:16 0:13:27 0:35:23	 3:22:11	
																					
																					
Nor'Wester Divisional PRO Rally																					

Pos No Class Team		   Make	  SS1	  SS2	  SS3	  SS4	  SS5	  SS6	  SS7	  SS8	  RdPts	  TOTALTIME	
 1  24 Prod  Blagowski / Morgan    Dodge  0:07:18 0:13:39 0:28:49 0:11:29 0:12:51 0:12:54 0:14:09 0:11:08	  1:52:17	 
 2  28 Open  Whiting / Damitio	   Mazda  0:07:26 0:13:16 0:28:33 0:11:26 0:12:47 0:13:07 0:14:23 0:11:35	  1:52:33	
 3  45 GpA   Oslund / Baker	   Saab	  0:07:29 0:13:07 0:28:15 0:11:43 0:12:38 0:13:28 0:14:27 0:11:27	  1:52:34	
 4  17 Open  Roberts / Gibson	   Mazda  0:07:30 0:13:22 0:28:59 0:11:54 0:13:05 0:13:16 0:14:27 0:11:41	  1:54:14	
 5  29 Open  McCullough / Bowman   Datsun 0:07:51 0:14:00 0:29:03 0:12:03 0:13:19 0:13:27 0:14:35 0:11:54	  1:56:12	
 6  50 Open  Thomas / Fuhrman	   Datsun 0:07:37 0:13:39 0:28:35 0:12:15 0:13:46 0:13:46 0:14:40 0:12:25	  1:56:43	
 7  46 GpA   Hendry / Bain	   Toyota 0:08:13 0:14:20 0:30:08 0:12:51 0:14:04 0:14:17 0:15:36 0:13:02	  2:02:31	
 8  53 Open  Vanlandingham / Davis Saab	  0:08:09 0:14:28 0:30:55 0:12:43 0:14:01 0:14:15 0:15:29 0:12:38	  2:02:38	
 9  51 Open  Hackler / Daniel	   Dodge  0:08:10 0:14:13 0:31:33 0:12:46 0:13:50 0:14:07 0:15:37 0:12:28	  2:02:44	
10  55 Open  Wallin / Yarger	   Mazda  0:08:29 0:14:44 0:31:33 0:12:22 0:13:42 0:14:18 0:16:01 0:12:26	  2:03:35	
11  58 Open  Jobst / Jobst	   Datsun 0:08:19 0:14:52 0:31:17 0:13:14 0:14:42 0:14:58 0:16:19 0:13:22 0:01:00 2:08:03	
12  57 Open  Tuttle / Hutcheson	   Fiat	  0:08:51 0:15:18 0:33:47 0:13:33 0:14:31 0:14:48 0:18:02 0:13:34	  2:12:24	
13  60 Open  Davis / Wilson	   Opel	  0:08:54 0:15:44 0:32:52 0:14:22 0:14:53 0:15:23 0:16:14 0:13:19 0:01:00 2:12:41	
14  59 Open  Holzinger / Kroupa	   Dodge  0:08:12 0:14:41 0:32:13 0:13:14 0:14:07 0:20:07 0:16:02 0:12:42 0:02:00 2:13:18	
15  54 Prod  Moore / Nelson	   Honda  0:08:46 0:16:02 0:34:44 0:13:39 0:15:41 0:16:04 0:17:45 0:14:04   	  2:16:45	
16  44 Prod  Bobillot / Eddy	   Dodge  0:38:01 0:14:24 0:31:51 0:12:25 0:13:35 0:14:00 0:15:49 0:13:16	  2:33:21	
17  56 Open  Sjodin / Dull	   Dodge  0:09:39 0:17:10 0:35:46 0:45:22 0:17:25 0:17:34 0:18:51 0:15:53	  2:57:40	

DNF  6	GpA   Carter / Kingsley	  Audi    0:07:16  							  0:01:00
DNF 20	Prod  Qvale / Kokkinos	  Dodge	  0:07:45								
DNF 26	GpA   DiMarco / Stuetzel  Subaru  0:07:25 0:13:10 0:28:13 0:11:36 0:12:46	
DNF 38	Open  Klooz / Klooz	  Mazda	  0:08:32				
DNF 41	Open  MacKenzie / Floyd	  Pontiac 0:09:05								
DNF 47	Open  Waddington / Bender VW	  0:07:59 0:14:05 0:29:46 0:11:49 0:14:21	
DNF 52	Open  Bryan / Truess	  Opel	  0:07:38 0:13:19 0:28:00				
														
SS1 COMMENTS:					
Cars 3, 9, 58 false start 1:00 min penalty	
Car 44 high centered on the stage and took 38:01

SS2 COMMENTS:						
Car 9 time on SS#1 corrected to 24:10 from 14:10								
Cars 6, 59, and 60 took 1 min late at the start of SS#1							
Car 18 error on score card 8:12 should be 9:12, 1:00 added to score																		
Carter Car 6 DNFed start of SS#3 (no score available for SS#2)						
Qvale Car 20 DNF in SS#3, no score available for SS#2		
Car 38, Klooz rolled on SS#2 - DNF							

SS3 COMMENTS:					
Car 3,9,58 are given an additional 1 min for false start-earlier penalty was incorrect at 1 min.
Car No. 3 is given a additional 20 min penalty for delay at the start of stage #4			

SS4 COMMENTS:									
Cars 52 Bryan and 56 Sjodin DNFed on SS #4						

SS6 COMMENTS:							
Cars 26 and 47 DNF on this stage						
Car 56 is found and has been re-entered.Score for SS#4 of 45:22 added to overall score


Index 1986
RRN Index