Marchal Press On Regardless
Houghton, Michigan
SCCA Pro Rally Championship

November 1-4, 1979

Official Results * Press Release


Final Results


79-NPR-09
Stages: 34
Two Nights
Total Miles: 589
Stage Miles
Starters: 65
Finishers: 28
Organizing Region: Detroit
Chairman: Jon M. Davis

Results provided by: Tim Winker & Joe Andreini

FIN.  CAR                                                        
POS.  NUM. 	DRIVER/CO-DRIVER	HOMETOWN		SCCA Region	MAKE		SCORE
 1	1	Taisto Heinonen     	Langley, B.C.        	Guest		Toyota 2000 GT	19794
     		John Bellefleur     	Toronto, Ont.		Guest

 2	5  	Scott Harvey        	Rochester, MI          	Detroit		Dodge Aspen 4WD	21801
     		Randy Graves        	Long Branch, NJ		Glen

 3     12	Larry Schmidt       	Rochester, MI          	Detroit		Dodge Colt	22031
     		Joe Andreini	    	St. Clair Shores, MI	Detroit

 4     13	Guy Light           	Midland, MI            	Sun Valley	AMC Jeep    	22309
     		Jim Brandt          	Lake Odessa, MI		WMR

 5      3	Eric Jones          	Columbus, OH           	Ohio Valley	Datsun 510   	22386
     		Roger Sieling	    	Columbus, OH 		Ohio Valley

 6     24	Daniel Thiel        	Rochester, NY          	Finger Lakes	Volvo 142    	22391
     		Robert Thiel        	Rochester, NY		Finger Lakes

 7     11	Brian Rebney        	Saginaw, MI  		Sun Valley	Datsun PL510	22475
     		Donald Hill         	Saginaw, MI		Sun Valley

 8     35	Paul Lein           	Mt. Pleasant, MI       	Western MI	Olds Cutlass   	22640
     		Clark Bond          	Bay City, MI		Saginaw Valley

 9     25	Ron Docie           	Columbus, OH           	Ohio Valley	Plymouth Arrow 	23142
     		Anthony Lee	    	Owensboro, KY		SIR

10     59	Richard Pilczuk     	Big Rapids, MI         	Western MI	VW Beetle     	23994
     		Bruce Felde	    	Grand Rapids, MI	Guest

11     31	Tom Bell            	East Lansing, MI       	Saginaw Valley	Datsun 240Z   	24989
		Bruce A. Fisher    	Lansing, MI		Saginaw Valley

12     22	Robert Townsend     	Urbana, IL            	Central IL	Datsun 510H  	25472
     		Alan Doughty        	Barrington, IL		Central IL

13     23	Mark Hardymon       	Columbus, OH           	Ohio Valley	Dodge Colt     	25709
     		Thomas Drake        	Columbus, OH		Ohio Valley

14     48	Richard Messal      	Bolingbrook, IL        	Guest		Datsun 280Z   	25743
     		Warren Harder       	Hinsdale, IL		Guest

15     41	Charles Fortino     	Alma, MI               	Guest		Datsun PL510   	25866
     		Steven Sands        	Midland, MI		Saginaw Valley

16     42	K. Davieson Annis      	Natick, MA             	New England	Audi Fox      	25917
     		James Blumenfeld    	Weston, MA		New England

17     36	David Shelton       	Lancaster, TX          	Texas		IH Scout II    	26110
     		John Grimshaw    	Lewisville, TX		Guest

18     56	Steve Nowicki       	West Allis, WI         	Milwaukee	Datsun 510 T	26431
     		David Hueppchen     	Plymouth, WI		Milwaukee

19     52	Robert Nielsen      	St. Paul, MN           	Land O Lakes	Saab 96     	26713
     		Thomas Nelson       	Maple Grove, MN		Guest

20     47	Curt Spicer         	Saginaw, MI            	Saginaw Valley	Saab 99         27119
     		Dennis Rueter       	Grand Blanc, MI		Saginaw Valley

21     49	Gerald Kuhs         	Milwaukee, WI          	Milwaukee	Datsun 510   	27218
     		James Jurgenson     	West Allis, WI		Milwaukee

22     51	Michael Bell        	Rochester, MI          	Guest		Opel Manta   	28193
     		David Conlin	    	Birmingham, MI		Guest

23     19	Don Rathgeber       	Livonia, MI            	Guest		Ford Mustang  	28392
     		John Huber          	Troy, MI		Guest

24     37	Dick Robnett        	Troy, MI               	Detroit		Opel Rallye	29377
     		Gary Christensen    	Mt. Clemens, MI		Detroit

25     32	Tim Winker          	Minneapolis, MN        	Guest		Datsun 510 	29476
    		Brian Jacobson      	Maple Grove, MN		Land O Lakes

26     43	Paul Bacina         	Allen Park, MI         	Guest		Ford Mustang 	30200
     		James Vance         	Belleville, MI		Guest

27     70	Kelly Brandt 	        Lake Odessa, MI        	WMR		Saab 96         30363
     		Darleen Boris	    	Grand Rapids, MI	WMR

28     50	Fred Anderson       	Marquette, MI          	Detroit		Jeep CJ-7       32916
     		Barry Ruff          	Marquette, MI		Detroit

DNF    30	Niall Leslie	    	Mississauga, Ont       	Guest		Dodge Arrow
     		Don House	    	Mississauga, Ont	Guest

DNF     9	Wayne Baldwin	    	Waldwick, NJ 	       	New England	Volvo 142
     		Debra Baldwin 	    	Waldwick, NJ		New England

DNF    60	Joe Alexander	    	Blacklick, OH	       	Ohio Valley	Mercedes 250
     		Mark Dawley	    	Gahanna, OH		Ohio Valley

DNF    44	Dave Martino	    	Madison Hgts, MI       	Guest		Saab 96
     		Steve Maynard	    	Troy, MI		Guest

DNF  	2	John Buffum	    	S. Burlington, VT      	NER		Triumph TR8
     		Doug Shepherd	    	Ann Arbor, MI		Detroit

DNF  	6	Rodney Millen	    	Newport Beach, CA      	Cal Club	Ford Escort
     		Warren Priest	    	Newport Beach, CA	Cal Club

DNF  	4	James Walker	    	Ann Arbor, MI	       	Detroit		Fiat Brava
     		Virginia Reese	    	Ann Arbor, MI		Detroit

DNF    14	Rich Schneider	    	Dix Hills, NY		New England 	Toyota Celica
     		Sean Gallagher	    	Asbury Park, NJ		Guest

DNF    15	Jim Callon	    	Sault St. Marie, MI    	Guest		Datsun 510	
     		Thomas J. Hudak	    	Hemlock, MI		Saginaw Valley

DNF    33	Dave Nicholas	    	Mishawaka, IN	 	South Bend      Dodge Colt
     		Marv Miller         	Bristol, IN		South Bend

DNF    53	Robert Schneider    	Sylvania, OH	       	NWOR		VW Rabbit
     		Michael Puffenberger	Fostoria, OH		NWOR

DNF    66	John Gray		Toledo, OH	       	NWOR		Datsun 510
     		Bob Armstrong	 	Perrysburg, OH		NWOR

DNF    64	Casey Kronson	 	Dayton, OH	       	Wabash Valley	Datsun 240Z
     		Ildiko Marcus	 	Xenia, OH		Wabash Valley

DNF    61	Lynn R. Grant	 	Auburn Hgts., MI       	Detroit		Opel Manta
     		Terry Richards	 	Pinckney, MI		Detroit

DNF    63	Thomas Radcliff	 	Rolla, MO	       	Guest		Mazda 12X-2
     		Rodger Grantham	 	Rolla, MO		Guest

DNF    34	Garry Henderson	 	Dearborn Hgts., MI     	Guest		Jeep CJ7
     		Mike VanLoo 	 	Royal Oak, MI		Guest

DNF    21	Floyd R. Shrader	W. Memphis, AR	       	Midsouth	Saab 99
     		Lawson Smith	 	Fayetteville, NY	Midsouth

DNF    40	Henry Krolikowski   	Wyandotte, MI	       	Detroit		Dodge Colt
     		John Furchak	 	Southgate, MI		Detroit

DNF    69	Thomas Ottey	 	Columbus, OH	       	Ohio Valley	Datsun 510
     		Robert A. Griffith	Columbus, OH		Ohio Valley

DNF    27	Jim Pepper		Guilford, CT	       	NER		Saab 99
     		Dave Polmon	 	Southbury, CT		NER

DNF    62	Michael Purzycki	Fenton, MI	       	Guest		Willys Jeep
     		Ken Middleton	 	Holly, MI		Guest

DNF     7	Tom Tolles		Ann Arbor, MI	       	Finger Lakes	Volvo 142
     		Jean Rizor		Ann Arbor, MI		Detroit

DNF  	8	John Smiskol	 	Crystal Lake, IL       	Milwaukee	Triumph TR7		
    		Walt Krafft		Hinsdale, IL		Saginaw Valley

DNF    72	Jon Woodner	 	Washington, DC	       	San Francisco	Triumph TR8
     		Jerry Hinkle	 	Columbia, MD		Guest

DNF    10	Bob Hourihan	 	W. Bloomfield, MI      	Las Vegas	Mitsubishi Lancer
     		Robin Edwardes	 	Pierrefonds, Que.	Guest

DNF    16	John Townsend	 	Gibraltar, MI	       	Detroit		Chevy Chevette
     		Rick Shue		Dearborn, MI		Detroit

DNF    29	Gary Kowalski	 	South Bend, IN	       	South Bend	AMC Hornet
     		Richard Gehring	 	South Bend, IN		Wabash Valley

DNF    38	John R. Soltesz	 	Oregon, OH	       	NWOR		BMW 2002
     		Ellen Honsperger	Fremont, OH		NWOR

DNF    39	Alexander Liversidge 	Franklin, VT	       	NER		Saab 99
     		Linda Wilcox	  	Franklin, VT		NER

DNF    45	Steve Kelly	 	Grosse Pointe, MI      	Guest		Mercury Capri
     		Jim DuFour		Detroit, MI		Guest

DNF    46	Andy Wos		Clifton, NJ	       	NNJ		Datsun 510
     		John Hoholick	 	Clifton, NJ		Guest

DNF    54	Walter Margolis	 	Avon Lake, OH	       	NE Ohio		Dodge Colt
     		Gary Yoder	    	Bay Village, OH		NE Ohio

DNF    55	Robert E. Wolf	 	Cleveland, OH	       	NE Ohio		Toyota Celica
     		Buck Harper	 	Berea, OH		NE Ohio

DNF    57	Daniel Helwig	 	Marquette, MI	     	Detroit		Olds Toronado
     		John Sackett	 	Marquette, MI		Guest

DNF    58	Jeffrey D. Bushie   	Canton, MI	       	Guest		Dodge Colt
     		Michael Bushie   	Bessemer, MI		Guest

DNF    65	Garrett L. Harbron  	Indianapolis, IN       	Indianapolis	Plymouth Arrow
     		R. N. Folger	 	Dayton, OH		Western Ohio

DNF    67	Alan Arnold	 	Colgate, WI	       	Milwaukee	Fiat X 1/9
     		Bruce Beauvais	 	Grand Rapids, MI	Guest

DNF		Pat Nowak							Capri II Rolled
		John Erickson

DNF		Dick Turner							IH Scout II (Mandan Road)
		Tom Grimshaw


1979 Press On Regardless
Stages 1-11
Pos Car    1    2    3    4    5    6a   6b    7    8    9   10   11
  1   1  368  295  223  296  462  1415   804  390  460  308  209   802
  2   5  397  315  240  322  508  1887  1023  411  493  342  243   944
  3  12  394  336  245  33l  520  1871   940  433  512  357  238   992
  4  13  414  335  240  322  486  1834   986  437  489  363  243   971
  5   3  412  346  269  353  502  1811  1015  536  506  376  264   977
  6  24  377  396  268  333  488  1757   965  460  501  369  267  1006
  7  11  408  387  275  355  501  1788  1000  464  502  368  252  1065
  8  35  403  328  248  306  474  1954  1136  521  368  246  468  1127
  9  25  452  432  294  350  533  1940  1072  451  521  374  265  1022
 10  59  441  373  273  336  497  1858  1025  468 2130  403  276  1004
 11  31  470  419  272  351  509  1854  1100  476 1242  363  253  1051
 12  22  446  518  296  384  578  2348  1270  512  574  419  206  1179
 13  23  404  361  282  342  508  5310  1229  487  519  380  263  1066
 14  48  484  352  271  345  532  2060  1122  470  549  391  288  1060
 15  41  465  402  307  365  581  2159  1230  508  564  412  299  1173
 16  42  430  411  298  365  511  1955  1131  470  545  414  294  1177
 17  36  513  444  285  366  556  2226  1424  497  638  414  294  1255
 18  56  489  393  298  356  529  3022  1227  516  575  418  286  1083
 19  52  480  427  342  394  554  2289  1300  596  587  449  321  1239
 20  47  389  374  276  330  522  2371  1124  541  519  386  273  1067
 21  49  506  434  308  371  605  2555  1299  563  622  407  295  1220
 22  51  458  405  310  369  555  2276  1335  501  553  404  274  1122
 23  19  448  374  281  376  569  2202  1183  511  577  410  289  l1ll
 24  37 1631  426  315  367  571  2230  1201  558  557  406  288  1169
 25  32  522  461  341  398  569  3127  1293  536  590  408  320  1243
 26  43  517  367  279  369  640  2298  1402  558  690  427  286  1206
 27  70  505  504  410  516  650  2418  1538  719  694  600  525  1410
 28  50  524  430  325  395  601  4231  1513  567  669  476  356  1293
 29  30  419  360  272  327  504  1886  1068  478  509  354  244  1008
 30   9  385  356  296  338  499  1759   943  442 l306  522  286   995
 31  60  498  391  314  340  549  2017  1236  444  586  397  289  1160
 32  44  782  464  334  387  542  2818  1456  671  658  491  351  1302
 33  33  410  444  280  374  501  1948  1727  468  529  391  275  1001
 34   4  392  327  242  326  503  1796  1167  446  515  365  247   923
 35   2  384  303  224  304  482  1637   870  382  461  315  211
 36   6  377  295  238  294  456  1620   915  398  452  316  226
 37  14  401  371  281  349  499  1917  1114  453  519  415  276
 38  15  425  356  290  315  553  2575  1169  513  537  414  272
 39  53  460  387  299  365  582  2446  1450  539  629  404  277
 40  66  467  443  340  406  642  2434  1368  597  619  422  312
 41  64  539  440  328  395  656  2379  1385  534  645  437  378
 42  61  518  450  370  430  645  2820  1687  658  682  466  331  1905
 43  63  630  475  372  422  570  2665  2665  638  675  447  472
 44  34  383  333  242  308  496  1779   976
 45  21  444  434  312  377  525  2050  1118
 46  40  486  453  343  406  558  2248          
 47  69  436  373  285  336  531                
 48  27 1666  421  295  367  542                 
 49  62  493  421  315  415  529  2086  1811      
 50   7                                      
 51   8                                      
 52  72                                      
 53  10                                      
 54  16                                     
 55  29                                     
 56  38                                      
 57  39
 58  45
 59  46
 60  54
 61  55
 62  57
 63  58
 64  65
 65  67
 66  68

Stages 12-23
Pos Car    12   13   14   15   16  17    18   19   20    21   22   23
  1   1  1181  596  473  663  628  765  490  974  647  1080  510  631
  2   5  2075  809  562  718  692  810  528  775  656  1262  523  600
  3  12  2117  729  626  766  755  896  533  820  691  1180  548  677
  4  13  2044  744  588  714  600  768  500  936  747  1382  605  680
  5  3   1993  766  695  701  766  889  576  819  745  1240  533  611
  6  24  1912  751  564  901  660  849  548  864  790  1291  567  674
  7  11  2162  796  691  756  688  808  564  828  727  1242  562  670
  8  35  2096  776  877  697  709  834  542  780  670  1235  550  630
  9  25  2129  786  596  703  698  854  584  877  768  1250  563  635
 10  59  2097  722  559  683  627  778  544  828  709  1140  597  632
 11  31  3393  748  631  704  669  826  558  844  750  1311  633  677
 12  22  2272  796  700  804  722  954  598  968  834  1339  583  745
 13  23  2349  780  538  680  604  766  531  820  721  1191  541  660
 14  48  2873  726  770  776  690  871  537  838  747  1222  569  730
 15  41  2512  903  756  769  766 1081  618  965  874  1482  629  736
 16  42  2393  968  749  799  760  912  691  982  860  1340  608  754
 17  36  2392  886  671  749  708  921  629  965  804  1480  637  745
 18  56  2547  832  660  818  693  904  602  883  747  1210  577  740
 19  52  2385  812  812  868  819  964  646 1009  862  1423  659  713
 20  47  2424  826  659  763  727  838  734  866  767  1237  578  672
 21  49  2405  936  698  854  775  973  712 1002  854  1374  617  711
 22  51  2182  886  611  792  706  865  599  924  802  1306  588  675
 23  19  2257  809  593  836  746  873  645  958  778  1302  600  701
 24  37  3061  882  618  815  699  911  656  963  789  1358  605  694
 25  32  4230  876  638  793  786  994  633  976  837  1421  631  688
 26  43  2573 2850  657  842  700  936  752 1105  812  1408  702  837
 27  70  2501  894  685  843  797  941  685 1034  955  1587  718  771
 28  50  2777 1045  737  866  779 1047  728 1061  941  1602  735  748
 29  30  2261  784  569  699  633  841  559  847  746  1144  618  670
 30   9  2143  695  563  716  739  857  559  832  756  1306  533  650
 31  60  2295  815  607  803  702  876  690  981  832  1878  638  700
 32  44  2918 1025  777  893  824  953  714 1059  880  1473  729  751
 33  33  2169  827  711  795  715  949  704 3299
 34   4  2057  659  591  732  636  836
 35   2                                  
 36   6                                
 37  14                                 
 38  15                                  
 39  53                                
 40  66                                
 41  64                                
 42  61  2799 1328  822  928  906 1275
 43  63
 44  34
 45  21
 46  40
 47  69
 48  27
 49  62

Stages 24 - 33
Pos Car   24   25   26    27   28   29   30   31   32   33
  1   1  487  476  478   803  226  293  425  330  363  213
  2   5  557  547  559   950  240  312  507  359  399  236
  3  12  547  525  520   885  234  310  525  362  391  225
  4  13  576  570  577   957  260  347  535  386  415  258
  5   3  566  537  563   920  259  333  509  352  404  242
  6  24  594  572  572   944  277  353  512  418  417  264
  7  11  528  536  547   898  258  342  492  376  401  238
  8  35  534  535  556   958  252  322  501  378  397  232
  9  25  555  550  562   926  272  348  512  415  418  240
 10  59  563  577  538   910  266  345  475  355  417  250
 11  31  565  549  545   927  256  332  541  344  402  235
 12  22  618  639  612  1083  291  379  615  369  445  276
 13  23  552  570  553   905  249  335  526  342  404  239
 14  48  567  542  546   956  268  331  518  333  400  240
 15  41  632  619  617  1010  309  383  582  416  453  289
 16  42  649  624  688  1049  401  403  616  415  462  293
 17  36  656  623  646  1158  273  373  605  394  423  260
 18  56  637  604  599  1022  285  371  549  372  325  262
 19  52  658  662  678  1142  344  424  604  440  391  320
 20  47  615  619  628  1033  300  403  572  429  462  295
 21  49  631  619  625  1080  308  386  618  416  462  281
 22  51  603  599  617  1000  291  365  543  394  423  260
 23  19  603  606  596  1069  276  368  594  367  431  253
 24  37  627  641  642  1157  313 1937  618  394  472  306
 25  32  657  660  688  1153  317  422  641  443  469  315
 26  43  736  758  762  1299  318  419  786  464  516  329
 27  70  707  740  776  1397  387  475  740  569  521  351
 28  50  709  736  709  1204  342  430  644  446  509  341
 29  30  540  521  528   885
 30   9


Index 1979
RRN Index