Tour de Forest
Olympia, Washington
SCCA PRO Rally Championship

October 2-3, 1982


Stage Times
Nme			Car #	Seed	SS1	SS2	SS3	SS4	SS5	SS6	SS7	SS8	SS9	Road	Total	O/A	Prod	Seed
John Buffum		1	F	1236	2600	1530	1146	1994	2558	1540	1995	1202		15801	1		F 1
Rod Millen		2	F	1309	2702	1619	1174	1974	2657	1550	1969	1249		16203			F  2
Clive Smith		3	1	1342	2750	1708	1213	2029							DNF		
Jean Paul Luc		4	1	1365	2842	1712	1201	2088	2787	1665	2096	1259		17015	4		S1 1
Jon Woodner		5	1												DNF		
Dan Goodwin		6	1												DNF		
Guy Light		7	1	1531	3013	1805	1369	2609	3050	1793	2242	1442		18854	14	7	S1  2
Taisto Heinonen		8	F	1313	2679	1613	1175	1961	2665	1553	1959	1881		16799	3		S1 3
Dick Turner		9	2	1556	3152	1832	1409	2333	3188	1855	2440	1440		19205	16		S2 6
Steve Roberts		10	2	1431	3083	1826	1334	2339	3141	1790	2271	1418		18633	13		S2 5
Steve Parker		11	2	1521	3064	1834	1349	2236	3047	1805	2324	1404		18584	12		S2 4
Sandy Liversidge	12	2	1432	2980	1755	1333	2220	3002	1731	2187	1320		17960	7	3	S2 1
Jon Davis		13	2	1413	3070	1841	1316	2185	3085	1797	2185	1405		18297	9	5	S2 3
Gene Henderson		14	2	1433	3028	1754	1328	2230	3005	1733	2147	1346		18004	8	4	S2 2
Kris Mellon		15	3	1466	3420	1772	1344	2212	2972	1733	2214	1373		18506	11	6	S3 3
John Fouse		16	3	1412	2940	1686	1303	2171	4254						DNF		
Al Schmit		17	3	1559	5416										DNF		
Kevin Gordham		18	3	2845	3175	1926	1399	5218	3289	1914	2343	1439		23548	27		S3  6
John Crawford		19	3	1479	3060	1836	1298	8197							DNF		
Steve Nowicki		20	3	1435	3013	1739	1276	2125	3024	1736	2101	1335		17784	5	1	S3 1
Bill Brooks		21	3	1451	3150	1955	1331	2204	3154	1807	2687	1374		19113	15	8	S3 4
Gary Eaton		22	3	1461	3004	1786	1326	2171	2962	1730	2143	1346		21929	6	2	S3 2
Bruce Davis		23	3	1503	3211	1850	1438	2311	3277	1893	2351	1468		19302	17	9	S3 3
David Brand		24	4	1452	3053	1773	1341	2167	2995	1765					DNF		
Tim Arnold		25	4	1451	3128	1820	1929	2249							DNF		
Les Nelson		26	4	1601	3369	1906	1447	2352	3369	1948	2522	1773	100	20387	23		S4 1
Denise McCluggage	27	4												DNF		
Lee Thomas		28	4												DNF		
Tom Hennessey		29	5	1656	3488	2022	1610	2532	3444	2032	2531	1545	400	21260	24		S5 7
Scott McFetridge	30	5												DNF		
Ken Lingbloom		31	5	1663	3471	2233	1646	2454							DNF		
Gerald Valeske		32	5	1576	3408	1907	1442	2299	3306	1849	2257	1462		19506	21		S5 5
Jay Kingsley		33	5	1507	3168	1829									DNF		
Satch Carlson		34	5	1654	3230	1872									DNF		
David White		35	5	1497	3231	1864	1431	2449	3246	1882	2414	1476		28490	20		S5 4
Chris Senske		36	5	1471	3110	1785	1387	2227	3040	1748	2223	1423		34414	10		S5 1
Mark Seaman		37	5	1571	3236	1876	1494	2375	3223	1849	2327	1478		26429	19		S5 3
John Christenson	38	5	1462	3063	1259	1337	2401							DNF		
Joel Wright		39	5	1548	3168	1867	1415	2355	3316	1862	2337	1466		19334	18		S5  2
Perez			40	5												DNF		
Sans Thompson		41	5	1687	3307	1903	1504	2452	3331	1926	2485	1533	100	20228	22		S5 6
Gary Gooch		42	6	1762	3411	2023	1617	3425	3671	2130	2814	1645	900	23398	26		S6 2
Jim Davis		43	6	1804	3207	1914	3601	2398	3487	2246	2441	1551	1600	24249	28		S6 3
Jim Wright		44	6	1803	3804	2126	1523	2587	3674	2193	2661	1663	700	22734	25		S6 1
Ed Viscardi		45	5	2979	3935	2116									DNF		


Index 1982
RRN Index