Reno-Fernley ClubRally
2003 NOPAC SCCA ClubRally Championship
Reno, Nevada
April 5-6, 2003

Northwest Region website

Reno-Fernley ClubRally I
April 5, 2003
Final Results


Starters:  18
Finishers:  8


Pos Class* Seed  Car# 	Driver/CoDriver		Hometown		Marque		Score
 1  1-PGT   5    255  	Andy Sharples       	Federal Way, WA     	Subaru 2.5 RS	1:43:09
			  Dan Garber          	Tacoma, WA                         

 2  2-PGT   5    215  	Jamie Thomas        	Kirkland, WA        	Subaru WRX 	1:43:13
			Jason Grahn          	Puyallup, WA   
                   
 3  1-G2    3    266  	Scott Fuller        	Eugene, OR          	VW Golf Gti	1:45:20
			Jeff Call            	Kirkland, WA                       

 4  1-G5    3    245  	Carey Wright        	North Bend, WA     	Mazda RX7 	1:50:34
			David Kean           	Everett, WA    
                     
 5  1-Prod  7    244  	Bill Feyling        	Pacifica, CA        	Toyota Pickup 	1:55:57
			Greg Montgomery      	Sacramento, CA 
            
 6  2-Prod  7    231  	Kristen Tabor       	Tigard, OR          	Geo Metro 	2:10:04
			Janice Tabor         	West Linn, OR                      

 7  2-G2    8    845  	John Sundelin       	Potomac Falls, VA   	Ford Focus	2:21:09
			Claire Chizma        	Seattle, WA           

 8  3-Prod  7    372  	Sean Otto           	Martinez, CA        	Mitsu Eclipse	2:28:59
			Daniel Nichols       	Martinez, CA              

DNF Open    2    233  	Paul Eklund         	Tigard, OR          	Subaru USX 	
			Jeff Price           	Portland, OR            

DNF PGT     5    228  	Ross Foster         	Auburn, WA          	Mazda 323 GTX
			Alan Perry           	Bainbridge Island, WA           

DNF Open    4    288  	Gary Cavett         	Kirkland, WA        	Subaru WRX
			Erik Lyden           	Auburn, WA            

DNF Prod    7    394  	Amy Bebervanzo      	Petaluma, CA        	Mitsu Eclipse
			Tim Sardelich        	Orangeville, CA       

DNF PGT     8    369  	Paul Willemsen      	San Clemente, CA    	Mitsu Eclipse
			Travis Bos           	Costa Mesa, CA        

DNF Open    4    397  	Rui Brazil          	San Jose, CA        	Audi S2 Quattro
			Ryan Brazil          	San Jose, CA          

DNF PGT     7    351  	Scott Clark         	Bishop, CA          	Subaru RX
			Tamara Clark         	Bishop, CA           

DNF G2      8     75  	Daniel Pina         	Redwood City, CA    	VW Rabbit
			Jieve Zapata         	San Bruno, CA        

DNF G2      8    280  	Craig Hollingsworth 	Incline Village, NV 	VW Jetta
			Tamara Hollingsworth 	Incline Village, NV   

DNF Open    8    703  	Adam Cuquet         	Abilene, TX         	Mazda 323 GSX
			Melissa Cuquet       	Abilene, TX           


Reno-Fernley ClubRally II
April 6, 2003
Final Results


Starters:  10
Finishers:  8


Pos Class* Seed  Car# 	Driver/CoDriver		Hometown		Marque		Score
 1  1-G2    3    266 	Scott Fuller        	Eugene, OR          	VW Golf Gti	0:52:35
			Jeff Call            	Kirkland, WA         

 2  1-PGT   5    255 	Andy Sharples       	Federal Way, WA     	Subaru 2.5 RS	0:53:15
			Dan Garber           	Tacoma, WA         

 3  1-Open  2    233 	Paul Eklund         	Tigard, OR          	Subaru USX 	0:53:21
			Jeff Price           	Portland, OR        

 4  1-G5    3    245 	Carey Wright        	North Bend, WA      	Mazda RX7	0:55:00 
			David Kean           	Everett, WA         

 5  2-PGT   8    369 	Paul Willemsen      	San Clemente, CA    	Mitsu Eclipse	0:56:01
			Travis Bos           	Costa Mesa, CA      

 6  1-Prod  7    244 	Bill Feyling        	Pacifica, CA        	Toyota Pickup	0:59:17
			Greg Montgomery      	Sacramento, CA     
     
 7  2-G2    8    845 	John Sundelin       	Potomac Falls, VA   	Ford Focus	1:00:28
			Claire Chizma        	Seattle, WA         

 8  2-Open  8    703 	Adam Cuquet         	Abilene, TX         	Mazda 323 GSX	1:03:11
			Melissa Cuquet       	Abilene, TX        

DNF   PGT   5    215 	Jamie Thomas        	Kirkland, WA        	Subaru WRX
			Jason Grahn          	Puyallup, WA        

DNF   G2    8    280 	Craig Hollingsworth 	Incline Village, NV 	VW Jetta
			Tamara Hollingsworth 	Incline Village, NV 
O = Open - G5 = Group 5 - G2 = Group 2 - PGT = Production GT - P = Production


2003 ClubRally Index
RRN Index