Rim of the World
Palmdale, California
Round #4 - 1996 SCCA/Michelin PRO Rally Series

MAY 3-4, 1996

Final Results


Press Notes


Sanction: 96-NPR-04
Stages: 12 
Event Miles Total: 228 
Stage Miles: 98
Starters:  21                   
Finishers: 12
Organizing Region: Cal Club 
Chairmen: Mike & Paula Gibeault   

 
 Fin.   Car  	Driver/             	Co-Driver/        				Class/	
 Pos.   No.  	Hometown            	Hometown    		Make Model      	Time (hrs:min:sec)
 1       1   	Paul Choiniere      	Jeff Becker       	Hyundai Elantra		Open
           	Shelburne, VT       	Great Neck, NY    				2:34:35
 
 2       2   	Henry Joy           	Chris Griffin     	Mitsubishi Lancer	Open
              	Atlanta, MI         	Sherman Oaks, CA  				2:35:52
 
 3       3   	Carl Merrill        	John Bellefleur   	Ford Escort Cosworth	Open
              	Ogunquit, ME        	Thornhill, ONT    				2:37:37
 
 4      14   	Selcuk Karamanoglu  	Yorgi Bittner     	Eagle Talon		PGT
              	Bath, ME            	Plain City, OH    				2:47:10
 
 5      31   	Rui Brasil          	Carlos Tavares    	Audi Quattro		Open
              	San Jose, CA        	San Jose, CA      				2:50:43
 
 6      39   	Mike Whitman        	Ben Bradley       	Datsun 510		Group 2
              	Farmington, NM      	Portland, OR      				2:52:53
 
 7      18   	David Peterson      	Greg Chaloupka    	VW GTI			Group 2
              	Aspen, CO           	Aspen, CO         				2:52:58
 
 8      65   	Dennis Chizma       	John Forespring   	Mitsubishi 3000GT VR4	PGT
              	Simi Valley, CA     	Olympia, WA       				2:54:33
 
 9      20   	Pete Lahm           	Jimmy Brandt      	Datsun PL 510		Group 2
              	Phoenix, AZ         	Lake Odessa, MI   				2:57:13
 
10      16   	Ralph Kosmides      	Joe Noyes         	Toyota Supra		Group 5
              	Newport Beach, CA   	Bothell, WA       				3:02:03
 
11      12   	George Plsek        	Mark Rathsam      	Saab 99			Group 5
              	Del Mar, CA         	Del Mar, CA       				3:11:20
 
12      53   	Gerry Valentini     	Lee Sorenson      	Mazda RX-7		Group 5
              	Sacramento, CA      	Fair Oaks, CA      				3:13:31
 
Did_Not_Finish
 
        33   	Tom Ottey           	Pam McGarvey      	Hyundai Elantra		Open
              	Columbus, OH        	Columbus, OH      				National
 
         4   	Sam Bryan           	Rob Walden        	Saab 900 Turbo		Group 5
              	Kent, WA            	Seattle, WA       				Nat./Div.
 
        17   	Janice Damitio      	Amity Trowbridge  	Toyota Celica GTS	PGT
              	Montesano, WA       	Seattle, WA       				Nat./Div.
 
        21   	Lon Peterson        	Bill Gutzmann     	Kia Sephia		Production
              	Victorville, CA     	Ontario, CA       				Nat./Div.
 
        11   	Jon Pizzagalli     	Erick Hauge        	Mitsubishi Galant	PGT
              	S. Burlington, VT   	Napa, CA          				National
 
        47   	Kurosh Jahromi      	Erik Thompson     	Audi Quattro		Open
              	Corona, CA          	Portland, OR      				Nat./Div.
 
        25   	Bill Malik          	Renn Phillips     	Volvo 240		Group 2
              	Burbank, CA         	Del Mar, CA       				Nat./Div.
 
        42   	Douglas Schrenk      	Sean Tennis       	Saab 900		Group 2
              	Edmonds, WA         	Seattle, WA       				Nat./Div.
 
        15   	Tony Chavez          	John Elkin       	Mitsubishi Eclipse	Gp.5
              	Santa Fe Springs, CA 	Lytle Creek, CA  				Nat./Div.
 
                                    # # #
 
 
                         Rim of the World - LEG SCORES 
 
    STAGE 1              STAGE 2              STAGE 3              STAGE 4
 
 P.Choi 1728         P.Choi  951          P.Choi  566          P.Choi 1080
 C.Merr 1768   2%    H.Joy   978   2%     H.Joy   576   1%     H.Joy  1096   1%
 T.Otte 1812   4%    C.Merr  989   3%     C.Merr  585   3%     C.Merr 1109   2%
 H.Joy  1819   5%    R.Bras 1037   9%     J.Pizz  608   7%     S.Kara 1164   7%
 L.Pete 1836   6%    B.Holm 1060  11%     S.Kara  614   8%     R.Bras 1177   8%
 R.Bras 1850   7%    J.Pizz 1061  11%     B.Mali  618   9%     J.Pizz 1185   9%
 M.Whit 1865   7%    D.Pete 1066  12%     R.Bras  620   9%     B.Holm 1220  12%
 S.Kara 1877   8%    D.Chiz 1072  12%     D.Pete  628  10%     D.Pete 1226  13%
 K.Jahr 1888   9%    D.Shre 1073  12%     B.Holm  630  11%     D.Chiz 1228  13%
 D.Chiz 1892   9%    V.Samu 1077  13%     V.Samu  630  11%     D.Shre 1239  14%
 J.Pizz 1892   9%    G.Plse 1086  14%     M.Whit  637  12%     J.Hend 1246  15%
 V.Samu 1905  10%    M.Whit 1089  14%     D.Shre  640  13%     M.Whit 1259  16%
 D.Pete 1912  10%    J.Hend 1090  14%     J.Hend  651  15%     R.Wood 1259  16%
 B.Mali 1924  11%    P.Lahm 1091  14%     R.Tall  657  16%     V.Samu 1259  16%
 P.Lahm 1930  11%    R.Wood 1107  16%     R.Kosm  667  17%     B.Mali 1274  17%
 G.Plse 1933  11%    R.Tall 1124  18%     R.Wood  671  18%     P.Lahm 1276  18%
 B.Holm 1936  12%    S.Kara 1126  18%     P.Lahm  672  18%     R.Kosm 1285  18%
 T.Chav 1960  13%    R.Kosm 1184  24%     S.Brya  680  20%     G.Plse 1297  20%
 J.Hend 1990  15%    M.Kilp 1192  25%     G.Plse  698  23%     R.Tall 1316  21%
 R.Wood 2013  16%    G.Vale 1202  26%     G.Vale  700  23%     S.Brya 1356  25%
 R.Kosm 2026  17%    F.Pare 1202  26%     M.Kilp  726  28%     F.Pare 1384  28%
 J.Dami 2092  21%    S.Brya 1222  28%     B.Pend  726  28%     B.Webb 1403  29%
 D.Shre 2092  21%    B.Webb 1226  28%     B.Webb  736  30%     B.Pend 1406  30%
 B.Webb 2128  23%    P.Morr 1228  29%     P.Morr  746  31%     G.Vale 1420  31%
 G.Vale 2135  23%    B.Pend 1276  34%     F.Pare  764  34%     M.Kilp 1442  33%
 F.Pare 2160  25%    L.Wood 1302  36%     L.Wood  801  41%     P.Morr 1501  38%
 P.Morr 2167  25%    H.Mank 1357  42%     H.Mank  811  43%     H.Mank 1521  40%
 M.Kilp 2176  25%    J.Paul 1380  45%     J.Paul  824  45%     J.Paul 1532  41%
 L.Wood 2277  31%    B.Mali 2217 133%     D.Chiz  874  54%     L.Wood 1702  57%
 B.Mede 2294  32%    J.Dami 2505 163%     J.Dami 4333 665%
 H.Mank 2300  33%
 G.Engl 2327  34%
 R.Tall 2437  41%
 B.Pend 2462  42%
 J.Paul 2649  53%
 S.Brya 5394 212%
 
                       Rim of the World - LEG SCORES
 
    STAGE 5              ROAD POINTS          STAGE 6              STAGE 7
 
 P.Choi 1471         P.Choi    0          C.Merr 1242          C.Merr 1233
 H.Joy  1519   3%    H.Joy     0          H.Joy  1256   1%     P.Choi 1235   0%
 R.Bras 1570   6%    M.Whit    0          P.Choi 1271   2%     H.Joy  1235   0%
 S.Kara 1578   7%    S.Kara    0          S.Kara 1326   6%     S.Kara 1304   5%
 C.Merr 1589   8%    R.Kosm    0          B.Holm 1330   7%     R.Bras 1330   7%
 D.Shre 1599   8%    D.Pete    0          R.Bras 1339   7%     B.Holm 1338   8%
 D.Chiz 1627  10%    D.Chiz    0          B.Mali 1350   8%     B.Mali 1359  10%
 V.Samu 1627  10%    P.Lahm    0          D.Pete 1353   8%     R.Hull 1374  11%
 B.Holm 1629  10%    G.Vale    0          R.Kosm 1366   9%     V.Samu 1376  11%
 B.Mali 1631  10%    B.Holm    0          R.Hull 1369  10%     R.Kosm 1381  12%
 D.Pete 1644  11%    R.Wood    0          M.Whit 1370  10%     M.Whit 1385  12%
 J.Hend 1651  12%    M.Kilp    0          D.Chiz 1385  11%     P.Lahm 1387  12%
 G.Plse 1673  13%    S.Brya    0          J.Hend 1393  12%     D.Pete 1388  12%
 R.Kosm 1679  14%    R.Bras    0          R.Wood 1401  12%     J.Hend 1405  13%
 S.Brya 1702  15%    B.Mali    0          V.Samu 1409  13%     G.Plse 1407  14%
 P.Lahm 1703  15%    J.Hend    0          P.Lahm 1413  13%     D.Chiz 1408  14%
 R.Wood 1710  16%    V.Samu    0          G.Plse 1441  16%     R.Tall 1453  17%
 M.Whit 1736  18%    R.Tall    0          R.Tall 1449  16%     B.Webb 1475  19%
 R.Tall 1771  20%    B.Pend    0          B.Webb 1470  18%     G.Engl 1520  23%
 G.Vale 1828  24%    L.Wood    0          G.Vale 1530  23%     G.Vale 1548  25%
 F.Pare 1898  29%    G.Plse    0          G.Engl 1530  23%     F.Pare 1567  27%
 M.Kilp 1929  31%    B.Webb    0          F.Pare 1551  24%     P.Morr 1594  29%
 B.Pend 1931  31%    C.Merr    1          P.Morr 1574  26%     M.Kilp 1624  31%
 H.Mank 1953  32%    D.Shre  100          H.Mank 1627  30%     H.Mank 1626  31%
 P.Morr 1992  35%    J.Paul  300          M.Kilp 1639  31%     J.Hill 1690  37%
 J.Paul 2069  40%    H.Mank  480          J.Soar 1670  34%     G.Swen 1705  38%
 L.Wood 3201 117%    F.Pare  700          G.Swen 1691  36%     B.Pend 1769  43%
 B.Webb 3212 118%    P.Morr  820          J.Hill 1713  37%     R.Wood 1942  57%
                                          B.Pend 1743  40%
			
                          Rim of the World - LEG SCORES
 
    STAGE 8              STAGE 9              STAGE 10             STAGE 11
 
 P.Choi 1618         H.Joy  1038          H.Joy  1409          P.Choi 1235
 H.Joy  1651   2%    C.Merr 1045   0%     P.Choi 1421   0%     H.Joy  1254   1%
 C.Merr 1669   3%    P.Choi 1047   0%     C.Merr 1452   3%     C.Merr 1270   2%
 R.Bras 1747   7%    S.Kara 1123   8%     R.Bras 1530   8%     B.Holm 1356   9%
 S.Kara 1773   9%    D.Pete 1131   8%     B.Holm 1553  10%     S.Kara 1359  10%
 R.Wood 1824  12%    B.Holm 1141   9%     D.Pete 1569  11%     R.Bras 1362  10%
 B.Holm 1827  12%    M.Whit 1145  10%     S.Kara 1572  11%     G.Plse 1376  11%
 M.Whit 1837  13%    B.Mali 1151  10%     D.Chiz 1580  12%     D.Chiz 1387  12%
 D.Chiz 1843  13%    R.Hull 1173  13%     M.Whit 1583  12%     M.Whit 1388  12%
 D.Pete 1845  14%    R.Wood 1178  13%     J.Hend 1585  12%     D.Pete 1391  12%
 R.Kosm 1856  14%    D.Chiz 1180  13%     R.Hull 1603  13%     J.Hend 1393  12%
 B.Mali 1857  14%    P.Lahm 1203  15%     R.Wood 1627  15%     R.Wood 1418  14%
 J.Hend 1891  16%    R.Tall 1208  16%     P.Lahm 1641  16%     R.Hull 1423  15%
 R.Tall 1903  17%    R.Kosm 1241  19%     R.Tall 1651  17%     R.Tall 1429  15%
 P.Lahm 1919  18%    F.Pare 1248  20%     B.Webb 1720  22%     P.Lahm 1454  17%
 M.Kilp 2024  25%    B.Webb 1256  21%     F.Pare 1726  22%     B.Webb 1491  20%
 F.Pare 2030  25%    M.Kilp 1258  21%     R.Kosm 1750  24%     F.Pare 1536  24%
 P.Morr 2035  25%    P.Morr 1264  21%     G.Vale 1755  24%     R.Kosm 1545  25%
 B.Webb 2068  27%    H.Mank 1312  26%     P.Morr 1774  25%     G.Vale 1559  26%
 G.Engl 2082  28%    G.Vale 1344  29%     H.Mank 1797  27%     M.Kilp 1610  30%
 G.Swen 2137  32%    G.Swen 1351  30%     G.Swen 1815  28%     P.Morr 1617  30%
 H.Mank 2137  32%    J.Hill 1355  30%     M.Kilp 1816  28%     G.Engl 1619  31%
 G.Vale 2167  33%    G.Engl 1361  31%     J.Hill 1820  29%     B.Pend 1658  34%
 B.Pend 2190  35%    B.Pend 1412  36%     G.Engl 1825  29%     G.Swen 1689  36%
 J.Hill 2193  35%    J.Hend 1536  47%     G.Plse 1856  31%     H.Mank 1721  39%
 G.Plse 2231  37%    R.Bras 1605  54%     B.Pend 1921  36%     J.Hill 1743  41%
 R.Hull 2545  57%    G.Plse 2172 109%
 
 
    STAGE 12             ROAD POINTS
 
 P.Choi 1756          C.Merr    0
 H.Joy  1756   0%     H.Joy     0
 C.Merr 1811   3%     M.Whit    0
 S.Kara 1902   8%     S.Kara    0
 R.Bras 1905   8%     R.Kosm    0
 B.Holm 1913   8%     D.Chiz    0
 G.Plse 1964  11%     P.Lahm    0
 R.Hull 1975  12%     G.Vale    0
 D.Chiz 1979  12%     B.Holm    0
 R.Wood 1981  12%     R.Wood    0
 J.Hend 1993  13%     M.Kilp    0
 M.Whit 1995  13%     R.Bras    0
 P.Lahm 2034  15%     J.Hend    0
 R.Tall 2040  16%     R.Tall    0
 D.Pete 2085  18%     H.Mank    0
 F.Pare 2125  21%     F.Pare    0
 B.Webb 2178  24%     J.Hill    0
 G.Vale 2197  25%     G.Plse    0
 R.Kosm 2225  26%     G.Engl    0
 P.Morr 2239  27%     P.Morr    0
 G.Engl 2261  28%     R.Hull    0
 M.Kilp 2310  31%     B.Pend   20
 B.Pend 2327  32%     D.Pete   60
 H.Mank 2351  33%     P.Choi   80
 J.Hill 2541  44%     B.Webb  200


Results 96 Index
RRN Index