Rim of the World
Palmdale, California
Round #4 - 1998 Michelin PRO Rally Championship

May 8-9, 1998

Final Results


Press Notes


Sanction: 98-NPR-04
Stages: 12     
Event Miles Total: 263   
Stage Miles: 104
Starters: 27                        
Finishers: 19  
Organizing Region: Cal Club 
Chairmen: Paula Gibeault


Fin    Car  	Driver/          	Co-Driver/         	Make Model/		Class/
Pos    Num  	Hometown		Hometown           	Division/Tires		Time
 1 	77   	David Summerbell   	Chris Griffin     	Mitsu Lancer Evo IV	Open
            	Kingston, Jamaica 	Burbank, CA       				1:59:59

 2    	26   	Hiroyuki Genta   	Kazumasa Takata     	Subaru Impreza		Open
            	Kyoto, JAPAN     	Kyoto, JAPAN       	National/Dunlop		2:00:19

 3     	 3   	Carl Merrill     	Lance Smith        	Ford Escort Cosworth	Open
            	Ogunquit, ME     	Colchester, VT     	National/Michelin	2:07:43

 4    	11   	Ralph Kosmides    	Joe Noyes         	Toyota Supra		Group 5
            	Newport Beach, CA 	Bothell, WA       	National/Michelin	2:14:36

 5    	22   	Vartan Samuelian 	Art Manoukian      	Mitsubishi Eclipse	Open
            	Pasadena, CA     	Pasadena, CA       	Nat/Div/Michelin	2:19:12

 6    	33   	Lon Peterson     	Jim Love           	Plymouth Arrow		Group 5
            	Victorville, CA  	Chino Hills, CA    	Nat/Div/Michelin	2:20:09

 7    	85   	Tony Chavez        	Marcelo Mancilla  	Mitsubishi Galant	Open
            	Santa Fe Spgs., CA 	Ensenada, MEXICO  	Nat/Div/Michelin	2:20:28

 8    	20   	George Plsek     	Mark Rathsam       	Saab 99 Turbo		Group 5
            	Del Mar, CA      	Del Mar, CA        	Nat/Div/Michelin	2:21:06

 9    	79   	Lee Shadbolt     	Paul Eklund        	Subaru Impreza		PGT
            	Tigard, OR       	Tigard, OR         	National/Michelin	2:27:03

10    	25   	Fred Ronn        	John Dillon        	Toyota Celica		Group 2
            	Agoura, CA       	Thousand Oaks, CA  	Nat/Div			2:27:21
 
11    	66   	Doug Robinson    	Bill Hidde         	Mazda RX-7		Group 5
            	Ramona, CA       	San Diego, CA      	Nat/Div			2:30:20

12    	31   	Gerry Valentini  	Lee Sorenson       	Mazda RX-7		Group 5
            	Sacramento, CA   	Fair Oaks, CA      	National/Michelin	2:31:21

13    	16   	Tom Bier         	Ole Holter         	Saab 99			Group 2
            	Solana Beach, CA 	Long Beach, CA     	Nat/Div			2:35:33

14    	35   	Mark Brown       	William Neundorfer 	Toyota Corolla		Production
            	Mesa, AZ         	Mesa, AZ           	Nat/Div			2:39:18

15    	53   	Pete Morris      	Nick Taylor        	Toyota Corolla		Group 2
            	Los Angeles, CA  	Los Angeles, CA    	Nat/Div			2:46:27

16    	15   	Dave White       	W. David Watts     	VW GTI			Group 2
            	Benicia, CA      	Carson City, NV    	Nat/Div/Michelin	2:46:43

17    	65   	Dennis Chizma    	Claire Marie Chizma    	Mitsubishi 3000GT	PGT
            	Newhall, CA      	Newhall, CA        	Nat/Div/Michelin	2:59:12

18    	21   	Trevor Donison   	Ben Bradley        	Plymouth Neon		Production
            	Vancouver, WA    	Portland, OR       	Nat/Div/Michelin	3:13:12

19    	30   	Kendall Russell  	Lynn Dillon        	Dodge Shadow		PGT
            	Knoxville, TN    	Indianapolis, IN   	National/Michelin	4:18:18


Did Not Finish


	 2   	Henry Joy       	Michael Fennell    	Mitsu Lancer Evo II	Open
            	Atlanta, MI   		Kingston, Jamaica  				Transmission

         1   	John Buffum      	Jeff Becker        	Hyundai Tiburon		Open
            	S. Burlington, VT 	Great Neck, NY     				Rear Crossmember

       	41   	Rui Brasil       	Carlos Tavares     	Audi Quattro S-2	Open
            	San Jose, CA     	San Jose, CA       				Lost wheel/crash

       	27   	Tony Takaori     	Ken Cassidy        	Mitsu Lancer Evo III	Open
            	Kyoto, JAPAN     	Tempe, AZ          				Left early for plane

       	 8   	Bill Malik       	Christian Edstrom  	Volvo 240		Group 2
            	Burbank, CA      	Los Angeles, CA    				Driveshaft

       	34   	Carl Jardevall   	Amity Trowbridge   	Volvo 740		Group 5
            	San Carlos, CA   	Seattle, WA        				Rear end

       	19   	Ben Medeiros     	Tony Medeiros      	Mazda 323GTX		Open
            	Walnut Creek, CA 	Walnut Creek, CA   				Engine

       	45   	Arthur Odero-Jowi 	Farina O'Sullivan 	Mitsubishi Eclipse	PGT
            	Arlington, TX     	San Francisco, CA     				Cooling fan

  




              Rim of the World - LEG SCORES

        STAGE 1              STAGE 3                STAGE 7

    H.Gent 1589          J.Buff  553            J.Buff 1246
    D.Summ 1692   6%                            C.Merr 1302   4%
    H.Joy  1793  12%     D.Summ  564   1%       D.Summ 1325   6%
    R.Bras 1794  12%     H.Joy   569   2%       H.Joy  1331   6%
    J.Buff 1896  19%     H.Gent  575   3%       H.Gent 1331   6%
    T.Taka 1994  25%     C.Merr  585   5%       T.Taka 1366   9%
    C.Merr 1998  25%     D.Whit  596   7%       C.Jard 1385  11%
    D.Whit 2019  27%     C.Jard  601   8%       R.Kosm 1397  12%
    L.Shad 2154  35%     R.Bras  602   8%       D.Whit 1398  12%
    R.Kosm 2205  38%     R.Kosm  611  10%       B.Mali 1409  13%
    D.Chiz 2258  42%     L.Pete  625  13%       M.Whit 1422  14%
    L.Pete 2265  42%     P.Timm  625  13%       L.Pete 1451  16%
    T.Chav 2360  48%     G.Plse  626  13%       V.Samu 1459  17%
    M.Brow 2383  49%     R.Tall  626  13%       A.Oder 1466  17%
    V.Samu 2428  52%     V.Samu  632  14%       B.Mede 1466  17%
    G.Vale 2487  56%     M.Whit  635  14%       G.Plse 1473  18%
    C.Jard 2495  57%     D.Chiz  637  15%       F.Ronn 1483  19%
    G.Plse 2522  58%     T.Chav  638  15%       R.Wood 1483  19%
    K.Russ 2591  63%     T.Taka  644  16%       R.Tall 1487  19%
    T.Bier 2600  63%     A.Oder  664  20%       R.Dela 1488  19%
    T.Doni 2645  66%     R.Pend  665  20%       T.Chav 1528  22%
    P.Morr 2650  66%     L.Shad  668  20%       L.Shad 1531  22%
    F.Ronn 2750  73%     F.Ronn  672  21%       P.Timm 1534  23%
    A.Oder 2756  73%     R.Wood  672  21%       D.Robi 1542  23%
    D.Robi 2854  79%     R.Dela  673  21%       P.Work 1560  25%
    B.Mede 2880  81%     B.Mede  681  23%       T.Dela 1567  25%
    R.Shib 3000  88%     D.Robi  683  23%       R.Pend 1568  25%
    J.High 3000  88%     T.Dela  690  24%       G.Vale 1602  28%
    R.Pend 3000  88%     E.Oyag  693  25%       J.High 1615  29%
    P.Work 3000  88%     M.Kilp  699  26%       S.Bend 1619  29%
    R.Wood 3000  88%     B.Boli  700  26%       R.Shib 1633  31%
    R.Tall 3000  88%     G.Vale  702  26%       T.Bier 1641  31%
    M.Kilp 3000  88%     R.Koch  708  28%       P.Morr 1663  33%
    R.Dela 3000  88%     T.Bier  714  29%       M.Kilp 1665  33%
    B.Boli 3000  88%     M.Brow  715  29%       R.Koch 1675  34%
    T.Dela 3000  88%     R.Shib  716  29%       E.Oyag 1676  34%
    M.Whit 3000  88%     J.High  716  29%       M.Brow 1725  38%
    E.Oyag 3000  88%     K.Russ  729  31%       P.Boji 1814  45%
    P.Timm 3000  88%     P.Work  729  31%       T.Doni 1903  52%
    R.Koch 3000  88%     P.Morr  730  32%       K.Russ 1917  53%
                         T.Doni  746  34%       B.Brow 1940  55%
                         P.Boji  903  63%       D.Chiz 2867 130%




                    
       STAGE 8          STAGE 9      STAGE 10      STAGE 11

    D.Summ 1329      C.Merr 1659   D.Summ 1171   H.Gent 1465
    C.Merr 1343      D.Summ 1666   H.Gent 1190   D.Summ 1479
    H.Gent 1358      H.Gent 1680   C.Merr 1198   C.Merr 1499
    D.Whit 1378      D.Whit 1772   D.Whit 1233   C.Jard 1530
    C.Jard 1410      L.Pete 1795   L.Pete 1271   R.Kosm 1573
    L.Pete 1429      R.Wood 1798   C.Jard 1272   G.Plse 1580
    R.Kosm 1432      D.Robi 1828   G.Plse 1279   L.Pete 1605
    V.Samu 1442      C.Jard 1831   R.Wood 1283   F.Ronn 1620
    M.Whit 1450      V.Samu 1833   T.Chav 1301   V.Samu 1621
    R.Tall 1478      T.Chav 1834   P.Timm 1307   T.Chav 1634
    F.Ronn 1487      R.Tall 1836   F.Ronn 1308   D.Chiz 1654
    G.Plse 1492      P.Timm 1841   V.Samu 1312   D.Robi 1684
    P.Timm 1503      M.Whit 1856   D.Robi 1312   G.Vale 1730
    R.Dela 1514      G.Plse 1862   R.Kosm 1321   R.Wood 1741
    D.Robi 1522      R.Kosm 1885   G.Vale 1383   T.Bier 1763
    D.Chiz 1547      F.Ronn 1895   L.Shad 1385   R.Tall 1770
    R.Wood 1566      R.Dela 1912   R.Shib 1391   L.Shad 1826
    J.High 1583      A.Oder 1913   T.Bier 1409   R.Dela 1875
    P.Work 1586      L.Shad 1922   T.Dela 1432   P.Timm 1877
    T.Chav 1587      G.Vale 1933   R.Koch 1437   M.Brow 1896
    G.Vale 1601      T.Bier 1961   J.High 1450   R.Shib 1918
    R.Pend 1604      T.Dela 1976   E.Oyag 1453   P.Morr 1953
    L.Shad 1606      R.Shib 1979   M.Kilp 1464   J.High 2000
    T.Dela 1619      J.High 1981   M.Brow 1495   P.Work 2036
    T.Bier 1663      P.Work 1987   P.Morr 1503   R.Koch 2051
    M.Kilp 1696      R.Pend 2043   P.Work 1510   T.Dela 2094
    R.Koch 1705      M.Brow 2051   R.Pend 1582   R.Pend 2149
    R.Shib 1707      P.Morr 2056   K.Russ 1606   M.Kilp 2178
    P.Morr 1711      R.Koch 2057   B.Brow 1673   E.Oyag 2245
    E.Oyag 1711      M.Kilp 2060   R.Tall 1694   T.Doni 2476
    M.Brow 1730      E.Oyag 2061   T.Doni 1829   K.Russ 2813
    B.Brow 2029      K.Russ 2270   D.Chiz 1874   B.Brow 3050
    T.Doni 2142      B.Brow 2318   R.Dela 1905   M.Whit 3311
    A.Oder 3276      T.Doni 2356   M.Whit 3300   D.Whit 5193
    K.Russ 8768      D.Chiz 2667



             STAGE 12             STAGE 13

         D.Summ 1329          D.Summ 1444
         H.Gent 1393   4%     H.Gent 1452   0%
         R.Kosm 1461   9%     R.Kosm 1576   9%
         C.Merr 1474  10%     D.Whit 1599  10%
         D.Whit 1484  11%     T.Chav 1617  11%
         L.Pete 1532  15%     V.Samu 1657  14%
         V.Samu 1536  15%     G.Plse 1713  18%
         T.Chav 1548  16%     C.Merr 1714  18%
         G.Plse 1564  17%     L.Shad 1815  25%
         F.Ronn 1658  24%     F.Ronn 1863  29%
         D.Robi 1703  28%     D.Robi 1906  31%
         G.Vale 1734  30%     D.Chiz 1913  32%
         T.Bier 1749  31%     G.Vale 1964  36%
         L.Shad 1799  35%     L.Pete 2043  41%
         M.Brow 1859  39%     T.Bier 2056  42%
         P.Morr 1863  40%     M.Brow 2077  43%
         D.Chiz 1903  43%     P.Morr 2417  67%
         T.Doni 2354  77%     K.Russ 2765  91%
         K.Russ 2371  78%     T.Doni 2869  98%


Results 98 Index
RRN Index