Rim of the World
Michelin SCCA PRO Rally Championship
April 30-May 1, 1999

Final Results


Press Notes

Courtesy of: Paula Gibeault


Car            
 #  Driver 		Co-Driver		Car           Seed   Score      Place Class 
 14 Garen Shrader  	Floyd Shrader     	Lancer Evo IV   3    2:46:05     1  Open
 34 Pete Lahm 	 	Matt Chester          	Lancer Evo IV   2    2:48:03     2  Open
  3 Paul Choiniere 	Jeff Becker      	Hyundai        FIA   2:48:18     3  Open
  2 Noel Lawler 	Charles Bradley     	Hyundai         1    2:50:43     4  Open
 95 Tony Chavez  	Ken Cassidy         	Galant VR-4     2    2:53:26     5  Open
 32 Paul Eklund  	Dave Jameson        	Subaru Impreza  4    2:55:27     6  Open
 35 Lee Shadbolt  	Claire Chizma      	Subaru Impreza  3    2:57:54     1  GT
 68 Doug Robinson  	Susan Robinson    	Mazda 323       5    2:58:32     7  Open
  7 Ralph Kosmides  	Joe Noyes        	Toyota Supra    1    2:59:39     1  Group 5
 16 Gail Truess  	Pattie Hughes       	Mazda 323       2    3:02:17     2  GT
 25 Gerry Valentini  	Lee Sorenson    	Mazda RX-7      4    3:02:57     2  Group 5
 20 George Plsek  	Renn Phillips      	Audi Quattro    3    3:04:07     8  Open
101 Mark Brown  	John Allen           	VW GTI          4    3:04:08     1  Production
 61 Karl Scheible  	Gail McGuire      	VW New Beetle   3    3:08:15     2  Production
 21 Trevor Donison  	Catherine Roso   	Plymouth Neon   6    3:14:30     3  Production
 70 Kendall Russell  	John Dillon     	Dodge Shadow    5    3:18:59     3  GT
 90 L O'Sullivan  	F O'Sullivan       	Audi Quattro    2      DNF          Open
127 Chad Dykes  	Deborah Fuller       	Toyota P.U.     3      DNF          Group 2
 92 Rui Brasil  	Ola Lysenstoen       	Audi Quattro    2      DNF          Open
157 Robert Garcia  	Tony Khoa Vu      	Plymouth Laser  6      DNF          Group 5
 10 Bill Malik  	Christian Edstrom    	Volvo 240       1      DNF          Group 2
 39 Carl Jardevall  	Amity Trowbridge 	Volvo 740       3      DNF          Group 5
114 Frank Cunningham  	Nick Pessoa    		VW Golf Kit Car 4      DNF          Group 5





Rim of the World
Friday ClubRally Final Results

Car            
 #  Driver  		Co-Driver            	Car           Seed  Score    CLUB    CRS
 95 Tony Chavez  	Ken Cassidy         	Galant VR-4      1  1:00:04  1 Open  1 4wd
 10 Bill Malik  	Christian Edstrom    	Volvo 240        1  1:02:28  1 G2    1 2wd
301 Lon Peterson  	Bill Gutzmann      	Plymouth Arrow   1  1:03:01  1 G5    2 2wd
 20 George Plsek  	Renn Phillips      	Audi Quattro     2  1:03:36  2 Open  2 4wd
 16 Gail Truess  	Pattie Hughes       	Mazda 323        1  1:04:26  1 GT    3 4wd
260 Eric Eaton  	Kenny Almquist       	Mazda 323        3  1:04:48  3 Open  4 4wd
343 Frank Paredes  	William Staley    	Toyota Corolla   3  1:04:58  2 G2    3 2wd
399 Jeff Bruett  	Terry Stonecipher   	Dodge Omni       3  1:05:26  3 G2    1 Stock
101 Mark Brown  	John Allen           	VW GTI           3  1:05:59  1 Prod  1 Perf Stk
 68 Doug Robinson  	Susan Robinson    	Mazda 323        2  1:06:26  4 Open  5 4wd
316 Steve Bender  	Craig McHugh       	VW Rabbit        2  1:06:34  4 G2    2 Perf Stk
319 Robert Shibao  	Matt Gabler       	Mazda GLC        4  1:07:04  5 G2    4 2wd
323 Paul Timmerman  	Suzanne Martin   	Mazda 323        3  1:07:07  5 Open  6 4wd
322 Robert Pendergrass  Jon Weigley  		Chevy Blazer     3  1:07:53  6 Open  7 4wd
 61 Karl Scheible  	Gail McGuire      	VW New Beetle    2  1:08:34  2 Prod  5 2wd
304 Ron Wood  		Kelly Walsh            	Audi Quattro     1  1:08:40  7 Open  8 4wd
326 Paul Bojinov 	Julian Ragalie     	Mazda RX-7       4  1:08:53  2 G5    6 2wd
351 Jay Streets  	Bill Feyling        	Toyota Corolla   6  1:09:16  6 G2    2 Stock
 21 Trevor Donison  	Catherine Roso   	Plymouth Neon    3  1:09:38  3 Prod  3 Perf Stk
400 Mick Kilpatrick  	Jim Gillaspy    	Dodge Colt       4  1:09:47  3 G5    7 2wd
369 Nicky Craig  	Kengo Takahashi     	Datsun 510       6  1:09:50  7 G2    3 Stock
222 Jon Tabor 	 	Kevin Poirier         	Nissan Sentra    3  1:11:19  4 Prod  4 Perf Stk
325 Bruce Brown  	Pat Brown           	Mazda GTX        4  1:12:01  8 Open  9 4wd
 70 Kendall Russell  	John Dillon     	Dodge Shadow     3  1:13:16  2 GT    8 2wd
346 Jake Smith  	Mark McDivitt        	Plymouth Sapporo 4  1:14:08  4 G5    4 Stock
246 Gordon Gaude  	Tim Maple          	VW Rabbit        4  1:16:18  8 G2    9 2wd
363 Patrick Rodi  	Ron Cohen          	Mazda RX-7       6  1:31:43  5 G5    5 Perf Stk
336 Ricky DelaCuesta  	Ricky Mendiola 		Toyota Corolla   3    DNF      G2      2wd
328 Tony DelaCuesta  	Cable Rhodes    	Toyota Corolla   3    DNF      G2      Perf Stk
114 Frank Cunningham  	Nick Pessoa    		VW Golf Kit Car  2    DNF      G5      2wd
190 David Reine  	Kevin Absheen       	Ford Escort      6    DNF      G2      2wd
 92 Rui Brasil  	Ola Lysenstoen       	Audi Quattro     1    DNF      Open    4wd
232 Mark Tabor  	Kristen Tabor        	Mazda 323        3    DNF      GT      4wd
127 Chad Dykes  	Deborah Fuller       	Toyota P.U.      1    DNF      G2      2wd
 90 L O'Sullivan  	F O'Sullivan       	Audi Quattro     1    DNF      Open    4wd
157 Robert Garcia  	Tony Khoa Vu      	Plymouth Laser   3    DNF      G5      2wd
333 Anton Musev  	Roger Allison       	Audi Quattro     1    DNF      Open    4wd
107 Alex Tissot  	Violet Tissot       	Volvo 242        3    DNF      G2      2wd
271 Matt Tabor  	Chris Hale           	Toyota Corolla   3    DNF      G2      2wd
365 Nick Taylor  	Pete Morris         	Toyota Corolla   6    DNF      G2 



Rim of the World
Saturday ClubRally Final Results

Car            
 #  Driver              Co-Driver               Car           Seed  Score    CLUB    CRS
 90 L O'Sullivan  	F O'Sullivan       	Audi Quattro     1  1:47:26  1 Open  1 4wd
127 Chad Dykes  	Deborah Fuller       	Toyota P.U.      1  1:48:50  1 G2    1 2wd
 68 Doug Robinson  	Susan Robinson    	Mazda 323        2  1:52:06  2 Open  2 4wd
323 Paul Timmerman  	Suzanne Martin   	Mazda 323        3  1:52:56  3 Open  3 4wd
343 Frank Paredes  	William Staley    	Toyota Corolla   3  1:53:11  2 G2    2 2wd
 95 Tony Chavez 	Ken Cassidy         	Galant VR-4      1  1:53:23  4 Open  4 4wd
333 Anton Musev  	Roger Allison       	Audi Quattro     1  1:53:38  5 Open  5 4wd
304 Ron Wood  		Kelly Walsh            	Audi Quattro     1  1:53:43  6 Open  6 4wd
399 Jeff Bruett  	Terry Stonecipher   	Dodge Omni       3  1:53:45  3 G2    1 Stock
 16 Gail Truess  	Pattie Hughes       	Mazda 323        1  1:57:50  1 GT    7 4wd
319 Robert Shibao  	Matt Gabler       	Mazda GLC        4  1:58:03  4 G2    2 Stock
101 Mark Brown  	John Allen           	VW GTI           3  1:58:09  1 Prod  1 Perf Stk
 61 Karl Scheible  	Gail McGuire      	VW New Beetle    2  1:59:41  2 Prod  3 2wd
222 Jon Tabor 	 	Kevin Poirier         	Nissan Sentra    3  1:59:44  3 Prod  2 Perf Stk
 20 George Plsek  	Renn Phillips      	Audi Quattro     2  2:00:31  7 Open  8 4wd
351 Jay Streets  	Bill Feyling        	Toyota Corolla   6  2:00:48  5 G2    3 Stock
322 Robert Pendergrass 	Jon Weigley  		Chevy Blazer     3  2:02:51  8 Open  9 4wd
369 Nicky Craig  	Kengo Takahashi     	Datsun 510       6  2:04:41  6 G2    4 Stock
 21 Trevor Donison  	Catherine Roso   	Plymouth Neon    3  2:04:52  4 Prod  3 Perf Stk
326 Paul Bojinov  	Julian Ragalie     	Mazda RX-7       4  2:05:37  1 G5    4 2wd
 70 Kendall Russell  	John Dillon     	Dodge Shadow     3  2:05:43  2 GT    5 2wd
190 David Reine  	Kevin Absheen       	Ford Escort      6  2:06:01  5 Prod  6 2wd
316 Steve Bender  	Craig McHugh       	VW Rabbit        2  2:08:55  7 G2    4 Perf Stk
325 Bruce Brown  	Pat Brown           	Mazda GTX        4  2:11:28  9 Open 10 4wd
401 Jim Gillaspy  	Mick Kilpatrick     	Dodge Colt       4  2:15:05  2 G5    7 2wd
336 Ricky DelaCuesta  	Ricky Mendiola 		Toyota Corolla   3  2:18:48  8 G2    8 2wd
365 Nick Taylor  	Pete Morris         	Toyota Corolla   6  2:21:35  9 G2    5 Stock
363 Patrick Rodi  	Ron Cohen          	Mazda RX-7       6  2:22:28  3 G5    5 Perf Stk
328 Tony DelaCuesta  	Cable Rhodes    	Toyota Corolla   3  2:32:17 10 G2    6 Perf Stk
346 Jake Smith  	Mark McDivitt        	Plymouth Sapporo 4  2:41:02  4 G5    6 Stock
260 Eric Eaton  	Kenny Almquist       	Mazda 323        3    DNF      Open    4wd
232 Mark Tabor  	Kristen Tabor        	Mazda 323        3    DNF      GT      4wd
 92 Rui Brasil  	Ola Lysenstoen       	Audi Quattro     1    DNF      Open    4wd
157 Robert Garcia  	Tony Khoa Vu      	Plymouth Laser   3    DNF      G5      2wd
 10 Bill Malik  	Christian Edstrom    	Volvo 240        1    DNF      G2      2wd
107 Alex Tissot  	Violet Tissot       	Volvo 242        3    DNF      G2      2wd
246 Gordon Gaude  	Tim Maple          	VW Rabbit        4    DNF      G2      2wd
114 Frank Cunningham  	Nick Pessoa   		VW Golf Kit Car  2    DNF      G5      2wd
271 Matt Tabor  	Chris Hale           	Toyota Corolla   3    DNF      G2      2wd
301 Lon Peterson  	Bill Gutzmann      	Plymouth Arrow   1    DNF      G5      2wd


Results 99 Index
RRN Index