Ski Sawmill ClubRally
Blue Mountain Region SCCA
NEDIV Co-efficient 2
May 8, 1999
Morris, PA

Final Results

Press Release


       POS  POS          Car                   
O/A  Class   Seed Num. Driver  			CoDriver		CarInfo			Score
 1   1 PGT   3    68   Celsus Donnelly  	Kevin Mullan        	1990 Eagle Talon    	28.58
 2   1 O     2	  64   Sylvester Stepniewski 	Adam Pelc          	1987 Audi 4000Q     	29.12
 3   2 PGT   3	  22   Mike Curran  		Joe McGirl        	1990 Eagle Talon    	29.90
 4   2 O     5	  43   Carlos Arrieta,Jr     	Belen Arrieta           1984 Audi Quattro       31.17
 5   3 O     2     1   Lance Smith  		Carolyn Bosley          1998 Mitsu Lancer V 	31.18
 6   1 G5    1   177   Michael Villemure        Reny Villemure          1972 VW BUG         	31.38
 7   1 P     2    76   Ted Mendham  		Lise Mendham            1991 Nissan         	31.70
 8   1 G2    4   155   Padraig Purcell          Patrick McGrath         1991 Escort 	        32.34
 9   4 O     2    29   Dean Fry     	        Don Kennedy             1990 Subaru Legacy  	32.40
10   2 G5    4   166   John Daubenmier       	Stanley Rosen         	1988 Chev S10       	32.65
11   5 O     5     5   Wojciech Hajduczyk    	Cezary Fidler        	1992 Ply Lazer      	32.88
12   2 G2    6    54   Brendan Lawless       	Garrett Meegan       	VW Sirocco          	34.30
13   3 G5    6    12   Mark Bowers  	        James Bowers           	1987 Mitsu Starion  	34.32
14   3 PGT   5     7   James Frandsen           Todd Bourdette      	1987 Audi 200       	35.22
15   3 G2    5	  11   Jason Williams        	Tim Rastatter           1986 Toy Celica     	35.27
16   6 O     6    85   Jon Bogert   		Daphne Bogert           1988 Toy Cel Alltrac 	35.82
17   4 PGT   6    10   Marty Allen  	        Stewart Allen           1988 Mazda 323 GTX  	35.91
18   2 P     6    18   Anders Green 	        Jeff Denton             1987 Dodge P/U      	35.95
19   7 O     6     8   Alex Erisoty 		C. Mantopoulos      	1998 Audi 90 Quattro    36.38
20   8 O     4     4   Martin Donnelly          B. Cunningham        	1990 Eagle Talon    	36.70
21   9 O     4   901   Gerry Brinkman        	Will Sekella            1987 Audi 4000Q     	37.03
22   4 G2    5    15   Brad Hawkins             John Dobbins            1987 VW Jetta       	37.20
23   3 P     6    16   William Tremmel          Peter Coleman           1986 VW Jetta       	37.37
24   5 PGT   3    20   Niall Donnelly           Frank McAllister      	1990 Eagle Talon    	37.80
25   5 G2    6    14   Phil Smith   		Dallas Smith         	1968 MGBGT          	38.35
26   6 G2    5    69   Charles Sherrill      	Mark Rea               	1962 Honda Civic CRX	39.37
27   4 P     6    78   Scott Naturale        	Patrick Munhall        	1988 VW GTI         	39.77
28   5 P     6    17   Don Paulsen  		Charles Paulsen         1980 Volvo 240      	39.93
29  10 O     6   999   Andrew Hadjiminas     	Luis Figueiredo      	1987 VW GTI         	42.14
       G5    6    13   Joseph Griffith       	Jim Griffith           	1987 Saab 99        	DNF
       PGT   4    97   Paul Dubinsky        	Yvon Dubinsky         	1992 Eagle Talon    	DNF
       G2    6   909   Konstantin Roumiantsev 	Elena Roumiantsev       1989 VW Golf        	DNF
       G2    2     6   Paul Kelbel   		Tom Brann           	1985 VW Golf        	DNF
       P     5    51   Richard Shomo            Jan Slyk             	1990 Mitsu Eclipse  	DNF
       O     2     2   Tom Lawless              Jason Lawless         	1990 Mitsu Eclipse  	DNF
       PGT   5   100   Donal Muleady            Declan Hegarty        	1989 Mazda 323 GTX  	DNF

Leg Times
(by start order)
CarNo         SS1          SS2        SS33        SS4        SS5
177           0.85        3.47        3.35        3.59       3.68
  2           0.86        3.65         --          --         --
  1           0.84        3.65        3.35        3.83       3.73
 64           0.82        3.43        3.36        3.43       3.47
 29           0.91        3.96        3.66        3.78       3.91
  6           0.99        3.76        3.65        4.10       4.60
 76           0.90        3.79        3.63        3.90       3.73
 68           0.82        3.50        3.23        3.20       3.38
 20           0.89        3.71        3.73        3.88       3.99
 22           0.89        3.65        3.31        3.65       3.66
901           0.96        4.32        4.11        4.49       4.55
  4           0.94        4.04        3.74        3.93       4.07
 97           0.94        3.81        3.68        3.75       3.71
166           0.92        3.73        3.64        3.88       3.76
155           0.93        3.53        3.70        3.81       4.01
 43           0.88        3.91        3.63        3.20       3.69
  5           0.87        4.00        3.58        4.20       3.92
100            --	   --	       --	   --	      --
  7           1.00        4.21        3.84        5.27       4.14
 15           1.00        4.33        4.17        5.20       4.73
 51           1.11        5.71        4.58        5.67       4.88
 69           1.01        4.91        4.69        5.05       4.88
 11           0.99        4.21        4.15        4.50       4.38
  8           0.90        4.24        3.60        4.44       4.14
 85           1.01        4.20        4.06        4.90       4.25
999           1.07        5.10        4.49        5.74       5.22
 10           1.07        4.25        4.16        4.85       4.30
 12           0.91        3.73        3.67        4.33       5.44
 13           1.07        4.49        4.16        4.90       4.51
909           0.92        3.75        3.75        3.88       3.82
 54           0.90        3.86        3.81        4.22       3.89
 14           1.04        4.35        4.39        4.76       4.65
 16           1.09        4.44        4.37        4.63       4.63
 17           1.01        4.58        4.34        4.84       4.72
 78           1.09        4.52        4.39        5.00       4.64
 18           1.10        4.30        4.01        4.14       4.28

                                                              Stage   Road    Grand
CarNo       SS6       SS7       SS8       SS9       SSlO      Total   Points  Total
177         0         3.47      3.37      4.42      4.18      30.38   1.00    31.38
  2         -	       --        --        --        --       DNF
  1         0         3.76      3.37      4.16      4.49      31.18   0.00    31.18
 64         0         3.45      3.44      3.86      3.86      29.12   0.00    29.12
 29         0         3.73      3.65      4.57      4.23      32.40   0.00    32.40
  6         0          --	 --	   --	     --       DNF
 76         0         3.63      3.60      4.38      4.14      31.70   0.00    31.70
 68         0         3.36      3.23      4.16      3.70      28.58   0.00    28.58
 20         0         3.73      3.64      5.25      4.78      33.60   4.20    37.80
 22         0         3.50      3.27      4.08      3.89      29.90   0.00    29.90
901         0         4.40      4.29      5.07      4.84      37.03   0.00    37.03
  4         0         3.96      3.76      4.97      4.69      34.10   2.60    36.70
 97         0          --        --        --        --       DNF
166         0         3.85      3.61      4.85      4.41      32.65   0.00    32.65
155         0         3.68      3.79      4.66      4.23      32.34   0.00    32.34
 43         0         3.88      3.59      4.25      4.14      31.17   0.00    31.17
  5         0         4.08      3.65      4.24      4.34      32.88   0.00    32.88
100         0          --	 --	   --        --       DNS
  7         0         3.99      3.74      4.38      4.25      34.82   0.40    35.22
 15         0         4.20      4.12      4.78      4.67      37.20   0.00    37.20
 51         0          --	 --	   --	     --       DNF
 69         0         4.64      4.44      4.95      4.80      39.37   0.00    39.37
 11         0         3.80      4.01      4.56      4.67      35.27   0.00    35.27
  8         0         3.88      3.60      4.77      4.21      33.78   2.60    36.38
 85         0         4.13      4.13      4.56      4.58      35.82   0.00    35.82
999         0         5.32      4.63      5.38      5.19      42.14   0.00    42.14
 10         0         4.14      4.09      4.62      4.43      35.91   0.00    35.91
 12         0         3.96      3.72      4.53      4.03      34.32   0.00    34.32
 13         0         4.55       --        --        --       DNF
909         0          --	 --	   --	     --	      DNF
 54         0         3.81      3.95      5.37      4.49      34.30   0.00    34.30
 14         0         4.28      4.53      4.98      4.77      37.75   0.60    38.35
 16         0         4.06      4.29      4.89      4.97      37.37   0.00    37.37
 17         0         4.55      4.34      5.71      5.84      39.93   0.00    39.93
 78         0         4.47      4.34      5.66      5.46      39.57   0.20    39.77
 18         0         4.61      4.14      4.70      4.67      35.95   0.00    35.95


Div. Index
RRN Index