Sherwood Forest ClubRally

Wellsboro, Pennsylvania
June 3, 2000
Final Results
Press Notes
ProRally Results
Entry List

Courtesy of: Peter Steinberg

																
												Stage 1	Stage 2	Stage 3	Stage 4	Stage 5	Stage 6	Stage 7		
O/A		Seed							 			Stony	Fahne	Painter	Phasa	Colton	Lee	Lebo	Road	 Total
Pos.	Seed	Pos.	Driver			Co-Driver		Class	 Pos	Car #	Cross   Stock	Run I	 	Stock	Francis Mile I	Penalty	 Score
 1	4	1	Celsus  Donnelly	Shane Mitchell		Prod GT	  1	168	0.00	12.29	8.15	10.25	14.62	19.37	11.22	0	 75.90
 2	3	1	Thomas Lawless		Brendan  Lawless	Open	  1	116	0.00	12.54	7.87	10.01	14.65	19.23	10.82	1	 76.12
 3	3	2	Alex Erisoty		Ben Greisler		Open	  2	175	0.00	13.28	7.84	9.93	15.27	19.86	11.00	0	 77.18
 4	2	1	Mark Utecht		Brenda Corneliusen	Group 5	  1	 83	0.00	13.43	8.29	10.29	15.34	20.68	11.11	1	 80.14
 5	3	3	Sylvester Stepniewski	Adam Pelc		Open	  3	 64	0.00	14.11	8.31	10.09	16.03	20.79	11.70	0	 81.03
 6	5	1	Jon  Bogert		Daphne Bogert		Open	  4	185	0.00	13.83	8.53	10.33	15.79	20.90	11.77	0	 81.15
 7	3	4	Mark Bowers		Eric Adams		Group 5	  2	121	0.00	13.49	8.22	10.37	15.73	20.90	11.56	1	 81.27
 8	6	1	Bruce Perry		Philip Barnes		Prod GT	  2	992	0.00	13.94	8.50	11.01	16.26	21.36	11.87	0	 82.94
 9	4	2	Bob Nielsen		Rob Bohn		Group 2	  1	 98	0.00	14.15	8.81	10.96	16.28	21.43	11.84	0	 83.47
10	5	2	James Frandsen		Jeffrey Williams	Prod GT	  3	109	0.00	14.12	8.57	11.00	16.48	21.44	12.47	0	 84.08
11	3	5	Dean Fry		Greg Usavage		Open	  5	 29	0.00	14.12	8.46	10.68	16.38	21.57	12.29	1	 84.50
12	4	3	Ted Mendham		Lise Mendham		Prod	  1	 76	0.00	14.79	8.88	11.29	16.50	21.46	11.81	0	 84.73
13	6	2	Donald Kennedy		Keith Kennedy		Prod GT	  4	931	0.00	14.74	8.96	10.95	16.73	22.01	11.88	0	 85.27
14	6	3	Daniel Cook		Bill  Rhodes		Group 2	  2	941	0.00	15.61	9.65	12.02	17.93	23.03	12.42	1	 91.16
15	4	4	Eric Burmeister		Mark  Buskirk		Group 2	  3	 42	0.00	14.10	15.54	11.24	16.41	21.69	12.19	0	 91.17
16	5	3	Dmitri  Kishkarev	Elena Roumiantseva	Prod	  2	932	0.00	15.57	9.07	11.81	17.84	24.16	12.74	0	 91.19
17	6	4	Jens Larsen		Robert Barrall		Group 5	  3	112	0.00	16.21	9.71	12.36	18.58	24.02	13.26	0	 94.14
18	6	5	Jerry Cuffe		John O'Reilly		Open	  6	186	0.00	16.23	9.64	12.65	19.25	24.13	12.93	0	 94.83
19	6	6	Marty  Allen		Peter Watt		Prod GT	  5	902	0.00	21.99	9.19	11.59	17.73	23.49	13.16	0	 97.15
20	6	7	Ksenia Prokofjeva	Serguei Grichetchkine	Prod	  3	933	0.00	16.40	9.96	12.63	19.37	25.90	14.57	0	 98.83
21	6	8	Gerry Brinkman		William Sekella		Open	  7	901	0.00	14.34	25.25	11.97	17.26	23.21	12.79	3	107.82
22	5	4	Patrick Lilly		Mark McAllister		Group 2	  4	173	0.00	23.69	9.15	11.67	24.96	22.51	12.54	5	109.52
23	6	9	Scott Williams		Trisha  Williams	Group 2	  5	944	0.00	16.06	9.64	12.05	17.76	22.99	31.10	3	112.60
DNF	6		Pablo Sanfrancisco	Steven Reich		Group 2		973	0.00	15.40	9.04	11.04	DNF	DNF	DNF	0	DNF
DNF	6		Jon  Hamilton		Josh Westhaven		Group 2		505	0.00	14.89	8.92	11.50	DNF	DNF	DNF	0	DNF
DNF	6		Declan Hegarty		Kevin Mullen		Group 2		929	0.00	15.88	9.15	12.93	DNF	DNF	DNF	0	DNF
DNF	6		Todd Bourdette		Scott Adrienne		Group 5		988	0.00	13.94	8.20	DNF	DNF	DNF	DNF	0	DNF
DNF	5		Brad Hawkins		Adrian Wintle		Group 2		 15	0.00	15.47	8.98	DNF	DNF	DNF	DNF	0	DNF
DNF	6		David Green		Michael Wilkerson	Open		167	0.00	16.33	9.59	DNF	DNF	DNF	DNF	0	DNF
DNF	6		Niall Donnelly		Tony Lumino		Group 5		940	0.00	13.95	9.66	DNF	DNF	DNF	DNF	0	DNF
DNF	4		Scott Leonard		David Weiman		Open		777	0.00	14.31	10.14	DNF	DNF	DNF	DNF	0	DNF
DNF	6		J.B. Niday		Al Kintigh		Group 2		 84	0.00	DNF	DNF	DNF	DNF	DNF	DNF	1	DNF
DNF	3		Seamus Burke		Frank Cunningham	Open		115	0.00	DNF	DNF	DNF	DNF	DNF	DNF	0	DNF
DNF	4		Arthur Wojcik		Charles Cox		Open		126	0.00	DNF	DNF	DNF	DNF	DNF	DNF	0	DNF
DNF	5		Scott Kreisler		John  Bonasera		Group 2		129	0.00	DNF	DNF	DNF	DNF	DNF	DNF	0	DNF
DNF	5		Padraig Purcell		Patrick McGrath		Group 2		155	0.00	DNF	DNF	DNF	DNF	DNF	DNF	0	DNF


Finger Lakes ClubRally

Wellsboro, Pennsylvania
June 3, 2000
Final Results

Courtesy of: Peter Steinberg

																
														
												Stage 8	Stage 9	Stage 10 Stage 11 Stage 12		
O/A		Seed								Class		Rim	Lee	Lebo	 Cedar	  Painter    Road	Total
Pos.	Seed	Pos.	Driver			Co-Driver		Class	Pos.	Car #	Stock	Frncs IIMile II  Mill 	  Run II     Penalty	Score
1	3	1	Seamus Burke		Frank Cunningham	Open	 1	115	12.85	20.15	11.45	 11.34	  8.41		0	64.20
2	2	1	Mark Utecht		Brenda Corneliusen	Group 5	 1	83	13.05	20.32	11.32	 11.44	  8.34		0	64.47
3	4	1	Celsus  Donnelly	Shane Mitchell		Prod GT	 1	168	13.72	20.43	11.57	 11.57	  8.46		0	65.75
4	3	2	Alex Erisoty		Ben Greisler		Open	 2	175	13.32	20.76	11.80	 12.10	  8.89	 	0	66.87
5	3	3	Sylvester Stepniewski	Adam Pelc		Open	 3	64	13.94	21.90	12.28	 11.88	  8.81		0	68.81
6	4	2	Ted Mendham		Lise Mendham		Prod	 1	76	14.21	21.73	12.13	 11.98	  8.90		0	68.95
7	5	1	Jon  Bogert		Daphne Bogert		Open	 4	185	14.04	21.84	12.23	 12.14	  9.21		0	69.46
8	6	1	Bruce Perry		Philip Barnes		Prod GT	 2	992	14.45	22.04	12.32	 12.10	  8.93		0	69.84
9	6	2	Donald Kennedy		Keith Kennedy		Prod GT	 3	931	14.52	22.30	12.33	 12.46	  9.32		0	70.93
10	4	3	Bob Nielsen		Rob Bohn		Group 2	 1	98	14.54	22.50	12.30	 12.36	  9.32		0	71.02
11	3	4	Dean Fry		Greg Usavage		Open	 5	29	14.89	23.01	12.93	 12.09	  8.89		0	71.81
12	6	3	Daniel Cook		Bill  Rhodes		Group 2	 2	941	15.15	23.57	12.86	 13.37	  7.68		0	72.63
13	5	2	James Frandsen		Jeffrey Williams	Prod GT	 4	109	14.98	22.66	13.04	 12.82	  9.49		0	72.99
14	6	4	Jon  Hamilton		Josh Westhaven		Group 2	 3	505	15.00	23.48	13.03	 12.96	  9.48		0	73.95
15	5	3	Padraig Purcell		Patrick McGrath		Group 2	 4	155	15.19	23.06	13.16	 12.92	  9.80		0	74.13
16	6	5	J.B. Niday		Al Kintigh		Group 2	 5	84	16.21	24.08	12.84	 12.85	  9.81		0	75.79
17	6	6	Marty  Allen		Peter Watt		Prod GT	 5	902	15.07	24.09	13.65	 13.42	  9.83		0	76.06
18	6	7	Gerry Brinkman		William Sekella		Open	 6	901	15.50	23.41	13.19	 13.67	 10.36		0	76.13
19	6	8	Jens Larsen		Robert Barrall		Group 5	 2	112	16.02	24.08	13.68	 13.53	 10.09		0	77.40
20	6	9	Jerry Cuffe		John O'Reilly		Open	 7	186	15.97	23.95	13.43	 13.79	 10.07		1	78.21
21	6	10	Ksenia Prokofjeva	Serguei Grichetchkine	Prod	 2	933	16.72	26.72	15.30	 14.98	 10.75		0	84.47
22	5	4	Patrick Lilly		Mark McAllister		Group 2	 6	173	15.70	24.34	13.42	 13.54	 11.33	       11	89.33
	5		Dmitri  Kishkarev	Elena Roumiantseva	Prod		932	15.52	24.23	14.23	 DNF	 DNF		0	DNF
	3		Thomas Lawless		Brendan  Lawless	Open		116	12.61	19.63	14.97	 DNF	 DNF		0	DNF
	3		Mark Bowers		Eric Adams		Group 5		121	13.69	22.32	DNF	 DNF	 DNF		0	DNF
	4		Eric Burmeister		Mark  Buskirk		Group 2		42	DNF	DNF	DNF	 DNF	 DNF		0	DNF
	6		Scott Williams		Trisha  Williams	Group 2		944	DNF	DNF	DNF	 DNF	 DNF		0	DNF
	6		Pablo Sanfrancisco	Steven Reich		Group 2		973	DNF	DNF	DNF	 DNF	 DNF		0	DNF
	6		Declan Hegarty		Kevin Mullen		Group 2		929	DNF	DNF	DNF	 DNF	 DNF		0	DNF
	6		Todd Bourdette		Scott Adrienne		Group 5		988	DNF	DNF	DNF	 DNF	 DNF		0	DNF
	5		Brad Hawkins		Adrian Wintle		Group 2		15	DNF	DNF	DNF	 DNF	 DNF		0	DNF
	6		David Green		Michael Wilkerson	Open		167	DNF	DNF	DNF	 DNF	 DNF		0	DNF
	6		Niall Donnelly		Tony Lumino		Group 5		940	DNF	DNF	DNF	 DNF	 DNF		0	DNF
	4		Scott Leonard		David Weiman		Open		777	DNF	DNF	DNF	 DNF	 DNF		0	DNF
	4		Arthur Wojcik		Charles Cox		Open		126	DNF	DNF	DNF	 DNF	 DNF		0	DNF
	5		Scott Kreisler		John  Bonasera		Group 2		129	DNF	DNF	DNF	 DNF	 DNF		0	DNF


Results 2000
RRN Index