Susquehannock Trail PRO Rally
Wellsboro, Pennsylvania
Round #5 - 1998 Michelin PRO Rally Championship

June 5-6, 1998

Final Results


Press Notes


Sanction: 98-NPR-05
Stages: 13      
Event Miles Total: 344    
Stage Miles: 145 
Starters:  65                       
Finishers: 38   
Organizing Region: Finger Lakes  
Chairmen: 

Fin    Car                                                                  		Class/ 
Pos    Num  	Driver/Home Town   	Navigator/Home Town   	Vehicle/Tires         	Time
 1  	 5  	Frank Sprongl        	Dan Sprongl           	Audi Quattro S-2     	Open
     		Mississauga, ONT      	Mississauga, ONT      	Yokohama             	140.94

 2  	 3  	Carl Merrill         	Lance Smith           	Ford Escort Cosworth 	Open
     		Ogunquit, ME         	Colchester, VT        	Michelin             	144.54
 
 3	34  	Noel Lawler          	Charles Bradley       	Hyundai Elantra      	Open
     		Manchester, VT       	Ardmore, PA           	Michelin             	149.57
 
 4	20  	Jon Nichols          	Mick Koch             	VW Golf GTI          	Group 2
     		Baie d'Urfe, PQ      	Nepean, ONT           	BFGoodrich           	149.84

 5	43  	Mike Whitman         	Paula Gibeault        	Ford Sierra Cosworth 	Open
     		Farmington, NM       	Ridgecrest, CA        	Michelin             	151.03

 6	25  	Jon Kemp             	Gail McGuire          	Audi 4000 Quattro    	Open
     		Attica, NY           	Avon, NY              	Michelin             	151.88

 7	77  	David Summerbell     	Michael Fennell       	Mitsu Lancer Evo IV     Open
     		Kingston, Jamaica    	Kingston, Jamaica     	Michelin 		154.67

 8 	10  	Cal Landau           	Eric Marcus           	Mitsubishi Eclipse GSX 	PGT
     		Coraopolis, PA       	Dayton, OH            	Michelin              	154.84

 9	26  	Rick Davis           	Ben Greisler          	BMW 318i              	Group 5
     		West Chester, PA     	Exton, PA             	Michelin              	155.43

10 	13  	Bryan Pepp           	Jerry Stang           	Eagle Talon           	PGT
     		Marquette, MI        	Marquette, MI         	Michelin              	155.44

11 	51  	Sylvester Stepniewski  	Adam Pelc           	Audi 4000 Quattro     	Open
     		Keansburg, NJ          	Brooklyn, NY        	Michelin              	157.43

12  	 8  	Bill Malik           	Christian Edstrom     	Volvo 240             	Group 2
     		Burbank, CA          	Los Angeles, CA       	Michelin              	157.54

13 	83  	Mark Utecht          	Paul Schwerin         	Dodge Omni GLH Turbo  	Group 5
     		St. Paul, MN         	Coon Rapids, MN       	Michelin              	157.88

14 	22  	Chris Czyzio        	Eric Carlson          	Mitsubishi Eclipse    	PGT
     		Flushing, MI         	Oregon, WI            	Michelin              	158.34

15 	33  	Tom Ottey            	Pam McGarvey          	Mazda 323GTX          	PGT
     		Columbus, OH         	Columbus, OH          	Michelin              	160.49

16 	27  	Jim Anderson         	Martin Dapot          	Honda Prelude VTEC    	Group 5
     		Dublin, OH           	Reston, VA            	Michelin              	160.72

17 	14  	Garen Shrader        	Floyd "Doc" Shrader   	Ford Sierra Cosworth  	Open
     		Memphis, TN          	Memphis, TN           	Michelin              	160.78

18 	47  	Eric Schroeder       	Jennifer Mynhier      	VW Jetta GLI          	Group 2
     		Indianapolis, IN     	Indianapolis, IN                            	160.91

19 	19  	Mike Hurst           	Rob Bohn              	Porsche 911           	Group 5
     		Pendleton, IN        	Noblesville, IN       	Michelin              	161.77

20  	 7  	Bruce Newey          	David Payne           	Toyota Celica         	Group 5
     		Atlanta, GA          	Atlanta, GA           	Michelin              	162.18

21 	93  	Vinnie Frontinan     	Frank Cunningham      	VW Corrado            	Group 5
     		Somerville, MA       	Boston, MA            	Michelin              	163.68

22 	15  	Jay Kowalik          	Scott Embree          	Honda Civic VTEC      	Prod.
     		London, OH           	Dublin, OH            	Michelin              	164.00

23 	67  	Damien Hynds         	Jimmy McGrath         	VW GTI                	Group 2
     		Yonkers, NY          	Yonkers, NY           	Michelin              	164.14

24 	30  	Sakis Hadjiminas     	Brian Maxwell         	VW Fox Kit Car        	Open
     		Floral Park, NY      	Port Hope, ONT        	Michelin              	164.91

25 	54  	Michael Burke        	Tony Lumino           	Audi 4000 Quattro     	Open
     		Columbus, OH         	Westbrook, ME         	Michelin              	165.04

26 	31  	Dean Fry             	Donald Kennedy        	Subaru Legacy         	Open
     		Temple, PA           	Shillington, PA       	Michelin              	165.05

27 	29  	Greg Healey          	John MacLeod          	Dodge Ram 50 Pick-up  	Production
     		Saugerties, NY       	S. Easton, MA         	Michelin              	165.63

28 	52  	James Kuhn, Jr.      	Jennifer Logel        	Audi 4000 Quattro     	Open
     		Machias, NY          	Orchard Park, NY      	Michelin              	165.73

29     117  	Ken Stewart          	Jim Dale              	Chevy S-10 Pickup     	Open
     		Grove, OK            	Conway, AR            	Cooper                	166.01

30 	38  	Lesley Suddard       	Marc Goldfarb         	Dodge Charger         	Group 5
     		Wilmington, DE       	Atkinson, NH          	Michelin              	167.09

31 	50  	Kendall Russell      	Lynn Dillon           	Dodge Shadow          	PGT
     		Knoxville, TN        	Indianapolis, IN      	Michelin              	168.48

32 	42  	Charles Langan       	Hughie Langan         	Ford Escort           	Production
     		Philadelphia, PA     	Philadelphia, PA      	Michelin              	169.21

33 	48  	Scott Kreisler       	Keith Kreisler        	Nissan 200-SX         	Group 2
     		Boyertown, PA        	Clifton Park, NY      	Michelin              	169.68

34 	63  	Ted Mendham          	Lise Mendham          	Nissan Sentra         	Production
     		Lyndeborough, NH     	Lyndeborough, NH       	Michelin              	170.08

35 	62  	Douglas Davenport    	Al Kintigh            	VW GTI                	Group 2
     		Indianapolis, IN     	Brooklyn Park, MN     	Michelin              	171.48

36 	64  	Padraig Purcell      	Michael O'Sullivan    	Ford Escort           	Production
     		Yonkers, NY          	Nanuet, NY            	Michelin              	182.81

37 	21  	Trevor Donison       	John Allen            	Plymouth Neon ACR     	Production
     		Vancouver, WA        	Bainbridge Island, WA 	Michelin              	190.56

38 	65  	Brian Vinson         	Richard Beels         	VW GTI                	Production
     		Ferndale, MI         	Ferndale, MI          	Michelin              	191.89


Did Not Finish

 
  	 1  	Paul Choiniere       	Jeff Becker           	Hyundai Tiburon       	Open
     		Shelburne, VT        	Great Neck, NY        	Michelin

  	 6  	Steve Gingras        	Bill Westrick         	Eagle Talon           	PGT
     		Elk River, MN        	Orion, MI             	Michelin
 
 	11  	Ralph Kosmides       	Joe Noyes             	Toyota Supra          	Group 5
     		Newport Beach, CA    	Bothell, WA           	Michelin

 	28  	Chris Havas          	Eric Tremblay          	VW Golf              	Group 2
     		Richmond, VT         	St. Jean Chrysos., PQ 	Michelin
 
 	32  	Dean Panton          	David Watkins         	Hyundai Elantra       	Open
     		Kingston, Jamaica    	Kingston, Jamaica     	Michelin
 
 	23  	Greg Trepetin        	Dick Casey            	Honda Prelude VTEC    	Group 5
     		Gaithersburg, MD     	Fairfax Station, VA   	Colway

 	35  	Kurt Thiel           	George Thompson       	VW GTI                	Group 2
     		Rochester, NY        	Rochester, NY         	Michelin

 	36  	Mike Villemure       	Reny Villemure        	VW Beetle             	Group 5
     		Westland, MI         	Flat Rock, MI         	Michelin

 	39  	John Daubenmier      	Stanley Rosen         	Chevy S-10 Pick-up    	Group 5
     		Dexter, MI           	Milford, MI

 	40  	Walter Kammer        	Jackie Adams          	Datsun H510           	Group 2
     		Williamsville, NY    	North Collins, NY     	Yokohama

 	41  	Wayne Prochaska      	Annette Prochaska     	VW Golf               	Group 2
     		Lake Orion, MI       	Lake Orion, MI        	Michelin

 	45  	Craig Kazmierczak    	Diane Sargent         	Mazda RX-7            	Group 5
     		Ann Arbor, MI        	Saginaw, MN           	Bridgestone

 	46  	Michael Curran       	Joe McGirl            	Eagle Talon           	PGT
     		Yonkers, NY          	New York, NY          	Michelin

 	49  	Bill Driegert        	Hishin Shim           	Mitsubishi Eclipse   	PGT
     		Arlington, TX        	Dallas, TX            	Michelin

 	71  	Bryan Hourt          	Brian Shanfeld       	Honda Civic           	Group 2
      		Raymond, OH          	Hilliard, OH          	Michelin

 	68  	Thomas Lawless       	Sean Devine           	Eagle Talon           	0pen
     		Maspeth, NY          	Maspeth, NY           	Michelin

 	56  	Miroslaw Babinski    	Piotr Modrzejewski    	Toyota All-trac       	Open
     		Chicago, IL          	Chicago, IL           	Michelin

 	58  	Carlos Arrieta, Sr.   	Carlos Arrieta, Jr.    	Audi 4000S Quattro    	Open
     		Alexandria, VA       	Falls Church, VA      	Michelin

 	59  	Darek Bosek            	Kazimierz Pudelek   	Eagle Talon           	Group 5
     		Arlington Heights, IL  	Chicago, IL         	Goodyear

 	24  	Celsus Donnelly       	Frank McAllister      	Mazda 323GTX          	PGT
     		Bronx, NY            	Bronx, NY

 	60  	Ted Grzelak          	Christopher Plante    	Mazda RX-7            	Group 5
     		Clinton Twp., MI 	Green Bay, WI         	Michelin

 	75  	Robert Pao           	Thomas Brann          	VW GTI                	Group 2
     		Bridgewater, NJ      	Mahopac, NY           	Colway

 	61  	Paul Kelbel          	Damon Mayers          	VW GTI                	Group 2
     		New York, NY         	Taunton, MA           	Michelin

 	96  	Robert Wagner        	David Bruce           	Saab 96               	Group 2
     		Brooklyn, NY         	New York, NY          	Hakkapelitta

 	44  	Ken Kovach           	Mark Rinkel           	Ford Escort GT        	Group 2
     		Cleveland, OH        	Hinckley, OH          	Michelin

 	66  	Roland McIvor        	Brendan Bohan         	Nissan Sentra         	Production
     		Ft. Myers, FL        	Hopewell Junction, NY 	Michelin

 	18  	John Shirley         	Phil Barnes           	Triumph TR-7/V-8      	Group 5
     		Knoxville, TN        	Cortland, NY          	Michelin




 				1998 Susquehannock Trail PRO Rally
 				Finger Lakes Divisional Results
Starters:  47
Finishers: 32

Fin  Car    		Driver/           	Co-Driver         	Car              	
Pos  Class   Num     	Hometown          	Hometown          	Tires			Time
 1    O4      34      	Noel Lawler       	Charles Bradley   	Hyundai Elantra   	1:11:34
              		Manchester, VT    	Ardmore, PA       	Michelin

 2    O2      26      	Rick Davis        	Ben Greisler      	BMW 318i          	1:15:37
              		West Chester, PA  	Exton, PA         	Michelin

 3    O4      51      	Sylvester Stepniewski	Adam Pelc     		Audi 4000 Quattro 	1:16:37
              		Keansburg, NJ         	Brooklyn, NY  		Michelin

 4    O4      22      	Chris Czyzio     	Eric Carlson      	Mitsubishi Eclipse 	1:17:01
              		Flushing, MI      	Oregon, WI        	Michelin

 5    O2      60      	Ted Grzelak       	Christopher Plante  	Mazda RX7      	  	1:17:39
              		Clinton Twp., MI   	Green Bay, WI       	Michelin

 6    O2      83      	Mark Utecht       	Paul Schwerin     	Dodge Omni GLH Turbo 	1:17:46
              		St. Paul, MN      	Coon Rapids, MN   	Michelin

 7    U2      47      	Eric Schroeder    	Jennifer Mynhier  	VW Jetta GLI       	1:18:53
              		Indianapolis, IN  	Indianapolis, IN  	Mixed tires

 8    U2      41      	Wayne Prochaska   	Annette Prochaska 	VW Golf            	1:19:09
              		Lake Orion, MI    	Lake Orion, MI    	Michelin

 9    U2      67      	Damien Hynds      	Jimmy McGrath     	VW GTI             	1:19:28
              		Yonkers, NY       	Yonkers, NY       	Michelin

10    O4      54      	Michael Burke     	Tony Lumino       	Audi 4000 Quattro  	1:20:05
              		Columbus, OH      	Westbrook, ME     	Michelin

11    U2      63      	Ted Mendham       	Lise Mendham      	Nissan Sentra      	1:20:18
              		Lyndeborough, NH  	Lyndeborough, NH   	Michelin

12    U2      37      	Art Burmeister    	Eric Burmeister   	VW GTI             	1:20:23
              		Sterling, MI      	Zeeland, MI       	Michelin

13    O4      31      	Dean Fry          	Donald Kennedy    	Subaru Legacy      	1:20:34
              		Temple, PA        	Shillington, PA   	Michelin

14    U2      76      	John Rahill       	Sarah Gardescu    	VW GTI             	1:20:35
              		Montpelier, VT    	Montpelier, VT    	Michelin

15    O4     117     	Ken Stewart       	Jim Dale          	Chevy S-10 Pickup  	1:20:43
              		Grove, OK         	Conway, AR        	Cooper

16    U2      42      	Charles Langan    	Hughie Langan     	Ford Escort        	1:20:49
              		Philadelphia, PA  	Philadelphia, PA  	Michelin

17    O2      29      	Greg Healey       	John MacLeod      	Dodge Ram 50 Pick-up 	1:20:59
              		Saugerties, NY    	S. Easton, MA     	Michelin

18    U2      65      	Brian Vinson      	Richard Beels     	VW GTI             	1:21:23
              		Ferndale, MI      	Ferndale, MI      	Michelin

19    O2      50      	Kendall Russell   	Lynn Dillon     	Dodge Shadow       	1:21:37
              		Knoxville, TN     	Indianapolis, IN  	Michelin

20    O2      38      	Lesley Suddard    	Marc Goldfarb     	Dodge Charger      	1:21:56
              		Wilmington, DE    	Atkinson, NH      	Michelin

21    U2      62      	Douglas Davenport 	Al Kintigh        	VW GTI             	1:22:16
              		Indianapolis, IN  	Brooklyn Park, MN 	Michelin

22    U2      48      	Scott Kreisler    	Keith Kreisler    	Nissan 200-SX      	1:22:17
              		Boyertown, PA     	Clifton Park, NY  	Michelin

23    U2      75      	Robert Pao        	Thomas Brann      	VW GTI             	1:23:35
              		Branchburg, NJ    	Mahopac, NY       	Colway

24    O2      73      	Donald Taylor     	Don Bigelow       	Dodge Shelby CSX   	1:24:26
              		Claremont, NH     	Charlestown, NH   	Michelin

25    U2      82      	Evan Moen         	Ron Moen          	Plymouth Neon ACR  	1:24:38
              		Clarkston, MI     	Clarkston, MI     	Michelin

26    O2      74      	Colin McCleery    	Jeff Secor        	Merkur XR4ti       	1:25:01
              		Zeeland, MI       	Hudsonville, MI   	Michelin

27    O4      53      	Bruce Haymann     	Greg Haymann      	Audi Quattro 5000  	1:25:27
              		Poughkeepsie, NY  	Pawling, NY       	Maxsport

28    O4      69      	Arthur Wojcik      	Maciej Salamon   	Mitsubishi Galant  	1:26:40
              		Middle Village, NY 	Flushing, NY     	Michelin

29    U2      64      	Padraig Purcell   	Michael O'Sullivan 	Ford Escort        	1:34:41
              		Yonkers, NY       	Nanuet, NY         	Michelin

30    U2      78      	Patrick Lilly     	Mark McAllister    	Ford Escort        	1:35:40
              		New York, NY      	New York, NY       	Michelin

31    U2      80      	Marvin Lummen     	John Atsma         	Dodge Omni         	1:58:35
              		Grand Rapids, MI  	Grand Rapids, MI   	mixed

32    U2      79      	Ilana Rosenshein  	Roger Sanderson    	Suzuki Swift GT    	1:59:14
              		Waterloo, Ont     	Waterloo, Ont      	Michelin


Did Not Finish


      O4       6       	Steve Gingras      	Bill Westrick      	Eagle Talon
              		Elk River, MN      	Orion, MI          	Michelin

      O2      11      	Ralph Kosmides     	Joe Noyes          	Toyota Supra
              		Newport Beach, CA  	Bothell, WA        	Michelin

      O4      24      	Celsus Donnelly     	Frank McAllister   	Mazda 323GTX
              		Bronx, NY          	Bronx, NY          	mixed tires

      U2      28      	Chris Havas        	Eric Tremblay           VW Golf
              		Richmond, VT       	St. Jean Chrysos., PQ  Michelin

      O2      36      	Mike Villemure     	Reny Villemure     	VW Beetle
              		Westland, MI       	Flat Rock, MI      	Michelin

      O2      45      	Craig Kazmierczak  	Diane Sargent      	Mazda RX-7
              		Ann Arbor, MI      	Saginaw, MN        	Bridgestone

      O2      46      	Michael Curran     	Joe McGirl         	Eagle Talon
              		Yonkers, NY        	New York, NY       	Michelin

      O4      49      	Bill Driegert      	Hishin Shim        	Mitsubishi Eclipse
              		Arlington, TX      	Dallas, TX         	Michelin

      U2      55      	Scott Williams     	Michael Nevin      	VW Rabbit GTI
              		New Brunswick, NJ  	Iselin, NJ         	Michelin

      U2      57      	Niall Donnelly     	Robert Barrall     	VW Scirocco
              		New York, NY       	Bethlehem, PA       	Michelin

      O2      59      	Darek Bosek            	Kazimierz Pudelek  	Eagle Talon
              		Arlington Heights, IL  	Chicago, IL        	Goodyear

      U2      66      	Roland McIvor      	Brendan Bohan         	Nissan Sentra
              		Ft. Myers, FL      	Hopewell Junction, NY 	Michelin

      O4      68      	Thomas Lawless     	Sean Devine        	Eagle Talon
              		Maspeth, NY        	Maspeth, NY        	Michelin

      O4      70      	Michael Zamikhovsky  	Ronald Norton    	Toyota Celica GT4
              		Watchung, NJ         	Clifton, NJ      	Colway

      O2      81      	Greg Gilfeather    	David Gartner      	Mazda RX7
              		Jersey City, NJ    	Wilmington, DE     	Michelin





 			1998 Susquehannock Trail PRO Rally
			Tioga Divisional Results

Starters: 47
Finishers: 37

Fin   	     Car    	Driver/           	Co-Driver         	Car           
Pos  Class   Num     	Hometown          	Hometown          	Tires			Time
 1    O4      34      	Noel Lawler       	Charles Bradley   	Hyundai Elantra   	1:18:00
              		Manchester, VT    	Ardmore, PA       	Michelin

 2    O2      26      	Rick Davis        	Ben Greisler      	BMW 318i          	1:19:49
              		West Chester, PA  	Exton, PA         	Michelin

 3    O2      83      	Mark Utecht       	Paul Schwerin     	Dodge Omni GLH Turbo 	1:20:06
              		St. Paul, MN      	Coon Rapids, MN   	Michelin

 4    O4      51      	Sylvester Stepniewski 	Adam Pelc 	  	Audi 4000 Quattro 	1:20:49
              		Keansburg, NJ         	Brooklyn, NY  	  	Michelin

 5    O2      11      	Ralph Kosmides     	Joe Noyes         	Toyota Supra      	1:21:19
              		Newport Beach, CA  	Bothell, WA       	Michelin

 6    O4      22      	Chris Czyzio     	Eric Carlson      	Mitsubishi Eclipse 	1:21:20
              		Flushing, MI      	Oregon, WI        	Michelin

 7    O4      49      	Bill Driegert      	Hishin Shim       	Mitsubishi Eclipse 	1:21:36
              		Arlington, TX      	Dallas, TX        	Michelin

 8    U2      47      	Eric Schroeder    	Jennifer Mynhier  	VW Jetta GLI       	1:22:01
              		Indianapolis, IN  	Indianapolis, IN  	Mixed tires

 9    O2      36      	Mike Villemure     	Reny Villemure    	VW Beetle          	1:22:53
              		Westland, MI       	Flat Rock, MI     	Michelin

10    O2      60      	Ted Grzelak       	Christopher Plante  	Mazda RX7        	1:24:21
              		Clinton Twp., MI   	Green Bay, WI       	Michelin

11    O4      31      	Dean Fry          	Donald Kennedy    	Subaru Legacy      	1:24:29
              		Temple, PA        	Shillington, PA   	Michelin

12    O2      29      	Greg Healey       	John MacLeod      	Dodge Ram 50 Pick-up 	1:24:38
              		Saugerties, NY    	S. Easton, MA     	Michelin

13    U2      67      	Damien Hynds      	Jimmy McGrath     	VW GTI             	1:24:41
              		Yonkers, NY       	Yonkers, NY       	Michelin

14    O4      54      	Michael Burke     	Tony Lumino       	Audi 4000 Quattro  	1:24:57
              		Columbus, OH      	Westbrook, ME     	Michelin

15    O2      38      	Lesley Suddard    	Marc Goldfarb     	Dodge Charger      	1:25:10
              		Wilmington, DE    	Atkinson, NH      	Michelin

16    O4     117     	Ken Stewart       	Jim Dale          	Chevy S-10 Pickup  	1:25:17
              		Grove, OK         	Conway, AR        	Cooper

17    O2      45      	Craig Kazmierczak 	Diane Sargent     	Mazda RX-7         	1:25:52
              		Ann Arbor, MI     	Saginaw, MN       	Bridgestone

18    O2      50      	Kendall Russell   	Lynn Dillon       	Dodge Shadow       	1:26:52
              		Knoxville, TN     	Indianapolis, IN  	Michelin

19    U2      48      	Scott Kreisler    	Keith Kreisler    	Nissan 200-SX      	1:27:24
              		Boyertown, PA     	Clifton Park, NY  	Michelin

20    U2      64      	Padraig Purcell   	Michael O'Sullivan 	Ford Escort       	1:27:43
              		Yonkers, NY       	Nanuet, NY         	Michelin

21    O4      53      	Bruce Haymann     	Greg Haymann      	Audi Quattro 5000  	1:27:51
              		Poughkeepsie, NY  	Pawling, NY       	Maxsport

22    U2      42      	Charles Langan    	Hughie Langan     	Ford Escort        	1:28:24
              		Philadelphia, PA  	Philadelphia, PA  	Michelin

23    U2      62      	Douglas Davenport 	Al Kintigh        	VW GTI             	1:29:13
              		Indianapolis, IN  	Brooklyn Park, MN 	Michelin

24    U2      63      	Ted Mendham       	Lise Mendham      	Nissan Sentra      	1:29:47
              		Lyndeborough, NH  	Lyndeborough, NH   	Michelin

25    U2      76      	John Rahill       	Sarah Gardescu    	VW GTI             	1:30:26
              		Montpelier, VT    	Montpelier, VT    	Michelin

26    O2      73      	Donald Taylor     	Don Bigelow       	Dodge Shelby CSX   	1:31:37
              		Claremont, NH     	Charlestown, NH   	Michelin

27    O2      74      	Colin McCleery    	Jeff Secor        	Merkur XR4ti       	1:31:55
              		Zeeland, MI       	Hudsonville, MI   	Michelin

28    U2      75      	Robert Pao        	Thomas Brann      	VW GTI             	1:32:56
              		Branchburg, NJ    	Mahopac, NY       	Colway

29    O4      69      	Arthur Wojcik      	Maciej Salamon   	Mitsubishi Galant  	1:34:18
              		Middle Village, NY 	Flushing, NY     	Michelin

30    U2      82      	Evan Moen         	Ron Moen          	Plymouth Neon ACR  	1:35:25
              		Clarkston, MI     	Clarkston, MI     	Michelin

31    U2      80      	Marvin Lummen     	John Atsma         	Dodge Omni        	1:36:29
              		Grand Rapids, MI  	Grand Rapids, MI   	mixed

32    U2      55      	Scott Williams     	Michael Nevin     	VW Rabbit GTI     	1:40:58
              		New Brunswick, NJ  	Iselin, NJ        	Michelin

33    U2      78      	Patrick Lilly     	Mark McAllister    	Ford Escort       	1:46:50
              		New York, NY      	New York, NY       	Michelin

34    U2      37      	Art Burmeister    	Eric Burmeister   	VW GTI             	1:48:38
              		Sterling, MI      	Zeeland, MI       	Michelin

35    O4      70      	Michael Zamikhovsky  	Ronald Norton  		Toyota Celica GT4  	1:48:39
              		Watchung, NJ         	Clifton, NJ    		Colway

36    U2      65      	Brian Vinson      	Richard Beels     	VW GTI             	1:50:31
              		Ferndale, MI      	Ferndale, MI      	Michelin

37    U2      79      	Ilana Rosenshein  	Roger Sanderson    	Suzuki Swift GT   	1:57:11
              		Waterloo, Ont     	Waterloo, Ont      	Michelin

 Did Not Finish

      U2      41      	Wayne Prochaska    	Annette Prochaska 	VW Golf
              		Lake Orion, MI     	Lake Orion, MI    	Michelin

      O4       6       	Steve Gingras      	Bill Westrick      	Eagle Talon
              		Elk River, MN      	Orion, MI          	Michelin

      O4      24      	Celsus Donnelly     	Frank McAllister   	Mazda 323GTX
              		Bronx, NY          	Bronx, NY          	mixed tires

      U2      28      	Chris Havas        	Eric Tremblay           VW Golf
              		Richmond, VT       	St. Jean Chrysos., PQ   Michelin

      O2      46      	Michael Curran     	Joe McGirl         	Eagle Talon
              		Yonkers, NY        	New York, NY       	Michelin

      U2      57      	Niall Donnelly     	Robert Barrall     	VW Scirocco
              		New York, NY       	Bethlehem, PA       	Michelin

      O2      59      	Darek Bosek            	Kazimierz Pudelek  	Eagle Talon
              		Arlington Heights, IL  	Chicago, IL        	Goodyear

      U2      66      	Roland McIvor      	Brendan Bohan      	Nissan Sentra
              		Ft. Myers, FL      	Hopewell Junction, NY 	Michelin

      O4      68      	Thomas Lawless     	Sean Devine        	Eagle Talon
              		Maspeth, NY        	Maspeth, NY        	Michelin

      O2      81      	Greg Gilfeather    	David Gartner      	Mazda RX7
              		Jersey City, NJ    	Wilmington, DE     	Michelin

                                     # # #



                        1998 Susquehannock Trail PRO Rally
                        1997 Divisional Run Offs Results
  

Starters: 17
Finishers: 15

Fin  Car  		Driver/          	Co-Driver/       	Car/                  
Pos Class    Num   	Hometown        	Hometown        	Tires			Time
 1   O2       83   	Mark Utecht     	Paul Schwerin   	Dodge Omni GLH Turbo 	1:20:06
            		St. Paul, MN    	Coon Rapids, MN 	Michelin

 2   O4       51    	Sylvester Stepniewski 	Adam Pelc    		Audi 4000 Quattro 	1:20:49
            		Keansburg, NJ         	Brooklyn, NY 		Michelin

 3   O2       11   	Ralph Kosmides    	Joe Noyes     		Toyota Supra         	1:21:19
            		Newport Beach, CA 	Bothell, WA   		Michelin

 4   O4       22   	Chris Czyzio    	Eric Carlson    	Mitsubishi Eclipse   	1:21:20
            		Flushing, MI    	Oregon, WI      	Michelin

 5   O4       49   	Bill Driegert   	Hishin Shim     	Mitsubishi Eclipse  	1:21:36
            		Arlington, TX   	Dallas, TX      	Michelin

 6   U2        8    	Bill Malik      	Christian Edstrom  	Volvo 240         	1:22:05
            		Burbank, CA     	Los Angeles, CA    	Michelin

 7   O2       36   	Mike Villemure  	Reny Villemure  	VW Beetle            	1:22:53
            		Westland, MI    	Flat Rock, MI   	Michelin

 8   O2       60   	Ted Grzelak     	Christopher Plante  	Mazda RX7        	1:24:21
            		Clinton Twp., MI  	Green Bay, WI       	Michelin

 9   O2       29   	Greg Healey     	John MacLeod        	Dodge Ram 50     	1:24:38
            		Saugerties, NY          S. Easton, MA       	Michelin

10   O2       38   	Lesley Suddard  	Marc Goldfarb       	Dodge Charger    	1:25:10
            		Wilmington, DE  	Atkinson, NH        	Michelin

11   O4      117  	Ken Stewart     	Jim Dale            	Chevy S-10       	1:25:17
            		Grove, OK       	Conway, AR          	Cooper

12   O2       50   	Kendall Russell 	Lynn Dillon         	Dodge Shadow     	1:26:52
            		Knoxville, TN   	Indianapolis, IN    	Michelin

13   U2       48   	Scott Kreisler  	Keith Kreisler      	Nissan 200-SX    	1:27:24
            		Boyertown, PA   	Clifton Park, NY    	Michelin

14   U2       62   	Douglas Davenport 	Al Kintigh        	VW GTI           	1:29:13
            		Indianapolis, IN  	Brooklyn Park, MN 	Michelin

15   U2       75   	Robert Pao      	Thomas Brann        	VW GTI           	1:32:56
            		Branchburg, NJ  	Mahopac, NY         	Colway


 Did Not Finish

     O4        6    	Steve Gingras   	Bill Westrick       	Eagle Talon
            		Elk River, MN   	Orion, MI           	Michelin

     U2       28   	Chris Havas     	Eric Tremblay       	VW Golf
            		Richmond, VT    	St. Jean Chrysos., PQ   Michelin




Results 98 Index
RRN Index