Wild West Weekend
September 10-12, 2004
Wild West Website
Sou'wester ClubRally (3)
Kamilchie, WA
Sept 11, 2004
Final Results
Entries: 32
Finishers: 26
Class
Pos NWR NorPac Cr# Driver Co-Driver Make/Model Total
1 1 O 233 Paul Eklund Jeff Price 05 Subaru WRX STI 1:22:06
2 1 O 207 Dave Hintz Rick Hintz 02 Subaru WRX 1:22:08
3 - O 99 Matthew Iorio Phillip Ho 02 Mitsubishi Evo 1:23:21
4 2 PGT 215 Jamie Thomas Matthew Gauger 03 Subaru WRX Wagon 1:26:27
5 3 PGT 294 Barrett Dash Kathryn Hansen 91 Subaru Legacy 1:30:01
6 3 PGT 285 Mike Goodwin Debbie Wenzara 88 Mazda 323 GTX 1:31:03
7 3 O 299 Jason Hynd Neal Polk 93 Eagle Talon 1:31:23
8 3 G5 229 Ben Wellemeyer Rob Wellemeyer 84 Mazda RX-7 1:32:52
9 3 O 274 Michael Rodzinski Janusz Rodzinski 90 Mitsu Galant GSX 1:32:57
10 3 O 218 Gary Rea Teresa Holem 88 Mazda 323 GTX 1:33:12
11 3 G5 452 C.Shadd Foster Kala Rounds 74 Mazda RX-3 1:33:19
12 3 P 296 Vilnis Husko John Schwab 86 Toyota Corolla 1:33:34
13 3 G5 203 Doug Heredos Gabe West 82 Mazda RX7 1:33:53
14 3 P 297 Steve Greer Aaron Hubach 95 Subaru Impreza 1:34:15
15 3 PGT 263 Jody Olson Jeff Lindstrom 90 Eagle Talon 1:34:22
16 3 P 222 Bruce Tabor John Elkin 91 Nissan Sentra SE-R 1:34:29
17 3 G2 247 Chip Miller Don Flagg 93 Honda Civic 1:34:36
18 3 G2 240 Chris Blakely Jason Grahn 92 VW GTI 1:34:38
19 3 G2 298 Jim Thomson Richard Blackburn 85 VW GTI 1:35:55
20 3 G2 251 Lou Beck Dave Kean 86 Toyota MR2 1:37:15
21 3 P 231 Kristen Tabor Janice Tabor 91 Nissan Sentra SE-R 1:37:28
22 3 G2 273 Robin Hoagland Erik Hoagland 95 Honda Civic DX 1:40:52
23 3 O 455 Deborah Blanchard Tina Warner 93 Subara Impreza 1:43:14
24 3 G2 260 Terry Christensen Terry Woltman 86 Mazda 323 2:04:59
25 2 PGT 271 Matt Tabor Jeff Zurschmeide 88 Mazda 323 GTX 2:16:37
26 2 PGT 6 Norman LeBlanc Paul DeLeeuw 02 Subaru WRX 2:36:39
DNF 2 O 291 Matt Manspeaker Alan Perry 89 Mazda 323 GTX DNF
DNF 1 PGT 51 Jay Streets Scott Beckwith 97 Dodge Neon DNF
DNF 1 G5 205 Todd Lengacher Les Green 79 Datsun 510 DNF Historic Cup Winner
DNF 3 G5 277 Rick Schmeling Richard Kasten 87 Mazda RX-7 Turbo DNF
DNF 3 PGT 394 Amy Berbervanzo Claire Chizma 94 Mitsu Galant VR4 DNF
DNF 3 G5 269 John McKean Doug Folsom 86 Dodge Conquest DNF
Stage Times
Car# SS1 SS2 SS3 SS4 SS5 SS6 SS7 RSPts Total
233 0:24:29 0:10:09 0:10:10 0:08:46 0:09:58 0:09:50 0:08:44 1:22:06
207 0:23:49 0:10:14 0:10:06 0:08:56 0:10:07 0:10:05 0:08:51 1:22:08
99 0:25:22 0:10:16 0:10:09 0:09:01 0:09:51 0:09:54 0:08:48 1:23:21
215 0:25:07 0:10:47 0:10:41 0:09:16 0:10:35 0:10:28 0:09:33 1:26:27
294 0:26:13 0:10:55 0:11:02 0:09:44 0:11:07 0:11:11 0:09:49 1:30:01
285 0:26:58 0:11:02 0:10:54 0:09:45 0:11:12 0:11:12 0:10:00 1:31:03
299 0:27:21 0:11:09 0:11:13 0:09:50 0:10:56 0:11:02 0:09:52 1:31:23
229 0:27:26 0:11:56 0:11:30 0:09:44 0:11:19 0:11:07 0:09:50 1:32:52
274 0:27:35 0:11:17 0:11:24 0:10:41 0:10:54 0:11:06 0:10:00 1:32:57
218 0:27:33 0:11:44 0:11:35 0:09:52 0:11:19 0:11:13 0:09:56 1:33:12
452 0:27:30 0:11:29 0:11:21 0:10:01 0:11:12 0:11:21 0:10:25 1:33:19
296 0:27:52 0:11:36 0:11:32 0:10:07 0:11:07 0:11:21 0:09:59 1:33:34
203 0:27:21 0:11:21 0:11:24 0:10:29 0:11:17 0:11:25 0:10:12 0:00:24 1:33:53
297 0:27:34 0:11:37 0:11:38 0:10:14 0:11:21 0:11:34 0:10:17 1:34:15
263 0:27:18 0:11:25 0:11:42 0:10:17 0:11:12 0:11:47 0:10:17 0:00:24 1:34:22
222 0:28:21 0:11:15 0:11:51 0:10:17 0:11:22 0:11:20 0:10:03 1:34:29
247 0:28:00 0:11:40 0:11:37 0:10:05 0:11:25 0:11:35 0:10:14 1:34:36
240 0:27:29 0:11:45 0:11:35 0:09:58 0:11:16 0:11:17 0:09:54 0:01:24 1:34:38
298 0:34:03 0:10:50 0:10:45 0:09:27 0:10:35 0:10:40 0:09:35 1:35:55
251 0:28:16 0:12:10 0:11:52 0:10:37 0:11:59 0:11:50 0:10:31 1:37:15
231 0:28:38 0:11:52 0:11:50 0:10:39 0:11:46 0:12:01 0:10:42 1:37:28
273 0:29:33 0:13:39 0:12:02 0:10:55 0:12:08 0:11:51 0:10:44 1:40:52
455 0:30:01 0:12:53 0:12:30 0:11:00 0:12:34 0:12:47 0:11:29 1:43:14
260 0:26:50 0:11:07 0:10:56 0:37:36 0:11:02 0:10:57 0:09:55 0:06:36 2:04:59
271 0:26:55 0:11:24 0:50:21 0:10:14 0:11:35 0:11:37 0:10:31 0:04:00 2:16:37
6 0:23:58 1:09:30 0:10:37 0:09:21 0:10:03 0:10:05 0:09:05 0:14:00 2:36:39
291 0:25:55
51 0:26:20 0:11:12 0:11:22 0:09:46 0:11:09
205 0:27:59
277 0:26:37 0:11:23 0:15:03
394 0:27:40 0:11:26
269 0:31:04
Simpson Stages ClubRally (3)
Shelton, WA
Sept 12, 2004
Final Results
Entries: 28
Finishers: 24
Class
Pos NWR NorPac Cr# Driver Co-Driver Make/Model Total
1 - O 99 Matthew Iorio Phillip Ho 02 Mitsubishi Evo 1:17:47
2 1 O 233 Paul Eklund Jeff Price 05 Subaru WRX STI 1:18:52
3 1 O 207 Dave Hintz Rick Hintz 02 Subaru WRX 1:19:00
4 2 PGT 215 Jamie Thomas Matthew Gauger 03 Subaru WRX Wagon 1:19:17
5 2 PGT 6 Norman LeBlanc Paul DeLeeuw 02 Subaru WRX 1:19:35
6 3 O 274 Michael Rodzinski Janusz Rodzinski 90 Mitsu Galant GSX 1:24:37
7 3 PGT 294 Barrett Dash Kathryn Hansen 91 Subaru Legacy 1:26:01
8 3 O 299 Jason Hynd Neal Polk 93 Eagle Talon 1:26:11
9 3 PGT 285 Mike Goodwin Debbie Wenzara 88 Mazda 323 GTX 1:26:17
10 3 G2 298 Jim Thomson Richard Blackburn 85 VW GTI 1:26:25
11 2 P 232 Mark Tabor Kevin Poirier 03 Acura RSX type S 1:27:37
12 3 G5 277 Rick Schmeling Richard Kasten 87 Mazda RX-7 Turbo 1:27:38
13 3 O 218 Gary Rea Teresa Holem 88 Mazda 323 GTX 1:27:58
14 3 P 222 Bruce Tabor John Elkin 91 Nissan Sentra SE-R 1:29:57
15 2 PGT 271 Matt Tabor Jeff Zurschmeide 88 Mazda 323 GTX 1:30:26
16 3 G2 247 Chip Miller Don Flagg 93 Honda Civic 1:30:53
17 3 P 297 Steve Greer Aaron Hubach 95 Subaru Impreza 1:31:07
18 3 PGT 263 Jody Olson Jeff Lindstrom 90 Eagle Talon 1:31:09
19 3 G2 273 Robin Hoagland Erik Hoagland 95 Honda Civic DX 1:33:15
20 3 G5 203 Doug Heredos Gabe West 82 Mazda RX7 1:35:51
21 3 P 296 Vilnis Husko John Schwab 86 Toyota Corolla 1:37:31
22 3 G2 240 Chris Blakely Jason Grahn 92 VW GTI 1:37:40
23 3 O 455 Deborah Blanchard Tina Warner 93 Subara Impreza 1:38:36
24 3 P 231 Kristen Tabor Janice Tabor 91 Nissan Sentra SE-R 1:46:30
DNF 3 G2 260 Terry Christensen Terry Woltman 86 Mazda 323 DNF
DNF 3 G5 452 C. Shadd Foster Kala Rounds 74 Mazda RX-3 DNF
DNF 3 G5 269 John McKean Doug Folsom 86 Dodge Conquest DNF
DNF 3 P 251 Lou Beck Dave Kean 86 Toyota MR2 DNF
Stage Times
Car# SS1 SS2 SS3 SS4 SS5 SS6 RSPts Total
99 0:23:00 0:10:17 0:12:20 0:09:55 0:11:56 0:10:19 1:17:47
233 0:23:14 0:10:26 0:12:19 0:10:10 0:11:57 0:10:46 1:18:52
207 0:23:22 0:10:28 0:12:17 0:10:18 0:12:14 0:10:21 1:19:00
215 0:23:33 0:10:34 0:12:27 0:10:14 0:11:56 0:10:33 1:19:17
6 0:23:59 0:10:37 0:12:27 0:10:07 0:12:00 0:10:25 1:19:35
274 0:25:47 0:11:01 0:13:02 0:10:48 0:12:59 0:11:00 1:24:37
294 0:25:39 0:11:23 0:13:34 0:10:52 0:13:14 0:11:19 1:26:01
299 0:26:02 0:11:16 0:13:30 0:10:58 0:12:59 0:11:26 1:26:11
285 0:25:51 0:11:25 0:13:31 0:11:08 0:13:13 0:11:09 1:26:17
298 0:26:56 0:11:06 0:13:20 0:10:47 0:13:05 0:11:11 1:26:25
232 0:26:20 0:11:26 0:13:45 0:11:15 0:13:32 0:11:19 1:27:37
277 0:26:36 0:11:14 0:13:34 0:11:13 0:13:26 0:11:35 1:27:38
218 0:26:16 0:11:33 0:13:30 0:11:14 0:13:49 0:11:36 1:27:58
222 0:26:38 0:11:58 0:13:56 0:11:39 0:13:42 0:12:04 1:29:57
271 0:26:26 0:11:56 0:13:51 0:11:37 0:14:13 0:12:23 1:30:26
247 0:27:29 0:11:55 0:13:57 0:11:49 0:14:00 0:11:43 1:30:53
297 0:27:14 0:12:05 0:14:07 0:11:48 0:14:04 0:11:49 1:31:07
263 0:28:34 0:11:51 0:14:00 0:11:32 0:13:42 0:11:30 1:31:09
273 0:27:36 0:12:12 0:14:07 0:11:36 0:14:35 0:13:09 1:33:15
203 0:31:40 0:11:53 0:14:27 0:11:50 0:14:04 0:11:57 1:35:51
296 0:26:56 0:11:43 0:14:17 0:11:16 0:20:03 0:12:04 0:01:12 1:37:31
240 0:33:19 0:12:02 0:15:39 0:11:15 0:13:40 0:11:45 1:37:40
455 0:29:09 0:13:19 0:15:02 0:12:45 0:15:32 0:12:49 1:38:36
231 0:40:41 0:12:18 0:14:53 0:12:09 0:14:28 0:12:01 1:46:30
260 0:25:31 0:38:43 0:13:57 0:03:48
452 0:27:53
269 0:26:54 0:11:57 0:14:28 0:12:03 0:14:58
251 0:28:09 0:12:24
Wild West International
Sept 11-12, 2004
Final Results
Pos Cls Cr# Driver Co-Driver Make/Model Leg 1 Leg 2 Total
1 O 233 Paul Eklund Jeff Price 05 Subaru WRX STI 1:22:06 1:18:52 2:40:58
2 O 207 Dave Hintz Rick Hintz 02 Subaru WRX 1:22:08 1:19:00 2:41:08
2 O 99 Matt Iorio Phillip Ho 02 Mitsubishi Evo 1:23:21 1:17:47 2:41:08
4 PGT 215 Jamie Thomas Matt Gauger 03 Subaru WRX Wagon 1:26:27 1:19:17 2:45:44
5 PGT 294 Barrett Dash Kathryn Hansen 91 Subaru Legacy 1:30:01 1:26:01 2:56:02
6 PGT 285 Mike Goodwin Debbie Wenzara 88 Mazda 323 GTX 1:31:03 1:26:17 2:57:20
7 O 299 Jason Hynd Neal Polk 93 Eagle Talon 1:31:23 1:26:11 2:57:34
7 O 274 Mike Rodzinski Janusz Rodzinski 90 Mitsubishi Galant GSX 1:32:57 1:24:37 2:57:34
9 O 218 Gary Rea Teresa Holem 88 Mazda 323 GTX 1:33:12 1:27:58 3:01:10
10 G2 298 Jim Thomson Richard Blackburn 85 VW GTI 1:35:55 1:26:25 3:02:20
11 P 222 Bruce Tabor John Elkin 91 Nissan Sentra SE-R 1:34:29 1:29:57 3:04:26
12 P 297 Steve Greer Aaron Hubach 95 Subaru Impreza 1:34:15 1:31:07 3:05:22
13 G2 247 Chip Miller Don Flagg 93 Honda Civic 1:34:36 1:30:53 3:05:29
14 G5 203 Doug Heredos Gabe West 82 Mazda RX7 1:33:53 1:35:51 3:09:44
15 P 296 Vilnis Husko John Schwab 86 Toyota Corolla 1:33:34 1:37:31 3:11:05
16 G2 240 Chris Blakely Jason Grahn 92 VW GTI 1:34:38 1:37:40 3:12:18
17 G2 273 Robin Hoagland Erik Hoagland 95 Honda Civic DX 1:40:52 1:33:15 3:14:07
18 O 455 Deborah Blanchard Tina Warner 93 Subara Impreza 1:43:14 1:38:36 3:21:50
19 P 231 Kristen Tabor Janice Tabor 91 Nissan Sentra SE-R 1:37:28 1:46:30 3:23:58
20 PGT 271 Matt Tabor Jeff Zurschmeide 88 Mazda 323 GTX 2:16:37 1:30:26 3:47:03
21 PGT 6 Norm LeBlanc Paul DeLeeuw 02 Subaru WRX 2:36:39 1:19:35 3:56:14
|