Wild West National PRO Rally
Olympia, Washington
Round #4 - 1995 SCCA/Michelin PRO Rally Series

April 21, 1995

Final Results * Official Results * Press Notes


Final Entry/Start Order
              
 
Start   Car  	Driver/        		Co-Driver/       		Make/Model/Class/
Pos.	No.  	Hometown            	Hometown          		Division
 1    	3  	Carl Merrill        	John Bellefleur  		Ford Escort Cosworth/Open
             	Ogunquit, ME        	Toronto, ONT           		National
 
 2   	1  	Paul Choiniere      	Jeff Becker      		Hyundai Elantra/Open
             	Shelburne, VT       	Great Neck, NY         		National
 
 3      6  	Peter Moodie        	Michael Fennell  		Mazda 323GTR/Open
             	Kingston, Jamaica   	Kingston, Jamaica      		National
 
 4      4  	Henry Joy           	Chris Griffin    		Mitsuibshi Eclipse/Open
             	Atlanta, MI         	Burbank, CA            		National
 
 5      5  	Selcuk Karamanoglu 	Constantine Mantopolus		Eagle Talon/PGT
             	Bath, ME           	Staten Island, NY       	National
 
 6      7  	Goran Ostlund       	Steve Baker       		Saab 99/Group 2
             	El Salvador         	Snohomish, WA          		National
 
  7    	10  	Sam Bryan           	Rob Walden        		Saab 900/Group 2
             	Kent, WA            	Seattle, WA            		National
 
  8    	22  	Rui Brasil          	John Elkin        		Audi Quattro/Open
             	San Jose, CA        	Lytle Creek, CA       		Nat./Div.
 
  9     120  	Chris Weleff       	Brian Paul        		Toyota Alltrac/Group A
             	Riverside, CA       	Anaheim, CA            		National
 
 10      41  	Dale Beard          	Richard Simmons   		Mazda 323GTX/PGT
             	Elma, WA            	Bonney Lake, WA       		Nat/Div.
 
 11      26  	Jason Priestley     	Kevin Caffrey    		Toyota Celica Alltrac/PGT
             	Lake Hollywood, CA  	Van Nuys, CA          		 Nat/Div.
 
 12      21  	Chad Dykes          	Pat Hanson       		Toyota Pick-up/Group 2
             	Escondido, CA       	Escondido, CA       		Nat/Div.
 	
 13      18  	Dave White          	Ben Greisler       		VW GTI/Group 2
             	Benicia, CA         	Philadelphia, PA     		Nat/Div.
 
 14      57  	Lucinda Strub       	Matt Sweeney       		Toyota Pick-up/Group 2
             	Van Nuys, CA        	Van Nuys, CA           		Nat/Div.
 
 15      118 	Rick Beson          	Ben Bradley        		Mazda Protege/Open
             	Portland, OR       	Portland, OR           		Nat./Div.
 
 16      66  	Tad Ohtake          	Bob Martin         		Ford Escort GT/Prod.
             	Dearborn, MI        	Goodrich, MI           		National
 
 17      38  	John Forespring     	Chris Forespring   		Saab 99
             	Olympia, WA         	Olympia, WA            		Divisional
 
 19      71  	Janice Damitio      	Barry Berg         		Toyota Celica GTS/PGT
             	Montesano, WA       	Apple Valley, MN       		Nat/Div.
 
 20      27  	Bill Malik          	Roine Andresson    		Volvo 240/Group 2
             	Burbank, CA         	Santa Clarita, CA      		Nat./Div.
 
 21      20  	Steve Walker        	David Lowe         		Mazda 323GTX/Open
             	Issaquah, WA        	Bainbridge Island, WA  		Nat./Div.
 
 22      31  	Ralph Kosmides      	Joe Noyes          		Ford Escort/Open
             	Newport Beach, CA   	Seattle, WA            		Nat/Div.
 
 23      39  	Dave Peterson       	Greg Chaloupka     		VW GTI/Group 2
             	Aspen, CO           	Aspen, CO              		Nat./Div.
 
 24      19  	Tim Paterson        	Penny Paterson     		Mazda RX-7
             	Redmond, WA         	Redmond, WA            		Divisional
 
 25      116  	John Sparks      	Don Schroeder      		Toyota Corolla
             	Portland, OR        	Olympia, WA            		Divisional
 
 26      25  	Carl Jardevall      	Anders Karlsson    		Saab 99/Open
             	San Carlos, CA      	Moorpark, CA            	Nat./Div.
 
 27      14  	Brian Cooper        	Cam Jackson        		Datsun 210
             	Aberdeen, WA        	Portland, OR            	Divisional
 
 28      24  	Scott Fuller        	Peter Yeeles       		VW Golf
             	Eugene, OR          	Issaquah, WA           		Divisional
 
 29      17  	Todd Hartmann       	Kirk Knestis       		VW Golf GTI
             	Issaquah, WA        	Issaquah, WA           		Divisional
 
 30      16  	Richey Wantanabe    	Howard Wantanabe   		Nissan 210
             	W. Covina, CA       	W. Covina, CA          		Divisional
 
 31      42  	Doug Schrenk        	Lynn Homann        		Saab 99
             	Edmonds, WA         	Seattle, WA            		Divisional
 
 32      12  	Duane Bender        	Mary Jo Czyzio     		Datsun 510
             	Redmond, WA         	Redmond, WA            		Divisional
 
 33      40  	James Kilpatrick    	Scott Simons       		Dodge Colt
             	Durango, CO         	Tumwater, WA           		Divisional
 
 34      34  	Dave LaTourette     	Dave Carroll       		VW Beetle/Open
             	North Bend, WA      	Seattle, WA            		Nat.Div.
 
 35      30  	Gary Caffroy        	Tom Dolan          		Mazda RX-3
             	North Bend, WA      	Issaquah, WA           		Divisional
 
 36      32  	Kirk Simons         	Joel Wright        		Dodge GLH Turbo
             	Kent, WA            	Seattle, WA        		Divisional (Fri.)
 
 37      81  	Simon Levear        	Lee Shadbolt       		Datsun 510
             	Tigard, OR          	Tigard, OR            	 	Divisional
 
 38      84  	Zeitho Dekodic      	Dave Snyder        		Toyota Starlet
             	Lynnwood, WA        	Tacoma, WA             		Divisional
 
 39      96  	William Nation      	Erik Thompson      		Mazda RX-7
             	Los Angeles, CA     	Portland, OR           		Divisional
 
 40     74   	Pete Shelton        	Carl Hillman       		Mazda RX-3
             	Bellingham, WA      	Seattle, WA            		Divisional
 
 41     89   	Anthony Dientse     	Gary Cox           		Datsun 510
             	Portland, OR        	Portland, OR           		Divisional
 
 42     72   	Terry Simons        	Ivan Isaacson      		Dodge Omni
             	Kent, WA            	Kirkland, WA           		Divisional
 
 43     64   	Jim Breazeale       	Cristy Breazeale   		VW Rabbit
             	Seattle, WA         	Seattle, WA            		Divisional
 
 44     91   	Jack Broadhead      	Jack McCarter      		Datsun 510
             	Hoquiam, WA         	Seattle, WA            		Divisional
 
 45     99   	Richard Smith       	Greg Smith         		Dodge Colt
             	North Bend, WA      	Bellevue, WA           		Divisional
 
 46     95   	Debbie Sjodin       	David Treen        		Plymouth Arrow
             	Lynnwood, WA        	Seattle, WA            		Divisional
 
 47     87   	Bonnie Hertz        	Lance Guensch      		Dodge Colt
             	Tualatin, OR        	Lake Oswego, OR        		Divisional
 
 48     93   	Jonathan Blunt      	Jason Coakley      		VW Rabbit
             	Victoria, BC        	Victoria, BC           		Divisional
 
       132   	Kirk Simons         	Mike Jones         		Dodge GLH Turbo
             	Kent, WA            	Kirkland, WA       		Divisional (Sat.)
 
        90   	Kit Wiley           	Ilona Wiley        		Datsun 510
             	Portlant, OR        	Portland, OR       		Divisional (Sat.)
 
 

 


Results 95 Index
RRN Index