Rally Trivia Special
April, 2003

Scoreboard



NAME				 SCORE	    DATE



James Blumenfeld                 100        Tue Apr  1 21:13:12 EST 2003

Dave Clark                        90        Wed Apr  2 00:26:53 EST 2003

Trevor Donison                    85        Wed Apr  2 16:07:38 EST 2003

Andy English                     100        Tue Apr  8 01:47:26 EDT 2003

George Beckerman                 100        Wed Apr 30 00:34:17 EDT 2003

Bill Siess                        75        Tue Jul  1 21:53:04 EDT 2003

PAULO                              5        Mon Sep  8 10:25:08 EDT 2003

bass                               5        Wed Dec 10 10:43:47 EST 2003

bass                               5        Wed Dec 10 10:45:02 EST 2003


Trivia Special
Trivia Index