Rally Racing News
Rally Trivia
May 2006


Answers and Scoreboard for: 1987 Susquehannock Trail Pro Rally


1. Who was Jim Kloosterman's driver? -- Doug Shepherd

2. Which Marque did Bill Buff drive? -- Dodge

3. Which Marque was 1st in the Production GT class? -- Mitsubishi

4. Which Marque did John Luttenberger drive? -- Nissan

5. Which Marque was 1st in the Production class ? -- Toyota

6. Who was Tim O'Neil's co-driver? -- Bob Davis

7. Who was Ed Healey's co-driver? -- Boyd Smith

8. Who was Bo Skowronnek's co-driver? -- Terry Epp

Scoreboard

 
 
Name		    	1/06    2/06    3/06    4/06    5/06    6/06   Total	Date Rec. 
Bill Siess		100*	100*	100*	100*	100*		500	05/01/06 
Judy Siess		100*	 70	100*	100*	100*		470	05/01/06
James Blumenfeld	100*	100*	100*	 70	100*		470	05/02/06 
Randy Zimmer		100*	N/A	100*	100*	 70		370	05/02/06
Jimmy Brandt		 60	 50	 20	 60	 50		240	05/03/06 	  
Brian Johnson		100*	 70	 60	N/A	N/A		230	03/11/06
Andy English		 70	N/A	N/A	 30	 50 		150	05/05/06 
Bill Lass		100*	N/A	 10 	N/A	 30		140	05/12/06 
Paul Jaeger		100*	N/A	N/A	N/A	N/A		100	01/01/06		
John Elkin		N/A	N/A	 60	N/A	N/A		 60	03/16/06
John Ricker		N/A	 50	N/A	N/A	N/A		 50	02/05/06
Jo			N/A	N/A	N/A	 40	N/A		 40	04/11/06
Chris Coley		 20	N/A	N/A	N/A	N/A		 20	01/30/06
Alek Ondusko		N/A	N/A	 20	N/A	N/A		 20	03/06/06
Tom Bogart		N/A	N/A	 20	N/A	N/A		 20	03/28/06
Bob Townsend		N/A	N/A	 20	N/A	N/A		 20	03/29/06


Trivia Index
RRN Index
Rally Racing News/Rally Trivia © copyright 1997-2006 EB Tech Services