Ojibwe Forests Rally
Round 4 of the 2020
American Rally Association Championship

Detroit Lakes, MN
August 28-29, 2020

Ojibwe Forests Rally Website * Regional Rally Results


Final Results


Starters:  25
Finishers: 19

Pos 	Car	Class	Driver / Co-Driver   	Hometown            	Vehicle                      	Time
 1  	199	O4wd	Travis Pastrano		Davidsonville, MD	2020 Subaru WRX STi 		2:06:40.9
			Rhianon Gelsomino	Horseshoe Bend, ID 

 2  	97   	O4wd	Barry McKenna		Astoria, NY 		2011 Ford Fiesta RS		2:07:01.0
			Leon Jordan		Astoria, NY 

 3	180	O4wd	Brandon Semenuk		Squamish, BC		2020 Subaru WRX STI		52:38.7
			John Hall		Sherwood Park, AB 
 
 4	689	O4wd	Ryan Booth		Charleston, SC 		2015 Ford Fiesta 		2:13:18.2
			Nicholas Dobbs

 5  	94	O4wd	Piotr Fetela 		Hanover Park, IL	2017 Ford Fiesta Proto		2:14:51.5
			Aris Mantopoulos	Brooklyn, NY

 6	56	O4wd	Jeff Seehorn		Rockford, WA 		Subaru WRX STi			2:17:25.1
			Matthew James		Mansfield, PA 

 7	176	RC2	John Coyne		Laguna Beach, CA 	Subaru Impreza			2:22:54.8
			Ryan Dunham		Hurst, TX 
 
 8	25	2wd	Seamus Burke		Powder Springs, GA 	1977 Ford Escort MK2		2:24:20.0
			Martin Brady		Galway, N/A

 9	26	L4WD	Robert Sanders		Detroit, MI		2018 Subaru STI WRX		2:29:06.8
			Boyd Smith		State College, PA

10	319	2wd	Christopher Greenhouse	Pittsburgh, PA 		Dodge Neon SRT4			2:29:15.2
			Ryan Scott		Columbus. OH 

11	884	2wd	Andre D'Orazio									2:36:13.0
			Preston Osborn		Broomfield, CO 

12	386	2wd	Brad Morris		Charlotte, NC 		2002 Mitsubishi Lancer 		2:36:33.6
			Michael Hordijk		Steamboat Springs, CO

13	46	LN4	George Hammerbeck 	Little Falls, MN 	1984 BMW 318i			2:41:46.7
			Lewis May
	
14	80	2wd	Ryan Sanders		Oakland, MI 		2016 Ford Fiesta		2:42:13.3
			Oliver Smith

15	604	2wd	Nathan Odie									2:44:51.0
			Alex Gelsomino		Horseshoe Bend, ID 

16	107	LN4	Daniel Colburn					2006 Subaru Impreza 		2:49:15.7
			Cameron Case	

17	902	LN4	Scott Putman		Richfield, MN 						2:52:55.2
			Spencer Putman

18	996	LN4	Josh Armantrout									3:06:46.4
			Daniel Kelly		Oostburg, WI

19	64	2wd	Paul Dickinson		Park Ridge, IL 		2017 Ford Fiesta		3:29:17.9
			Glen Ray		Bend, OR 

DNF	161	2wd	Bret Hunter		Denver, CO 		1988 Honda Crx
			Jakub Kordisch		Commerce City, CO 

DNF	109	2wd	Gary Smith					2011 Ford Fiesta
			Kenneth Quirke		Forest Hills, NY 

DNF	489	LN4	Matthew Dickinson	Carnation, WA 		Subaru WRX
			Glen Ray		Bend, OR 

DNF	123	LN4	Michael Engle		South Lyon, MI 		2000 Subaru RS
			Morgan Engle		South Lyon, MI 

DNF	59	O4wd	Patrick Moro		Dublin, OH 		2019 Chevrolet Sonic
			Ole Holter		Long Beach, CA 

DNF	317	2wd	Kyle Turner		Denver, CO 		Subaru Impreza
			Kevin Turner		Highlands Ranch, CO 


Stage Times



Car 	Driver   	Total   	 SS-1     SS-2     SS-3     SS-4     SS-5     SS-6     SS-7    SS-8      SS-9     SS-10   SS-11     SS-12   SS-13    SS-14    Penalty	Avg spee 
199	Pastrana	2:06:40.9	 9:53.0   7:45.5   4:49.6   9:57.9   7:41.3   4:45.5   9:55.2  12:28.8   6:44.2   9:57.2  12:41.8   7:03.0  10:05.9  12:52.0		65.11 mph
2	McKenna		2:07:01.0	10:16.0   7:49.3   4:48.4   9:54.8   7:39.8   4:44.0  10:00.1  12:36.6   6:51.8  10:11.7  12:42.4   6:51.0  10:02.0  12:33.1		64.94 mph
180	Semenuk		2:08:18.9	10:16.6   8:07.3   4:53.6  10:00.9   7:45.2   4:46.0  10:05.4  12:48.7   6:50.4  10:02.7  12:41.0   6:49.6  10:32.5  12:39.0		64.29 mph
689	Booth		2:13:18.2	10:23.6   7:55.4   4:53.3  10:13.1   7:46.0   4:51.0  10:24.5  12:55.6   6:58.5  10:54.1  13:18.2   6:59.9  10:15.3  15:09.7    0:20.0	61.88 mph
94	Fetela		2:14:51.5	10:41.6   8:10.3   5:06.2  10:40.1   8:05.2   5:00.7  10:50.3  13:37.0   7:14.3  10:45.7  13:22.1   7:06.3  10:46.0  13:25.7		61.17 mph
56	Seehorn		2:17:25.1	10:43.2   8:14.6   5:07.4  10:37.7   8:11.1   5:08.0  11:08.6  13:40.4   7:31.7  11:05.3  13:41.9   7:14.7  10:56.8  14:03.7		60.03 mph
176	Coyne		2:22:54.8	11:16.5   8:38.9   5:17.8  11:13.6   8:36.6   5:18.9  11:59.8  14:19.6   7:27.4  11:20.3  14:04.2   7:27.5  11:29.1  14:24.6		57.72 mph
25	Burke		2:24:20.0	11:25.8   8:38.0   5:21.7  11:25.0   8:42.2   5:23.9  11:20.5  14:26.8   7:44.6  11:32.5  14:16.5   7:39.8  11:38.8  14:43.9		57.15 mph
26	Sanders		2:29:06.8	11:49.8   8:56.9   5:32.5  11:22.5   8:50.6   5:34.1  12:24.3  14:54.5   7:48.3  12:03.3  14:38.2   7:57.0  12:11.5  15:03.3		55.32 mph
319	Greenhouse	2:29:15.2	11:37.1   8:52.6   5:25.8  11:16.2   8:43.3   5:27.7  11:43.4  14:42.9   8:26.2  11:54.9  16:04.4   7:46.4  12:00.8  15:13.5		55.27 mph
884	D'Orazio	2:36:13.0	12:13.7   9:52.0   6:10.4  12:07.1   9:35.4   5:56.4  12:40.0  15:38.7   8:17.3  12:32.1  15:28.7   8:06.9  12:15.1  15:19.2		52.80 mph	
386	Morris		2:36:33.6	12:16.3   9:20.7   5:47.5  11:57.3   9:13.0   5:54.9  12:38.5  15:12.0  10:15.5  12:29.1  15:30.3   8:09.2  12:33.1  15:16.2		52.69 mph
46	Hammerbeck	2:41:46.7	12:19.2   9:36.2   5:56.4  12:24.0   9:26.5   6:57.1  13:32.6  15:58.4   8:37.8  13:17.9  15:58.5   8:30.0  13:17.8  15:54.3		50.99 mph
80	Sanders		2:42:13.3	12:36.8   9:41.4   6:00.1  12:39.2   9:49.8   5:54.6  13:05.4  17:36.0   8:30.7  12:54.1  16:12.7   8:04.4  12:37.8  16:30.3		50.85 mph
604	Odle		2:44:51.0	13:27.5  10:02.3   6:00.3  12:26.3   9:56.1   6:05.1  14:19.4  16:34.8   8:29.0  13:44.7  16:12.0   8:22.2  13:05.2  16:06.1		50.04 mph
107	Colburn		2:49:15.7	13:02.7  10:01.1   6:10.1  12:47.1   9:58.7   6:15.1  13:23.3  16:17.7   8:25.0  13:09.2  16:01.6  10:30.3  14:46.4  18:27.4		48.73 mph
902	Putnam		2:52:55.2	13:45.9	 10:00.1   6:19.6  13:23.8  10:40.4   6:38.4  14:28.5  16:59.5   8:55.2  14:10.6  16:48.3   8:49.3  13:58.4  17:17.2    0:40.0	47.70 mph
996	Armantrout	3:06:46.4	13:28.2  10:26.0   6:20.6  14:00.9  10:41.0   6:26.3  15:35.9  22:19.1   9:42.1  15:35.9  17:57.2   8:55.5  14:45.8  17:31.9    3:00.0	44.16 mph
64	Dickinson	3:29:17.9	13:18.7  10:24.7   6:20.1  13:47.5  19:35.4  12:54.6  14:00.3  17:17.4   8:58.8  13:41.2  17:04.2   8:45.0  13:53.1  39:16.9		39.41 mph
161	Hunter		DNF		13:30.5   9:59.0   6:13.5  13:04.0  10:03.4   6:19.8  16:53.1  53:49.0   9:09.4  30:40.5   				        0:30.0
109	Smith		DNF		12:14.4   9:22.1   5:49.8  12:04.1   9:08.4   5:40.1  12:06.9  15:02.7   8:28.9	
489	Dickinson	DNF		11:21.8   8:56.5  15:32.5  18:22.5  15:50.6  12:34.1  11:38.2  14:18.0   7:42.9	
123	Engle		DNF		12:24.9   9:19.6   5:51.0  12:11.2   9:25.4   5:59.6  12:51.4  15:42.2	
59	Moro		DNF		11:11.7	  8:34.4   5:11.5
317	Turner		DNF		12:56.2


ARA Index
RRN