Olympus Rally
Round 2 of the 2020
American Rally Association Championship

Olympia, Washington
November 24, 2020

Olympus Rally Website * National Rally Results


Regional Rally
Final Results


 Starters: 31
Finishers: 22


Pos	 Car	Class 	Driver / Co-Driver    	Hometown            	Vehicle                     	Time
 1  	945 	O2wd	Dave Clark		Naches, WA 						116:35.0
		J. 	Jamie Willetts		Calgary, AB 

 2  	343	L4wd 	Matthew Brassfield 				2004 Subaru WRX 		120:16.1
			Krista Berg 

 3  	312  	L4wd	David Defrain									121:21.6
			Tracy Manspeaker	Everett, WA 

 4  	71   	NA4wd	Josh Gierman					2000 Subaru Impreza		122:12.4
			Kiersten Adels

 5  	495  	NA4wd	Jacob Fowlkes					1999 Subaru Impreza		122:59.0
			C Katagiri
		
 6  	307  	NA4wd	Spencer Crabb		Vancouver, WA		2000 Subaru Impreza 2.5RS	123:40.7
			Peter Crabb		Vancouver, WA

 7  	990  	NA4wd	Mathieu Perser					1997 Subaru Impreza 		124:27.7
			Rachel Ostheller

 8  	458  	NA4wd	A. Chadney 									124:35.8
			N. Kroeze

 9  	232  	O4wd	Mark Tabor 		West Linn, OR 		2007 Subaru WRX STI 		127:26.4
			Kathryn Hansen		Harbor, WA

10  	622  	NA4wd	W. Conrad									129:21.3
			N. Mead

11  	819  	NA4wd	M. Turner									130:42.2
			Dylan Hooker 		Hillsboro, OR

12  	297  	L4wd	Steve Greer		Battle Ground, WA 	1992 Subaru Legecy		131:40.1
			Kelly Greer		Battle Ground, WA 

13  	501  	O2wd   	C. Miller									133:04.9
			M. Miller

14  	979  	L4wd	A. Reavis									134:42.7
			A. Campbell 

15  	49   	L4wd	Corey Salsbery		Vancouver, WA 		20066 Subaru WRX STi 		135:16.5
			Matthew McClure		Hood River, OR 

16  	100  	O2wd	Larry Clark		Selah, WA 						135:41.1
			Robert Gobright		Seattle, WA

17  	418  	L2wd	T. Wickberg									137:13.6
			M. Trott

18  	269  	O2wd	S. Van Tilburg									137:34.8
			P. Link

19  	240  	NA4wd	D. Sperry									138:00.3
			Z. Thomas

20  	972  	NA4wd	C. Anderson									140:38.0
			N. Abell

21  	628  	O2wd	M. Weaver									140:38.5
			C. Hansen

22  	404  	O2wd	M. Barnes									140:39.1
			C. Payne

23  	23	O2wd	Lars Wolfe		Danville, CA 		2013 Nissan Juke		140:48.4
			D. Brooks

24  	831  	O2wd	T. Hendricks									145:12.6
			R. Eirich

25  	369  	NA4wd	J. Sturgeon									146:54.8
			M. Plaza

26  	51	O2wd	Todd Hartmann 		Seattle, WA 		1992 Volkswagen Golf GTi  	152:46.9
			Shawn Callahan		Seattle, WA 

27  	937	O4wd	Ryan Bouffioux					2002 Subaru Impreza WRX		155:29.3
			Steve Winnat

28  	898  	L2wd	K. Saada									164:10.2
			F. Zikesch

29  	105  	L4wd	Milton Gouveia					2002 Subaru WRX 		165:01.7
			Stefan Trajkov

30  	321  	O4wd	N. Waweru					2005 Subaru Impreza WRX		166:35.3
			Makisa Upton

31  	662  	L2wd	Chase Hovinga					2016 Ford Fiesta ST 		182:53.3
			Bryce Proseus 		Grand Rapids, MI 

32  	135  	L2wd	R. Yglesias									183:24.6
			W. Vasquez

33  	451  	O2wd	M. Jidas		Hubbard, OR 						190:32.2
			Shannon Jidas		Hubbard, OR 

34  	679  	O2wd	S. Churchill									202:14.2
			D. Neshem

35  	905  	O2wd	Peter Guagenti 		North Andover, MA 	BMW M3				205:20.3
			Matthew Rhoads 		Oxford, PA

DNF 	792  	O4wd	Alejandro Perusina 	Redway, CA 		Subaru Impreza RS
			Andres Bautista 	North Hills, CA

DNF 	433  	O2wd	M. Williams
			K. Anderson

DNF 	57	NA4wd	Ben Burt					1996 Subaru Impreza
			Ken Burt

DNF 	416  	O2wd	B. Heidsiek
			S. Warren

DNF 	616  	NA4wd	Hong Cho 		Allen, TX 		2004 Subaru Impreza RS
			B. Fast

DNF 	425  	O2wd	J. Sebot
			Alex Gelsomino		Bosie, ID 

DNF 	192  	O2wd	Javier Olivares 	Lake Forest, CA 	1982 Ford Escort GT
			Phil Bergman		Carnation, WA


Stage Times


Car  Driver     	SS-1     SS-2     SS-3     SS-4     SS-5     SS-6     SS-7     SS-8     SS-9     SS-10    SS-11    RdPts    Total
945  Clark		09:05.9  08:57.3  08:47.5  09:02.3  09:58.2  11:44.0  10:18.4  12:21.0  12:11.0  11:59.8  12:09.6  --:--.-  116:35.0
343  Brassfield 	09:42.1  09:19.5  09:04.5  09:21.5  10:15.6  12:07.9  10:52.2  13:00.3  12:38.6  12:12.9  11:41.0  --:--.-  120:16.1
312  Defrain		09:28.6  09:20.4  09:18.9  09:16.3  10:26.8  12:33.5  11:00.6  13:11.2  12:33.2  12:06.6  12:05.5  --:--.-  121:21.6	
71   Gierman		10:07.3  10:00.6  09:40.3  09:51.8  10:18.4  12:30.3  10:28.9  12:15.9  12:32.6  12:21.9  12:04.4  --:--.-  122:12.4
495  Fowlkes		09:09.3  09:15.3  09:25.4  09:33.3  10:34.5  14:24.4  11:03.8  13:03.9  12:17.9  12:05.3  12:05.9  --:--.-  122:59.0		
307  Crabb		09:58.6  09:27.7  09:29.0  09:33.4  10:22.9  12:21.1  10:45.6  12:35.7  12:24.3  12:17.7  12:04.7  02:20.0  123:40.7
990  Perser		09:54.9  09:26.1  09:23.4  09:22.0  10:20.0  12:35.7  10:20.9  12:21.8  12:03.3  12:01.2  11:38.4  05:00.0  124:27.7	
458  Chadney 		09:44.0  10:02.2  09:23.2  10:36.3  10:52.1  12:48.0  10:51.3  12:42.0  12:53.1  12:30.8  12:12.8  --:--.-  124:35.8	
232  Tabor		10:04.9  10:37.7  09:58.1  09:54.4  10:46.5  13:00.1  10:56.4  13:16.0  12:45.9  12:40.3  12:46.1  00:40.0  127:26.4
622  Conrad		10:31.9  09:24.9  09:19.9  10:36.3  10:37.7  14:21.8  10:27.1  12:24.5  12:34.6  12:29.3  12:43.3  03:50.0  129:21.3
819  Turner		09:37.7  09:39.2  09:36.7  09:30.5  10:42.0  13:13.6  11:10.9  13:17.8  18:50.0  12:28.4  12:35.4  --:--.-  130:42.2	
297  Greer		10:31.3  10:18.7  10:22.5  10:36.3  11:23.1  14:31.7  11:42.3  13:49.8  13:02.5  12:35.8  12:46.1  --:--.-  131:40.1
501  Miller		10:53.3  10:19.0  10:21.2  10:28.9  11:35.2  13:50.2  12:00.2  14:22.0  13:10.9  12:56.3  13:07.7  --:--.-  133:04.9		
979  Reavis		10:45.5  10:31.7  09:41.8  10:36.3  11:07.3  13:57.0  11:26.0  13:13.1  12:57.6  13:09.7  12:36.7  04:40.0  134:42.7
49   Salsbery		09:13.3  09:23.8  08:42.3  09:04.1  10:00.2  11:55.0  --:--.-  --:--.-  12:04.3  11:57.6  12:03.4  40:52.5  135:16.5
100  Clark		10:32.2  10:32.9  09:59.9  10:32.3  11:46.5  14:40.5  13:33.6  15:03.1  13:12.1  12:46.8  12:51.2  00:10.0  135:41.1
418  Wickberg		10:12.5  10:11.6  10:30.0  10:36.3  11:32.5  14:24.7  12:11.6  15:12.5  14:15.3  13:59.4  14:07.2  --:--.-  137:13.6
269  Van Tilburg	11:37.6  11:01.3  10:54.0  10:36.3  11:48.8  15:20.8  12:30.9  14:13.8  13:31.4  13:05.1  12:54.8  --:--.-  137:34.8
240  Sperry		10:46.4  10:07.2  10:22.6  10:36.3  12:07.1  15:10.7  11:37.3  13:24.3  13:13.7  12:48.4  13:26.3  04:20.0  138:00.3
972  Anderson		11:01.4  11:00.8  10:40.6  10:36.3  12:23.8  15:10.4  12:47.9  14:43.6  14:38.9  14:01.3  13:33.0  --:--.-  140:38.0
628  Weaver		10:36.7  11:17.2  10:30.3  10:36.3  12:31.0  15:37.6  12:46.6  14:34.3  14:10.9  13:51.5  14:06.1  --:--.-  140:38.5
404  Barnes		13:15.5  12:12.6  10:26.2  10:36.3  11:41.8  14:52.8  12:08.8  14:15.0  14:11.9  13:35.9  13:22.3  --:--.-  140:39.1
23   Wolfe		09:48.4  09:43.1  09:19.5  10:36.3  10:38.7  13:34.0  11:13.5  12:41.5  12:48.7  12:33.9  23:50.8  04:00.0  140:48.4
831  Hendricks		09:43.5  09:32.0  09:29.7  09:43.5  11:10.8  13:36.0  11:43.7  22:21.0  14:41.2  13:05.1  12:46.1  07:20.0  145:12.6
369  Sturgeon		11:50.6  11:30.7  11:44.1  10:36.3  12:53.8  16:19.9  12:38.7  15:03.4  14:58.1  14:36.2  14:43.0  --:--.-  146:54.8
51   Hartmann		09:43.5  09:41.0  09:37.6  10:05.1  --:--.-  --:--.-  --:--.-  --:--.-  12:41.1  12:20.9  12:46.1  75:51.6  152:46.9
937  Bouffioux		10:26.5  10:00.6  09:52.1  10:36.3  --:--.-  --:--.-  --:--.-  --:--.-  12:39.3  12:40.1  12:13.0  77:01.4  155:29.3
898  Saada		12:43.9  12:51.5  12:53.2  10:36.3  14:13.1  18:44.7  14:02.7  17:01.8  16:22.8  16:55.4  16:54.8  00:50.0  164:10.2
105  Gouveia		11:24.1  11:38.7  12:38.0  10:36.3  --:--.-  --:--.-  --:--.-  --:--.-  14:10.1  13:53.6  13:53.2  76:47.7  165:01.7
321  Waweru		13:40.1  12:53.9  13:39.1  10:36.3  15:24.3  18:32.4  14:53.0  18:22.4  16:10.3  15:41.2  15:32.3  01:10.0  166:35.3
662  Hovinga		56:24.7  10:33.6  09:47.9  10:36.3  10:56.9  19:18.2  11:26.8  13:09.2  12:41.3  12:22.3  12:46.1  02:50.0  182:53.3
135  Yglesias		10:45.3  10:36.7  10:05.3  10:36.3  11:27.7  14:05.2  61:29.3  14:29.7  13:23.7  13:10.0  13:15.4  --:--.-  183:24.6
451  Jidas		11:07.3  11:56.5  43:21.6  10:36.3  14:12.5  --:--.-  --:--.-  --:--.-  13:44.3  13:20.5  13:39.8  58:33.4  190:32.2
679  Churchill		12:31.4  12:52.1  12:16.8  10:36.3  14:00.3  26:08.5  16:49.1  37:42.8  17:49.6  17:05.4  24:01.9  00:20.0  202:14.2
905  Guagenti		11:26.9  43:12.9  --:--.-  --:--.-  --:--.-   --:--.- --:--.-  --:--.-  15:14.1  14:05.8  14:09.2 107:11.4  205:20.3
792  Perusina		09:16.9  09:38.5  08:24.6  08:42.6  10:27.1  12:21.7  10:40.4  12:32.2  11:30.5  --:--.-  --:--.-  --:--.-  DNF
43   Williams		10:28.4  10:26.5  10:14.0  10:36.3  11:27.5  13:47.7  11:40.9  13:53.4  13:52.4  --:--.-  --:--.-  02:00.0  DNF
57   Burt		09:58.9  09:33.7  09:52.9  10:36.3  10:47.2  27:22.5  --:--.-  --:--.-  --:--.-  --:--.-  --:--.-  --:--.-  DNF
416  Heidsiek		11:55.9  12:13.2  11:24.5  10:36.3  14:25.8  23:29.8  --:--.-  --:--.-  --:--.-  --:--.-  --:--.-  06:10.0  DNF
616  Cho		10:47.2  10:29.8  10:25.4  --:--.-  --:--.-  --:--.-  --:--.-  --:--.-  --:--.-  --:--.-  --:--.-  --:--.-  DNF
425  Sebot		68:15.8  --:--.-  --:--.-  --:--.-  --:--.-  --:--.-  --:--.-  --:--.-  --:--.-  --:--.-  --:--.-  --:--.-  DNF
192  Olivares 		--:--.-  --:--.-  --:--.-  --:--.-  --:--.-  --:--.-  --:--.-  --:--.-  --:--.-  --:--.-  --:--.-  --:--.-  DNF


ARA Index
RRN Index