Sno*Drift
Round 1 of the 2019
American Rally Association Championship

Atlanta, Michigan
January 25-26, 2019
Sno*Drift Website * Regional Rally Results

Final Results


Starters:  18
Finishers: 16


Pos Car  Class 	Driver/Co-Driver     	Hometown            	Vehicle                    	Time
 1  94	 O4WD	Piotr Fetela		Hanover Park, IL	2017  Ford Fiesta Proto		2:20:04.5
		Dominik Jozwiak		Nanuet, NY 

 2  824	 L4WD	Cameron Steely		Greeley, CO 		2007  Subaru STI		2:24:01.5 		
		Preston Osborn		Broomfield, CO

 3  81 	 L4WD	Travis Nease		Redmond WA 		2017  Subaru WRX STI 		2:31:51.9
		Matt James		Wellsboro, PA 

 4  845  O2WD	Shawn MacDonald		Gaylord, MI		1996  Honda Civic ex 		2:41:17.9
		Jonathan Cannis

 5  777  NA4WD 	Jon Kramer		Ligonier, PA 		1993  Subaru Impreza 		2:43:54.5 	
		Jason Smith		Ligonier, PA 

 6  123  NA4WD	Michael Engle		South Lyon, MI 		2000  Subaru Impreza 		2:45:32.9 	
		Lauren Engle		South Lyon, MI 

 7  386  O2Wd	Brad Morris 		Charlotte, NC 		2002  Mitsubishi Lancer 	2:45:52.4
		Doug Nagy		Canyon, CA 

 8  98 	 L4WD	Ele Bardha 					2000  Subaru Impreza STI 	2:53:51.8
		Corrina Roshea

 9  815  O4WD	Zachary Whitebread 	Mount Carroll, IL	2003  Subaru WRX 		2:56:05.6
		Cameron Carr		Southfield, MI 

10  686  NA4WD	Jordan Locher 					2000  Subaru Impreza 2.5 RS 	3:00:42.2
		Thomas Addison

11  853  NA4WD  Amanda Skelly 		Clarkston, MI		1997  Subaru Impreza 		3:09:44.4
		Amy Feistel		Cary, NC 

12  417  NA4WD	Leo Hughes 		Bismarck, ND		2009  Subaru Impreza 		3:10:09.7
		Glen Ray		Bend, OR

13  930  O2WD	Colin Robinson 		Raymond, OH		2011  Honda CR-Z 		3:18:01.3
		Ricardo Gonzalez

14  256  L2WD	Robert Sanders 					2016  Ford Fiesta ST 		3:21:35.6
		Mike Mettetal

15  72 	 O2WD	Keanna Erickson-Chang 	Mendon, VT		2016  Ford Fiesta 		3:29:00.5
		Alex Gelsomino		Boise, ID 

16  47 	 L4WD 	Tim Rooney 					2018  Subaru WRX STI 		4:36:44.0
		Anthony Vohs		Shelby Twp, MI 

DNF 97 	 O4WD	Barry McKenna 		Astoria, NY 		2018  Ford Fiesta R5
		Leon Jordan		Astoria, NY 

DNF 248  O4WD	Scott Banes 		White Lake, MI 		2000  Subaru Impreza
		Brian Arpke		Royal Oak, MI 





 

Stage Times


Car Driver       	SS-1     SS-2     SS-3    SS-4     SS-5     SS-6     SS-7    SS-8 	
94  Fetela		10:03.2  09:34.9  09:59.2 09:14.2  09:10.9  09:51.5  07:35.5 17:01.3	
824 Steely		09:31.6  09:53.3  10:06.4 10:03.1  09:39.0  10:31.6  07:50.9 17:23.9
81  Nease		10:05.9  09:51.0  10:47.7 10:28.5  10:16.6  11:16.7  07:54.2 17:14.3
845 MacDonald		10:53.1  10:23.6  11:02.3 10:32.5  10:28.0  11:16.3  08:13.5 18:17.7
777 Kramer		09:59.8  09:52.1  10:47.6 09:47.9  09:48.2  10:47.3  07:57.7 17:24.5
123 Engle		10:43.6  10:41.1  12:40.1 12:18.0  11:48.9  14:10.1  08:29.7 19:02.5
386 Morris		10:57.8  11:04.1  12:01.2 11:06.2  10:49.0  12:09.9  08:48.4 19:40.8
98  Bardha		11:42.0  11:27.6  16:16.7 11:32.2  11:32.3  13:25.3  08:31.5 18:59.5
815 Whitebread		09:37.4  09:12.2  24:00.0 09:47.7  09:53.2  10:51.1  07:44.5 33:46.0
686 Locher		12:00.0  11:37.9  11:57.5 10:47.1  15:11.7  18:36.7  09:01.2 20:05.4
853 Skelly		13:15.1  13:13.8  13:18.6 13:28.7  12:37.6  13:54.7  09:38.0 21:34.7
417 Hughes		11:46.0  11:23.0  24:00.0 12:06.1  12:19.0  13:17.0  09:37.5 20:35.3
930 Robinson		23:00.0  17:25.7  13:09.6 12:30.1  12:34.5  13:47.6  09:10.3 22:20.2
256 Sanders		13:50.8  18:43.5  13:58.7 12:24.7  12:29.3  13:37.8  10:07.6 22:25.5
72  Erickson-Chang							     09:13.6 20:14.6
47  Rooney		18:33.5						     07:45.7 29:25.1
97  McKenna		08:25.7  08:46.0  09:47.3 08:34.4  08:28.7  09:44.8  07:14.0
248 Banes		11:57.3  18:29.7  11:30.5 10:43.7  10:52.0  11:45.3



Car Driver 	 	SS-9     SS-10    SS-11    SS-12   SS-13    SS-14    SS-15    SS-16	RoadPts    Total
94  Fetela		07:57.3  08:03.4  01:43.3  08:09.3 01:44.8  07:29.1  16:59.7  05:16.9   00:10.0	   02:20:04.5
824 Steely		08:14.2  08:10.0  01:44.3  08:18.5 01:47.6  07:47.6  17:38.2  05:21.3   00:00.0	   02:24:01.5
81  Nease		08:24.3  08:27.6  01:54.3  08:40.0 02:05.5  08:42.1  19:45.0  05:58.2   00:00.0	   02:31:51.9
845 MacDonald		08:39.4  08:41.1  01:54.7  08:54.2 01:56.5  08:04.9  21:14.7  05:45.4   05:00.0	   02:41:17.9
777 Kramer		23:00.0  08:48.4  01:53.6  09:00.1 02:12.7  08:27.7  18:33.9  05:33.0   00:00.0	   02:43:54.5
123 Engle		09:21.0  08:56.7  01:49.1  09:20.2 01:58.0  08:37.1  19:49.0  05:47.8   00:00.0	   02:45:32.9
386 Morris		09:30.8  09:35.1  01:58.0  11:13.2 02:04.6  08:48.4  20:01.5  06:03.4   00:00.0	   02:45:52.4
98  Bardha		09:33.8  09:13.3  01:55.2  09:28.5 01:59.7  08:49.5  19:39.0  06:25.7   03:20.0	   02:53:51.8s
815 Whitebread		09:04.7  08:29.3  01:43.8  08:49.9 01:48.8  07:54.3  17:57.6  05:25.1   00:00.0	   02:56:05.6
686 Locher		09:45.9  09:19.4  02:04.1  09:52.0 02:04.2  09:29.4  20:03.1  06:36.6   02:10.0	   03:00:42.2
853 Skelly		11:29.0  10:48.4  02:02.4  11:28.5 02:12.3  09:41.6  22:24.8  07:06.2   01:30.0	   03:09:44.4
417 Hughes		11:37.9  09:48.8  01:54.2  10:12.2 04:24.5  08:52.3  20:33.3  06:42.6   01:00.0	   03:10:09.7
930 Robinson		10:33.7  10:17.4  02:11.2  10:39.2 02:28.8  09:20.7  21:26.3  06:26.0   00:40.0	   03:18:01.3
256 Sanders		11:10.8  11:07.5  02:09.2  12:21.8 02:16.5  10:47.8  23:43.4  07:10.7   03:10.0	   03:21:35.6
72  Erickson-Chang	09:59.5  09:37.5  02:00.4  09:55.4 02:03.4  08:52.3  21:07.9  06:20.9 1:49:35.0    03:29:00.5
47  Rooney		09:48.8  08:23.1  01:51.1  08:32.9 01:54.8  17:49.3  18:16.6  05:28.1 2:28:55.0	   04:36:44.0
97  McKenna												   DNF
248 Banes												   DNF



2019 Index
RRN Index